|
|
Full Scoreboard »» |
Nick Leddy #0 |
|
Position: D | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: March 20, 1992 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 35 | 93 | 77 | 75 | 88 | 86 | 71 | 30 | 78 | 57 | 66 | 52 | 82 | 72 | 0 | 40 | 74 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$5,500,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 79 | 7 | 24 | 31 | -15 | 46 | 0 | 7 | 0 | 0 | 79 | 8.86% | 45 | 71 | 73 | 0 | 0.00% | 20.18 | 0.39 | |
2019-2020 | 79 | 7 | 24 | 31 | -15 | 46 | 0 | 7 | 0 | 0 | 79 | 8.86% | 45 | 71 | 73 | 0 | 0.00% | 20.18 | 0.39 | |
2020-2021 | 81 | 5 | 27 | 32 | -31 | 34 | 0 | 5 | 0 | 1 | 68 | 7.35% | 44 | 108 | 86 | 0 | 0.00% | 23.14 | 0.40 | |
2020-2021 | 81 | 5 | 27 | 32 | -31 | 34 | 0 | 5 | 0 | 1 | 68 | 7.35% | 44 | 108 | 86 | 0 | 0.00% | 23.14 | 0.40 | |
2020-2021 | 81 | 5 | 27 | 32 | -31 | 34 | 0 | 5 | 0 | 1 | 68 | 7.35% | 44 | 108 | 86 | 0 | 0.00% | 23.14 | 0.40 | |
2020-2021 | 81 | 5 | 27 | 32 | -31 | 34 | 0 | 5 | 0 | 1 | 68 | 7.35% | 44 | 108 | 86 | 0 | 0.00% | 23.14 | 0.40 | |
2021-2022 | 82 | 6 | 34 | 40 | 3 | 29 | 5 | 5 | 0 | 1 | 59 | 10.17% | 45 | 81 | 94 | 0 | 0.00% | 22.76 | 0.49 | |
NHL CAREER | 564 | 40 | 190 | 230 | -151 | 257 | 5 | 39 | 3 | 5 | 489 | 8.18% | 311 | 655 | 584 | 0 | 0.00% | 22.26 | 0.41 | |
Playoff | ||||||||||||||||||||
2022 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 4 | 5 | 1 | 0 | 0.00% | 0.00 | 0.67 | |
NHL CAREER | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 4 | 5 | 1 | 0 | 0.00% | 0.00 | 0.67 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Leddy
D | Bottom 6 Forward
Overall: 74
Age: 31
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 78
Defense:
Defensive Awarness: 66
Faceoffs: 30
Puck Skills:
Puck Handling: 71
Penalty Shots: 52
Physical:
Checking: 62
Fighting: 35
Strenght: 75
Durability: 75
Skating:
Skating: 77
Endurance: 88
Senses:
Discipline: 93
Experience: 82
Leadership: 72