Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 53 | 65 | 58 | 69 | 65 | 63 | 55 | 40 | 56 | 55 | 55 | 54 | 62 | 57 | 0 | 40 | 59 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$0 | $0 | $0 | $0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 37 | 1 | 5 | 6 | 7 | 27 | 5 | 0 | 0 | 0 | 17 | 5.88% | 12 | 66 | 30 | 0 | 0.00% | 14.94 | 0.16 | |
2019-2020 | 37 | 1 | 5 | 6 | 7 | 27 | 5 | 0 | 0 | 0 | 17 | 5.88% | 12 | 66 | 30 | 0 | 0.00% | 14.94 | 0.16 | |
2020-2021 | 10 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 31 | 8 | 0 | 0.00% | 14.53 | 0.20 | |
2020-2021 | 10 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 31 | 8 | 0 | 0.00% | 14.53 | 0.20 | |
2020-2021 | 10 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 31 | 8 | 0 | 0.00% | 14.53 | 0.20 | |
2020-2021 | 10 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 31 | 8 | 0 | 0.00% | 14.53 | 0.20 | |
2021-2022 | 69 | 4 | 16 | 20 | -11 | 24 | 0 | 3 | 0 | 0 | 43 | 9.30% | 32 | 61 | 48 | 0 | 0.00% | 14.11 | 0.29 | |
AHL CAREER | 183 | 6 | 34 | 40 | -1 | 110 | 10 | 3 | 0 | 0 | 105 | 0.00% | 76 | 317 | 140 | 0 | 0.00% | 14.54 | 0.22 | |
Playoff | ||||||||||||||||||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Austin Strand
D | ESAHL Forward
Overall: 59
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 56
Defense:
Defensive Awarness: 55
Faceoffs: 40
Puck Skills:
Puck Handling: 55
Penalty Shots: 54
Physical:
Checking: 56
Fighting: 53
Strenght: 69
Durability: 69
Skating:
Skating: 58
Endurance: 65
Senses:
Discipline: 65
Experience: 62
Leadership: 57