|
|
Full Scoreboard »» |
Alec Regula | # 0 |
|
Position: D | Status: AHL |
Age: 21 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 208 lbs | Type: Two-Way |
Date of Birth: August 06, 2001 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 42 | 78 | 63 | 88 | 84 | 78 | 62 | 30 | 61 | 59 | 64 | 53 | 62 | 64 | 0 | 40 | 68 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$894,167 | $894,167 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 39 | 1 | 12 | 13 | -8 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 6 | 16 | 31 | 0 | 0.00% | 13.52 | 0.33 | |
2020-2021 | 39 | 1 | 12 | 13 | -8 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 6 | 16 | 31 | 0 | 0.00% | 13.52 | 0.33 | |
2020-2021 | 39 | 1 | 12 | 13 | -8 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 6 | 16 | 31 | 0 | 0.00% | 13.52 | 0.33 | |
2020-2021 | 39 | 1 | 12 | 13 | -8 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 6 | 16 | 31 | 0 | 0.00% | 13.52 | 0.33 | |
2021-2022 | 55 | 3 | 16 | 19 | 7 | 48 | 0 | 1 | 0 | 1 | 56 | 5.36% | 47 | 130 | 64 | 0 | 0.00% | 22.13 | 0.35 | |
AHL CAREER | 211 | 7 | 64 | 71 | -25 | 56 | 0 | 1 | 0 | 1 | 116 | 0.00% | 71 | 194 | 188 | 0 | 0.00% | 15.76 | 0.34 | |
Playoff | ||||||||||||||||||||
2022 | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 5 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
AHL CAREER | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 5 | 0 | 0 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 5 | 0 | 0 | 0% | 15.45 | 0.00 | |
On Pace | 82 | 0 | 0 | 0 | -82 | 164 | 0 | 0 | 0 | 0 | 0 | 0% | 55 | 137 | 0 | 0 | 0% | 15.45 | 0.00 | |
Career | Total | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 5 | 0 | 0 | 0% | 15.45 | 0.00 |
Alec Regula
D | ESAHL Forward
Overall: 68
Age: 21
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 61
Defense:
Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 62
Penalty Shots: 53
Physical:
Checking: 77
Fighting: 42
Strenght: 88
Durability: 88
Skating:
Skating: 63
Endurance: 84
Senses:
Discipline: 78
Experience: 62
Leadership: 64