Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 40 | 82 | 68 | 77 | 70 | 78 | 56 | 40 | 70 | 57 | 84 | 54 | 64 | 59 | 0 | 40 | 70 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$0 | $0 | $0 | $0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 76 | 7 | 31 | 38 | 3 | 28 | 0 | 2 | 0 | 1 | 90 | 7.78% | 53 | 117 | 131 | 0 | 0.00% | 23.35 | 0.50 | |
2020-2021 | 76 | 7 | 31 | 38 | 3 | 28 | 0 | 2 | 0 | 1 | 90 | 7.78% | 53 | 117 | 131 | 0 | 0.00% | 23.35 | 0.50 | |
2020-2021 | 76 | 7 | 31 | 38 | 3 | 28 | 0 | 2 | 0 | 1 | 90 | 7.78% | 53 | 117 | 131 | 0 | 0.00% | 23.35 | 0.50 | |
2020-2021 | 76 | 7 | 31 | 38 | 3 | 28 | 0 | 2 | 0 | 1 | 90 | 7.78% | 53 | 117 | 131 | 0 | 0.00% | 23.35 | 0.50 | |
2021-2022 | 72 | 8 | 31 | 39 | -6 | 24 | 0 | 3 | 1 | 2 | 91 | 8.79% | 61 | 82 | 117 | 0 | 0.00% | 23.29 | 0.54 | |
AHL CAREER | 376 | 36 | 155 | 191 | 6 | 136 | 0 | 11 | 6 | 6 | 451 | 0.00% | 273 | 550 | 641 | 0 | 0.00% | 23.34 | 0.51 | |
Playoff | ||||||||||||||||||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chad Ruhwedel
D | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 70
Defense:
Defensive Awarness: 84
Faceoffs: 40
Puck Skills:
Puck Handling: 56
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 40
Strenght: 77
Durability: 77
Skating:
Skating: 68
Endurance: 70
Senses:
Discipline: 82
Experience: 64
Leadership: 59