Full Scoreboard »» |
Dillon Dube #0 |
|
Position: C | Status: Scratches |
Age: 24 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 185 lbs | Type: Two-Way |
Date of Birth: July 20, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 64 | 82 | 74 | 74 | 72 | 94 | 67 | 67 | 78 | 70 | 66 | 61 | 63 | 59 | 0 | 40 | 73 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$910,833 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 73 | 2 | 4 | 6 | -8 | 8 | 0 | 0 | 0 | 0 | 40 | 5.00% | 35 | 37 | 4 | 37 | 40.54% | 6.51 | 0.08 | |
2020-2021 | 73 | 2 | 4 | 6 | -8 | 8 | 0 | 0 | 0 | 0 | 40 | 5.00% | 35 | 37 | 4 | 37 | 40.54% | 6.51 | 0.08 | |
2020-2021 | 73 | 2 | 4 | 6 | -8 | 8 | 0 | 0 | 0 | 0 | 40 | 5.00% | 35 | 37 | 4 | 37 | 40.54% | 6.51 | 0.08 | |
2020-2021 | 73 | 2 | 4 | 6 | -8 | 8 | 0 | 0 | 0 | 0 | 40 | 5.00% | 35 | 37 | 4 | 37 | 40.54% | 6.51 | 0.08 | |
2021-2022 | 24 | 0 | 1 | 1 | -11 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00% | 11 | 9 | 3 | 194 | 46.39% | 11.30 | 0.04 | |
NHL CAREER | 316 | 8 | 17 | 25 | -43 | 36 | 0 | 0 | 0 | 0 | 179 | 4.47% | 151 | 157 | 19 | 342 | 43.86% | 6.87 | 0.08 | |
Playoff | ||||||||||||||||||||
2021 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 10 | 0 | 1 | 0.00% | 6.34 | 0.00 | |
2022 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 2 | 1 | 2 | 100.00% | 14.09 | 0.67 | |
NHL CAREER | 9 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 12 | 1 | 3 | 66.67% | 8.93 | 0.22 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dillon Dube
C | Bottom 6 Forward
Overall: 73
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 78
Defense:
Defensive Awarness: 66
Faceoffs: 67
Puck Skills:
Puck Handling: 67
Penalty Shots: 61
Physical:
Checking: 75
Fighting: 64
Strenght: 74
Durability: 74
Skating:
Skating: 74
Endurance: 72
Senses:
Discipline: 82
Experience: 63
Leadership: 59