|
|
Full Scoreboard »» |
Filip Chytil #0 |
|
Position: C | Status: On Roster |
Age: 22 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 210 lbs | Type: Two-Way |
Date of Birth: September 05, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 37 | 93 | 74 | 85 | 82 | 87 | 73 | 76 | 72 | 66 | 64 | 74 | 64 | 66 | 0 | 40 | 73 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$1,244,166 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.50% | 5 | 4 | 1 | 124 | 53.23% | 6.89 | 0.14 | |
2019-2020 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.50% | 5 | 4 | 1 | 124 | 53.23% | 6.89 | 0.14 | |
2020-2021 | 21 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14% | 22 | 12 | 2 | 182 | 46.15% | 9.10 | 0.10 | |
2020-2021 | 21 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14% | 22 | 12 | 2 | 182 | 46.15% | 9.10 | 0.10 | |
2020-2021 | 21 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14% | 22 | 12 | 2 | 182 | 46.15% | 9.10 | 0.10 | |
2020-2021 | 21 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14% | 22 | 12 | 2 | 182 | 46.15% | 9.10 | 0.10 | |
2021-2022 | 51 | 2 | 4 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 49 | 4.08% | 34 | 20 | 3 | 515 | 45.05% | 9.36 | 0.12 | |
NHL CAREER | 163 | 8 | 10 | 18 | -45 | 14 | 0 | 0 | 0 | 0 | 121 | 6.61% | 132 | 76 | 13 | 1491 | 46.95% | 8.80 | 0.11 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Filip Chytil
C | Bottom 6 Forward
Overall: 73
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 72
Defense:
Defensive Awarness: 64
Faceoffs: 76
Puck Skills:
Puck Handling: 73
Penalty Shots: 74
Physical:
Checking: 55
Fighting: 37
Strenght: 85
Durability: 85
Skating:
Skating: 74
Endurance: 82
Senses:
Discipline: 93
Experience: 64
Leadership: 66