|
|
Full Scoreboard »» |
Jonathan Huberdeau #0 |
|
Position: LW | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 202 lbs | Type: Two-Way |
Date of Birth: June 04, 1994 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 36 | 79 | 82 | 78 | 91 | 92 | 85 | 62 | 94 | 79 | 71 | 89 | 76 | 73 | 0 | 40 | 81 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$5,900,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 16 | 37 | 53 | 11 | 28 | 0 | 5 | 0 | 3 | 206 | 7.77% | 163 | 113 | 6 | 121 | 37.19% | 19.20 | 0.65 | |
2019-2020 | 82 | 16 | 37 | 53 | 11 | 28 | 0 | 5 | 0 | 3 | 206 | 7.77% | 163 | 113 | 6 | 121 | 37.19% | 19.20 | 0.65 | |
2020-2021 | 79 | 14 | 35 | 49 | 1 | 26 | 0 | 2 | 0 | 4 | 180 | 7.78% | 150 | 99 | 13 | 494 | 46.56% | 17.61 | 0.62 | |
2020-2021 | 79 | 14 | 35 | 49 | 1 | 26 | 0 | 2 | 0 | 4 | 180 | 7.78% | 150 | 99 | 13 | 494 | 46.56% | 17.61 | 0.62 | |
2020-2021 | 79 | 14 | 35 | 49 | 1 | 26 | 0 | 2 | 0 | 4 | 180 | 7.78% | 150 | 99 | 13 | 494 | 46.56% | 17.61 | 0.62 | |
2020-2021 | 79 | 14 | 35 | 49 | 1 | 26 | 0 | 2 | 0 | 4 | 180 | 7.78% | 150 | 99 | 13 | 494 | 46.56% | 17.61 | 0.62 | |
2021-2022 | 79 | 20 | 31 | 51 | 14 | 34 | 0 | 2 | 1 | 5 | 221 | 9.05% | 152 | 133 | 6 | 116 | 45.69% | 19.39 | 0.65 | |
NHL CAREER | 559 | 108 | 245 | 353 | 40 | 194 | 0 | 20 | 1 | 27 | 1353 | 7.98% | 1078 | 755 | 70 | 2334 | 45.54% | 18.33 | 0.63 | |
Playoff | ||||||||||||||||||||
2021 | 13 | 5 | 2 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 24 | 20.83% | 8 | 14 | 2 | 25 | 52.00% | 14.94 | 0.54 | |
2022 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 3 | 0 | 3 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 16 | 5 | 2 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 30 | 0.00% | 13 | 17 | 2 | 28 | 52.00% | 14.94 | 0.44 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Huberdeau
LW | Elite Player
Overall: 81
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 79
Passing: 94
Defense:
Defensive Awarness: 71
Faceoffs: 62
Puck Skills:
Puck Handling: 85
Penalty Shots: 89
Physical:
Checking: 68
Fighting: 36
Strenght: 78
Durability: 78
Skating:
Skating: 82
Endurance: 91
Senses:
Discipline: 79
Experience: 76
Leadership: 73