Full Scoreboard »» |
Jonathan Toews #0 |
|
Position: C | Status: Scratches |
Age: 35 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 201 lbs | Type: Two-Way |
Date of Birth: April 29, 1988 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 65 | 78 | 72 | 78 | 78 | 76 | 68 | 95 | 78 | 70 | 67 | 76 | 89 | 98 | 0 | 40 | 75 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$10,500,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 33 | 48 | 81 | 27 | 36 | 0 | 9 | 1 | 5 | 296 | 11.15% | 220 | 115 | 14 | 2068 | 54.11% | 20.86 | 0.99 | |
2019-2020 | 82 | 33 | 48 | 81 | 27 | 36 | 0 | 9 | 1 | 5 | 296 | 11.15% | 220 | 115 | 14 | 2068 | 54.11% | 20.86 | 0.99 | |
2020-2021 | 82 | 23 | 42 | 65 | 15 | 37 | 5 | 4 | 0 | 2 | 233 | 9.87% | 173 | 153 | 22 | 2320 | 55.86% | 20.39 | 0.79 | |
2020-2021 | 82 | 23 | 42 | 65 | 15 | 37 | 5 | 4 | 0 | 2 | 233 | 9.87% | 173 | 153 | 22 | 2320 | 55.86% | 20.39 | 0.79 | |
2020-2021 | 82 | 23 | 42 | 65 | 15 | 37 | 5 | 4 | 0 | 2 | 233 | 9.87% | 173 | 153 | 22 | 2320 | 55.86% | 20.39 | 0.79 | |
2020-2021 | 82 | 23 | 42 | 65 | 15 | 37 | 5 | 4 | 0 | 2 | 233 | 9.87% | 173 | 153 | 22 | 2320 | 55.86% | 20.39 | 0.79 | |
2021-2022 | 16 | 4 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 31 | 12.90% | 22 | 13 | 10 | 271 | 58.30% | 13.57 | 0.69 | |
NHL CAREER | 508 | 162 | 271 | 433 | 119 | 220 | 20 | 34 | 10 | 20 | 1555 | 10.42% | 1154 | 855 | 126 | 13687 | 55.38% | 20.33 | 0.85 | |
Playoff | ||||||||||||||||||||
2021 | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 9.52% | 12 | 17 | 1 | 259 | 53.28% | 27.24 | 0.57 | |
2022 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 8 | 1 | 84 | 55.95% | 14.03 | 0.00 | |
NHL CAREER | 12 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 0.00% | 18 | 25 | 2 | 343 | 53.94% | 21.74 | 0.33 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Toews
C | Top 6 Forward
Overall: 75
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 78
Defense:
Defensive Awarness: 67
Faceoffs: 95
Puck Skills:
Puck Handling: 68
Penalty Shots: 76
Physical:
Checking: 66
Fighting: 65
Strenght: 78
Durability: 78
Skating:
Skating: 72
Endurance: 78
Senses:
Discipline: 78
Experience: 89
Leadership: 98