Full Scoreboard »» |
Jordan Greenway #0 |
|
Position: LW | Status: Scratches |
Age: 25 | Condition: 100% |
Height: 6'6" | Contract: 2 yrs |
Weight: 231 lbs | Type: Two-Way |
Date of Birth: February 16, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 40 | 81 | 70 | 88 | 67 | 83 | 58 | 52 | 70 | 63 | 73 | 54 | 65 | 59 | 0 | 40 | 70 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$3,000,000 | $3,000,000 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 6 | 10 | 16 | -2 | 48 | 10 | 0 | 0 | 0 | 75 | 8.00% | 47 | 81 | 10 | 70 | 44.29% | 13.55 | 0.20 | |
2019-2020 | 82 | 6 | 10 | 16 | -2 | 48 | 10 | 0 | 0 | 0 | 75 | 8.00% | 47 | 81 | 10 | 70 | 44.29% | 13.55 | 0.20 | |
2020-2021 | 82 | 11 | 10 | 21 | -5 | 54 | 0 | 2 | 0 | 0 | 91 | 12.09% | 67 | 176 | 10 | 61 | 47.54% | 13.50 | 0.26 | |
2020-2021 | 82 | 11 | 10 | 21 | -5 | 54 | 0 | 2 | 0 | 0 | 91 | 12.09% | 67 | 176 | 10 | 61 | 47.54% | 13.50 | 0.26 | |
2020-2021 | 82 | 11 | 10 | 21 | -5 | 54 | 0 | 2 | 0 | 0 | 91 | 12.09% | 67 | 176 | 10 | 61 | 47.54% | 13.50 | 0.26 | |
2020-2021 | 82 | 11 | 10 | 21 | -5 | 54 | 0 | 2 | 0 | 0 | 91 | 12.09% | 67 | 176 | 10 | 61 | 47.54% | 13.50 | 0.26 | |
2021-2022 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 18 | 61.11% | 11.24 | 0.50 | |
NHL CAREER | 494 | 56 | 61 | 117 | -23 | 312 | 20 | 8 | 2 | 0 | 514 | 10.89% | 362 | 868 | 60 | 402 | 47.01% | 13.51 | 0.24 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Greenway
LW | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 70
Defense:
Defensive Awarness: 73
Faceoffs: 52
Puck Skills:
Puck Handling: 58
Penalty Shots: 54
Physical:
Checking: 80
Fighting: 40
Strenght: 88
Durability: 88
Skating:
Skating: 70
Endurance: 67
Senses:
Discipline: 81
Experience: 65
Leadership: 59