|
|
Full Scoreboard »» |
Jujhar Khaira #0 |
|
Position: C/LW | Status: AHL |
Age: 27 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 212 lbs | Type: Two-Way |
Date of Birth: August 13, 1995 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 79 | 70 | 62 | 89 | 81 | 79 | 63 | 77 | 61 | 62 | 79 | 61 | 69 | 71 | 0 | 40 | 71 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$1,200,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 15 | 22 | 37 | -6 | 81 | 5 | 2 | 0 | 1 | 165 | 9.09% | 122 | 252 | 18 | 832 | 47.60% | 16.09 | 0.45 | |
2019-2020 | 82 | 15 | 22 | 37 | -6 | 81 | 5 | 2 | 0 | 1 | 165 | 9.09% | 122 | 252 | 18 | 832 | 47.60% | 16.09 | 0.45 | |
2020-2021 | 78 | 16 | 18 | 34 | -4 | 96 | 20 | 5 | 0 | 1 | 163 | 9.82% | 139 | 235 | 20 | 1135 | 52.07% | 18.13 | 0.44 | |
2020-2021 | 78 | 16 | 18 | 34 | -4 | 96 | 20 | 5 | 0 | 1 | 163 | 9.82% | 139 | 235 | 20 | 1135 | 52.07% | 18.13 | 0.44 | |
2020-2021 | 78 | 16 | 18 | 34 | -4 | 96 | 20 | 5 | 0 | 1 | 163 | 9.82% | 139 | 235 | 20 | 1135 | 52.07% | 18.13 | 0.44 | |
2020-2021 | 78 | 16 | 18 | 34 | -4 | 96 | 20 | 5 | 0 | 1 | 163 | 9.82% | 139 | 235 | 20 | 1135 | 52.07% | 18.13 | 0.44 | |
2021-2022 | 80 | 19 | 32 | 51 | 11 | 69 | 5 | 4 | 1 | 4 | 227 | 8.37% | 155 | 284 | 32 | 450 | 53.78% | 17.46 | 0.64 | |
AHL CAREER | 556 | 113 | 148 | 261 | -17 | 615 | 95 | 28 | 5 | 10 | 1209 | 0.00% | 955 | 1728 | 148 | 6654 | 51.07% | 17.43 | 0.47 | |
Playoff | ||||||||||||||||||||
2022 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 5 | 0 | 16 | 0.00% | 0.00 | 0.50 | |
AHL CAREER | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 5 | 0 | 16 | 0.00% | 0.00 | 0.50 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 5 | 0 | 16 | 62.50% | 12.67 | 0.50 | |
On Pace | 78 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0.00% | 117 | 195 | 0 | 624 | 62.50% | 12.67 | 0.50 | |
Career | Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 5 | 0 | 16 | 62.50% | 12.67 | 0.50 |
Jujhar Khaira
C/LW | Bottom 6 Forward
Overall: 71
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 61
Defense:
Defensive Awarness: 79
Faceoffs: 77
Puck Skills:
Puck Handling: 63
Penalty Shots: 61
Physical:
Checking: 90
Fighting: 79
Strenght: 89
Durability: 89
Skating:
Skating: 62
Endurance: 81
Senses:
Discipline: 70
Experience: 69
Leadership: 71