Full Scoreboard »» |
Michael Stone #0 |
|
Position: D | Status: Scratches |
Age: 32 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 210 lbs | Type: Two-Way |
Date of Birth: June 07, 1990 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 65 | 75 | 63 | 81 | 67 | 67 | 59 | 40 | 71 | 63 | 77 | 54 | 72 | 59 | 0 | 40 | 70 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$750,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 14 | 1 | 1 | 2 | -15 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 8 | 16 | 27 | 0 | 0.00% | 19.09 | 0.14 | |
2019-2020 | 14 | 1 | 1 | 2 | -15 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 8 | 16 | 27 | 0 | 0.00% | 19.09 | 0.14 | |
2020-2021 | 65 | 5 | 12 | 17 | -10 | 52 | 0 | 2 | 0 | 1 | 31 | 16.13% | 23 | 107 | 56 | 0 | 0.00% | 14.58 | 0.26 | |
2020-2021 | 65 | 5 | 12 | 17 | -10 | 52 | 0 | 2 | 0 | 1 | 31 | 16.13% | 23 | 107 | 56 | 0 | 0.00% | 14.58 | 0.26 | |
2020-2021 | 65 | 5 | 12 | 17 | -10 | 52 | 0 | 2 | 0 | 1 | 31 | 16.13% | 23 | 107 | 56 | 0 | 0.00% | 14.58 | 0.26 | |
2020-2021 | 65 | 5 | 12 | 17 | -10 | 52 | 0 | 2 | 0 | 1 | 31 | 16.13% | 23 | 107 | 56 | 0 | 0.00% | 14.58 | 0.26 | |
2021-2022 | 82 | 7 | 19 | 26 | -5 | 64 | 0 | 4 | 0 | 0 | 91 | 7.69% | 62 | 181 | 101 | 0 | 0.00% | 24.15 | 0.32 | |
NHL CAREER | 370 | 29 | 69 | 98 | -75 | 276 | 0 | 12 | 4 | 4 | 229 | 12.66% | 170 | 641 | 379 | 0 | 0.00% | 17.05 | 0.26 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Michael Stone
D | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 71
Defense:
Defensive Awarness: 77
Faceoffs: 40
Puck Skills:
Puck Handling: 59
Penalty Shots: 54
Physical:
Checking: 69
Fighting: 65
Strenght: 81
Durability: 81
Skating:
Skating: 63
Endurance: 67
Senses:
Discipline: 75
Experience: 72
Leadership: 59