Conférence EST
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 | Marlies (TOR) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHA | ||
2 | Admirals (NSH) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MTB | ||
3 | Wolves (CAR) | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MLL | ||
North Division | ||||||||||||||||||
1 | Gulls (ANA) | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs RCK | ||
2 | Checkers (FLA) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAV | ||
3 | Rocket (MTL) | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs SAR | ||
Quatrième as | ||||||||||||||||||
7 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SAD | ||
8 | Penguins (PIT) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs BEL | ||
9 | Manitoba Moose (WPG) | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs MIL | ||
10 | Americans (BUF) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs TEX | ||
11 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WBS | ||
12 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs ROC |
Conférence Ouest
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||||||
1 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 0 | 4 | 12 | 6 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs SYR | ||
2 | Bruins (BOS) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CT | ||
3 | Griffins (DET) | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs BAK | ||
Pacific Division | ||||||||||||||||||
1 | Comets (NJD) | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs CLE | ||
2 | Firebirds (SEA) | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs CGY | ||
3 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs COL | ||
Quatrième as | ||||||||||||||||||
7 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs COL | ||
8 | Eagles (COL) | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | OTW1 | vs MCH | ||
9 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs COA | ||
10 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs UTI | ||
11 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs GRP | ||
12 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PRO |
Conférence EST
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (TOR) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHA | ||
2 | Admirals (NSH) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MTB | ||
3 | Gulls (ANA) | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs RCK | ||
4 | Checkers (FLA) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAV | ||
5 | Rocket (MTL) | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs SAR | ||
6 | Wolves (CAR) | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MLL | ||
7 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SAD | ||
8 | Penguins (PIT) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs BEL | ||
9 | Manitoba Moose (WPG) | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs MIL | ||
10 | Americans (BUF) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs TEX | ||
11 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WBS | ||
12 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs ROC |
Conférence Ouest
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 0 | 4 | 12 | 6 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs SYR | ||
2 | Bruins (BOS) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CT | ||
3 | Griffins (DET) | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs BAK | ||
4 | Comets (NJD) | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs CLE | ||
5 | Firebirds (SEA) | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs CGY | ||
6 | Crunch (TAM) | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 7 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs F31 | ||
7 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs COL | ||
8 | Eagles (COL) | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | OTW1 | vs MCH | ||
9 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs COA | ||
10 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs UTI | ||
11 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs GRP | ||
12 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PRO |
Atlantic Division
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (TOR) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHA |
2 | Admirals (NSH) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MTB |
3 | Wolves (CAR) | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MLL |
4 | Penguins (PIT) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs BEL |
5 | Manitoba Moose (WPG) | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs MIL |
6 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WBS |
North Division
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs RCK |
2 | Checkers (FLA) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAV |
3 | Rocket (MTL) | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs SAR |
4 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SAD |
5 | Americans (BUF) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs TEX |
6 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs ROC |
Central Division
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 0 | 4 | 12 | 6 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs SYR |
2 | Bruins (BOS) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CT |
3 | Griffins (DET) | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs BAK |
4 | Crunch (TAM) | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 7 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs F31 |
5 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs GRP |
6 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PRO |
Pacific Division
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs CLE |
2 | Firebirds (SEA) | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs CGY |
3 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs COL |
4 | Eagles (COL) | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | OTW1 | vs MCH |
5 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs COA |
6 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs UTI |
Total
PO | Équipe | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (TOR) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHA |
2 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 0 | 4 | 12 | 6 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs SYR |
3 | Admirals (NSH) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MTB |
4 | Gulls (ANA) | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs RCK |
5 | Bruins (BOS) | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CT |
6 | Checkers (FLA) | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LAV |
7 | Rocket (MTL) | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | W1 | vs SAR |
8 | Griffins (DET) | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs BAK |
9 | Comets (NJD) | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs CLE |
10 | Firebirds (SEA) | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs CGY |
11 | Crunch (TAM) | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 7 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs F31 |
12 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs COL |
13 | Eagles (COL) | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | OTW1 | vs MCH |
14 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs COA |
15 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs UTI |
16 | Wolves (CAR) | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MLL |
17 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SAD |
18 | Penguins (PIT) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs BEL |
19 | Manitoba Moose (WPG) | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs MIL |
20 | Americans (BUF) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs TEX |
21 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs GRP |
22 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WBS |
23 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PRO |
24 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs ROC |