Conférence EST
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 | Manitoba Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Wolves (CAR) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 17 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-1-2 | W1 | vs WBS |
| 3 | Penguins (PIT) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 15 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CHA |
| North Division | ||||||||||||||||||
| 1 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | IceHogs (CHI) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs SAR |
| 3 | Checkers (FLA) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs RCK |
| Quatrième as | ||||||||||||||||||
| 7 | Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||
| 1 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Bears (WAS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 7 | 10 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 3 | Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Pacific Division | ||||||||||||||||||
| 1 | Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Monsters (CBJ) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs TUC |
| 3 | Roadrunners (UTA) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | -6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs CLE |
| Quatrième as | ||||||||||||||||||
| 7 | Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence EST
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Manitoba Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Wolves (CAR) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 17 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-1-2 | W1 | vs WBS |
| 4 | IceHogs (CHI) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs SAR |
| 5 | Checkers (FLA) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs RCK |
| 6 | Penguins (PIT) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 15 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CHA |
| 7 | Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Bears (WAS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 7 | 10 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 4 | Monsters (CBJ) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs TUC |
| 5 | Roadrunners (UTA) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | -6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs CLE |
| 6 | Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 7 | Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic Division
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitoba Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Wolves (CAR) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 17 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-1-2 | W1 | vs WBS |
| 3 | Penguins (PIT) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 15 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CHA |
| 4 | Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
North Division
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | IceHogs (CHI) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs SAR |
| 3 | Checkers (FLA) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs RCK |
| 4 | Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Bears (WAS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 7 | 10 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 3 | Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Monsters (CBJ) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs TUC |
| 3 | Roadrunners (UTA) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | -6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs CLE |
| 4 | Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Manitoba Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bears (WAS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 7 | 10 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 6 | IceHogs (CHI) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs SAR |
| 7 | Checkers (FLA) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs RCK |
| 8 | Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 10 | Monsters (CBJ) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs TUC |
| 11 | Wolves (CAR) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 17 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-1-2 | W1 | vs WBS |
| 12 | Penguins (PIT) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 15 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CHA |
| 13 | Roadrunners (UTA) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | -6 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs CLE |
| 14 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |





















Americans
Checkers
Condors
IceHogs
Manitoba Moose
Penguins
Rocket
Senators
Stars
Wolves
Bears
Bruins
Eagles
Griffins
Gulls
Monsters
Roadrunners
Silver Knights
Wolf Pack
Wranglers

