Please rotate your device to landscape mode for a better experience.
LHP - Classement Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers | 82 | 40 | 26 | 5 | 7 | 3 | 1 | 104 | 248 | 226 | 22 | 0.634 | 21-15-5 | 27-11-3 | 0-0-0 | | |
| 2 | Penguins | 82 | 32 | 32 | 6 | 6 | 2 | 4 | 90 | 231 | 243 | -12 | 0.549 | 22-14-5 | 18-18-5 | 0-0-0 | | vs CGY |
| 3 | Hurricanes | 82 | 28 | 33 | 5 | 5 | 5 | 6 | 87 | 246 | 270 | -24 | 0.530 | 19-17-5 | 19-16-6 | 0-0-0 | | |
| Division Mario Lemieux |
| 1 | Blackhawks | 82 | 40 | 21 | 9 | 7 | 2 | 3 | 112 | 259 | 216 | 43 | 0.683 | 25-10-6 | 26-11-4 | 0-0-0 | | |
| 2 | Stars | 82 | 45 | 25 | 4 | 5 | 1 | 2 | 107 | 245 | 201 | 44 | 0.652 | 26-11-4 | 24-14-3 | 0-0-0 | | |
| 3 | Canadiens | 82 | 33 | 29 | 8 | 7 | 4 | 1 | 98 | 251 | 235 | 16 | 0.598 | 24-12-5 | 21-17-3 | 0-0-0 | | |
| Quatrième as |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals | 82 | 40 | 26 | 3 | 2 | 5 | 6 | 104 | 265 | 227 | 38 | 0.634 | 24-13-4 | 24-13-4 | 0-0-0 | | |
| 2 | Golden Knights | 82 | 37 | 32 | 7 | 1 | 4 | 1 | 98 | 276 | 254 | 22 | 0.598 | 23-17-1 | 25-15-1 | 0-0-0 | | |
| 3 | Bruins | 82 | 35 | 32 | 6 | 4 | 2 | 3 | 93 | 257 | 240 | 17 | 0.567 | 21-16-4 | 22-16-3 | 0-0-0 | | |
| Division Joe Sakic |
| 1 | Flames | 82 | 39 | 26 | 5 | 4 | 6 | 2 | 106 | 269 | 210 | 59 | 0.646 | 27-10-4 | 23-16-2 | 0-0-0 | | vs PIT |
| 2 | Avalanche | 82 | 39 | 25 | 9 | 4 | 1 | 4 | 106 | 243 | 223 | 20 | 0.646 | 25-11-5 | 24-14-3 | 0-0-0 | | |
| 3 | Ducks | 82 | 28 | 32 | 7 | 8 | 2 | 5 | 87 | 227 | 227 | 0 | 0.530 | 17-16-8 | 20-16-5 | 0-0-0 | | |
| Quatrième as |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canadiens | 82 | 33 | 29 | 8 | 7 | 4 | 1 | 98 | 251 | 235 | 16 | 0.598 | 24-12-5 | 21-17-3 | 0-0-0 | | |
| 2 | Penguins | 82 | 32 | 32 | 6 | 6 | 2 | 4 | 90 | 231 | 243 | -12 | 0.549 | 22-14-5 | 18-18-5 | 0-0-0 | | vs CGY |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 82 | 39 | 26 | 5 | 4 | 6 | 2 | 106 | 269 | 210 | 59 | 0.646 | 27-10-4 | 23-16-2 | 0-0-0 | | vs PIT |
| 2 | Capitals | 82 | 40 | 26 | 3 | 2 | 5 | 6 | 104 | 265 | 227 | 38 | 0.634 | 24-13-4 | 24-13-4 | 0-0-0 | | |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 82 | 40 | 26 | 5 | 7 | 3 | 1 | 104 | 248 | 226 | 22 | 0.634 | 21-15-5 | 27-11-3 | 0-0-0 | | |
| 2 | Penguins | 82 | 32 | 32 | 6 | 6 | 2 | 4 | 90 | 231 | 243 | -12 | 0.549 | 22-14-5 | 18-18-5 | 0-0-0 | | vs CGY |
| 3 | Hurricanes | 82 | 28 | 33 | 5 | 5 | 5 | 6 | 87 | 246 | 270 | -24 | 0.530 | 19-17-5 | 19-16-6 | 0-0-0 | | |
| 4 | Senators | 82 | 29 | 40 | 3 | 4 | 5 | 1 | 79 | 236 | 249 | -13 | 0.482 | 19-20-2 | 18-20-3 | 0-0-0 | | |
| 5 | Jets | 82 | 20 | 48 | 3 | 8 | 2 | 1 | 59 | 198 | 261 | -63 | 0.360 | 12-26-3 | 13-22-6 | 0-0-0 | | |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 82 | 40 | 21 | 9 | 7 | 2 | 3 | 112 | 259 | 216 | 43 | 0.683 | 25-10-6 | 26-11-4 | 0-0-0 | | |
| 2 | Stars | 82 | 45 | 25 | 4 | 5 | 1 | 2 | 107 | 245 | 201 | 44 | 0.652 | 26-11-4 | 24-14-3 | 0-0-0 | | |
| 3 | Canadiens | 82 | 33 | 29 | 8 | 7 | 4 | 1 | 98 | 251 | 235 | 16 | 0.598 | 24-12-5 | 21-17-3 | 0-0-0 | | |
| 4 | Panthers | 82 | 22 | 42 | 6 | 2 | 6 | 4 | 74 | 195 | 236 | -41 | 0.451 | 19-18-4 | 15-24-2 | 0-0-0 | | |
| 5 | Sabres | 82 | 27 | 42 | 4 | 4 | 1 | 4 | 72 | 216 | 245 | -29 | 0.439 | 20-17-4 | 12-25-4 | 0-0-0 | | |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 82 | 40 | 26 | 3 | 2 | 5 | 6 | 104 | 265 | 227 | 38 | 0.634 | 24-13-4 | 24-13-4 | 0-0-0 | | |
| 2 | Golden Knights | 82 | 37 | 32 | 7 | 1 | 4 | 1 | 98 | 276 | 254 | 22 | 0.598 | 23-17-1 | 25-15-1 | 0-0-0 | | |
| 3 | Bruins | 82 | 35 | 32 | 6 | 4 | 2 | 3 | 93 | 257 | 240 | 17 | 0.567 | 21-16-4 | 22-16-3 | 0-0-0 | | |
| 4 | Red Wings | 82 | 34 | 33 | 2 | 8 | 3 | 2 | 88 | 217 | 245 | -28 | 0.537 | 16-20-5 | 23-13-5 | 0-0-0 | | |
| 5 | Rangers | 82 | 28 | 37 | 5 | 6 | 4 | 2 | 82 | 212 | 236 | -24 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | | |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 82 | 39 | 26 | 5 | 4 | 6 | 2 | 106 | 269 | 210 | 59 | 0.646 | 27-10-4 | 23-16-2 | 0-0-0 | | vs PIT |
| 2 | Avalanche | 82 | 39 | 25 | 9 | 4 | 1 | 4 | 106 | 243 | 223 | 20 | 0.646 | 25-11-5 | 24-14-3 | 0-0-0 | | |
| 3 | Ducks | 82 | 28 | 32 | 7 | 8 | 2 | 5 | 87 | 227 | 227 | 0 | 0.530 | 17-16-8 | 20-16-5 | 0-0-0 | | |
| 4 | Mammoth | 82 | 32 | 37 | 4 | 3 | 0 | 6 | 81 | 213 | 233 | -20 | 0.494 | 20-19-2 | 16-18-7 | 0-0-0 | | |
| 5 | Blue Jackets | 82 | 29 | 39 | 1 | 7 | 3 | 3 | 76 | 235 | 262 | -27 | 0.463 | 20-16-5 | 13-23-5 | 0-0-0 | | |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 82 | 40 | 21 | 9 | 7 | 2 | 3 | 112 | 259 | 216 | 43 | 0.683 | 25-10-6 | 26-11-4 | 0-0-0 | | |
| 2 | Stars | 82 | 45 | 25 | 4 | 5 | 1 | 2 | 107 | 245 | 201 | 44 | 0.652 | 26-11-4 | 24-14-3 | 0-0-0 | | |
| 3 | Flames | 82 | 39 | 26 | 5 | 4 | 6 | 2 | 106 | 269 | 210 | 59 | 0.646 | 27-10-4 | 23-16-2 | 0-0-0 | | vs PIT |
| 4 | Avalanche | 82 | 39 | 25 | 9 | 4 | 1 | 4 | 106 | 243 | 223 | 20 | 0.646 | 25-11-5 | 24-14-3 | 0-0-0 | | |
| 5 | Oilers | 82 | 40 | 26 | 5 | 7 | 3 | 1 | 104 | 248 | 226 | 22 | 0.634 | 21-15-5 | 27-11-3 | 0-0-0 | | |
| 6 | Capitals | 82 | 40 | 26 | 3 | 2 | 5 | 6 | 104 | 265 | 227 | 38 | 0.634 | 24-13-4 | 24-13-4 | 0-0-0 | | |
| 7 | Golden Knights | 82 | 37 | 32 | 7 | 1 | 4 | 1 | 98 | 276 | 254 | 22 | 0.598 | 23-17-1 | 25-15-1 | 0-0-0 | | |
| 8 | Canadiens | 82 | 33 | 29 | 8 | 7 | 4 | 1 | 98 | 251 | 235 | 16 | 0.598 | 24-12-5 | 21-17-3 | 0-0-0 | | |
| 9 | Bruins | 82 | 35 | 32 | 6 | 4 | 2 | 3 | 93 | 257 | 240 | 17 | 0.567 | 21-16-4 | 22-16-3 | 0-0-0 | | |
| 10 | Penguins | 82 | 32 | 32 | 6 | 6 | 2 | 4 | 90 | 231 | 243 | -12 | 0.549 | 22-14-5 | 18-18-5 | 0-0-0 | | vs CGY |
| 11 | Red Wings | 82 | 34 | 33 | 2 | 8 | 3 | 2 | 88 | 217 | 245 | -28 | 0.537 | 16-20-5 | 23-13-5 | 0-0-0 | | |
| 12 | Hurricanes | 82 | 28 | 33 | 5 | 5 | 5 | 6 | 87 | 246 | 270 | -24 | 0.530 | 19-17-5 | 19-16-6 | 0-0-0 | | |
| 13 | Ducks | 82 | 28 | 32 | 7 | 8 | 2 | 5 | 87 | 227 | 227 | 0 | 0.530 | 17-16-8 | 20-16-5 | 0-0-0 | | |
| 14 | Rangers | 82 | 28 | 37 | 5 | 6 | 4 | 2 | 82 | 212 | 236 | -24 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | | |
| 15 | Mammoth | 82 | 32 | 37 | 4 | 3 | 0 | 6 | 81 | 213 | 233 | -20 | 0.494 | 20-19-2 | 16-18-7 | 0-0-0 | | |
| 16 | Senators | 82 | 29 | 40 | 3 | 4 | 5 | 1 | 79 | 236 | 249 | -13 | 0.482 | 19-20-2 | 18-20-3 | 0-0-0 | | |
| 17 | Blue Jackets | 82 | 29 | 39 | 1 | 7 | 3 | 3 | 76 | 235 | 262 | -27 | 0.463 | 20-16-5 | 13-23-5 | 0-0-0 | | |
| 18 | Panthers | 82 | 22 | 42 | 6 | 2 | 6 | 4 | 74 | 195 | 236 | -41 | 0.451 | 19-18-4 | 15-24-2 | 0-0-0 | | |
| 19 | Sabres | 82 | 27 | 42 | 4 | 4 | 1 | 4 | 72 | 216 | 245 | -29 | 0.439 | 20-17-4 | 12-25-4 | 0-0-0 | | |
| 20 | Jets | 82 | 20 | 48 | 3 | 8 | 2 | 1 | 59 | 198 | 261 | -63 | 0.360 | 12-26-3 | 13-22-6 | 0-0-0 | | |
Back to the Top