2024-déc.-8 |
---|
| | | Ryan Strome (75), Y:2025-RND:2-CAR. |
| | | John Tavares (80). |
2024-nov.-30 |
---|
| | | Ryan McLeod (75), Filip Chytil (67), Y:2026-RND:2-CAR, Y:2026-RND:4-TAM. |
| | | Bryan Rust (79), Alexander Holtz (73), Brendan Smith (75), Chris Tierney (70), Will Butcher (60). |
2024-nov.-11 |
---|
| | | Tyler Myers (80), Zemgus Girgensons (73). |
| | | Nick Perbix (75), Brendan Gallagher (75), Y:2025-RND:4-OTT. |
| | | Matt Grzelcyk (72). |
| | | Y:2025-RND:3-SEA. |
2024-août-23 |
---|
| | | Eemil Viro (60). |
| | | Y:2026-RND:3-WPG. |
| | | Samuel Knazko (P), Emil Martinsen-Lilleberg (P). |
| | | Y:2025-RND:3-SEA, Y:2027-RND:6-DET. |
| | | Nils Hoglander (76), Brennan Othmann (P). |
| | | Joel Farabee (77), Brayden Yager (P), Y:2027-RND:7-DET, Y:2027-RND:7-NJD. |
2024-juil.-30 |
---|
| | | Cross Hanas (P), Elliot Desnoyers (P). |
| | | Aaron Pionk (P), Y:2025-RND:4-SEA. |
2024-juil.-29 |
---|
| | | Nicholas Paul (78), Roman Josi (86), Ridly Greig (P), Y:2025-RND:1-VAN, Y:2025-RND:5-VAN. |
| | | Jake Guentzel (81), Morgan Rielly (80), Y:2025-RND:3-CHI. |
| | | Joel Armia (75), Justin Schultz (75). |
| | | Derek Ryan (72), Michael McLeod (69), Jeff Carter (71), Y:2025-RND:4-NYI. |
| | | Cal Clutterbuck (74). |
| | | Y:2025-RND:5-NSH. |
| | | Josh Doan (P). |
| | | Pontus Holmberg (70), Ridly Greig (P), Y:2025-RND:2-NYI. |
| | | Y:2024-RND:5-LAK. |
| | | Quentin Miller (P). |
2024-juil.-14 |
---|
| | | Y:2025-RND:5-CHI. |
| | | Y:2024-RND:4-PIT. |
| | | Y:2024-RND:5-CBJ, Y:2024-RND:5-DAL. |
| | | Y:2025-RND:4-CGY. |
| | | Y:2024-RND:6-CBJ, Y:2024-RND:6-DAL. |
| | | Tyler Tullio (P), Y:2024-RND:6-BOS, Y:2024-RND:7-BOS. |
| | | Y:2024-RND:4-CAR. |
| | | Y:2025-RND:5-CGY. |
| | | Y:2024-RND:6-MTL, Y:2024-RND:6-VGK, Y:2024-RND:7-MTL. |
| | | Y:2024-RND:2-DET. |
| | | Y:2024-RND:3-VGK, Y:2024-RND:4-BOS. |
| | | Y:2024-RND:3-MTL, Y:2024-RND:5-MTL. |
| | | Y:2024-RND:2-MTL. |
| | | Y:2025-RND:2-VAN, Y:2025-RND:4-DET. |
| | | Y:2024-RND:2-NSH. |
| | | Y:2024-RND:2-ANA, Y:2024-RND:2-MTL. |
| | | Jordan Dumais (P), Joshua Roy (P). |
| | | Y:2024-RND:2-VGK, Y:2024-RND:2-BOS. |
| | | Y:2024-RND:2-SEA, Y:2024-RND:3-DET. |
| | | Steven Stamkos (82), Y:2024-RND:2-MTL. |
| | | Mark Scheifele (80), Y:2024-RND:1-VAN. |
| | | Philip Broberg (64), Y:2025-RND:1-NJD, Y:2025-RND:1-TAM, Y:2024-RND:2-PIT. |
| | | Y:2024-RND:1-TAM, Y:2024-RND:3-DAL. |
2024-juil.-12 |
---|
| | | Jake Bean (74), Y:2024-RND:4-VAN. |
| | | Shayne Gostisbehere (78). |
| | | Y:2024-RND:2-EDM, Y:2024-RND:5-EDM, Y:2024-RND:6-EDM, Y:2024-RND:6-FLA, Y:2024-RND:7-FLA, Y:2024-RND:7-TOR, Y:2024-RND:7-LAK. |
| | | Nick Blankenburg (61), Y:2025-RND:2-MTL, Y:2025-RND:3-FLA. |
| | | Morgan Geekie (76). |
| | | Justin Barron (72), Y:2024-RND:3-BOS, Y:2024-RND:3-CBJ, Y:2024-RND:5-BOS, Y:2025-RND:4-NYI, Y:2026-RND:4-NYI. |
| | | Alex Ovechkin (79). |
| | | John Tavares (80). |
| | | Charlie Lindgren (88). |
| | | Y:2024-RND:2-COL. |
| | | Patrice Bergeron (75), Jack Quinn (70), Y:2024-RND:2-PIT, Y:2025-RND:2-MTL. |
| | | Mattias Samuelsson (72). |
2024-juil.-7 |
---|
| | | Mathieu Olivier (70), Connor Clifton (78), Leon Gawanke (63). |
| | | Y:2024-RND:3-CAR, Y:2024-RND:4-PIT, Y:2024-RND:5-CAR, Y:2024-RND:5-DET, Y:2024-RND:6-CAR, Y:2024-RND:7-CAR, Y:2024-RND:7-CBJ. |
| | | Seth Jones (78), Y:2025-RND:6-CBJ. |
| | | Dmitry Kulikov (76), Mattias Havelid (P), Y:2024-RND:1-DAL, Y:2024-RND:4-WPG. |
| | | Y:2024-RND:4-FLA, Y:2025-RND:4-DET. |
| | | Nicolas Aube-Kubel (72). |
| | | Oliver Wahlstrom (68), Tobias Bjornfot (58), Y:2024-RND:4-EDM, Y:2024-RND:6-COL. |
| | | Calvin de Haan (74), Zemgus Girgensons (73). |
| | | Y:2024-RND:4-CAR. |
| | | Y:2024-RND:4-CAR. |
| | | Ivan Miroshnichenko (P), Zachary L'Heureux (P), Kevin Korchinski (P). |
| | | Jake Sanderson (80), Jamie Drysdale (70). |
| | | Alexander Kerfoot (78), Erik Karlsson (79), Akira Schmid (75). |
| | | Brayden Pachal (71), Logan Thompson (85), Blake Lizotte (73), Stephen Halliday (P), Y:2024-RND:4-SEA. |
| | | Y:2024-RND:1-DAL, Y:2024-RND:3-VGK, Y:2024-RND:4-VGK, Y:2024-RND:5-VGK, Y:2024-RND:7-VGK. |
| | | Y:2026-RND:1-DAL, Y:2026-RND:2-DAL, Y:2025-RND:2-LAK, Y:2025-RND:6-DAL. |
| | | Y:2027-RND:7-SEA. |
| | | Mack Guzda (60), Brian Elliott (64), Jacob Ingham (61). |
| | | Jani Nyman (P), Marat Khusnutdinov (P). |
| | | Daniel Sprong (76), Y:2024-RND:2-TOR. |
| | | Mattias Samuelsson (72), Matthew Savoie (P), Ridly Greig (P), Carson Lambos (P). |
| | | Matt Boldy (75), Y:2025-RND:2-DAL, Y:2025-RND:2-TOR. |
| | | Matthew Savoie (P). |
| | | Y:2025-RND:1-PIT. |
| | | Ville Husso (76), Neal Pionk (78), Y:2024-RND:3-NSH. |
| | | Trevor Zegras (69), Y:2026-RND:2-FLA. |
| | | Y:2024-RND:1-ANA. |
2024-juil.-4 |
---|
| | | Y:2024-RND:1-CAR. |
| | | Y:2024-RND:2-VGK, Y:2024-RND:2-BOS. |
| | | Sonny Milano (72), Aliaksei Protas (73), Semyon Varlamov (83), Filip Mesar (P). |
| | | Matt Duchene (79), Logan Thompson (85). |
| | | Devon Levi (77), Gabriel Landeskog (76), Patrick Kane (75). |
| | | Juuse Saros (89), Y:2024-RND:2-TOR, Y:2025-RND:2-NYI. |
| | | Jake DeBrusk (77), Ridly Greig (P). |
| | | Eetu Luostarinen (77), Owen Zellweger (P), Scott Morrow (P), Y:2024-RND:2-NYR. |
| | | Jacob Bryson (69), Y:2024-RND:3-SEA. |
| | | Nikita Zadorov (76), Brian Elliott (64). |
| | | Adam Pelech (76), Kailer Yamamoto (78). |
| | | James Reimer (79), Klim Kostin (66), Y:2024-RND:4-DET. |
2024-juil.-1 |
---|
| | | Jordan Kyrou (78), Y:2024-RND:2-EDM. |
| | | Aleksander Barkov (84). |
| | | Elias Lindholm (78), Y:2024-RND:1-MTL. |
| | | Jordan Kyrou (78). |
| | | Y:2025-RND:2-DAL, Y:2026-RND:3-WPG. |
| | | J.T. Compher (76). |
| | | William Trudeau (P), Y:2025-RND:2-VGK. |
| | | Jonathan Huberdeau (76). |
| | | Dmitry Kulikov (75), Y:2024-RND:4-WPG. |
| | | Jamie Benn (79). |
| | | Georgi Merkulov (63), Marc McLaughlin (62). |
| | | Brett Berard (P), Y:2024-RND:5-BOS. |
| | | Jake Walman (76), Ridly Greig (P), Y:2026-RND:1-MTL. |
| | | Victor Hedman (79). |
| | | Jake Neighbours (65), Samuel Poulin (66), Vasily Ponomarev (66), William Villeneuve (P). |
| | | Y:2024-RND:1-PIT, Y:2026-RND:4-PIT. |
2024-juin-28 |
---|
| | | Y:2025-RND:3-SEA, Y:2025-RND:4-SEA. |
| | | Jack McBain (72). |
| | | Theodore Neiderbach (P), Karl Henriksson (P), Y:2024-RND:1-NYR, Y:2024-RND:1-DET. |
| | | Y:2024-RND:1-WPG, Y:2025-RND:4-BOS. |
| | | Frederic Brunet (P), Y:2025-RND:2-NJD. |
| | | Artturi Lehkonen (77). |
| | | Y:2024-RND:1-TOR, Y:2024-RND:3-NYR. |
| | | Joel Farabee (72). |
| | | Nick Suzuki (80), Travis Konecny (81), Y:2024-RND:1-MTL. |
| | | Connor McDavid (92), Y:2024-RND:2-PIT. |
| | | Elmer Soderblom (65). |
| | | Y:2025-RND:3-FLA. |
| | | Cole Perfetti (72), Luke Evangelista (65), Zach Whitecloud (74), Y:2025-RND:2-CBJ. |
| | | Albert Johansson (P), Y:2024-RND:1-WPG. |
| | | Fabian Zetterlund (71). |
| | | Dmitri Buchelnikov (P), Y:2024-RND:3-NYR, Y:2025-RND:4-BOS. |
| | | Y:2024-RND:2-CAR, Y:2024-RND:2-COL. |
| | | Y:2024-RND:1-COL. |
| | | Kirill Kaprizov (84), Y:2024-RND:2-SEA, Y:2024-RND:1-LAK. |
| | | Matt Boldy (78), Y:2024-RND:1-SEA. |
2024-mars-17 |
---|
| | | Cole Perfetti (72), Y:2024-RND:2-CAR, Y:2025-RND:2-CBJ. |
| | | Timo Meier (80). |
| | | Devon Levi (72), Eetu Makiniemi (61). |
| | | Alex Stalock (77), Y:2025-RND:1-MTL, Y:2026-RND:1-FLA, Y:2025-RND:4-FLA. |
2024-mars-16 |
---|
| | | Lawson Crouse (76). |
| | | Brandon Tanev (74), Michael McLeod (71), Y:2024-RND:1-COL. |
| | | Danton Heinen (70), Y:2026-RND:2-PIT, Y:2025-RND:3-PIT. |
| | | Dakota Joshua (70), Cameron Whitehead (P). |
2024-mars-15 |
---|
| | | Mikhail Abramov (60), Blake Lizotte (72), Daemon Hunt (P), Y:2024-RND:5-FLA. |
| | | Sam Bennett (76), David Cotton (59), Y:2027-RND:7-NYI. |
2024-mars-14 |
---|
| | | Mathieu Olivier (69), Y:2025-RND:4-FLA. |
| | | Nico Sturm (73). |
| | | Mark Giordano (76). |
| | | Vladislav Firstov (P). |
| | | Taylor Hall (76), Olli Maatta (74), Y:2024-RND:2-FLA, Y:2027-RND:2-FLA. |
| | | Thomas Bordeleau (68), Jake Muzzin (76). |
2024-mars-13 |
---|
| | | Taylor Hall (76), Keith Petruzzelli (61). |
| | | Y:2027-RND:1-FLA. |
| | | Y:2026-RND:1-FLA. |
| | | James Reimer (77), Y:2027-RND:1-DET. |
| | | Gabriel Landeskog (80). |
| | | Jake Neighbours (65), Colin White (69). |
| | | Timo Meier (80), Connor Clifton (74), Ryan Merkley (60). |
| | | Juuso Valimaki (74), Liam Ohgren (P), Owen Zellweger (P). |
| | | Daniel Sprong (74). |
| | | Alexander Barabanov (75), Y:2025-RND:2-DAL. |
2024-mars-12 |
---|
| | | Y:2024-RND:4-EDM. |
| | | Jan Rutta (72). |
| | | Lukas Cormier (61). |
| | | Y:2024-RND:2-PIT. |
| | | Marco Rossi (63), Jakob Chychrun (79). |
| | | Jake Sanderson (76), Matt Nieto (71), Y:2024-RND:1-TOR, Y:2025-RND:2-TOR. |
2024-mars-11 |
---|
| | | David Gustafsson (67). |
| | | Zack Kassian (66), Pierrick Dube (61). |
| | | Mitchell Marner (82). |
| | | Miro Heiskanen (82), Y:2025-RND:2-VAN, Y:2024-RND:3-EDM. |
2024-mars-10 |
---|
| | | Zach Whitecloud (74). |
| | | Jeff Petry (79). |
| | | J.T. Compher (76). |
| | | Blake Coleman (73), Y:2027-RND:4-DET, Y:2027-RND:5-DET. |
2024-mars-9 |
---|
| | | Carter Hart (83), Alex Stalock (77), Travis Boyd (71), Pavel Mintyukov (P), Y:2024-RND:2-SEA, Y:2025-RND:2-DAL. |
| | | Akira Schmid (78), Kyle Connor (78), Samuel Ersson (66). |
2024-mars-8 |
---|
| | | Andrew Peeke (74), Arshdeep Bains (62). |
| | | Connor Clifton (74), Jakub Zboril (70), Luke Toporowski (61). |
2024-mars-5 |
---|
| | | Tyler Toffoli (79), Jonah Gadjovich (67), Owen Pickering (P), Y:2024-RND:2-ANA. |
| | | Jason Robertson (83). |
2024-janv.-13 |
---|
| | | Y:2027-RND:7-NJD. |
| | | Andreas Englund (67). |
| | | Jamie Drysdale (67), Y:2024-RND:2-COL. |
| | | Vadim Zherenko (61), Y:2025-RND:1-FLA, Y:2025-RND:1-LAK. |
2024-janv.-7 |
---|
| | | Erik Kallgren (64), Brock Faber (P). |
| | | Rasmus Sandin (75), Carson Lambos (P), Y:2027-RND:2-DET. |
| | | Matt Boldy (78), Y:2027-RND:2-DET. |
| | | Akira Schmid (78), Liam Ohgren (P), Owen Zellweger (P), Y:2024-RND:1-FLA. |
2024-janv.-3 |
---|
| | | Marco Rossi (63). |
| | | Ilya Solovyov (61), Simon Ryfors (64), Y:2025-RND:1-EDM, Y:2027-RND:3-DET. |
2023-déc.-17 |
---|
| | | Antti Raanta (79). |
| | | Y:2025-RND:2-LAK. |
2023-déc.-15 |
---|
| | | Ben Chiarot (75). |
| | | Y:2024-RND:2-ANA. |
2023-déc.-9 |
---|
| | | Jansen Harkins (64), Y:2027-RND:6-NYI. |
| | | Anthony Angello (61), Y:2024-RND:4-NSH. |
2023-déc.-8 |
---|
| | | Noah Gregor (70), Daniel Walcott (62). |
| | | Alex Stalock (77). |
| | | Brandon Bussi (63), Alex Limoges (63), Wyatt Kalynuk (61), Y:2027-RND:5-NYI. |
| | | Milan Lucic (71), Cole Guttman (63), Gavin White (P), Y:2024-RND:3-BOS. |
2023-déc.-4 |
---|
| | | Jared Spurgeon (79), Brandon Biro (62), Alex Nedeljkovic (65). |
| | | Patrick Kane (76). |
2023-nov.-14 |
---|
| | | Charlie Lindgren (77). |
| | | Mackenzie Blackwood (74), Y:2024-RND:5-CHI. |
2023-oct.-29 |
---|
| | | Spencer Smallman (61). |
| | | Lukas Sedlak (69). |
2023-oct.-27 |
---|
| | | Roman Josi (82), Andrew Cogliano (71), Josh Archibald (70). |
| | | Viktor Arvidsson (77), Brenden Dillon (76), Brendan Gallagher (72), Y:2024-RND:3-DAL, Y:2025-RND:2-CAR, Y:2025-RND:3-VAN. |
2023-sept.-18 |
---|
| | | Alexander Kerfoot (73), Cole Sillinger (67), Sean Farrell (P). |
| | | Filip Forsberg (78). |
| | | Elias Lindholm (78). |
| | | Evan Rodrigues (75), Y:2024-RND:2-FLA. |
| | | Charlie Lindgren (77). |
| | | Y:2024-RND:5-EDM, Y:2024-RND:6-EDM. |
| | | Jacob Ingham (1). |
| | | Keith Petruzzelli (61). |
2023-août-30 |
---|
| | | Y:2025-RND:2-NYR, Y:2026-RND:2-BOS, Y:2026-RND:2-TAM. |
| | | Jake Neighbours (P). |
| | | Y:2026-RND:1-TAM, Y:2025-RND:2-NJD. |
| | | Luke Evangelista (P). |
| | | Brennan Othmann (P). |
| | | Ross Colton (72), Sam Montembeault (78). |
| | | Liam Bichsel (P). |
| | | Fyodor Svechkov (P). |
2023-août-27 |
---|
| | | Logan Stankoven (P), Owen Pickering (P), Shakir Mukhamadullin (P), Drew Commesso (P), Y:2024-RND:3-VAN. |
| | | Andrei Kuzmenko (78), Ukko-Pekka Luukkonen (72). |
| | | Elmer Soderblom (65), Tim Berni (67). |
| | | Jonas Siegenthaler (74). |
| | | Y:2024-RND:1-LAK, Y:2025-RND:1-TAM, Y:2025-RND:2-NYR, Conditional Draft Pick - Y:2026-RND:2-NYR. |
| | | Mitchell Marner (82). |
| | | Kyle Palmieri (75), Anthony Bitetto (61), Alex Green (59). |
| | | Jakub Voracek (70), Lukas Rousek (63), Casey Fitzgerald (69). |
| | | Connor Ingram (76). |
| | | James Reimer (77). |
2023-août-24 |
---|
| | | Y:2025-RND:2-TAM. |
| | | Jack McBain (72). |
2023-août-16 |
---|
| | | Taylor Hall (76), Carter Rowney (1), Erik Kallgren (64). |
| | | Kailer Yamamoto (72), Thomas Harley (62), Matthew Poitras (P). |
| | | Connor Ingram (76). |
| | | Casey Desmith (78). |
| | | Adam Pelech (77), Tanner Laczynski (65). |
| | | David Farrance (65), Marc McLaughlin (62), Nick Abruzzese (P), Semyon Chistyakov (P). |
2023-juil.-14 |
---|
| | | Aleksander Barkov (84). |
| | | Brayden Point (83). |
| | | Connor Brown (77), Simon Nemec (P). |
| | | Alexander Barabanov (75), William Eklund (62). |
| | | Y:2024-RND:1-CAR. |
| | | Alex Debrincat (77). |
| | | Kailer Yamamoto (72), Y:2025-RND:2-CGY, Y:2025-RND:2-DAL. |
| | | Eeli Tolvanen (73), Noah Ostlund (P), Y:2024-RND:2-CAR. |
| | | Andrei Svechnikov (79). |
2023-juil.-11 |
---|
| | | Y:2023-RND:4-EDM. |
| | | Y:2023-RND:5-FLA, Y:2023-RND:7-FLA. |
| | | Y:2023-RND:3-SEA. |
| | | Y:2023-RND:4-SEA, Y:2023-RND:4-FLA. |
| | | Y:2023-RND:3-TAM. |
| | | Y:2024-RND:3-FLA. |
| | | Y:2023-RND:1-ANA. |
| | | Y:2023-RND:1-NJD, Y:2023-RND:2-PIT. |
2023-juil.-2 |
---|
| | | Alex Iafallo (74), Jack Campbell (74). |
| | | Y:2025-RND:4-PIT, Y:2023-RND:3-PIT. |
| | | Y:2023-RND:1-TOR. |
| | | Y:2023-RND:1-NYI, Y:2023-RND:1-WPG. |
| | | Colin White (69). |
| | | Jonas Rondbjerg (62). |
| | | Anthony Duclair (71). |
| | | Y:2025-RND:3-WPG. |
| | | Alex Nedeljkovic (65). |
| | | Olli Juolevi (59). |
| | | Anthony Cirelli (74). |
| | | Y:2023-RND:3-TAM, Y:2024-RND:3-TAM. |
| | | Casey Desmith (78). |
| | | Egor Zamula (61), Y:2026-RND:2-DET. |
| | | Jonatan Berggren (70), Martin Jones (79). |
| | | Y:2026-RND:1-TAM, Y:2026-RND:2-TAM. |
| | | Kailer Yamamoto (72). |
| | | Pierre Engvall (73), Semyon Der-Arguchintsev (61). |
| | | Y:2023-RND:5-PIT, Y:2024-RND:3-PIT. |
| | | Joel Edmundson (73), Radek Faksa (72). |
| | | Johnny Gaudreau (77). |
| | | Y:2024-RND:2-NJD, Y:2024-RND:5-NJD. |
| | | Artem Zub (74). |
| | | Y:2024-RND:2-WPG. |
2023-juin-24 |
---|
| | | Calen Addison (71). |
| | | Y:2025-RND:2-NJD, Y:2025-RND:2-CGY. |
2023-juin-22 |
---|
| | | Nikita Zadorov (76), Justin Barron (66). |
| | | Kris Letang (80). |
2023-juin-19 |
---|
| | | Y:2024-RND:4-DAL, Y:2023-RND:6-SEA. |
| | | Nick Foligno (74). |
| | | Jason Dickinson (73), Ty Dellandrea (72). |
| | | Y:2023-RND:2-CAR, Y:2023-RND:4-DAL, Y:2023-RND:6-COL, Y:2023-RND:7-CBJ. |
| | | Robert Hagg (71), Karel Vejmelka (80). |
| | | Y:2023-RND:3-EDM, Y:2023-RND:4-CAR, Y:2023-RND:6-CAR, Y:2023-RND:7-CAR. |
| | | Mattias Janmark (71), Logan Thompson (80), Gabriel Carlsson (61), Anton Stralman (62), Jordan Gross (63), Y:2025-RND:1-NSH, Y:2025-RND:1-DAL, Y:2025-RND:4-CBJ, Y:2025-RND:5-NYI, Y:2025-RND:7-CBJ, Y:2026-RND:1-DET, Y:2026-RND:2-NSH, Y:2026-RND:3-NYI, Y:2026-RND:6-NYI, Y:2026-RND:7-NYI. |
| | | Andre Burakovsky (75), Adam Lowry (74), Adam Pelech (77), Caleb Jones (72), Casey Desmith (78), Roby Jarventie (61), Y:2023-RND:1-CBJ, Y:2023-RND:2-CBJ, Y:2023-RND:2-TOR, Y:2023-RND:2-DET, Y:2023-RND:3-TOR, Y:2023-RND:3-NSH, Y:2023-RND:4-TOR, Y:2023-RND:4-NYI, Y:2023-RND:5-TOR, Y:2023-RND:5-WPG, Y:2023-RND:5-NSH, Y:2023-RND:6-TOR, Y:2023-RND:6-NYI. |
| | | Damon Severson (76). |
| | | Sam Bennett (76), Y:2023-RND:3-COL. |
2023-juin-12 |
---|
| | | Y:2026-RND:4-TAM. |
| | | Y:2024-RND:4-TAM. |
| | | Y:2025-RND:1-CAR. |
| | | Y:2024-RND:4-TAM. |
| | | Zach Whitecloud (74), Taylor Raddysh (72), Y:2023-RND:3-COL. |
| | | Johnny Gaudreau (77). |
| | | Kris Letang (80). |
| | | Jani Hakanpaa (72). |
2023-juin-8 |
---|
| | | David Perron (76), Jack Roslovic (74), Y:2024-RND:1-VAN, Y:2023-RND:2-NYR, Y:2025-RND:2-NJD. |
| | | Mitchell Marner (82), Juuso Valimaki (74). |
| | | Pierre Engvall (73). |
| | | Ben Gleason (62), Keaton Middleton (62), Y:2025-RND:4-EDM. |
| | | Jonas Siegenthaler (74). |
| | | Y:2025-RND:4-TAM, Y:2023-RND:7-WPG. |
| | | Y:2025-RND:4-TAM. |
| | | Nico Sturm (73). |
| | | Scott Reedy (61). |
| | | Connor Brown (62). |
| | | Jake Christiansen (63), Y:2025-RND:4-TAM. |
| | | Andrew Mangiapane (74). |
| | | Y:2023-RND:2-PIT. |
2023-juin-5 |
---|
| | | Y:2023-RND:2-NYR, Y:2023-RND:7-WPG. |
| | | Laurent Brossoit (68), Jujhar Khaira (72), Patrick Brown (69), Kieffer Bellows (64). |
| | | Jacob Markstrom (80), Matt Dumba (73). |
| | | Y:2024-RND:4-PIT, Y:2025-RND:2-PIT. |
| | | Robert Thomas (79). |
| | | Oliver Wahlstrom (70), Connor Zary (64), William Dufour (P), Y:2023-RND:1-FLA, Y:2023-RND:1-WPG. |
| | | Cale Makar (86), Kasperi Kapanen (73). |
| | | Trevor Zegras (76), Vince Dunn (80), Alex Newhook (71), Y:2023-RND:1-NJD. |
| | | Y:2023-RND:1-SEA, Y:2026-RND:3-BOS, Y:2026-RND:3-DET. |
| | | Philip Broberg (67), Jonatan Berggren (70), Y:2025-RND:1-EDM. |
| | | Tyson Barrie (76). |
| | | Y:2023-RND:2-NJD, Y:2023-RND:4-NJD. |
| | | Jason Zucker (75), Y:2023-RND:1-NYR, Y:2023-RND:1-VAN, Y:2025-RND:1-BOS. |
| | | Tim Stutzle (80). |
| | | Dylan Cozens (78), Daniil Tarasov (66), Y:2023-RND:1-LAK. |
| | | Jack Roslovic (74), Y:2024-RND:1-CAR, Y:2025-RND:1-SEA, Y:2025-RND:1-FLA, Y:2025-RND:1-LAK. |
2023-mai-23 |
---|
| | | Y:2023-RND:4-PIT. |
| | | Nate Schmidt (73). |
| | | Alex Newhook (71), Y:2024-RND:2-CGY. |
| | | Ilya Samsonov (83). |
2023-mai-22 |
---|
| | | Nick Perbix (71). |
| | | Y:2025-RND:2-TAM. |
| | | Miro Heiskanen (82), Y:2023-RND:1-NJD. |
| | | Quinn Hughes (82), Y:2023-RND:1-LAK, Y:2025-RND:2-DAL, Y:2025-RND:4-EDM. |
| | | Y:2023-RND:1-TOR. |
| | | Clayton Keller (81). |
| | | Y:2024-RND:4-TAM, Y:2025-RND:4-TAM. |
| | | Nick Holden (73). |
| | | Drew Doughty (81), Ryan McDonagh (76). |
| | | Y:2025-RND:2-ANA, Y:2026-RND:2-ANA. |
2023-mai-21 |
---|
| | | Y:2023-RND:1-MTL. |
| | | Travis Konecny (81), Brenden Brisson (P), Y:2023-RND:2-SEA. |
| | | Jack Hughes (84), Y:2026-RND:2-BOS, Y:2026-RND:2-DET. |
| | | Nico Hischier (81), Yaroslav Askarov (P), Y:2023-RND:1-VAN. |
| | | Carter Hart (83), Filip Forsberg (78), Jack Roslovic (74), Colton Dach (P), Conditional Draft Pick - Y:2025-RND:1-CAR. |
| | | Akira Schmid (78), Jack Hughes (84), Jake Debrusk (79). |
| | | Charlie Lindgren (77), Ryan Donato (71). |
| | | Jake Neighbours (P), Y:2023-RND:3-FLA. |
| | | Martin Necas (77), Gabriel Landeskog (56). |
| | | Mason Marchment (72), Troy Terry (79), Y:2023-RND:2-CAR. |
| | | Y:2023-RND:2-CAR. |
2023-mai-18 |
---|
| | | Brad Marchand (78), Y:2023-RND:1-NYR. |
| | | Martin Jones (70), Y:2025-RND:1-MTL, Y:2026-RND:3-BOS, Y:2026-RND:3-DET. |
| | | Andrei Vasilevskiy (74). |
| | | Y:2023-RND:1-NJD, Y:2025-RND:1-NJD, Y:2025-RND:2-NJD. |
| | | Alexander Holtz (65), Spencer Martin (60), Y:2025-RND:2-SEA. |
| | | Y:2023-RND:1-TAM. |
| | | Jeff Skinner (78). |
| | | Y:2025-RND:1-TAM. |
2023-mars-20 |
---|
| | | Y:2023-RND:2-WPG. |
2023-févr.-20 |
---|
| | | Rasmus Sandin (73). |
| | | Y:2025-RND:2-DET. |
| | | Seth Jones (79). |
| | | Damon Severson (75), Wyatt Kaiser (P), Y:2024-RND:2-CBJ. |
| | | William Nylander (78), Gustav Forsling (75). |
| | | Teuvo Teravainen (77), Jonas Brodin (76), Colby Ambrosio (P), Ridly Greig (P), Y:2025-RND:1-VGK. |
| | | Nathan MacKinnon (82), Luke Kunin (74). |
| | | Ryan O'Reilly (80), Robert Thomas (76), Nolan Allan (P), Y:2025-RND:1-WAS, Y:2023-RND:3-WAS. |
| | | Jason Zucker (74), Joey Anderson (67), Keith Petruzzelli (62). |
| | | Daniel Brickley (64), Daniel Walcott (65). |
2023-févr.-19 |
---|
| | | Jeff Skinner (75). |
| | | Jujhar Khaira (71), Y:2025-RND:1-NYR. |
| | | Rasmus Ristolainen (73), Alex Steeves (69), Ryan Johnson (P), Y:2026-RND:1-DET. |
| | | Kyle Connor (80), Alexander Edler (73). |
| | | Chandler Stephenson (77). |
| | | J.T. Compher (74), Hendrix Lapierre (P), Y:2024-RND:2-WAS. |
| | | Alexander Romanov (72), Brandon Hagel (75), Patrice Bergeron (81). |
| | | Jordan Kyrou (77), Drew Doughty (79), Y:2023-RND:2-MTL, Y:2025-RND:1-MTL. |
2023-févr.-17 |
---|
| | | Graeme Clarke (65), Y:2023-RND:3-NYI. |
| | | Jack Roslovic (75). |
| | | Evander Kane (79). |
| | | Carter Hart (73), Mitchell Miller (P). |
2023-févr.-16 |
---|
| | | Kyle Turris (69), Taylor Hall (77), Alexander Romanov (72), Y:2024-RND:2-DET. |
| | | Nicolas Hague (74), Ethan Bear (70), Tyler Bertuzzi (77), Erik Haula (76). |
2023-févr.-15 |
---|
| | | Nazem Kadri (78). |
| | | Jesperi Kotkaniemi (73), Thomas Harley (68), Y:2025-RND:1-LAK. |
| | | Artturi Lehkonen (75). |
| | | Nicholas Robertson (70), Travis Sanheim (75), Zachary L'Heureux (P). |
| | | Calen Addison (70), Travis Konecny (75), Ryan Johnson (P), Brenden Brisson (P). |
| | | Erik Karlsson (77). |
2023-févr.-14 |
---|
| | | Nicolas Hague (74), Ivan Prosvetov (66). |
| | | Jack McBain (70), Michal Teply (66). |
2023-févr.-12 |
---|
| | | Tyler Myers (74), Nikita Zaitsev (74), Mattias Janmark (74), Carter Mazur (P), Dylan Garard (P), Y:2025-RND:1-NSH, Y:2023-RND:2-NYI, Y:2026-RND:2-NSH, Y:2023-RND:5-NYI. |
| | | Jonathan Toews (77), Ivan Provorov (78), Artem Zub (73). |
2023-févr.-9 |
---|
| | | Ryan McDonagh (76), Michal Teply (66). |
| | | Trent Frederic (70), Kevin Bahl (70). |
