| 2026-mars-20 |
|---|
 |  |  | Mikhail Sergachev (80), Y:2028-RND:5-UTA. |
 |  |  | Mattias Samuelsson (75), Will Skahan (P), Max Curran (P), Y:2028-RND:1-DAL. |
 |  |  | Jiri Kulich (73). |
 |  |  | Ryan O'Reilly (78). |
 |  |  | Jeremy Lauzon (74), Ryan Leonard (P). |
 |  |  | Owen Power (77). |
| 2026-mars-19 |
|---|
 |  |  | John Gibson (81), Jonatan Berggren (72), Trey Augustine (P). |
 |  |  | Connor McMichael (76), Elmer Soderblom (70). |
 |  |  | Matt Roy (76), Carson Wetsh (P), Tarin Smith (P). |
 |  |  | Frederick Gaudreau (74), Y:2027-RND:6-FLA. |
 |  |  | Frederick Gaudreau (74), Danton Heinen (72), Y:2026-RND:3-PIT. |
 |  |  | Warren Foegele (77), Dylan Demelo (76), Y:2026-RND:5-ANA. |
 |  |  | Alex Newhook (72), Kirby Dach (73), Jordan Binnington (84), Carter George (P), Y:2027-RND:1-WAS, Y:2027-RND:3-VGK. |
 |  |  | Filip Forsberg (80), Ryan Poehling (74), Ilya Sorokin (86). |
| 2026-mars-18 |
|---|
 |  |  | Brandon Carlo (75). |
 |  |  | Y:2027-RND:4-ANA. |
 |  |  | Jayson Shaugabay (P), Y:2026-RND:2-NYR, Y:2028-RND:3-DET, Y:2028-RND:3-NYR. |
 |  |  | Bobby Brink (73), Mikael Granlund (79). |
| 2026-mars-17 |
|---|
 |  |  | Chris Tanev (78). |
 |  |  | Sam Montembeault (86). |
 |  |  | Colton Sissons (73), Y:2027-RND:2-BOS, Y:2028-RND:2-NYR, Y:2027-RND:3-DET. |
 |  |  | Jiri Kulich (73). |
| 2026-mars-16 |
|---|
 |  |  | Thomas Bordeleau (67), Anthony Richard (69), Erik Cernak (76). |
 |  |  | Cameron Lund (67), Dylan Demelo (76), Chase De Leo (63), Brandon Biro (65), Y:2026-RND:3-WAS, Y:2026-RND:5-ANA. |
| 2026-mars-15 |
|---|
 |  |  | Connor Bedard (77), Y:2026-RND:2-DET, Conditional Draft Pick - Y:2026-RND:1-OTT. |
 |  |  | Connor McDavid (89). |
 |  |  | Connor McDavid (89), Y:2026-RND:2-CBJ. |
 |  |  | Elias Pettersson (78), Y:2026-RND:1-NYR, Y:2027-RND:1-NYR, Y:2028-RND:1-ANA, Y:2028-RND:1-DET. |
 |  |  | Bokondji Imama (65), David Goyette (63), Tristan Broz (66), Vsevolod Komarov (65). |
 |  |  | Carl Grundstrom (69), Joe Veleno (74), Michael Buchinger (63). |
 |  |  | John Carlson (80). |
 |  |  | Pavel Zacha (77), Carter Hart (3), Y:2027-RND:3-WPG, Y:2027-RND:4-VGK. |
 |  |  | Vincent Desharnais (72). |
 |  |  | Haydn Fleury (72). |
 |  |  | Kiefer Sherwood (75), Adam Gaudette (71). |
 |  |  | Ryan Poehling (74), Y:2026-RND:3-UTA, Y:2026-RND:4-PIT. |
 |  |  | Cutter Gauthier (74), Dylan James (P). |
 |  |  | Dylan Guenther (78), Calum Ritchie (P). |
| 2026-mars-14 |
|---|
 |  |  | Y:2027-RND:3-NYR, Y:2028-RND:2-DET. |
 |  |  | Jean-Gabriel Pageau (76). |
 |  |  | Pierre Engvall (71), Y:2026-RND:6-ANA. |
 |  |  | Brandon Biro (65). |
 |  |  | Harrison Brunicke (61), Justin Danforth (73), Terik Parascak (P), Tom Willander (P), Y:2029-RND:1-ANA. |
 |  |  | Alex Barre-Boulet (69), Robert Thomas (83), Y:2029-RND:5-ANA. |
 |  |  | Kevin Labanc (70), Declan Carlile (66), Conor Timmins (72), Elias Salomonsson (65). |
 |  |  | William Villeneuve (67), Samuel Poulin (68), Sammy Blais (67), Y:2027-RND:3-PIT. |
| 2026-mars-13 |
|---|
 |  |  | Tom Wilson (81), Kirby Dach (73). |
 |  |  | Brock Boeser (76), Bobby McMann (74), Oliver Moore (P). |
| 2026-mars-12 |
|---|
 |  |  | William Karlsson (77), Trevor Van Riemsdyk (74), Y:2026-RND:2-WPG. |
 |  |  | Kevin Fiala (79), Logan Stanley (73), Timothy Liljegren (74). |
 |  |  | Marc-Andre Fleury (80), Jake Middleton (76), Y:2026-RND:1-DAL, Y:2026-RND:2-VGK. |
 |  |  | Connor Hellebuyck (92), Simon Benoit (72). |
| 2026-mars-11 |
|---|
 |  |  | Dmitri Voronkov (75). |
 |  |  | Brennan Othmann (66), Danila Yurov (P). |
 |  |  | James Malatesta (66), Y:2029-RND:3-DET. |
 |  |  | Fedor Svechkov (70), Nino Niederreiter (74). |
 |  |  | Connor McDavid (89), Vladimir Tarasenko (73), Isak Rosen (68). |
 |  |  | Dylan Cozens (76), Pavel Dorofeyev (76), Anton Lundell (76), Jackson Blake (73). |
 |  |  | Y:2027-RND:3-WPG, Y:2028-RND:3-WPG. |
 |  |  | Jonathan Marchessault (76). |
| 2026-mars-9 |
|---|
 |  |  | Pheonix Copley (73), Y:2027-RND:5-VGK. |
 |  |  | Jaxson Stauber (69). |
 |  |  | Adam Wilsby (71), Maxwell Crozier (67), Pheonix Copley (73). |
 |  |  | Clay Stevenson (70), Zach Metsa (68), Avery Hayes (67), Y:2027-RND:3-DET. |
| 2026-mars-8 |
|---|
 |  |  | Artyom Levshunov (68). |
 |  |  | Connor McMichael (76). |
 |  |  | Matt Boldy (80), Y:2027-RND:2-DET. |
 |  |  | Mathew Barzal (77), Y:2027-RND:1-CHI, Y:2028-RND:1-CHI. |
| 2026-mars-7 |
|---|
 |  |  | Adam Erne (61), Y:2027-RND:4-VGK, Y:2027-RND:5-VGK. |
 |  |  | Jonathan Huberdeau (79). |
 |  |  | Jonathan Marchessault (76), Samuel Girard (74), Y:2027-RND:1-VGK. |
 |  |  | Artemi Panarin (82), Mason Lohrei (73). |
 |  |  | Andrei Svechnikov (76), Noah Hanifin (78), Y:2026-RND:3-DAL. |
 |  |  | Dougie Hamilton (77), Kevin Fiala (79), Y:2026-RND:1-CGY. |
| 2026-mars-5 |
|---|
 |  |  | Tage Thompson (83), Angus Booth (63), Simon Nemec (66), Mavrik Bourque (73), Ryan Leonard (P), Terik Parascak (P). |
 |  |  | Connor McDavid (89), Mason Shaw (67), Mac Hollowell (65). |
 |  |  | Juuse Saros (82). |
 |  |  | Samuel Ersson (78), Spencer Gill (P). |
 |  |  | Jaycob Megna (68). |
 |  |  | Tyler Motte (69). |
 |  |  | Michael Rasmussen (72). |
 |  |  | Y:2027-RND:3-DET. |
| 2026-mars-4 |
|---|
 |  |  | Owen Power (77). |
 |  |  | Jacob Bernard-Docker (72), Max Plante (P), Y:2026-RND:4-NYR, Y:2026-RND:2-BOS, Y:2027-RND:1-DAL. |
 |  |  | Y:2026-RND:4-NYR. |
 |  |  | Juuse Saros (82), Y:2026-RND:3-NYR, Y:2027-RND:2-DAL. |
 |  |  | Ukko-Pekka Luukkonen (79), Chris Tanev (78). |
| 2026-mars-3 |
|---|
 |  |  | Jayden Perron (P), Alexander Rykov (P), Y:2027-RND:4-DAL. |
 |  |  | Emil Hemming (P), Y:2027-RND:6-CAR. |
| 2026-févr.-28 |
|---|
 |  |  | Fabian Zetterlund (75), Y:2026-RND:7-ANA. |
 |  |  | Matvei Dgridin (P), Y:2026-RND:3-WAS. |
 |  |  | Brayden Yager (P), Sawyer Mynio (P), Y:2026-RND:5-CGY. |
 |  |  | Y:2026-RND:1-PIT. |
| 2026-févr.-26 |
|---|
 |  |  | Artturi Lehkonen (77), Y:2027-RND:1-ANA. |
 |  |  | J.T. Miller (82). |
| 2026-févr.-19 |
|---|
 |  |  | Trent Frederic (72), Y:2026-RND:1-CHI. |
 |  |  | Jake Neighbours (75), Y:2026-RND:3-PIT, Y:2026-RND:7-DAL. |
 |  |  | Connor Hellebuyck (92), Nicholas Paul (76), Filip Bystedt (P). |
 |  |  | Andrei Vasilevskiy (93), Y:2026-RND:3-WAS, Y:2027-RND:4-FLA. |
| 2026-févr.-8 |
|---|
 |  |  | Artemi Panarin (82), Pierre-Olivier Joseph (74), Calum Ritchie (P), Y:2026-RND:1-NYR, Y:2028-RND:3-NYR, Y:2029-RND:2-NYR. |
 |  |  | Quinn Hughes (83), Matvei Michkov (76). |
| 2026-janv.-13 |
|---|
 |  |  | Troy Terry (78), Y:2027-RND:6-DAL. |
 |  |  | Isaac Ratcliffe (62), Brad Gardiner (P), Y:2027-RND:1-ANA, Y:2027-RND:5-ANA. |
| 2026-janv.-12 |
|---|
 |  |  | Y:2026-RND:4-OTT. |
 |  |  | Adam Edstrom (71). |
| 2025-déc.-22 |
|---|
 |  |  | Kevin Fiala (79). |
 |  |  | Steven Stamkos (77), Y:2026-RND:2-CGY, Y:2026-RND:5-CGY. |
| 2025-déc.-4 |
|---|
 |  |  | Artturi Lehkonen (77). |
 |  |  | Pavel Zacha (77), Y:2028-RND:6-DAL. |
| 2025-déc.-3 |
|---|
 |  |  | Y:2027-RND:7-CHI. |
 |  |  | Eric Comrie (81), Y:2027-RND:5-FLA. |
| 2025-déc.-2 |
|---|
 |  |  | Matt Benning (65), Brett Harrison (63), Y:2026-RND:3-WAS. |
 |  |  | Jacob Julien (P), Sawyer Mynio (P). |
| 2025-nov.-23 |
|---|
 |  |  | Aleksei Kolosov (67). |
| 2025-nov.-21 |
|---|
 |  |  | Collin Graf (70). |
 |  |  | Y:2027-RND:4-DAL, Y:2027-RND:4-PIT, Y:2027-RND:4-FLA. |
 |  |  | Jakub Lauko (70), Juuso Valimaki (70), Brett Harrison (63), Daniil Tarasov (73), Daniil But (P). |
 |  |  | Michael Dipietro (73), Jack Hughes (P), Mareck Vanacker (P), Andrew Basha (P), Y:2027-RND:4-BUF. |
 |  |  | Eric Comrie (81), Jaycob Megna (68), Igor Chernyshov (P), Y:2026-RND:2-FLA. |
 |  |  | Alexander Romanov (76), Calvin Pickard (80). |
| 2025-nov.-15 |
|---|
 |  |  | Y:2027-RND:7-OTT. |
 |  |  | Ryan Poehling (74). |
 |  |  | Artyom Levshunov (68). |
 |  |  | Tom Willander (P), Y:2027-RND:2-BOS, Y:2026-RND:2-WPG. |
 |  |  | Nikolaj Ehlers (79), Filip Chytil (75). |
 |  |  | Y:2027-RND:1-WPG. |
| 2025-nov.-14 |
|---|
 |  |  | Sam Montembeault (86), Y:2028-RND:1-FLA, Y:2027-RND:3-ANA, Y:2027-RND:3-FLA. |
 |  |  | Yaroslav Askarov (71), Sam Dickinson (P). |
 |  |  | Anthony Cirelli (80), Josh Morrissey (80). |
 |  |  | Luca Cagnoni (P), Y:2027-RND:4-DAL, Y:2026-RND:7-DAL. |
 |  |  | Pavel Zacha (77). |
 |  |  | Brandon Hagel (84). |
 |  |  | Robert Thomas (83), Jordan Kyrou (80), Zach L'Heureux (68). |
 |  |  | Andrei Svechnikov (76), Ilya Protas (P), Y:2026-RND:3-UTA, Y:2026-RND:5-UTA. |
 |  |  | Quentin Musty (P), Alexander Nikishin (P). |
 |  |  | Taige Harding (P), Y:2026-RND:3-VGK, Y:2026-RND:3-FLA. |
 |  |  | Anton Silayev (P), Tij Iginla (P), Mikhail Gulyayev (P). |
 |  |  | Adrian Kempe (82). |
 |  |  | Y:2026-RND:2-COL. |
| 2025-nov.-11 |
|---|
 |  |  | Logan Cooley (78), Simon Nemec (66). |
 |  |  | Leo Carlsson (75), Y:2027-RND:1-NYR, Y:2026-RND:6-NYR, Y:2027-RND:3-NYR. |
 |  |  | Trevor Zegras (74). |
 |  |  | Ivan Barbashev (77), Tomas Mrsic (P), Y:2027-RND:2-ANA, Y:2028-RND:2-NYR. |
| 2025-nov.-10 |
|---|
 |  |  | Shakir Mukhamadullin (70), Y:2026-RND:6-DAL. |
 |  |  | Matthew Seminoff (63), Seamus Casey (66). |
| 2025-nov.-8 |
|---|
 |  |  | Michael Rasmussen (72), Artturi Lehkonen (77), Mason Lohrei (73), Beckett Sennecke (P), Y:2026-RND:1-WAS, Y:2028-RND:2-ANA. |
 |  |  | Jack Hughes (84), Olen Zellweger (72), Logan Stankoven (73), Y:2027-RND:2-DAL, Y:2029-RND:3-DET. |
 |  |  | Elias Pettersson F (78), Y:2026-RND:1-VGK. |
 |  |  | Jason Robertson (81). |
| 2025-oct.-26 |
|---|
 |  |  | Berkly Catton (P), Y:2026-RND:2-CHI, Y:2026-RND:3-CHI. |
 |  |  | Marco Rossi (77). |
 |  |  | Teuvo Teravainen (77), Jagger Firkus (66), Juraj Pekarcik (P), Y:2026-RND:2-CAR, Y:2026-RND:6-WAS. |
 |  |  | Nikita Kucherov (86), Michael McCarron (72). |
 |  |  | Rasmus Andersson (76). |
 |  |  | Y:2027-RND:3-CHI. |
 |  |  | Bobby McMann (74), Evan Rodrigues (72). |
 |  |  | Warren Foegele (77), Filip Chytil (75). |
| 2025-oct.-24 |
|---|
 |  |  | Y:2026-RND:1-OTT, Y:2026-RND:4-EDM. |
 |  |  | Arvid Soderblom (80), Egor Zamula (73), Wyatt Kaiser (71), Brody Lamb (P), Y:2026-RND:2-OTT. |
 |  |  | Henri Jokiharju (73). |
 |  |  | Erik Gustafsson (72), Y:2026-RND:5-BOS. |
 |  |  | Quentin Musty (P), Y:2026-RND:3-WAS. |
 |  |  | Rickard Rakell (80). |
| 2025-oct.-23 |
|---|
 |  |  | Elias Pettersson (68), Elias Pettersson (78), Morgan Rielly (76), Victor Olofsson (74). |
 |  |  | Darnell Nurse (78), Luke Kunin (72), Mason Marchment (77), Tristan Luneau (68), Y:2026-RND:3-VGK. |
 |  |  | Noah Hanifin (78). |
 |  |  | Emil Lilleberg (72). |
 |  |  | Klim Kostin (68), Arshdeep Bains (68), Noah Gregor (69). |
 |  |  | Donovan Sebrango (66). |
 |  |  | Y:2026-RND:3-PIT. |
 |  |  | Kirby Dach (73). |
 |  |  | Max Szuber (69). |
 |  |  | Y:2028-RND:4-CBJ. |
| 2025-oct.-22 |
|---|
 |  |  | Jonas Siegenthaler (76), Samuel Ersson (78), Cole Sillinger (74). |
 |  |  | Y:2026-RND:1-ANA, Y:2029-RND:5-ANA. |
 |  |  | Jiri Kulich (73), Mason Lohrei (73). |
 |  |  | Ville Heinola (68), Erik Gustafsson (72), Nick Lardis (P). |
 |  |  | Andrei Vasilevskiy (93), Anthony Cirelli (80). |
 |  |  | Zach Benson (72), Brock Boeser (76), Alex Newhook (72), Logan Mailloux (69), Y:2027-RND:2-NYR. |
| 2025-oct.-21 |
|---|
 |  |  | Y:2028-RND:5-DET. |
 |  |  | Isaak Phillips (67). |
 |  |  | Morgan Geekie (78), Carter Mazur (63), Cayden Lindstrom (P), Fraser Minten (P). |
 |  |  | Charlie McAvoy (78). |
 |  |  | Y:2027-RND:5-DAL. |
 |  |  | Ilya Lyubushkin (74). |
 |  |  | Jason Robertson (81). |
 |  |  | Brock Faber (76), Josh Doan (71). |
 |  |  | Rasmus Sandin (75). |
 |  |  | Liam Greentree (P), Y:2026-RND:2-CBJ. |
 |  |  | Y:2027-RND:2-NYR, Y:2027-RND:3-ANA. |
 |  |  | Zach Dean (61), Ryan Winterton (67), Jakub Brabenec (64). |
 |  |  | Ivan Miroshnichenko (69). |
 |  |  | Tristen Nielsen (65), Danila Yurov (P). |
 |  |  | Cole Beaudoin (P), Y:2026-RND:3-ANA. |
 |  |  | Fabian Zetterlund (75). |
| 2025-août-21 |
|---|
 |  |  | William Eklund (78). |
 |  |  | Matvei Michkov (P). |
 |  |  | Owen Power (77). |
 |  |  | Kyle Connor (83). |
 |  |  | Y:2026-RND:4-BUF. |
 |  |  | Mason Appleton (72). |
 |  |  | Tim Stutzle (80). |
 |  |  | Marco Rossi (77), Y:2026-RND:3-EDM, Y:2026-RND:3-OTT. |
 |  |  | Yegor Chinakhov (73). |
 |  |  | Juuso Parssinen (70), Y:2028-RND:3-ANA. |
 |  |  | Cole Smith (72). |
 |  |  | Grigori Denisenko (68), Donovan Sebrango (66). |
 |  |  | Jack Quinn (74). |
 |  |  | Y:2027-RND:3-ANA, Y:2028-RND:1-ANA, Y:2029-RND:2-ANA. |
 |  |  | Joe Veleno (74), Barrett Hayton (75). |
 |  |  | Jaxson Stauber (69), Y:2027-RND:2-ANA, Y:2027-RND:4-ANA, Y:2028-RND:2-ANA. |
 |  |  | Y:2025-RND:5-FLA, Y:2025-RND:6-FLA, Y:2025-RND:6-CGY, Y:2025-RND:7-FLA, Y:2025-RND:7-CGY, Y:2025-RND:7-CHI. |
 |  |  | Clay Stevenson (70). |
 |  |  | Y:2026-RND:7-CBJ, Y:2025-RND:4-CGY. |
 |  |  | Y:2025-RND:5-WPG. |
 |  |  | Y:2025-RND:4-CHI, Y:2026-RND:6-DAL. |
 |  |  | Y:2025-RND:4-UTA. |
 |  |  | Y:2028-RND:4-DET, Y:2028-RND:5-DET. |
 |  |  | Y:2025-RND:4-WAS. |
 |  |  | Sam Harris (P), Y:2026-RND:4-ANA. |
 |  |  | Y:2025-RND:3-CBJ. |
 |  |  | Y:2025-RND:3-CBJ, Y:2025-RND:5-CBJ. |
 |  |  | Y:2025-RND:3-CHI. |
 |  |  | Y:2025-RND:5-BUF, Y:2025-RND:6-CHI. |
 |  |  | Y:2026-RND:5-DAL, Y:2026-RND:6-DAL. |
 |  |  | Y:2025-RND:1-CGY, Y:2025-RND:5-MTL. |
 |  |  | Y:2025-RND:2-ANA, Y:2025-RND:2-CBJ. |
 |  |  | Y:2025-RND:2-DAL. |
 |  |  | Y:2025-RND:3-DET, Y:2025-RND:3-VGK. |
 |  |  | Y:2025-RND:2-MTL. |
 |  |  | Y:2026-RND:2-FLA. |
 |  |  | Y:2025-RND:1-NYR, Y:2027-RND:2-NYR. |
 |  |  | Ryan Leonard (P), Y:2025-RND:2-NYR. |
 |  |  | Y:2025-RND:3-WPG, Y:2025-RND:3-MTL, Y:2025-RND:6-MTL, Y:2025-RND:7-MTL. |
 |  |  | Y:2026-RND:3-WAS, Y:2026-RND:4-WAS, Y:2026-RND:5-WAS, Y:2026-RND:7-WAS. |
 |  |  | Parker Kelly (72), Y:2025-RND:1-COL. |
 |  |  | Chandler Stephenson (76), Mikhail Gulyayev (P), Y:2025-RND:2-FLA. |
 |  |  | Y:2025-RND:2-FLA. |
 |  |  | Jacob Julien (P), Luke Coughlin (P), Y:2026-RND:3-DAL. |
 |  |  | Y:2026-RND:7-PIT. |
 |  |  | Y:2025-RND:7-CHI. |
| 2025-juil.-22 |
|---|
 |  |  | Y:2025-RND:3-DAL, Y:2025-RND:4-DAL. |
 |  |  | Brad Marchand (78). |
 |  |  | Sam Bennett (78), Thomas Chabot (78). |
 |  |  | Jake Neighbours (75), Brandon Tanev (72), Y:2027-RND:4-PIT. |
 |  |  | Alexandre Carrier (75), Niko Mikkola (76). |
 |  |  | Y:2027-RND:3-VGK. |
 |  |  | Matias Maccelli (71). |
 |  |  | Jacob Bernard-Docker (70). |
 |  |  | Martin Necas (81), Y:2025-RND:3-CGY, Y:2025-RND:3-DET. |
 |  |  | Logan Stankoven (73), Nikita Chibrikov (P), Y:2027-RND:1-DAL, Y:2027-RND:2-DAL. |
 |  |  | Y:2025-RND:3-VGK, Y:2025-RND:4-SEA, Y:2025-RND:4-VGK, Y:2025-RND:5-VGK, Y:2025-RND:6-DAL, Y:2025-RND:6-VGK, Y:2025-RND:7-VGK. |
 |  |  | Mason Marchment (77), Luke Kunin (72), Matej Blumel (71), Y:2026-RND:4-DAL. |
 |  |  | Nils Hoglander (71), Patrick Thomas (P), Martin Misiak (P). |
 |  |  | Y:2025-RND:2-BOS, Y:2025-RND:3-CGY, Y:2025-RND:3-DET, Y:2025-RND:6-CGY, Y:2025-RND:7-CGY. |
 |  |  | Urho Vaakanainen (73), Emil Lilleberg (72). |
 |  |  | Y:2025-RND:5-FLA, Y:2025-RND:6-FLA, Y:2025-RND:7-FLA. |
 |  |  | Y:2025-RND:2-COL, Y:2025-RND:2-CBJ. |
 |  |  | Olen Zellweger (72). |
 |  |  | Zach L'Heureux (68). |
 |  |  | Elmer Soderblom (70), William Wallinder (P). |
| 2025-juil.-18 |
|---|
 |  |  | Marat Khusnutdinov (66), Victor Soderstrom (63), Connor Levis (P). |
 |  |  | Y:2025-RND:2-NYR, Y:2027-RND:2-BOS. |
| 2025-avr.-13 |
|---|
 |  |  | Jordan Binnington (89), Drew O'Connor (75), Robert Mastrosimone (57). |
 |  |  | Semyon Varlamov (83), Michael Rasmussen (75), Noah Cates (72), Y:2025-RND:1-NSH. |
 |  |  | Philip Tomasino (69), Y:2025-RND:1-CBJ, Y:2026-RND:2-CBJ. |
 |  |  | Jean-Gabriel Pageau (79). |
| 2025-avr.-11 |
|---|
 |  |  | Linus Ullmark (87), Tyler Myers (80), Michael McCarron (75). |
 |  |  | Stuart Skinner (87), Alex Pietrangelo (80), Connor Brown (71). |
| 2025-mars-24 |
|---|
 |  |  | Taylor Raddysh (71), Y:2026-RND:4-CGY. |
 |  |  | Mikey Eyssimont (73), Nick Seeler (76). |
| 2025-mars-21 |
|---|
 |  |  | Samuel Knazko (60). |
 |  |  | Jeffrey Truchon-Viel (62), Vinnie Hinostroza (62). |
| 2025-mars-19 |
|---|
 |  |  | Kevin Shattenkirk (75), Jonas Johansson (79), James Reimer (78). |
 |  |  | Juuso Valimaki (74), Daniil Tarasov (76), Beckett Hendrickson (P). |
| 2025-mars-18 |
|---|
 |  |  | Jason Dickinson (76), William Smith (P). |
 |  |  | Matty Beniers (76), Y:2025-RND:3-FLA. |
| 2025-mars-10 |
|---|
 |  |  | Y:2026-RND:7-PIT. |
 |  |  | Patrice Bergeron (6), Matthew Savoie (P). |
 |  |  | Petr Mrazek (83), Y:2026-RND:2-WPG, Y:2025-RND:2-CBJ. |
 |  |  | Adin Hill (84), Damian Clara (P). |
| 2025-févr.-8 |
|---|
 |  |  | Oskar Lindblom (66), Peter Abbandonato (60). |
 |  |  | Jimmy Clark (P). |
| 2025-janv.-30 |
|---|
 |  |  | Martin Necas (77). |
 |  |  | Matty Beniers (76), Sawyer Mynio (P). |
| 2025-janv.-27 |
|---|
 |  |  | Ryan Poehling (78). |
 |  |  | Mikael Granlund (78). |
 |  |  | Ryan O'Reilly (81), Jacob Bryson (69). |
 |  |  | Jason Dickinson (76), Samu Tuomaala (62), George Fegaras (P), Y:2025-RND:7-DAL. |
| 2025-janv.-25 |
|---|
 |  |  | Y:2026-RND:2-NYR. |
 |  |  | Pavel Mintyukov (74), Kevin Korchinski (72), Dmitri Buchelnikov (P), Colby Barlow (P), Chris Pelosi (P). |
 |  |  | Brock Faber (77), Y:2026-RND:2-BOS, Y:2025-RND:2-NJD. |
 |  |  | Jack Drury (73), Danila Yurov (P), Y:2026-RND:2-SEA. |
 |  |  | Anton Lundell (76), Eetu Luostarinen (77). |
| 2025-janv.-24 |
|---|
 |  |  | Adin Hill (84), Simon Nemec (73), Y:2025-RND:2-COL. |
 |  |  | Juuse Saros (89), Calum Ritchie (P), Y:2025-RND:1-NYR. |
 |  |  | Daniel Sprong (76). |
 |  |  | Y:2025-RND:3-CHI. |
| 2025-janv.-23 |
|---|
 |  |  | Mika Zibanejad (83), Kyle Burroughs (73), Thatcher Demko (89). |
 |  |  | Josh Norris (75), Stuart Skinner (87), Alex Pietrangelo (80), Y:2025-RND:2-EDM, Y:2026-RND:3-FLA. |
| 2025-janv.-19 |
|---|
 |  |  | Bobby Brink (72), Y:2025-RND:2-COL, Y:2025-RND:4-TAM. |
 |  |  | Frank Vatrano (79). |
| 2025-janv.-8 |
|---|
 |  |  | Mackenzie Blackwood (83). |
 |  |  | Linus Ullmark (87), Oliver Moore (P). |
| 2024-déc.-23 |
|---|
 |  |  | K'Andre Miller (79), Mark Stone (78). |
 |  |  | Matt Duchene (79), Jake McCabe (79), Y:2025-RND:5-NSH. |
| 2024-déc.-22 |
|---|
 |  |  | Sam Malinski (68). |
 |  |  | Pavel Dorofeyev (72). |
| 2024-déc.-20 |
|---|
 |  |  | Mark Kastelic (70). |
 |  |  | Sam Steel (74). |
 |  |  | Johnathan Kovacevic (73). |
 |  |  | Blake Lizotte (72). |
 |  |  | Jack McBain (73). |
 |  |  | Tye Kartye (72). |
 |  |  | Kevin Lankinen (78). |
 |  |  | Alexandre Carrier (78), Nicolas Hague (75). |
 |  |  | Jackson LaCombe (74). |
 |  |  | Arvid Soderblom (75). |
 |  |  | Justin Brazeau (63). |
| 2024-déc.-8 |
|---|
 |  |  | Ryan Strome (75), Y:2025-RND:2-CAR. |
 |  |  | John Tavares (80). |
| 2024-nov.-30 |
|---|
 |  |  | Ryan McLeod (75), Filip Chytil (67), Y:2026-RND:2-CAR, Y:2026-RND:4-TAM. |
 |  |  | Bryan Rust (79), Alexander Holtz (73), Brendan Smith (75), Chris Tierney (70), Will Butcher (60). |
| 2024-nov.-11 |
|---|
 |  |  | Tyler Myers (80), Zemgus Girgensons (73). |
 |  |  | Nick Perbix (75), Brendan Gallagher (75), Y:2025-RND:4-OTT. |
 |  |  | Matt Grzelcyk (72). |
 |  |  | Y:2025-RND:3-SEA. |
| 2024-août-23 |
|---|
 |  |  | Eemil Viro (60). |
 |  |  | Y:2026-RND:3-WPG. |
 |  |  | Samuel Knazko (P), Emil Martinsen-Lilleberg (P). |
 |  |  | Y:2025-RND:3-SEA, Y:2027-RND:6-DET. |
 |  |  | Nils Hoglander (76), Brennan Othmann (P). |
 |  |  | Joel Farabee (77), Brayden Yager (P), Y:2027-RND:7-DET, Y:2027-RND:7-NJD. |
| 2024-juil.-30 |
|---|
 |  |  | Cross Hanas (P), Elliot Desnoyers (P). |
 |  |  | Aaron Pionk (P), Y:2025-RND:4-SEA. |
| 2024-juil.-29 |
|---|
 |  |  | Nicholas Paul (78), Roman Josi (86), Ridly Greig (P), Y:2025-RND:1-VAN, Y:2025-RND:5-VAN. |
 |  |  | Jake Guentzel (81), Morgan Rielly (80), Y:2025-RND:3-CHI. |
 |  |  | Joel Armia (75), Justin Schultz (75). |
 |  |  | Derek Ryan (72), Michael McLeod (69), Jeff Carter (71), Y:2025-RND:4-NYI. |
 |  |  | Josh Doan (P). |
 |  |  | Pontus Holmberg (70), Ridly Greig (P), Y:2025-RND:2-NYI. |
| 2024-juil.-14 |
|---|
 |  |  | Y:2025-RND:5-CHI. |
 |  |  | Y:2024-RND:4-PIT. |
 |  |  | Y:2024-RND:5-CBJ, Y:2024-RND:5-DAL. |
 |  |  | Y:2025-RND:4-CGY. |
 |  |  | Y:2024-RND:6-CBJ, Y:2024-RND:6-DAL. |
 |  |  | Tyler Tullio (P), Y:2024-RND:6-BOS, Y:2024-RND:7-BOS. |
 |  |  | Y:2024-RND:4-CAR. |
 |  |  | Y:2024-RND:2-DET. |
 |  |  | Y:2024-RND:3-VGK, Y:2024-RND:4-BOS. |
 |  |  | Y:2024-RND:2-ANA, Y:2024-RND:2-MTL. |
 |  |  | Jordan Dumais (P), Joshua Roy (P). |
 |  |  | Y:2024-RND:2-VGK, Y:2024-RND:2-BOS. |
 |  |  | Y:2024-RND:2-SEA, Y:2024-RND:3-DET. |
 |  |  | Philip Broberg (64), Y:2025-RND:1-NJD, Y:2025-RND:1-TAM, Y:2024-RND:2-PIT. |
 |  |  | Y:2024-RND:1-TAM, Y:2024-RND:3-DAL. |
| 2024-juil.-12 |
|---|
 |  |  | Y:2024-RND:2-EDM, Y:2024-RND:5-EDM, Y:2024-RND:6-EDM, Y:2024-RND:6-FLA, Y:2024-RND:7-FLA, Y:2024-RND:7-TOR, Y:2024-RND:7-LAK. |
 |  |  | Nick Blankenburg (61), Y:2025-RND:2-MTL, Y:2025-RND:3-FLA. |
 |  |  | Morgan Geekie (76). |
 |  |  | Justin Barron (72), Y:2024-RND:3-BOS, Y:2024-RND:3-CBJ, Y:2024-RND:5-BOS, Y:2025-RND:4-NYI, Y:2026-RND:4-NYI. |
 |  |  | Alex Ovechkin (79). |
