Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1995-08-04 | RUS | No | | 0 | 0 | - | - | Trade | 2026-03-19 | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 2 |
2024-08-23 |
4,000,000$ |
4,000,000$ | 2,000,000$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| 4,000,000$ | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| 4,000,000$ | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| No | - | - | - | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Senators | 2020 | 52 | 23 | 17 | 11 | 0.904 | 2.54 | 3098 | 2 | 3 | 131 | 1368 | 0 | 2 | 1 | 0.706 | 17 | 51 | 31 | 4 | 3 | 3 |
| Blue Jackets | 2021 | 67 | 41 | 20 | 6 | 0.921 | 2.25 | 4048 | 6 | 6 | 152 | 1912 | 0 | 1 | 6 | 0.889 | 9 | 67 | 15 | 7 | 5 | 1 |
| Blue Jackets | 2022 | 66 | 33 | 26 | 7 | 0.899 | 2.30 | 3964 | 4 | 4 | 152 | 1499 | 0 | 2 | 1 | 0.773 | 22 | 66 | 16 | 4 | 4 | 2 |
| Blue Jackets | 2022 | 66 | 33 | 26 | 7 | 0.899 | 2.30 | 3964 | 4 | 4 | 152 | 1499 | 0 | 2 | 1 | 0.773 | 22 | 66 | 16 | 4 | 4 | 2 |
| Blue Jackets | 2022 | 66 | 33 | 26 | 7 | 0.899 | 2.30 | 3964 | 4 | 4 | 152 | 1499 | 0 | 2 | 1 | 0.773 | 22 | 66 | 16 | 4 | 4 | 2 |
| Blue Jackets | 2022 | 66 | 33 | 26 | 7 | 0.899 | 2.30 | 3964 | 4 | 4 | 152 | 1499 | 0 | 2 | 1 | 0.773 | 22 | 66 | 16 | 4 | 4 | 2 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Blue Jackets | 2023 | 69 | 40 | 22 | 6 | 0.907 | 2.77 | 4069 | 8 | 2 | 188 | 2026 | 0 | 1 | 2 | 0.524 | 21 | 69 | 13 | 5 | 3 | 4 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Capitals | 2024 | 64 | 32 | 23 | 9 | 0.896 | 2.82 | 3848 | 10 | 3 | 181 | 1735 | 0 | 0 | 4 | 0.788 | 33 | 64 | 17 | 5 | 4 | 1 |
| Total Saison régulière | 2360 | 1189 | 801 | 345 | 0.903 | 2.63 | 140733 | 216 | 115 | 6177 | 63645 | 0 | 50 | 80 | 0.703 | 855 | 2344 | 845 | 177 | 132 | 102 |
| Séries éliminatoires |
| Senators | 2020 | 7 | 4 | 3 | 0 | 0.927 | 2.29 | 420 | 0 | 1 | 16 | 218 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 |
| Blue Jackets | 2021 | 11 | 6 | 3 | 2 | 0.896 | 3.01 | 678 | 0 | 0 | 34 | 328 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| Blue Jackets | 2022 | 7 | 3 | 4 | 0 | 0.880 | 3.26 | 423 | 2 | 0 | 23 | 192 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 16 | 10 | 6 | 0 | 0.905 | 2.35 | 946 | 0 | 4 | 37 | 388 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 3 | 0 |
| Total Séries éliminatoires | 41 | 23 | 16 | 2 | 0.902 | 2.67 | 2468 | 2 | 5 | 110 | 1126 | 0 | 1 | 1 | 0% | 0 | 41 | 3 | 5 | 3 | 0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 88 | 82 | 89 | 81 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 72 | 76 | 0 | 40 | 86 |
| 2020 | 88 (E) | 82 (E) | 89 (E) | 81 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 86 (E) |
| 2020 | 88 (E) | 82 (E) | 89 (E) | 81 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 86 (E) |
| 2020 | 88 (E) | 82 (E) | 89 (E) | 81 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 86 (E) |
| 2021 | 97 (+9) | 94 (+12) | 90 (+1) | 81 (E) | 96 (+9) | 95 (+9) | 97 (+9) | 96 (+9) | 95 (+9) | 97 (+9) | 96 (+9) | 67 (-5) | 77 (+1) | 0 | 40 (E) | 86 (E) |
| 2022 | 90 (-7) | 98 (+4) | 96 (+6) | 83 (+2) | 92 (-4) | 67 (-28) | 94 (-3) | 92 (-4) | 94 (-1) | 78 (-19) | 82 (-14) | 62 (-5) | 57 (-20) | 0 | 40 (E) | 86 (E) |
| 2022 | 90 (E) | 98 (E) | 96 (E) | 83 (E) | 92 (E) | 67 (E) | 94 (E) | 92 (E) | 94 (E) | 78 (E) | 82 (E) | 62 (E) | 57 (E) | 0 | 40 (E) | 86 (E) |
| 2023 | 94 (+4) | 89 (-9) | 91 (-5) | 79 (-4) | 94 (+2) | 91 (+24) | 89 (-5) | 90 (-2) | 90 (-4) | 93 (+15) | 85 (+3) | 65 (+3) | 58 (+1) | 0 | 40 (E) | 86 (E) |
| 2023 | 94 (E) | 89 (E) | 91 (E) | 79 (E) | 94 (E) | 91 (E) | 89 (E) | 90 (E) | 90 (E) | 93 (E) | 85 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 86 (E) |
| 2023 | 94 (E) | 89 (E) | 91 (E) | 79 (E) | 94 (E) | 91 (E) | 89 (E) | 90 (E) | 90 (E) | 93 (E) | 85 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 86 (E) |
| 2024 | 83 (-11) | 97 (+8) | 96 (+5) | 88 (+9) | 88 (-6) | 75 (-16) | 86 (-3) | 79 (-11) | 87 (-3) | 65 (-28) | 87 (+2) | 67 (+2) | 59 (+1) | 0 | 40 (E) | 86 (E) |
| 2024 | 83 (E) | 97 (E) | 96 (E) | 88 (E) | 88 (E) | 75 (E) | 86 (E) | 79 (E) | 87 (E) | 65 (E) | 87 (E) | 67 (E) | 59 (E) | 0 | 40 (E) | 86 (E) |
| 2024 | 83 (E) | 97 (E) | 96 (E) | 88 (E) | 88 (E) | 75 (E) | 86 (E) | 79 (E) | 87 (E) | 65 (E) | 87 (E) | 67 (E) | 59 (E) | 0 | 40 (E) | 86 (E) |
| 2024 | 83 (E) | 97 (E) | 96 (E) | 88 (E) | 88 (E) | 75 (E) | 86 (E) | 79 (E) | 87 (E) | 65 (E) | 87 (E) | 67 (E) | 59 (E) | 0 | 40 (E) | 86 (E) |
Back to the Top