Please rotate your device to landscape mode for a better experience.
LHP - Séries éliminatoires Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 27 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L3 | |
| 2 | Penguins | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 51 | 38 | 13 | 0.714 | 4-2-0 | 6-2-0 | 6-3-1 | L1 | vs MTL |
| 3 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| Division Mario Lemieux |
| 1 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 13 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 44 | 45 | -1 | 0.563 | 4-4-0 | 5-3-0 | 6-2-2 | W1 | vs PIT |
| Quatrième as |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 21 | 27 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CGY |
| 2 | Golden Knights | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 38 | 29 | 9 | 0.583 | 4-2-0 | 3-3-0 | 5-5-0 | L3 | |
| 3 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| Division Joe Sakic |
| 1 | Flames | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W3 | vs WAS |
| 2 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Ducks | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 31 | 36 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | L1 | |
| Quatrième as |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 44 | 45 | -1 | 0.563 | 4-4-0 | 5-3-0 | 6-2-2 | W1 | vs PIT |
| 2 | Penguins | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 51 | 38 | 13 | 0.714 | 4-2-0 | 6-2-0 | 6-3-1 | L1 | vs MTL |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W3 | vs WAS |
| 2 | Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 21 | 27 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CGY |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 27 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L3 | |
| 2 | Penguins | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 51 | 38 | 13 | 0.714 | 4-2-0 | 6-2-0 | 6-3-1 | L1 | vs MTL |
| 3 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 4 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 13 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 44 | 45 | -1 | 0.563 | 4-4-0 | 5-3-0 | 6-2-2 | W1 | vs PIT |
| 4 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 21 | 27 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CGY |
| 2 | Golden Knights | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 38 | 29 | 9 | 0.583 | 4-2-0 | 3-3-0 | 5-5-0 | L3 | |
| 3 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W3 | vs WAS |
| 2 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Ducks | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 31 | 36 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | L1 | |
| 4 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 13 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Flames | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W3 | vs WAS |
| 4 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 5 | Oilers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 27 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L3 | |
| 6 | Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 21 | 27 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CGY |
| 7 | Golden Knights | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 38 | 29 | 9 | 0.583 | 4-2-0 | 3-3-0 | 5-5-0 | L3 | |
| 8 | Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 44 | 45 | -1 | 0.563 | 4-4-0 | 5-3-0 | 6-2-2 | W1 | vs PIT |
| 9 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Penguins | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 51 | 38 | 13 | 0.714 | 4-2-0 | 6-2-0 | 6-3-1 | L1 | vs MTL |
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 13 | Ducks | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 31 | 36 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | L1 | |
| 14 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top