Please rotate your device to landscape mode for a better experience.
LHP - Classement Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers - Y | 80 | 39 | 25 | 5 | 7 | 3 | 1 | 102 | 241 | 219 | 22 | 0.638 | 20-15-5 | 27-10-3 | 7-3-0 | L1 | vs ANA |
| 2 | Penguins - X | 80 | 32 | 31 | 6 | 6 | 1 | 4 | 88 | 225 | 236 | -11 | 0.550 | 21-14-5 | 18-17-5 | 6-3-1 | L2 | vs VGK |
| 3 | Hurricanes - X | 80 | 28 | 32 | 5 | 5 | 5 | 5 | 86 | 242 | 263 | -21 | 0.538 | 19-16-5 | 19-16-5 | 4-5-1 | L2 | vs BOS |
| Division Mario Lemieux |
| 1 | Blackhawks - X | 80 | 38 | 21 | 9 | 7 | 2 | 3 | 108 | 251 | 211 | 40 | 0.675 | 25-10-6 | 24-11-4 | 9-1-0 | W6 | vs WPG |
| 2 | Stars - X | 81 | 45 | 24 | 4 | 5 | 1 | 2 | 107 | 243 | 197 | 46 | 0.660 | 26-10-4 | 24-14-3 | 5-5-0 | L3 | vs MTL |
| 3 | Canadiens - X | 80 | 32 | 29 | 8 | 6 | 4 | 1 | 95 | 244 | 229 | 15 | 0.594 | 24-12-4 | 20-17-3 | 5-3-2 | OTL1 | vs BOS |
| Quatrième as |
| 7 | Senators - X | 80 | 27 | 40 | 3 | 4 | 5 | 1 | 75 | 231 | 248 | -17 | 0.469 | 18-20-2 | 17-20-3 | 6-3-1 | W2 | vs CBJ |
| 8 | Panthers - X | 80 | 22 | 40 | 6 | 2 | 6 | 4 | 74 | 189 | 228 | -39 | 0.463 | 19-17-4 | 15-23-2 | 2-8-0 | SOW1 | vs DET |
|
| 9 | Sabres | 81 | 27 | 41 | 4 | 4 | 1 | 4 | 72 | 216 | 243 | -27 | 0.444 | 20-16-4 | 12-25-4 | 3-6-1 | OTW1 | vs OTT |
| 10 | Jets - E | 79 | 20 | 45 | 3 | 8 | 2 | 1 | 59 | 190 | 248 | -58 | 0.373 | 12-25-3 | 13-20-6 | 3-7-0 | L2 | vs CHI |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals - X | 80 | 38 | 26 | 3 | 2 | 5 | 6 | 100 | 256 | 222 | 34 | 0.625 | 23-13-4 | 23-13-4 | 6-3-1 | W1 | vs ANA |
| 2 | Golden Knights - X | 80 | 36 | 31 | 7 | 1 | 4 | 1 | 96 | 270 | 249 | 21 | 0.600 | 22-17-1 | 25-14-1 | 7-3-0 | L1 | vs PIT |
| 3 | Bruins - X | 80 | 35 | 32 | 5 | 4 | 1 | 3 | 89 | 250 | 235 | 15 | 0.556 | 20-16-4 | 21-16-3 | 2-6-2 | SOL1 | vs CAR |
| Division Joe Sakic |
| 1 | Flames - X | 81 | 38 | 26 | 5 | 4 | 6 | 2 | 104 | 267 | 209 | 58 | 0.642 | 26-10-4 | 23-16-2 | 6-4-0 | W1 | vs VGK |
| 2 | Avalanche - X | 80 | 38 | 25 | 9 | 4 | 1 | 3 | 103 | 235 | 218 | 17 | 0.644 | 25-11-5 | 23-14-2 | 5-4-1 | W3 | vs NYR |
| 3 | Ducks - X | 80 | 27 | 31 | 7 | 8 | 2 | 5 | 85 | 223 | 222 | 1 | 0.531 | 16-16-8 | 20-15-5 | 5-3-2 | W1 | vs EDM |
| Quatrième as |
| 7 | Red Wings - X | 80 | 32 | 33 | 2 | 8 | 3 | 2 | 84 | 209 | 240 | -31 | 0.525 | 15-20-5 | 22-13-5 | 5-5-0 | L1 | vs FLA |
| 8 | Rangers | 81 | 28 | 36 | 5 | 6 | 4 | 2 | 82 | 210 | 230 | -20 | 0.506 | 20-16-4 | 17-20-4 | 5-3-2 | W3 | vs COL |
|
| 9 | Mammoth | 81 | 32 | 36 | 4 | 3 | 0 | 6 | 81 | 210 | 229 | -19 | 0.500 | 20-18-2 | 16-18-7 | 4-5-1 | L1 | vs WAS |
| 10 | Blue Jackets - E | 80 | 28 | 38 | 1 | 7 | 3 | 3 | 74 | 232 | 258 | -26 | 0.463 | 19-16-5 | 13-22-5 | 5-5-0 | L2 | vs OTT |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks - X | 80 | 38 | 21 | 9 | 7 | 2 | 3 | 108 | 251 | 211 | 40 | 0.675 | 25-10-6 | 24-11-4 | 9-1-0 | W6 | vs WPG |
| 2 | Stars - X | 81 | 45 | 24 | 4 | 5 | 1 | 2 | 107 | 243 | 197 | 46 | 0.660 | 26-10-4 | 24-14-3 | 5-5-0 | L3 | vs MTL |
| 3 | Oilers - Y | 80 | 39 | 25 | 5 | 7 | 3 | 1 | 102 | 241 | 219 | 22 | 0.638 | 20-15-5 | 27-10-3 | 7-3-0 | L1 | vs ANA |
| 4 | Canadiens - X | 80 | 32 | 29 | 8 | 6 | 4 | 1 | 95 | 244 | 229 | 15 | 0.594 | 24-12-4 | 20-17-3 | 5-3-2 | OTL1 | vs BOS |
| 5 | Penguins - X | 80 | 32 | 31 | 6 | 6 | 1 | 4 | 88 | 225 | 236 | -11 | 0.550 | 21-14-5 | 18-17-5 | 6-3-1 | L2 | vs VGK |
| 6 | Hurricanes - X | 80 | 28 | 32 | 5 | 5 | 5 | 5 | 86 | 242 | 263 | -21 | 0.538 | 19-16-5 | 19-16-5 | 4-5-1 | L2 | vs BOS |
| 7 | Senators - X | 80 | 27 | 40 | 3 | 4 | 5 | 1 | 75 | 231 | 248 | -17 | 0.469 | 18-20-2 | 17-20-3 | 6-3-1 | W2 | vs CBJ |
| 8 | Panthers - X | 80 | 22 | 40 | 6 | 2 | 6 | 4 | 74 | 189 | 228 | -39 | 0.463 | 19-17-4 | 15-23-2 | 2-8-0 | SOW1 | vs DET |
|
| 9 | Sabres | 81 | 27 | 41 | 4 | 4 | 1 | 4 | 72 | 216 | 243 | -27 | 0.444 | 20-16-4 | 12-25-4 | 3-6-1 | OTW1 | vs OTT |
| 10 | Jets - E | 79 | 20 | 45 | 3 | 8 | 2 | 1 | 59 | 190 | 248 | -58 | 0.373 | 12-25-3 | 13-20-6 | 3-7-0 | L2 | vs CHI |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames - X | 81 | 38 | 26 | 5 | 4 | 6 | 2 | 104 | 267 | 209 | 58 | 0.642 | 26-10-4 | 23-16-2 | 6-4-0 | W1 | vs VGK |
| 2 | Avalanche - X | 80 | 38 | 25 | 9 | 4 | 1 | 3 | 103 | 235 | 218 | 17 | 0.644 | 25-11-5 | 23-14-2 | 5-4-1 | W3 | vs NYR |
| 3 | Capitals - X | 80 | 38 | 26 | 3 | 2 | 5 | 6 | 100 | 256 | 222 | 34 | 0.625 | 23-13-4 | 23-13-4 | 6-3-1 | W1 | vs ANA |
| 4 | Golden Knights - X | 80 | 36 | 31 | 7 | 1 | 4 | 1 | 96 | 270 | 249 | 21 | 0.600 | 22-17-1 | 25-14-1 | 7-3-0 | L1 | vs PIT |
| 5 | Bruins - X | 80 | 35 | 32 | 5 | 4 | 1 | 3 | 89 | 250 | 235 | 15 | 0.556 | 20-16-4 | 21-16-3 | 2-6-2 | SOL1 | vs CAR |
| 6 | Ducks - X | 80 | 27 | 31 | 7 | 8 | 2 | 5 | 85 | 223 | 222 | 1 | 0.531 | 16-16-8 | 20-15-5 | 5-3-2 | W1 | vs EDM |
| 7 | Red Wings - X | 80 | 32 | 33 | 2 | 8 | 3 | 2 | 84 | 209 | 240 | -31 | 0.525 | 15-20-5 | 22-13-5 | 5-5-0 | L1 | vs FLA |
| 8 | Rangers | 81 | 28 | 36 | 5 | 6 | 4 | 2 | 82 | 210 | 230 | -20 | 0.506 | 20-16-4 | 17-20-4 | 5-3-2 | W3 | vs COL |
|
| 9 | Mammoth | 81 | 32 | 36 | 4 | 3 | 0 | 6 | 81 | 210 | 229 | -19 | 0.500 | 20-18-2 | 16-18-7 | 4-5-1 | L1 | vs WAS |
| 10 | Blue Jackets - E | 80 | 28 | 38 | 1 | 7 | 3 | 3 | 74 | 232 | 258 | -26 | 0.463 | 19-16-5 | 13-22-5 | 5-5-0 | L2 | vs OTT |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers - Y | 80 | 39 | 25 | 5 | 7 | 3 | 1 | 102 | 241 | 219 | 22 | 0.638 | 20-15-5 | 27-10-3 | 7-3-0 | L1 | vs ANA |
| 2 | Penguins - X | 80 | 32 | 31 | 6 | 6 | 1 | 4 | 88 | 225 | 236 | -11 | 0.550 | 21-14-5 | 18-17-5 | 6-3-1 | L2 | vs VGK |
| 3 | Hurricanes - X | 80 | 28 | 32 | 5 | 5 | 5 | 5 | 86 | 242 | 263 | -21 | 0.538 | 19-16-5 | 19-16-5 | 4-5-1 | L2 | vs BOS |
| 4 | Senators - X | 80 | 27 | 40 | 3 | 4 | 5 | 1 | 75 | 231 | 248 | -17 | 0.469 | 18-20-2 | 17-20-3 | 6-3-1 | W2 | vs CBJ |
| 5 | Jets - E | 79 | 20 | 45 | 3 | 8 | 2 | 1 | 59 | 190 | 248 | -58 | 0.373 | 12-25-3 | 13-20-6 | 3-7-0 | L2 | vs CHI |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks - X | 80 | 38 | 21 | 9 | 7 | 2 | 3 | 108 | 251 | 211 | 40 | 0.675 | 25-10-6 | 24-11-4 | 9-1-0 | W6 | vs WPG |
| 2 | Stars - X | 81 | 45 | 24 | 4 | 5 | 1 | 2 | 107 | 243 | 197 | 46 | 0.660 | 26-10-4 | 24-14-3 | 5-5-0 | L3 | vs MTL |
| 3 | Canadiens - X | 80 | 32 | 29 | 8 | 6 | 4 | 1 | 95 | 244 | 229 | 15 | 0.594 | 24-12-4 | 20-17-3 | 5-3-2 | OTL1 | vs BOS |
| 4 | Panthers - X | 80 | 22 | 40 | 6 | 2 | 6 | 4 | 74 | 189 | 228 | -39 | 0.463 | 19-17-4 | 15-23-2 | 2-8-0 | SOW1 | vs DET |
| 5 | Sabres | 81 | 27 | 41 | 4 | 4 | 1 | 4 | 72 | 216 | 243 | -27 | 0.444 | 20-16-4 | 12-25-4 | 3-6-1 | OTW1 | vs OTT |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals - X | 80 | 38 | 26 | 3 | 2 | 5 | 6 | 100 | 256 | 222 | 34 | 0.625 | 23-13-4 | 23-13-4 | 6-3-1 | W1 | vs ANA |
| 2 | Golden Knights - X | 80 | 36 | 31 | 7 | 1 | 4 | 1 | 96 | 270 | 249 | 21 | 0.600 | 22-17-1 | 25-14-1 | 7-3-0 | L1 | vs PIT |
| 3 | Bruins - X | 80 | 35 | 32 | 5 | 4 | 1 | 3 | 89 | 250 | 235 | 15 | 0.556 | 20-16-4 | 21-16-3 | 2-6-2 | SOL1 | vs CAR |
| 4 | Red Wings - X | 80 | 32 | 33 | 2 | 8 | 3 | 2 | 84 | 209 | 240 | -31 | 0.525 | 15-20-5 | 22-13-5 | 5-5-0 | L1 | vs FLA |
| 5 | Rangers | 81 | 28 | 36 | 5 | 6 | 4 | 2 | 82 | 210 | 230 | -20 | 0.506 | 20-16-4 | 17-20-4 | 5-3-2 | W3 | vs COL |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames - X | 81 | 38 | 26 | 5 | 4 | 6 | 2 | 104 | 267 | 209 | 58 | 0.642 | 26-10-4 | 23-16-2 | 6-4-0 | W1 | vs VGK |
| 2 | Avalanche - X | 80 | 38 | 25 | 9 | 4 | 1 | 3 | 103 | 235 | 218 | 17 | 0.644 | 25-11-5 | 23-14-2 | 5-4-1 | W3 | vs NYR |
| 3 | Ducks - X | 80 | 27 | 31 | 7 | 8 | 2 | 5 | 85 | 223 | 222 | 1 | 0.531 | 16-16-8 | 20-15-5 | 5-3-2 | W1 | vs EDM |
| 4 | Mammoth | 81 | 32 | 36 | 4 | 3 | 0 | 6 | 81 | 210 | 229 | -19 | 0.500 | 20-18-2 | 16-18-7 | 4-5-1 | L1 | vs WAS |
| 5 | Blue Jackets - E | 80 | 28 | 38 | 1 | 7 | 3 | 3 | 74 | 232 | 258 | -26 | 0.463 | 19-16-5 | 13-22-5 | 5-5-0 | L2 | vs OTT |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks - X | 80 | 38 | 21 | 9 | 7 | 2 | 3 | 108 | 251 | 211 | 40 | 0.675 | 25-10-6 | 24-11-4 | 9-1-0 | W6 | vs WPG |
| 2 | Stars - X | 81 | 45 | 24 | 4 | 5 | 1 | 2 | 107 | 243 | 197 | 46 | 0.660 | 26-10-4 | 24-14-3 | 5-5-0 | L3 | vs MTL |
| 3 | Flames - X | 81 | 38 | 26 | 5 | 4 | 6 | 2 | 104 | 267 | 209 | 58 | 0.642 | 26-10-4 | 23-16-2 | 6-4-0 | W1 | vs VGK |
| 4 | Avalanche - X | 80 | 38 | 25 | 9 | 4 | 1 | 3 | 103 | 235 | 218 | 17 | 0.644 | 25-11-5 | 23-14-2 | 5-4-1 | W3 | vs NYR |
| 5 | Oilers - Y | 80 | 39 | 25 | 5 | 7 | 3 | 1 | 102 | 241 | 219 | 22 | 0.638 | 20-15-5 | 27-10-3 | 7-3-0 | L1 | vs ANA |
| 6 | Capitals - X | 80 | 38 | 26 | 3 | 2 | 5 | 6 | 100 | 256 | 222 | 34 | 0.625 | 23-13-4 | 23-13-4 | 6-3-1 | W1 | vs ANA |
| 7 | Golden Knights - X | 80 | 36 | 31 | 7 | 1 | 4 | 1 | 96 | 270 | 249 | 21 | 0.600 | 22-17-1 | 25-14-1 | 7-3-0 | L1 | vs PIT |
| 8 | Canadiens - X | 80 | 32 | 29 | 8 | 6 | 4 | 1 | 95 | 244 | 229 | 15 | 0.594 | 24-12-4 | 20-17-3 | 5-3-2 | OTL1 | vs BOS |
| 9 | Bruins - X | 80 | 35 | 32 | 5 | 4 | 1 | 3 | 89 | 250 | 235 | 15 | 0.556 | 20-16-4 | 21-16-3 | 2-6-2 | SOL1 | vs CAR |
| 10 | Penguins - X | 80 | 32 | 31 | 6 | 6 | 1 | 4 | 88 | 225 | 236 | -11 | 0.550 | 21-14-5 | 18-17-5 | 6-3-1 | L2 | vs VGK |
| 11 | Hurricanes - X | 80 | 28 | 32 | 5 | 5 | 5 | 5 | 86 | 242 | 263 | -21 | 0.538 | 19-16-5 | 19-16-5 | 4-5-1 | L2 | vs BOS |
| 12 | Ducks - X | 80 | 27 | 31 | 7 | 8 | 2 | 5 | 85 | 223 | 222 | 1 | 0.531 | 16-16-8 | 20-15-5 | 5-3-2 | W1 | vs EDM |
| 13 | Red Wings - X | 80 | 32 | 33 | 2 | 8 | 3 | 2 | 84 | 209 | 240 | -31 | 0.525 | 15-20-5 | 22-13-5 | 5-5-0 | L1 | vs FLA |
| 14 | Rangers | 81 | 28 | 36 | 5 | 6 | 4 | 2 | 82 | 210 | 230 | -20 | 0.506 | 20-16-4 | 17-20-4 | 5-3-2 | W3 | vs COL |
| 15 | Mammoth | 81 | 32 | 36 | 4 | 3 | 0 | 6 | 81 | 210 | 229 | -19 | 0.500 | 20-18-2 | 16-18-7 | 4-5-1 | L1 | vs WAS |
| 16 | Senators - X | 80 | 27 | 40 | 3 | 4 | 5 | 1 | 75 | 231 | 248 | -17 | 0.469 | 18-20-2 | 17-20-3 | 6-3-1 | W2 | vs CBJ |
| 17 | Panthers - X | 80 | 22 | 40 | 6 | 2 | 6 | 4 | 74 | 189 | 228 | -39 | 0.463 | 19-17-4 | 15-23-2 | 2-8-0 | SOW1 | vs DET |
| 18 | Blue Jackets - E | 80 | 28 | 38 | 1 | 7 | 3 | 3 | 74 | 232 | 258 | -26 | 0.463 | 19-16-5 | 13-22-5 | 5-5-0 | L2 | vs OTT |
| 19 | Sabres | 81 | 27 | 41 | 4 | 4 | 1 | 4 | 72 | 216 | 243 | -27 | 0.444 | 20-16-4 | 12-25-4 | 3-6-1 | OTW1 | vs OTT |
| 20 | Jets - E | 79 | 20 | 45 | 3 | 8 | 2 | 1 | 59 | 190 | 248 | -58 | 0.373 | 12-25-3 | 13-20-6 | 3-7-0 | L2 | vs CHI |
Back to the Top