Please rotate your device to landscape mode for a better experience.
LHP - Séries éliminatoires Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 2 | Penguins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 6 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | OTW1 | vs EDM |
| 3 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| Division Mario Lemieux |
| 1 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Canadiens | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 20 | 22 | -2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs CHI |
| Quatrième as |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 2 | Golden Knights | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 9 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs WAS |
| 3 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| Division Joe Sakic |
| 1 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 2 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Ducks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CGY |
| Quatrième as |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 2 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 3 | Penguins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 6 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | OTW1 | vs EDM |
| 4 | Canadiens | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 20 | 22 | -2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs CHI |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 2 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 3 | Golden Knights | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 9 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs WAS |
| 4 | Ducks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CGY |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 2 | Penguins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 6 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | OTW1 | vs EDM |
| 3 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 4 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Canadiens | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 20 | 22 | -2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs CHI |
| 4 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 2 | Golden Knights | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 9 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs WAS |
| 3 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 2 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Ducks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CGY |
| 4 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 2 | Stars | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 20 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 4 | Avalanche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 5 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 7 | Golden Knights | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 9 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs WAS |
| 8 | Canadiens | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 20 | 22 | -2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W1 | vs CHI |
| 9 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Penguins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 6 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | OTW1 | vs EDM |
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 13 | Ducks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CGY |
| 14 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top