Please rotate your device to landscape mode for a better experience.
LHP - Classement Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers | 67 | 30 | 21 | 5 | 7 | 3 | 1 | 84 | 197 | 189 | 8 | 0.627 | 16-13-5 | 22-8-3 | 6-2-2 | W3 | vs WAS |
| 2 | Hurricanes | 68 | 23 | 26 | 5 | 4 | 5 | 5 | 75 | 207 | 223 | -16 | 0.551 | 18-12-4 | 15-14-5 | 6-3-1 | L1 | vs DAL |
| 3 | Penguins | 69 | 28 | 28 | 4 | 5 | 0 | 4 | 73 | 194 | 210 | -16 | 0.529 | 17-12-4 | 15-16-5 | 4-5-1 | OTL1 | vs BUF |
| Division Mario Lemieux |
| 1 | Stars - X | 68 | 39 | 18 | 3 | 5 | 1 | 2 | 93 | 209 | 160 | 49 | 0.684 | 22-7-4 | 21-11-3 | 6-2-2 | SOL1 | vs CAR |
| 2 | Blackhawks | 67 | 28 | 20 | 7 | 7 | 2 | 3 | 84 | 203 | 184 | 19 | 0.627 | 18-10-6 | 19-10-4 | 6-2-2 | W2 | vs FLA |
| 3 | Canadiens | 68 | 25 | 26 | 8 | 5 | 4 | 0 | 79 | 195 | 194 | 1 | 0.581 | 21-9-3 | 16-17-2 | 5-5-0 | W1 | vs UTA |
| Quatrième as |
| 7 | Panthers | 66 | 20 | 31 | 6 | 1 | 4 | 4 | 65 | 157 | 180 | -23 | 0.492 | 17-13-4 | 13-18-1 | 4-5-1 | L1 | vs DET |
| 8 | Sabres | 69 | 25 | 33 | 3 | 3 | 1 | 4 | 65 | 185 | 199 | -14 | 0.471 | 17-14-3 | 12-19-4 | 4-5-1 | L2 | vs PIT |
|
| 9 | Senators | 68 | 22 | 36 | 3 | 2 | 4 | 1 | 61 | 190 | 208 | -18 | 0.449 | 14-19-1 | 15-17-2 | 4-5-1 | L1 | vs BOS |
| 10 | Jets | 68 | 17 | 37 | 3 | 8 | 2 | 1 | 53 | 166 | 217 | -51 | 0.390 | 10-21-3 | 12-16-6 | 2-5-3 | L1 | vs PIT |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals | 68 | 33 | 21 | 3 | 2 | 4 | 5 | 87 | 221 | 192 | 29 | 0.640 | 20-9-4 | 20-12-3 | 7-2-1 | OTL1 | vs EDM |
| 2 | Bruins | 66 | 32 | 25 | 4 | 4 | 1 | 0 | 78 | 209 | 186 | 23 | 0.591 | 19-13-2 | 18-12-2 | 7-3-0 | L1 | vs OTT |
| 3 | Golden Knights | 66 | 27 | 27 | 7 | 1 | 3 | 1 | 76 | 218 | 208 | 10 | 0.576 | 17-16-1 | 20-11-1 | 10-0-0 | W3 | vs CBJ |
| Division Joe Sakic |
| 1 | Avalanche | 68 | 32 | 21 | 8 | 3 | 1 | 3 | 88 | 190 | 180 | 10 | 0.647 | 22-8-4 | 19-13-2 | 5-5-0 | W4 | vs ANA |
| 2 | Flames | 68 | 33 | 22 | 3 | 4 | 4 | 2 | 86 | 225 | 173 | 52 | 0.632 | 21-9-4 | 19-13-2 | 8-1-1 | W3 | vs NYR |
| 3 | Mammoth | 68 | 28 | 28 | 4 | 3 | 0 | 5 | 72 | 185 | 182 | 3 | 0.529 | 19-13-2 | 13-15-6 | 3-5-2 | OTW1 | vs MTL |
| Quatrième as |
| 7 | Mammoth | 68 | 28 | 28 | 4 | 3 | 0 | 5 | 72 | 185 | 182 | 3 | 0.529 | 19-13-2 | 13-15-6 | 3-5-2 | OTW1 | vs MTL |
| 8 | Ducks | 67 | 21 | 26 | 7 | 7 | 2 | 4 | 71 | 181 | 178 | 3 | 0.530 | 13-13-8 | 17-13-3 | 4-6-0 | OTW2 | vs COL |
|
| 9 | Rangers | 68 | 22 | 33 | 4 | 3 | 4 | 2 | 65 | 171 | 197 | -26 | 0.478 | 16-16-2 | 14-17-3 | 4-5-1 | OTW1 | vs CGY |
| 10 | Blue Jackets | 67 | 23 | 30 | 1 | 7 | 3 | 3 | 64 | 199 | 216 | -17 | 0.478 | 16-13-5 | 11-17-5 | 2-7-1 | L3 | vs VGK |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars - X | 68 | 39 | 18 | 3 | 5 | 1 | 2 | 93 | 209 | 160 | 49 | 0.684 | 22-7-4 | 21-11-3 | 6-2-2 | SOL1 | vs CAR |
| 2 | Oilers | 67 | 30 | 21 | 5 | 7 | 3 | 1 | 84 | 197 | 189 | 8 | 0.627 | 16-13-5 | 22-8-3 | 6-2-2 | W3 | vs WAS |
| 3 | Blackhawks | 67 | 28 | 20 | 7 | 7 | 2 | 3 | 84 | 203 | 184 | 19 | 0.627 | 18-10-6 | 19-10-4 | 6-2-2 | W2 | vs FLA |
| 4 | Canadiens | 68 | 25 | 26 | 8 | 5 | 4 | 0 | 79 | 195 | 194 | 1 | 0.581 | 21-9-3 | 16-17-2 | 5-5-0 | W1 | vs UTA |
| 5 | Hurricanes | 68 | 23 | 26 | 5 | 4 | 5 | 5 | 75 | 207 | 223 | -16 | 0.551 | 18-12-4 | 15-14-5 | 6-3-1 | L1 | vs DAL |
| 6 | Penguins | 69 | 28 | 28 | 4 | 5 | 0 | 4 | 73 | 194 | 210 | -16 | 0.529 | 17-12-4 | 15-16-5 | 4-5-1 | OTL1 | vs BUF |
| 7 | Panthers | 66 | 20 | 31 | 6 | 1 | 4 | 4 | 65 | 157 | 180 | -23 | 0.492 | 17-13-4 | 13-18-1 | 4-5-1 | L1 | vs DET |
| 8 | Sabres | 69 | 25 | 33 | 3 | 3 | 1 | 4 | 65 | 185 | 199 | -14 | 0.471 | 17-14-3 | 12-19-4 | 4-5-1 | L2 | vs PIT |
|
| 9 | Senators | 68 | 22 | 36 | 3 | 2 | 4 | 1 | 61 | 190 | 208 | -18 | 0.449 | 14-19-1 | 15-17-2 | 4-5-1 | L1 | vs BOS |
| 10 | Jets | 68 | 17 | 37 | 3 | 8 | 2 | 1 | 53 | 166 | 217 | -51 | 0.390 | 10-21-3 | 12-16-6 | 2-5-3 | L1 | vs PIT |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 68 | 32 | 21 | 8 | 3 | 1 | 3 | 88 | 190 | 180 | 10 | 0.647 | 22-8-4 | 19-13-2 | 5-5-0 | W4 | vs ANA |
| 2 | Capitals | 68 | 33 | 21 | 3 | 2 | 4 | 5 | 87 | 221 | 192 | 29 | 0.640 | 20-9-4 | 20-12-3 | 7-2-1 | OTL1 | vs EDM |
| 3 | Flames | 68 | 33 | 22 | 3 | 4 | 4 | 2 | 86 | 225 | 173 | 52 | 0.632 | 21-9-4 | 19-13-2 | 8-1-1 | W3 | vs NYR |
| 4 | Bruins | 66 | 32 | 25 | 4 | 4 | 1 | 0 | 78 | 209 | 186 | 23 | 0.591 | 19-13-2 | 18-12-2 | 7-3-0 | L1 | vs OTT |
| 5 | Golden Knights | 66 | 27 | 27 | 7 | 1 | 3 | 1 | 76 | 218 | 208 | 10 | 0.576 | 17-16-1 | 20-11-1 | 10-0-0 | W3 | vs CBJ |
| 6 | Red Wings | 68 | 28 | 27 | 1 | 8 | 3 | 1 | 73 | 176 | 202 | -26 | 0.537 | 12-17-5 | 20-10-4 | 4-4-2 | OTL1 | vs FLA |
| 7 | Mammoth | 68 | 28 | 28 | 4 | 3 | 0 | 5 | 72 | 185 | 182 | 3 | 0.529 | 19-13-2 | 13-15-6 | 3-5-2 | OTW1 | vs MTL |
| 8 | Ducks | 67 | 21 | 26 | 7 | 7 | 2 | 4 | 71 | 181 | 178 | 3 | 0.530 | 13-13-8 | 17-13-3 | 4-6-0 | OTW2 | vs COL |
|
| 9 | Rangers | 68 | 22 | 33 | 4 | 3 | 4 | 2 | 65 | 171 | 197 | -26 | 0.478 | 16-16-2 | 14-17-3 | 4-5-1 | OTW1 | vs CGY |
| 10 | Blue Jackets | 67 | 23 | 30 | 1 | 7 | 3 | 3 | 64 | 199 | 216 | -17 | 0.478 | 16-13-5 | 11-17-5 | 2-7-1 | L3 | vs VGK |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 67 | 30 | 21 | 5 | 7 | 3 | 1 | 84 | 197 | 189 | 8 | 0.627 | 16-13-5 | 22-8-3 | 6-2-2 | W3 | vs WAS |
| 2 | Hurricanes | 68 | 23 | 26 | 5 | 4 | 5 | 5 | 75 | 207 | 223 | -16 | 0.551 | 18-12-4 | 15-14-5 | 6-3-1 | L1 | vs DAL |
| 3 | Penguins | 69 | 28 | 28 | 4 | 5 | 0 | 4 | 73 | 194 | 210 | -16 | 0.529 | 17-12-4 | 15-16-5 | 4-5-1 | OTL1 | vs BUF |
| 4 | Senators | 68 | 22 | 36 | 3 | 2 | 4 | 1 | 61 | 190 | 208 | -18 | 0.449 | 14-19-1 | 15-17-2 | 4-5-1 | L1 | vs BOS |
| 5 | Jets | 68 | 17 | 37 | 3 | 8 | 2 | 1 | 53 | 166 | 217 | -51 | 0.390 | 10-21-3 | 12-16-6 | 2-5-3 | L1 | vs PIT |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars - X | 68 | 39 | 18 | 3 | 5 | 1 | 2 | 93 | 209 | 160 | 49 | 0.684 | 22-7-4 | 21-11-3 | 6-2-2 | SOL1 | vs CAR |
| 2 | Blackhawks | 67 | 28 | 20 | 7 | 7 | 2 | 3 | 84 | 203 | 184 | 19 | 0.627 | 18-10-6 | 19-10-4 | 6-2-2 | W2 | vs FLA |
| 3 | Canadiens | 68 | 25 | 26 | 8 | 5 | 4 | 0 | 79 | 195 | 194 | 1 | 0.581 | 21-9-3 | 16-17-2 | 5-5-0 | W1 | vs UTA |
| 4 | Panthers | 66 | 20 | 31 | 6 | 1 | 4 | 4 | 65 | 157 | 180 | -23 | 0.492 | 17-13-4 | 13-18-1 | 4-5-1 | L1 | vs DET |
| 5 | Sabres | 69 | 25 | 33 | 3 | 3 | 1 | 4 | 65 | 185 | 199 | -14 | 0.471 | 17-14-3 | 12-19-4 | 4-5-1 | L2 | vs PIT |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 68 | 33 | 21 | 3 | 2 | 4 | 5 | 87 | 221 | 192 | 29 | 0.640 | 20-9-4 | 20-12-3 | 7-2-1 | OTL1 | vs EDM |
| 2 | Bruins | 66 | 32 | 25 | 4 | 4 | 1 | 0 | 78 | 209 | 186 | 23 | 0.591 | 19-13-2 | 18-12-2 | 7-3-0 | L1 | vs OTT |
| 3 | Golden Knights | 66 | 27 | 27 | 7 | 1 | 3 | 1 | 76 | 218 | 208 | 10 | 0.576 | 17-16-1 | 20-11-1 | 10-0-0 | W3 | vs CBJ |
| 4 | Red Wings | 68 | 28 | 27 | 1 | 8 | 3 | 1 | 73 | 176 | 202 | -26 | 0.537 | 12-17-5 | 20-10-4 | 4-4-2 | OTL1 | vs FLA |
| 5 | Rangers | 68 | 22 | 33 | 4 | 3 | 4 | 2 | 65 | 171 | 197 | -26 | 0.478 | 16-16-2 | 14-17-3 | 4-5-1 | OTW1 | vs CGY |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 68 | 32 | 21 | 8 | 3 | 1 | 3 | 88 | 190 | 180 | 10 | 0.647 | 22-8-4 | 19-13-2 | 5-5-0 | W4 | vs ANA |
| 2 | Flames | 68 | 33 | 22 | 3 | 4 | 4 | 2 | 86 | 225 | 173 | 52 | 0.632 | 21-9-4 | 19-13-2 | 8-1-1 | W3 | vs NYR |
| 3 | Mammoth | 68 | 28 | 28 | 4 | 3 | 0 | 5 | 72 | 185 | 182 | 3 | 0.529 | 19-13-2 | 13-15-6 | 3-5-2 | OTW1 | vs MTL |
| 4 | Ducks | 67 | 21 | 26 | 7 | 7 | 2 | 4 | 71 | 181 | 178 | 3 | 0.530 | 13-13-8 | 17-13-3 | 4-6-0 | OTW2 | vs COL |
| 5 | Blue Jackets | 67 | 23 | 30 | 1 | 7 | 3 | 3 | 64 | 199 | 216 | -17 | 0.478 | 16-13-5 | 11-17-5 | 2-7-1 | L3 | vs VGK |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars - X | 68 | 39 | 18 | 3 | 5 | 1 | 2 | 93 | 209 | 160 | 49 | 0.684 | 22-7-4 | 21-11-3 | 6-2-2 | SOL1 | vs CAR |
| 2 | Avalanche | 68 | 32 | 21 | 8 | 3 | 1 | 3 | 88 | 190 | 180 | 10 | 0.647 | 22-8-4 | 19-13-2 | 5-5-0 | W4 | vs ANA |
| 3 | Capitals | 68 | 33 | 21 | 3 | 2 | 4 | 5 | 87 | 221 | 192 | 29 | 0.640 | 20-9-4 | 20-12-3 | 7-2-1 | OTL1 | vs EDM |
| 4 | Flames | 68 | 33 | 22 | 3 | 4 | 4 | 2 | 86 | 225 | 173 | 52 | 0.632 | 21-9-4 | 19-13-2 | 8-1-1 | W3 | vs NYR |
| 5 | Oilers | 67 | 30 | 21 | 5 | 7 | 3 | 1 | 84 | 197 | 189 | 8 | 0.627 | 16-13-5 | 22-8-3 | 6-2-2 | W3 | vs WAS |
| 6 | Blackhawks | 67 | 28 | 20 | 7 | 7 | 2 | 3 | 84 | 203 | 184 | 19 | 0.627 | 18-10-6 | 19-10-4 | 6-2-2 | W2 | vs FLA |
| 7 | Canadiens | 68 | 25 | 26 | 8 | 5 | 4 | 0 | 79 | 195 | 194 | 1 | 0.581 | 21-9-3 | 16-17-2 | 5-5-0 | W1 | vs UTA |
| 8 | Bruins | 66 | 32 | 25 | 4 | 4 | 1 | 0 | 78 | 209 | 186 | 23 | 0.591 | 19-13-2 | 18-12-2 | 7-3-0 | L1 | vs OTT |
| 9 | Golden Knights | 66 | 27 | 27 | 7 | 1 | 3 | 1 | 76 | 218 | 208 | 10 | 0.576 | 17-16-1 | 20-11-1 | 10-0-0 | W3 | vs CBJ |
| 10 | Hurricanes | 68 | 23 | 26 | 5 | 4 | 5 | 5 | 75 | 207 | 223 | -16 | 0.551 | 18-12-4 | 15-14-5 | 6-3-1 | L1 | vs DAL |
| 11 | Red Wings | 68 | 28 | 27 | 1 | 8 | 3 | 1 | 73 | 176 | 202 | -26 | 0.537 | 12-17-5 | 20-10-4 | 4-4-2 | OTL1 | vs FLA |
| 12 | Penguins | 69 | 28 | 28 | 4 | 5 | 0 | 4 | 73 | 194 | 210 | -16 | 0.529 | 17-12-4 | 15-16-5 | 4-5-1 | OTL1 | vs BUF |
| 13 | Mammoth | 68 | 28 | 28 | 4 | 3 | 0 | 5 | 72 | 185 | 182 | 3 | 0.529 | 19-13-2 | 13-15-6 | 3-5-2 | OTW1 | vs MTL |
| 14 | Ducks | 67 | 21 | 26 | 7 | 7 | 2 | 4 | 71 | 181 | 178 | 3 | 0.530 | 13-13-8 | 17-13-3 | 4-6-0 | OTW2 | vs COL |
| 15 | Panthers | 66 | 20 | 31 | 6 | 1 | 4 | 4 | 65 | 157 | 180 | -23 | 0.492 | 17-13-4 | 13-18-1 | 4-5-1 | L1 | vs DET |
| 16 | Rangers | 68 | 22 | 33 | 4 | 3 | 4 | 2 | 65 | 171 | 197 | -26 | 0.478 | 16-16-2 | 14-17-3 | 4-5-1 | OTW1 | vs CGY |
| 17 | Sabres | 69 | 25 | 33 | 3 | 3 | 1 | 4 | 65 | 185 | 199 | -14 | 0.471 | 17-14-3 | 12-19-4 | 4-5-1 | L2 | vs PIT |
| 18 | Blue Jackets | 67 | 23 | 30 | 1 | 7 | 3 | 3 | 64 | 199 | 216 | -17 | 0.478 | 16-13-5 | 11-17-5 | 2-7-1 | L3 | vs VGK |
| 19 | Senators | 68 | 22 | 36 | 3 | 2 | 4 | 1 | 61 | 190 | 208 | -18 | 0.449 | 14-19-1 | 15-17-2 | 4-5-1 | L1 | vs BOS |
| 20 | Jets | 68 | 17 | 37 | 3 | 8 | 2 | 1 | 53 | 166 | 217 | -51 | 0.390 | 10-21-3 | 12-16-6 | 2-5-3 | L1 | vs PIT |
Back to the Top