Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-06-10 | CAN | No | 0 | 0 | - | - | Assign Manually | 2024-07-07 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 2025-08-21 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabres | 2020 | 3 | 1 | 2 | 0 | 0.898 | 3.03 | 178 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Krakens | 2021 | 1 | 1 | 0 | 0 | 0.963 | 1.00 | 60 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total Regular Season | 49 | 17 | 32 | 0 | 0.899 | 2.99 | 2913 | 0 | 0 | 145 | 1435 | 0 | 0 | 0 | 0% | 0 | 49 | 0 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Rocherster Americans (BUF) | 2020 | 2 | 0 | 0 | 0 | 0.939 | 1.56 | 77 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Firebirds (SEA) | 2021 | 1 | 0 | 0 | 0 | 1.000 | 0 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Total Regular Season | 33 | 0 | 0 | 0 | 0.941 | 1.51 | 1274 | 0 | 0 | 32 | 538 | 0 | 0 | 0 | 0% | 0 | 0 | 675 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 78 | 73 | 85 | 84 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 61 | 65 | 0 | 40 | 63 |
| 2020 | 78 (E) | 73 (E) | 85 (E) | 84 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 61 (E) | 65 (E) | 0 | 40 (E) | 63 (E) |
| 2020 | 78 (E) | 73 (E) | 85 (E) | 84 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 61 (E) | 65 (E) | 0 | 40 (E) | 63 (E) |
| 2020 | 78 (E) | 73 (E) | 85 (E) | 84 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 76 (E) | 78 (E) | 77 (E) | 61 (E) | 65 (E) | 0 | 40 (E) | 63 (E) |
| 2021 | 68 (-10) | 65 (-8) | 66 (-19) | 84 (E) | 67 (-10) | 66 (-10) | 68 (-10) | 67 (-10) | 66 (-10) | 68 (-10) | 67 (-10) | 63 (+2) | 67 (+2) | 0 | 40 (E) | 63 (E) |
| 2022 | 1 (-67) | 1 (-64) | 1 (-65) | 1 (-83) | 1 (-66) | 1 (-65) | 1 (-67) | 1 (-66) | 1 (-65) | 1 (-67) | 1 (-66) | 1 (-62) | 1 (-66) | 0 | 40 (E) | 63 (E) |
| 2022 | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 0 | 40 (E) | 63 (E) |
| 2023 | 67 (+66) | 55 (+54) | 55 (+54) | 68 (+67) | 63 (+62) | 61 (+60) | 62 (+61) | 59 (+58) | 62 (+61) | 62 (+61) | 50 (+49) | 52 (+51) | 50 (+49) | 0 | 40 (E) | 63 (E) |
| 2023 | 67 (E) | 55 (E) | 55 (E) | 68 (E) | 63 (E) | 61 (E) | 62 (E) | 59 (E) | 62 (E) | 62 (E) | 50 (E) | 52 (E) | 50 (E) | 0 | 40 (E) | 63 (E) |
| 2023 | 67 (E) | 55 (E) | 55 (E) | 68 (E) | 63 (E) | 61 (E) | 62 (E) | 59 (E) | 62 (E) | 62 (E) | 50 (E) | 52 (E) | 50 (E) | 0 | 40 (E) | 63 (E) |
| 2024 | 58 (-9) | 58 (+3) | 58 (+3) | 71 (+3) | 64 (+1) | 56 (-5) | 64 (+2) | 57 (-2) | 59 (-3) | 63 (+1) | 73 (+23) | 65 (+13) | 57 (+7) | 0 | 40 (E) | 63 (E) |
| 2024 | 58 (E) | 58 (E) | 58 (E) | 71 (E) | 64 (E) | 56 (E) | 64 (E) | 57 (E) | 59 (E) | 63 (E) | 73 (E) | 65 (E) | 57 (E) | 0 | 40 (E) | 63 (E) |
| 2024 | 58 (E) | 58 (E) | 58 (E) | 71 (E) | 64 (E) | 56 (E) | 64 (E) | 57 (E) | 59 (E) | 63 (E) | 73 (E) | 65 (E) | 57 (E) | 0 | 40 (E) | 63 (E) |
| 2025 | 58 (E) | 58 (E) | 58 (E) | 71 (E) | 64 (E) | 56 (E) | 64 (E) | 57 (E) | 59 (E) | 63 (E) | 73 (E) | 65 (E) | 57 (E) | 0 | 40 (E) | 57 (-6) |





















Americans
Barracuda
Condors
Firebirds
IceHogs
Manitoba Moose
Penguins
Rocket
Stars
Wolves
Bears
Bruins
Eagles
Griffins
Gulls
Monsters
Roadrunners
Silver Knights
Wolf Pack
Wranglers

