Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-02-25 | CAN | No | | 0 | 0 | - | - | Trade | 2024-07-07 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2025-09-06 |
766,666$ |
766,666$ | 766,666$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 766,666$ | 766,666$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 766,666$ | 766,666$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Islanders | 2021 | 1 | 0 | 1 | 0 | 0.900 | 3.05 | 59 | 2 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Maple Leafs | 2022 | 25 | 15 | 9 | 1 | 0.910 | 2.12 | 1497 | 0 | 3 | 53 | 592 | 0 | 2 | 0 | 0.750 | 8 | 25 | 57 | 2 | 2 | 2 |
| Maple Leafs | 2022 | 25 | 15 | 9 | 1 | 0.910 | 2.12 | 1497 | 0 | 3 | 53 | 592 | 0 | 2 | 0 | 0.750 | 8 | 25 | 57 | 2 | 2 | 2 |
| Maple Leafs | 2022 | 25 | 15 | 9 | 1 | 0.910 | 2.12 | 1497 | 0 | 3 | 53 | 592 | 0 | 2 | 0 | 0.750 | 8 | 25 | 57 | 2 | 2 | 2 |
| Maple Leafs | 2022 | 25 | 15 | 9 | 1 | 0.910 | 2.12 | 1497 | 0 | 3 | 53 | 592 | 0 | 2 | 0 | 0.750 | 8 | 25 | 57 | 2 | 2 | 2 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Krakens | 2023 | 76 | 37 | 23 | 9 | 0.891 | 2.96 | 4153 | 4 | 2 | 205 | 1873 | 0 | 6 | 0 | 0.625 | 16 | 72 | 10 | 3 | 3 | 7 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Mammoth | 2024 | 77 | 35 | 34 | 7 | 0.895 | 2.75 | 4428 | 6 | 3 | 203 | 1932 | 0 | 1 | 0 | 0.385 | 13 | 77 | 5 | 6 | 0 | 1 |
| Total Regular Season | 1478 | 708 | 550 | 148 | 0.894 | 2.80 | 83287 | 92 | 57 | 3887 | 36643 | 0 | 71 | 0 | 0.543 | 293 | 1442 | 368 | 89 | 35 | 80 |
| Playoff |
| Maple Leafs | 2022 | 6 | 2 | 3 | 1 | 0.910 | 2.46 | 366 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Total Playoff | 6 | 2 | 3 | 1 | 0.910 | 2.46 | 366 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0% | 0 | 6 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2020 | 38 | 19 | 17 | 2 | 0.900 | 3.29 | 2299 | 4 | 1 | 126 | 1255 | 0 | 1 | 0 | 0.857 | 7 | 38 | 44 | 4 | 1 | 2 |
| Islanders (NYI) | 2021 | 63 | 34 | 23 | 6 | 0.905 | 2.76 | 3830 | 2 | 2 | 176 | 1846 | 0 | 1 | 1 | 0.750 | 28 | 63 | 8 | 4 | 6 | 3 |
| Total Regular Season | 671 | 338 | 295 | 38 | 0.900 | 3.24 | 40624 | 66 | 18 | 2192 | 21926 | 0 | 17 | 1 | 0.836 | 140 | 671 | 712 | 68 | 22 | 35 |
| Playoff |
| Islanders (NYI) | 2021 | 21 | 16 | 5 | 0 | 0.916 | 2.50 | 1272 | 0 | 2 | 53 | 634 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 4 | 0 | 1 |
| Total Playoff | 21 | 16 | 5 | 0 | 0.916 | 2.50 | 1272 | 0 | 2 | 53 | 634 | 0 | 2 | 0 | 0% | 0 | 21 | 0 | 4 | 0 | 1 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 79 | 87 | 85 | 87 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 67 | 71 | 0 | 40 | 84 |
| 2020 | 79 (E) | 87 (E) | 85 (E) | 87 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 67 (E) | 71 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 79 (E) | 87 (E) | 85 (E) | 87 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 67 (E) | 71 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 79 (E) | 87 (E) | 85 (E) | 87 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 67 (E) | 71 (E) | 0 | 40 (E) | 84 (E) |
| 2021 | 79 (E) | 83 (-4) | 81 (-4) | 87 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 77 (E) | 79 (E) | 78 (E) | 65 (-2) | 73 (+2) | 0 | 40 (E) | 84 (E) |
| 2022 | 82 (+3) | 79 (-4) | 80 (-1) | 87 (E) | 75 (-3) | 78 (+1) | 87 (+8) | 78 (E) | 82 (+5) | 85 (+6) | 91 (+13) | 58 (-7) | 55 (-18) | 0 | 40 (E) | 84 (E) |
| 2022 | 82 (E) | 79 (E) | 80 (E) | 87 (E) | 75 (E) | 78 (E) | 87 (E) | 78 (E) | 82 (E) | 85 (E) | 91 (E) | 58 (E) | 55 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 88 (+6) | 87 (+8) | 88 (+8) | 84 (-3) | 91 (+16) | 89 (+11) | 84 (-3) | 88 (+10) | 87 (+5) | 89 (+4) | 82 (-9) | 65 (+7) | 58 (+3) | 0 | 40 (E) | 84 (E) |
| 2023 | 88 (E) | 87 (E) | 88 (E) | 84 (E) | 91 (E) | 89 (E) | 84 (E) | 88 (E) | 87 (E) | 89 (E) | 82 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 88 (E) | 87 (E) | 88 (E) | 84 (E) | 91 (E) | 89 (E) | 84 (E) | 88 (E) | 87 (E) | 89 (E) | 82 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (-5) | 84 (-3) | 85 (-3) | 88 (+4) | 91 (E) | 70 (-19) | 85 (+1) | 80 (-8) | 83 (-4) | 68 (-21) | 88 (+6) | 62 (-3) | 57 (-1) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (E) | 84 (E) | 85 (E) | 88 (E) | 91 (E) | 70 (E) | 85 (E) | 80 (E) | 83 (E) | 68 (E) | 88 (E) | 62 (E) | 57 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (E) | 84 (E) | 85 (E) | 88 (E) | 91 (E) | 70 (E) | 85 (E) | 80 (E) | 83 (E) | 68 (E) | 88 (E) | 62 (E) | 57 (E) | 0 | 40 (E) | 84 (E) |
| 2025 | 94 (+11) | 91 (+7) | 93 (+8) | 85 (-3) | 95 (+4) | 94 (+24) | 94 (+9) | 94 (+14) | 93 (+10) | 94 (+26) | 88 (E) | 74 (+12) | 67 (+10) | 0 | 40 (E) | 84 (E) |
Back to the Top