Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-01-22 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Condors (EDM) | 2019 | 64 | 25 | 29 | 7 | 0.891 | 3.32 | 3542 | 0 | 1 | 196 | 1801 | 0 | 2 | 2 | 0.526 | 19 | 63 | 19 | 3 | 1 | 5 |
| Condors (EDM) | 2019 | 64 | 25 | 29 | 7 | 0.891 | 3.32 | 3542 | 0 | 1 | 196 | 1801 | 0 | 2 | 2 | 0.526 | 19 | 63 | 19 | 3 | 1 | 5 |
| Condors (EDM) | 2019 | 64 | 25 | 29 | 7 | 0.891 | 3.32 | 3542 | 0 | 1 | 196 | 1801 | 0 | 2 | 2 | 0.526 | 19 | 63 | 19 | 3 | 1 | 5 |
| Condors (EDM) | 2019 | 64 | 25 | 29 | 7 | 0.891 | 3.32 | 3542 | 0 | 1 | 196 | 1801 | 0 | 2 | 2 | 0.526 | 19 | 63 | 19 | 3 | 1 | 5 |
| Total Regular Season | 256 | 100 | 116 | 28 | 0.891 | 3.32 | 14168 | 0 | 4 | 784 | 7204 | 0 | 8 | 8 | 0.526 | 76 | 252 | 76 | 12 | 4 | 20 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 70 | 87 | 85 | 97 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 71 | 75 | 0 | 40 | 55 |
| 2019 | 70 (E) | 87 (E) | 85 (E) | 97 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 71 (E) | 75 (E) | 0 | 40 (E) | 55 (E) |
| 2020 | 71 (+1) | 94 (+7) | 92 (+7) | 97 (E) | 70 (+1) | 69 (+1) | 71 (+1) | 70 (+1) | 69 (+1) | 71 (+1) | 70 (+1) | 73 (+2) | 77 (+2) | 0 | 40 (E) | 55 (E) |
| 2020 | 71 (E) | 94 (E) | 92 (E) | 97 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 55 (E) |
| 2020 | 71 (E) | 94 (E) | 92 (E) | 97 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 55 (E) |
| 2020 | 71 (E) | 94 (E) | 92 (E) | 97 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 55 (E) |
| 2021 | 77 (+6) | 76 (-18) | 77 (-15) | 97 (E) | 76 (+6) | 75 (+6) | 77 (+6) | 76 (+6) | 75 (+6) | 77 (+6) | 76 (+6) | 68 (-5) | 81 (+4) | 0 | 40 (E) | 55 (E) |
| 2022 | 59 (-18) | 57 (-19) | 58 (-19) | 80 (-17) | 65 (-11) | 55 (-20) | 64 (-13) | 60 (-16) | 58 (-17) | 57 (-20) | 55 (-21) | 67 (-1) | 59 (-22) | 0 | 40 (E) | 55 (E) |
| 2022 | 59 (E) | 57 (E) | 58 (E) | 80 (E) | 65 (E) | 55 (E) | 64 (E) | 60 (E) | 58 (E) | 57 (E) | 55 (E) | 67 (E) | 59 (E) | 0 | 40 (E) | 55 (E) |
| 2023 | 52 (-7) | 51 (-6) | 50 (-8) | 58 (-22) | 52 (-13) | 50 (-5) | 50 (-14) | 50 (-10) | 50 (-8) | 50 (-7) | 52 (-3) | 60 (-7) | 50 (-9) | 0 | 40 (E) | 55 (E) |
| 2023 | 52 (E) | 51 (E) | 50 (E) | 58 (E) | 52 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 52 (E) | 60 (E) | 50 (E) | 0 | 40 (E) | 55 (E) |
| 2023 | 52 (E) | 51 (E) | 50 (E) | 58 (E) | 52 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 52 (E) | 60 (E) | 50 (E) | 0 | 40 (E) | 55 (E) |
| 2024 | 57 (+5) | 51 (E) | 50 (E) | 63 (+5) | 57 (+5) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 52 (E) | 63 (+3) | 53 (+3) | 0 | 40 (E) | 55 (E) |
| 2024 | 57 (E) | 51 (E) | 50 (E) | 63 (E) | 57 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 52 (E) | 63 (E) | 53 (E) | 0 | 40 (E) | 55 (E) |
| 2024 | 57 (E) | 51 (E) | 50 (E) | 63 (E) | 57 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 52 (E) | 63 (E) | 53 (E) | 0 | 40 (E) | 55 (E) |
| 2025 | 65 (+8) | 62 (+11) | 55 (+5) | 73 (+10) | 65 (+8) | 65 (+15) | 66 (+16) | 65 (+15) | 65 (+15) | 62 (+12) | 60 (+8) | 65 (+2) | 58 (+5) | 0 | 40 (E) | 60 (+5) |
Back to the Top