Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1999-09-21 | CAN | No | | 0 | 0 | - | - | Trade | 2024-11-30 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
798,000$ |
798,000$ | 798,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Hurricanes | 2022 | 82 | 10 | 13 | 23 | 8 | 20 | 0 | 38 | 73 | 85 | 33 | 52 | 11.76% | 7 | 983 | 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 171 | 1 | 1 | 56.64 | 113 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hurricanes | 2022 | 82 | 10 | 13 | 23 | 8 | 20 | 0 | 38 | 73 | 85 | 33 | 52 | 11.76% | 7 | 983 | 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 171 | 1 | 1 | 56.64 | 113 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hurricanes | 2022 | 82 | 10 | 13 | 23 | 8 | 20 | 0 | 38 | 73 | 85 | 33 | 52 | 11.76% | 7 | 983 | 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 171 | 1 | 1 | 56.64 | 113 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hurricanes | 2022 | 82 | 10 | 13 | 23 | 8 | 20 | 0 | 38 | 73 | 85 | 33 | 52 | 11.76% | 7 | 983 | 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 171 | 1 | 1 | 56.64 | 113 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 76 | 8 | 7 | 15 | -10 | 4 | 0 | 18 | 130 | 88 | 21 | 51 | 9.09% | 8 | 1046 | 13.77 | 2 | 1 | 3 | 10 | 61 | 0 | 0 | 0 | 2 | 263 | 1 | 0 | 51.40 | 1109 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Capitals | 2024 | 82 | 24 | 28 | 52 | 13 | 15 | 5 | 47 | 177 | 211 | 47 | 177 | 11.37% | 12 | 1422 | 17.34 | 2 | 10 | 12 | 45 | 243 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 51.10 | 1591 | 0 | 0 | 2 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Total Regular Season | 1750 | 328 | 367 | 695 | 59 | 251 | 45 | 737 | 3055 | 3031 | 744 | 2260 | 10.82% | 208 | 26151 | 14.94 | 36 | 99 | 135 | 495 | 2749 | 0 | 4 | 4 | 18 | 3110 | 22 | 31 | 51.32% | 24752 | 0 | 0 | 18 | 0 | 0.53 | 0 | 27 | 0 | 0 | 9 | 4 | 53 | 49 |
| Playoff |
| Hurricanes | 2022 | 17 | 1 | 4 | 5 | 5 | 2 | 0 | 8 | 16 | 19 | 8 | 16 | 5.26% | 2 | 226 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 1 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 17 | 1 | 4 | 5 | 5 | 2 | 0 | 8 | 16 | 19 | 8 | 16 | 5.26% | 2 | 226 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 1 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins (BOS) | 2021 | 80 | 13 | 17 | 30 | -10 | 30 | 0 | 79 | 107 | 185 | 46 | 129 | 7.03% | 12 | 1436 | 17.96 | 1 | 6 | 7 | 30 | 162 | 0 | 0 | 0 | 2 | 105 | 4 | 0 | 49.65 | 286 | 0 | 0 | 0 | 0 | 0.42 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 92 | 13 | 17 | 30 | -10 | 30 | 0 | 79 | 107 | 185 | 46 | 129 | 7.03% | 12 | 1436 | 15.61 | 1 | 6 | 7 | 30 | 162 | 0 | 0 | 0 | 2 | 105 | 4 | 0 | 49.65% | 286 | 0 | 0 | 0 | 0 | 0.42 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 68 | 47 | 87 | 63 | 82 | 86 | 85 | 61 | 67 | 59 | 54 | 56 | 58 | 61 | 63 | 0 | 40 | 78 |
| 2019 | 68 (E) | 47 (E) | 87 (E) | 63 (E) | 82 (E) | 86 (E) | 85 (E) | 61 (E) | 67 (E) | 59 (E) | 54 (E) | 56 (E) | 58 (E) | 61 (E) | 63 (E) | 0 | 40 (E) | 78 (E) |
| 2020 | 52 (-16) | 35 (-12) | 88 (+1) | 66 (+3) | 82 (E) | 79 (-7) | 77 (-8) | 65 (+4) | 78 (+11) | 63 (+4) | 61 (+7) | 64 (+8) | 65 (+7) | 63 (+2) | 62 (-1) | 0 | 40 (E) | 78 (E) |
| 2020 | 52 (E) | 35 (E) | 88 (E) | 66 (E) | 82 (E) | 79 (E) | 77 (E) | 65 (E) | 78 (E) | 63 (E) | 61 (E) | 64 (E) | 65 (E) | 63 (E) | 62 (E) | 0 | 40 (E) | 78 (E) |
| 2020 | 52 (E) | 35 (E) | 88 (E) | 66 (E) | 82 (E) | 79 (E) | 77 (E) | 65 (E) | 78 (E) | 63 (E) | 61 (E) | 64 (E) | 65 (E) | 63 (E) | 62 (E) | 0 | 40 (E) | 78 (E) |
| 2020 | 52 (E) | 35 (E) | 88 (E) | 66 (E) | 82 (E) | 79 (E) | 77 (E) | 65 (E) | 78 (E) | 63 (E) | 61 (E) | 64 (E) | 65 (E) | 63 (E) | 62 (E) | 0 | 40 (E) | 78 (E) |
| 2021 | 68 (+16) | 42 (+7) | 91 (+3) | 69 (+3) | 82 (E) | 81 (+2) | 88 (+11) | 68 (+3) | 80 (+2) | 65 (+2) | 64 (+3) | 66 (+2) | 67 (+2) | 63 (E) | 64 (+2) | 0 | 40 (E) | 78 (E) |
| 2022 | 68 (E) | 40 (-2) | 84 (-7) | 74 (+5) | 81 (-1) | 69 (-12) | 79 (-9) | 64 (-4) | 74 (-6) | 74 (+9) | 68 (+4) | 75 (+9) | 54 (-13) | 59 (-4) | 58 (-6) | 0 | 40 (E) | 78 (E) |
| 2022 | 68 (E) | 40 (E) | 84 (E) | 74 (E) | 81 (E) | 69 (E) | 79 (E) | 64 (E) | 74 (E) | 74 (E) | 68 (E) | 75 (E) | 54 (E) | 59 (E) | 58 (E) | 0 | 40 (E) | 78 (E) |
| 2023 | 74 (+6) | 40 (E) | 94 (+10) | 80 (+6) | 80 (-1) | 85 (+16) | 83 (+4) | 80 (+16) | 76 (+2) | 76 (+2) | 72 (+4) | 76 (+1) | 77 (+23) | 65 (+6) | 55 (-3) | 0 | 40 (E) | 78 (E) |
| 2023 | 74 (E) | 40 (E) | 94 (E) | 80 (E) | 80 (E) | 85 (E) | 83 (E) | 80 (E) | 76 (E) | 76 (E) | 72 (E) | 76 (E) | 77 (E) | 65 (E) | 55 (E) | 0 | 40 (E) | 78 (E) |
| 2023 | 74 (E) | 40 (E) | 94 (E) | 80 (E) | 80 (E) | 85 (E) | 83 (E) | 80 (E) | 76 (E) | 76 (E) | 72 (E) | 76 (E) | 77 (E) | 65 (E) | 55 (E) | 0 | 40 (E) | 78 (E) |
| 2024 | 65 (-9) | 40 (E) | 89 (-5) | 83 (+3) | 72 (-8) | 66 (-19) | 89 (+6) | 73 (-7) | 86 (+10) | 74 (-2) | 73 (+1) | 75 (-1) | 54 (-23) | 63 (-2) | 58 (+3) | 0 | 40 (E) | 78 (E) |
| 2024 | 65 (E) | 40 (E) | 89 (E) | 83 (E) | 72 (E) | 66 (E) | 89 (E) | 73 (E) | 86 (E) | 74 (E) | 73 (E) | 75 (E) | 54 (E) | 63 (E) | 58 (E) | 0 | 40 (E) | 78 (E) |
| 2024 | 65 (E) | 40 (E) | 89 (E) | 83 (E) | 72 (E) | 66 (E) | 89 (E) | 73 (E) | 86 (E) | 74 (E) | 73 (E) | 75 (E) | 54 (E) | 63 (E) | 58 (E) | 0 | 40 (E) | 78 (E) |
| 2024 | 65 (E) | 40 (E) | 89 (E) | 83 (E) | 72 (E) | 66 (E) | 89 (E) | 73 (E) | 86 (E) | 74 (E) | 73 (E) | 75 (E) | 54 (E) | 63 (E) | 58 (E) | 0 | 40 (E) | 78 (E) |
Back to the Top