Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1991-08-31 | CAN | No | | 7 | 0 | - | - | N/A | | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 1 |
|
750,000$ |
0$ | 0$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| - | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| - | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| - | - | - | - | - |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Saison régulière |
| Oilers | 2019 | 44 | 1 | 4 | 5 | -4 | 2 | 0 | 22 | 16 | 37 | 5 | 25 | 2.70% | 4 | 378 | 8.59 | 1 | 0 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51.72 | 29 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 2019 | 44 | 1 | 4 | 5 | -4 | 2 | 0 | 22 | 16 | 37 | 5 | 25 | 2.70% | 4 | 378 | 8.59 | 1 | 0 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51.72 | 29 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 2019 | 44 | 1 | 4 | 5 | -4 | 2 | 0 | 22 | 16 | 37 | 5 | 25 | 2.70% | 4 | 378 | 8.59 | 1 | 0 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51.72 | 29 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 2019 | 44 | 1 | 4 | 5 | -4 | 2 | 0 | 22 | 16 | 37 | 5 | 25 | 2.70% | 4 | 378 | 8.59 | 1 | 0 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51.72 | 29 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2020 | 81 | 10 | 12 | 22 | -37 | 0 | 0 | 28 | 112 | 116 | 47 | 106 | 8.62% | 10 | 1114 | 13.76 | 1 | 1 | 2 | 15 | 108 | 1 | 0 | 1 | 1 | 30 | 2 | 0 | 43.53 | 618 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Condors (EDM) | 2021 | 82 | 9 | 8 | 17 | -14 | 36 | 0 | 101 | 68 | 123 | 34 | 77 | 7.32% | 12 | 1148 | 14.01 | 3 | 1 | 4 | 20 | 135 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 47.22 | 108 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Condors (EDM) | 2022 | 65 | 16 | 18 | 34 | -25 | 41 | 5 | 92 | 150 | 160 | 50 | 117 | 10.00% | 19 | 1385 | 21.31 | 5 | 7 | 12 | 25 | 171 | 1 | 0 | 1 | 1 | 91 | 6 | 0 | 45.40 | 804 | 0 | 0 | 0 | 0 | 0.49 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Condors (EDM) | 2022 | 65 | 16 | 18 | 34 | -25 | 41 | 5 | 92 | 150 | 160 | 50 | 117 | 10.00% | 19 | 1385 | 21.31 | 5 | 7 | 12 | 25 | 171 | 1 | 0 | 1 | 1 | 91 | 6 | 0 | 45.40 | 804 | 0 | 0 | 0 | 0 | 0.49 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Condors (EDM) | 2022 | 65 | 16 | 18 | 34 | -25 | 41 | 5 | 92 | 150 | 160 | 50 | 117 | 10.00% | 19 | 1385 | 21.31 | 5 | 7 | 12 | 25 | 171 | 1 | 0 | 1 | 1 | 91 | 6 | 0 | 45.40 | 804 | 0 | 0 | 0 | 0 | 0.49 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Condors (EDM) | 2022 | 65 | 16 | 18 | 34 | -25 | 41 | 5 | 92 | 150 | 160 | 50 | 117 | 10.00% | 19 | 1385 | 21.31 | 5 | 7 | 12 | 25 | 171 | 1 | 0 | 1 | 1 | 91 | 6 | 0 | 45.40 | 804 | 0 | 0 | 0 | 0 | 0.49 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2023 | 80 | 10 | 17 | 27 | -6 | 28 | 10 | 72 | 107 | 105 | 27 | 80 | 9.52% | 7 | 1488 | 18.60 | 1 | 6 | 7 | 12 | 139 | 0 | 0 | 0 | 2 | 58 | 2 | 2 | 42.15 | 427 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Rocket (MTL) | 2024 | 77 | 21 | 22 | 43 | 15 | 36 | 0 | 117 | 136 | 185 | 40 | 85 | 11.35% | 10 | 1272 | 16.52 | 3 | 2 | 5 | 15 | 86 | 0 | 0 | 0 | 2 | 77 | 4 | 1 | 46.77 | 650 | 0 | 0 | 0 | 1 | 0.68 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| Total Saison régulière | 3227 | 516 | 639 | 1155 | -641 | 784 | 110 | 2706 | 4711 | 5377 | 1609 | 3826 | 9.60% | 417 | 50883 | 15.77 | 79 | 117 | 196 | 647 | 4728 | 20 | 0 | 20 | 56 | 2148 | 111 | 27 | 44.44% | 23021 | 0 | 0 | 0 | 9 | 0.45 | 4 | 73 | 9 | 0 | 13 | 75 | 56 | 59 |
| Séries éliminatoires |
| Année |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 56 | 53 | 76 | 61 | 70 | 81 | 83 | 58 | 62 | 60 | 59 | 56 | 61 | 77 | 69 | 0 | 40 | 69 |
| 2019 | 56 (E) | 53 (E) | 76 (E) | 61 (E) | 70 (E) | 81 (E) | 83 (E) | 58 (E) | 62 (E) | 60 (E) | 59 (E) | 56 (E) | 61 (E) | 77 (E) | 69 (E) | 0 | 40 (E) | 69 (E) |
| 2020 | 58 (+2) | 35 (-18) | 95 (+19) | 63 (+2) | 74 (+4) | 78 (-3) | 80 (-3) | 63 (+5) | 62 (E) | 67 (+7) | 61 (+2) | 64 (+8) | 62 (+1) | 78 (+1) | 71 (+2) | 0 | 40 (E) | 69 (E) |
| 2020 | 58 (E) | 35 (E) | 95 (E) | 63 (E) | 74 (E) | 78 (E) | 80 (E) | 63 (E) | 62 (E) | 67 (E) | 61 (E) | 64 (E) | 62 (E) | 78 (E) | 71 (E) | 0 | 40 (E) | 69 (E) |
| 2020 | 58 (E) | 35 (E) | 95 (E) | 63 (E) | 74 (E) | 78 (E) | 80 (E) | 63 (E) | 62 (E) | 67 (E) | 61 (E) | 64 (E) | 62 (E) | 78 (E) | 71 (E) | 0 | 40 (E) | 69 (E) |
| 2020 | 58 (E) | 35 (E) | 95 (E) | 63 (E) | 74 (E) | 78 (E) | 80 (E) | 63 (E) | 62 (E) | 67 (E) | 61 (E) | 64 (E) | 62 (E) | 78 (E) | 71 (E) | 0 | 40 (E) | 69 (E) |
| 2021 | 69 (+11) | 37 (+2) | 85 (-10) | 64 (+1) | 74 (E) | 78 (E) | 71 (-9) | 61 (-2) | 69 (+7) | 62 (-5) | 58 (-3) | 62 (-2) | 64 (+2) | 71 (-7) | 73 (+2) | 0 | 40 (E) | 69 (E) |
| 2022 | 63 (-6) | 61 (+24) | 76 (-9) | 65 (+1) | 71 (-3) | 62 (-16) | 59 (-12) | 61 (E) | 62 (-7) | 66 (+4) | 63 (+5) | 67 (+5) | 54 (-10) | 64 (-7) | 60 (-13) | 0 | 40 (E) | 69 (E) |
| 2022 | 63 (E) | 61 (E) | 76 (E) | 65 (E) | 71 (E) | 62 (E) | 59 (E) | 61 (E) | 62 (E) | 66 (E) | 63 (E) | 67 (E) | 54 (E) | 64 (E) | 60 (E) | 0 | 40 (E) | 69 (E) |
| 2023 | 54 (-9) | 49 (-12) | 60 (-16) | 65 (E) | 63 (-8) | 72 (+10) | 71 (+12) | 65 (+4) | 45 (-17) | 65 (-1) | 60 (-3) | 58 (-9) | 63 (+9) | 65 (+1) | 58 (-2) | 0 | 40 (E) | 69 (E) |
| 2023 | 54 (E) | 49 (E) | 60 (E) | 65 (E) | 63 (E) | 72 (E) | 71 (E) | 65 (E) | 45 (E) | 65 (E) | 60 (E) | 58 (E) | 63 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 69 (E) |
| 2023 | 54 (E) | 49 (E) | 60 (E) | 65 (E) | 63 (E) | 72 (E) | 71 (E) | 65 (E) | 45 (E) | 65 (E) | 60 (E) | 58 (E) | 63 (E) | 65 (E) | 58 (E) | 0 | 40 (E) | 69 (E) |
| 2024 | 56 (+2) | 58 (+9) | 59 (-1) | 65 (E) | 67 (+4) | 68 (-4) | 68 (-3) | 66 (+1) | 55 (+10) | 66 (+1) | 62 (+2) | 66 (+8) | 64 (+1) | 76 (+11) | 65 (+7) | 0 | 40 (E) | 69 (E) |
| 2024 | 56 (E) | 58 (E) | 59 (E) | 65 (E) | 67 (E) | 68 (E) | 68 (E) | 66 (E) | 55 (E) | 66 (E) | 62 (E) | 66 (E) | 64 (E) | 76 (E) | 65 (E) | 0 | 40 (E) | 69 (E) |
| 2024 | 56 (E) | 58 (E) | 59 (E) | 65 (E) | 67 (E) | 68 (E) | 68 (E) | 66 (E) | 55 (E) | 66 (E) | 62 (E) | 66 (E) | 64 (E) | 76 (E) | 65 (E) | 0 | 40 (E) | 69 (E) |
| 2024 | 56 (E) | 58 (E) | 59 (E) | 65 (E) | 67 (E) | 68 (E) | 68 (E) | 66 (E) | 55 (E) | 66 (E) | 62 (E) | 66 (E) | 64 (E) | 76 (E) | 65 (E) | 0 | 40 (E) | 69 (E) |
Back to the Top