Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1996-02-02 | USA | No | | 21 | 0 | - | - | Assign Manually | | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 1 |
2024-12-05 |
4,450,000$ |
4,450,000$ | 1,271,429$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| - | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| - | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| - | - | - | - | - |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Saison régulière |
| Predators | 2019 | 82 | 17 | 26 | 43 | 5 | 20 | 0 | 39 | 175 | 159 | 46 | 115 | 10.69% | 6 | 1613 | 19.68 | 4 | 12 | 16 | 28 | 276 | 1 | 0 | 1 | 1 | 26 | 4 | 1 | 51.93 | 2043 | 0 | 0 | 0 | 0 | 0.53 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 |
| Predators | 2019 | 82 | 17 | 26 | 43 | 5 | 20 | 0 | 39 | 175 | 159 | 46 | 115 | 10.69% | 6 | 1613 | 19.68 | 4 | 12 | 16 | 28 | 276 | 1 | 0 | 1 | 1 | 26 | 4 | 1 | 51.93 | 2043 | 0 | 0 | 0 | 0 | 0.53 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 |
| Predators | 2019 | 82 | 17 | 26 | 43 | 5 | 20 | 0 | 39 | 175 | 159 | 46 | 115 | 10.69% | 6 | 1613 | 19.68 | 4 | 12 | 16 | 28 | 276 | 1 | 0 | 1 | 1 | 26 | 4 | 1 | 51.93 | 2043 | 0 | 0 | 0 | 0 | 0.53 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 |
| Predators | 2019 | 82 | 17 | 26 | 43 | 5 | 20 | 0 | 39 | 175 | 159 | 46 | 115 | 10.69% | 6 | 1613 | 19.68 | 4 | 12 | 16 | 28 | 276 | 1 | 0 | 1 | 1 | 26 | 4 | 1 | 51.93 | 2043 | 0 | 0 | 0 | 0 | 0.53 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2020 | 77 | 14 | 20 | 34 | -14 | 14 | 0 | 27 | 116 | 159 | 35 | 122 | 8.81% | 13 | 1019 | 13.23 | 1 | 5 | 6 | 17 | 74 | 1 | 0 | 1 | 4 | 106 | 2 | 2 | 49.66 | 588 | 0 | 0 | 0 | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Predators | 2021 | 82 | 22 | 30 | 52 | 7 | 32 | 0 | 100 | 118 | 205 | 60 | 127 | 10.73% | 20 | 1363 | 16.63 | 5 | 4 | 9 | 22 | 114 | 1 | 1 | 2 | 4 | 118 | 6 | 1 | 51.04 | 192 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| Predators | 2022 | 82 | 6 | 5 | 11 | -5 | 4 | 0 | 26 | 108 | 46 | 9 | 40 | 13.04% | 3 | 934 | 11.39 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 309 | 3 | 1 | 49.42 | 1032 | 0 | 0 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Predators | 2022 | 82 | 6 | 5 | 11 | -5 | 4 | 0 | 26 | 108 | 46 | 9 | 40 | 13.04% | 3 | 934 | 11.39 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 309 | 3 | 1 | 49.42 | 1032 | 0 | 0 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Predators | 2022 | 82 | 6 | 5 | 11 | -5 | 4 | 0 | 26 | 108 | 46 | 9 | 40 | 13.04% | 3 | 934 | 11.39 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 309 | 3 | 1 | 49.42 | 1032 | 0 | 0 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Predators | 2022 | 82 | 6 | 5 | 11 | -5 | 4 | 0 | 26 | 108 | 46 | 9 | 40 | 13.04% | 3 | 934 | 11.39 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 309 | 3 | 1 | 49.42 | 1032 | 0 | 0 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jackets | 2024 | 15 | 2 | 3 | 5 | -1 | 0 | 0 | 3 | 26 | 26 | 5 | 21 | 7.69% | 0 | 193 | 12.90 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 55.91 | 127 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Saison régulière | 2105 | 356 | 501 | 857 | -226 | 352 | 0 | 819 | 3340 | 3803 | 885 | 2888 | 9.36% | 264 | 29600 | 14.06 | 37 | 132 | 169 | 482 | 2623 | 21 | 1 | 22 | 88 | 3315 | 66 | 41 | 50.74% | 23043 | 0 | 0 | 4 | 16 | 0.58 | 20 | 72 | 0 | 0 | 0 | 29 | 39 | 12 |
| Séries éliminatoires |
| Predators | 2021 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 5 | 5 | 2 | 2 | 20.00% | 3 | 78 | 15.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 83.33 | 6 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Predators | 2022 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | 7 | 3 | 9 | 14.29% | 1 | 126 | 11.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46.51 | 86 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Séries éliminatoires | 16 | 2 | 3 | 5 | -1 | 0 | 0 | 5 | 20 | 12 | 5 | 11 | 16.67% | 4 | 204 | 12.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 48.91% | 92 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Saison régulière |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Comets (NJD) | 2023 | 67 | 18 | 20 | 38 | -20 | 8 | 0 | 49 | 172 | 199 | 57 | 130 | 9.05% | 17 | 1313 | 19.61 | 5 | 9 | 14 | 30 | 153 | 0 | 0 | 0 | 1 | 106 | 0 | 2 | 61.18 | 948 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Total Saison régulière | 603 | 162 | 180 | 342 | -180 | 72 | 0 | 441 | 1548 | 1791 | 513 | 1170 | 9.05% | 153 | 11823 | 19.61 | 45 | 81 | 126 | 270 | 1378 | 0 | 0 | 0 | 9 | 962 | 0 | 18 | 61.18% | 8532 | 0 | 0 | 0 | 0 | 0.58 | 0 | 18 | 0 | 0 | 0 | 9 | 18 | 36 |
| Séries éliminatoires |
| Année |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 63 | 38 | 87 | 70 | 73 | 81 | 74 | 69 | 85 | 72 | 71 | 62 | 70 | 67 | 66 | 0 | 40 | 74 |
| 2019 | 63 (E) | 38 (E) | 87 (E) | 70 (E) | 73 (E) | 81 (E) | 74 (E) | 69 (E) | 85 (E) | 72 (E) | 71 (E) | 62 (E) | 70 (E) | 67 (E) | 66 (E) | 0 | 40 (E) | 74 (E) |
| 2020 | 62 (-1) | 35 (-3) | 94 (+7) | 77 (+7) | 73 (E) | 87 (+6) | 90 (+16) | 76 (+7) | 89 (+4) | 71 (-1) | 74 (+3) | 73 (+11) | 75 (+5) | 70 (+3) | 72 (+6) | 0 | 40 (E) | 74 (E) |
| 2020 | 62 (E) | 35 (E) | 94 (E) | 77 (E) | 73 (E) | 87 (E) | 90 (E) | 76 (E) | 89 (E) | 71 (E) | 74 (E) | 73 (E) | 75 (E) | 70 (E) | 72 (E) | 0 | 40 (E) | 74 (E) |
| 2020 | 62 (E) | 35 (E) | 94 (E) | 77 (E) | 73 (E) | 87 (E) | 90 (E) | 76 (E) | 89 (E) | 71 (E) | 74 (E) | 73 (E) | 75 (E) | 70 (E) | 72 (E) | 0 | 40 (E) | 74 (E) |
| 2020 | 62 (E) | 35 (E) | 94 (E) | 77 (E) | 73 (E) | 87 (E) | 90 (E) | 76 (E) | 89 (E) | 71 (E) | 74 (E) | 73 (E) | 75 (E) | 70 (E) | 72 (E) | 0 | 40 (E) | 74 (E) |
| 2021 | 64 (+2) | 35 (E) | 86 (-8) | 71 (-6) | 77 (+4) | 88 (+1) | 85 (-5) | 74 (-2) | 89 (E) | 73 (+2) | 72 (-2) | 79 (+6) | 71 (-4) | 68 (-2) | 72 (E) | 0 | 40 (E) | 74 (E) |
| 2022 | 66 (+2) | 40 (+5) | 91 (+5) | 74 (+3) | 75 (-2) | 76 (-12) | 81 (-4) | 65 (-9) | 81 (-8) | 76 (+3) | 66 (-6) | 72 (-7) | 61 (-10) | 68 (E) | 59 (-13) | 0 | 40 (E) | 74 (E) |
| 2022 | 66 (E) | 40 (E) | 91 (E) | 74 (E) | 75 (E) | 76 (E) | 81 (E) | 65 (E) | 81 (E) | 76 (E) | 66 (E) | 72 (E) | 61 (E) | 68 (E) | 59 (E) | 0 | 40 (E) | 74 (E) |
| 2023 | 61 (-5) | 40 (E) | 82 (-9) | 74 (E) | 78 (+3) | 86 (+10) | 78 (-3) | 69 (+4) | 89 (+8) | 64 (-12) | 65 (-1) | 69 (-3) | 69 (+8) | 80 (+12) | 70 (+11) | 0 | 40 (E) | 74 (E) |
| 2023 | 61 (E) | 40 (E) | 82 (E) | 74 (E) | 78 (E) | 86 (E) | 78 (E) | 69 (E) | 89 (E) | 64 (E) | 65 (E) | 69 (E) | 69 (E) | 80 (E) | 70 (E) | 0 | 40 (E) | 74 (E) |
| 2023 | 61 (E) | 40 (E) | 82 (E) | 74 (E) | 78 (E) | 86 (E) | 78 (E) | 69 (E) | 89 (E) | 64 (E) | 65 (E) | 69 (E) | 69 (E) | 80 (E) | 70 (E) | 0 | 40 (E) | 74 (E) |
| 2024 | 68 (+7) | 40 (E) | 89 (+7) | 76 (+2) | 70 (-8) | 62 (-24) | 83 (+5) | 66 (-3) | 89 (E) | 68 (+4) | 67 (+2) | 78 (+9) | 59 (-10) | 70 (-10) | 59 (-11) | 0 | 40 (E) | 74 (E) |
