Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1989-07-18 | CAN | No | | 0 | 0 | - | - | Trade | 2024-07-01 | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 0 |
2024-08-24 |
0$ |
0$ | 0$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| - | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| - | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| - | - | - | - | - |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Buts |
Passes |
Points |
Plus/Moins |
Minutes de pénalités |
Minutes jouées |
Minutes moyennes jouées par match |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Minutes de pénalité majeure |
Mises en échec |
Mises en échec reçues |
Tirs |
Propres tirs bloqués |
Propres tirs manqués |
Pourcentage de tirs |
Tirs bloqués |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Avantage numérique Buts |
Avantage numérique Passes |
Avantage numérique Points |
Avantage numérique Tirs |
Avantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Désavantage numérique Buts |
Désavantage numérique Passes |
Désavantage numérique Points |
Désavantage numérique Tirs |
Désavantage numérique Minutes jouées |
| 0 |
0 |
0 |
0 |
0 |
| Buts gagnants |
Buts égalisateurs |
% Mises en jeu |
Mises en jeu prises |
Revirements |
Prise de possession |
Buts en filet désert |
Tours du chapeau |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points par 20 minutes |
Buts sur tirs de pénalité |
Tirs de pénalité pris |
Combats gagnés |
Combats perdus |
Combats effectués |
|
0 |
0 |
0 |
0 |
0 |
| Séquence de buts en cours |
Séquence de points en cours |
Séquence sans marquer de buts en cours |
Séquence sans marquer de points en cours |
| 0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Saison régulière |
| Canadiens | 2019 | 82 | 19 | 30 | 49 | -25 | 121 | 25 | 222 | 145 | 194 | 38 | 135 | 9.79% | 17 | 1504 | 18.35 | 3 | 12 | 15 | 50 | 259 | 0 | 0 | 0 | 6 | 151 | 2 | 3 | 49.53 | 1611 | 0 | 0 | 0 | 0 | 0.65 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | 0 |
| Canadiens | 2019 | 82 | 19 | 30 | 49 | -25 | 121 | 25 | 222 | 145 | 194 | 38 | 135 | 9.79% | 17 | 1504 | 18.35 | 3 | 12 | 15 | 50 | 259 | 0 | 0 | 0 | 6 | 151 | 2 | 3 | 49.53 | 1611 | 0 | 0 | 0 | 0 | 0.65 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | 0 |
| Canadiens | 2019 | 82 | 19 | 30 | 49 | -25 | 121 | 25 | 222 | 145 | 194 | 38 | 135 | 9.79% | 17 | 1504 | 18.35 | 3 | 12 | 15 | 50 | 259 | 0 | 0 | 0 | 6 | 151 | 2 | 3 | 49.53 | 1611 | 0 | 0 | 0 | 0 | 0.65 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | 0 |
| Canadiens | 2019 | 82 | 19 | 30 | 49 | -25 | 121 | 25 | 222 | 145 | 194 | 38 | 135 | 9.79% | 17 | 1504 | 18.35 | 3 | 12 | 15 | 50 | 259 | 0 | 0 | 0 | 6 | 151 | 2 | 3 | 49.53 | 1611 | 0 | 0 | 0 | 0 | 0.65 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | 0 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Jets | 2020 | 82 | 20 | 27 | 47 | -1 | 78 | 10 | 178 | 102 | 154 | 41 | 100 | 12.99% | 7 | 1303 | 15.90 | 8 | 10 | 18 | 46 | 203 | 0 | 0 | 0 | 1 | 121 | 0 | 3 | 51.15 | 915 | 0 | 0 | 1 | 0 | 0.72 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| Canucks | 2021 | 81 | 14 | 19 | 33 | -19 | 109 | 15 | 183 | 58 | 127 | 37 | 89 | 11.02% | 15 | 1333 | 16.47 | 2 | 11 | 13 | 27 | 216 | 0 | 0 | 0 | 2 | 114 | 3 | 1 | 49.31 | 144 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 |
| Stars | 2022 | 82 | 8 | 15 | 23 | -3 | 24 | 0 | 58 | 67 | 103 | 34 | 95 | 7.77% | 5 | 1071 | 13.07 | 0 | 4 | 4 | 9 | 99 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 50.85 | 293 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Stars | 2022 | 82 | 8 | 15 | 23 | -3 | 24 | 0 | 58 | 67 | 103 | 34 | 95 | 7.77% | 5 | 1071 | 13.07 | 0 | 4 | 4 | 9 | 99 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 50.85 | 293 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Stars | 2022 | 82 | 8 | 15 | 23 | -3 | 24 | 0 | 58 | 67 | 103 | 34 | 95 | 7.77% | 5 | 1071 | 13.07 | 0 | 4 | 4 | 9 | 99 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 50.85 | 293 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Stars | 2022 | 82 | 8 | 15 | 23 | -3 | 24 | 0 | 58 | 67 | 103 | 34 | 95 | 7.77% | 5 | 1071 | 13.07 | 0 | 4 | 4 | 9 | 99 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 50.85 | 293 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Senators | 2023 | 82 | 31 | 52 | 83 | 25 | 60 | 10 | 175 | 190 | 210 | 57 | 159 | 14.76% | 18 | 1586 | 19.35 | 10 | 23 | 33 | 61 | 280 | 0 | 0 | 0 | 5 | 261 | 7 | 3 | 58.88 | 856 | 0 | 0 | 1 | 0 | 1.05 | 1 | 4 | 1 | 1 | 0 | 9 | 3 | 5 |
| Total Saison régulière | 2787 | 721 | 1099 | 1820 | 78 | 2477 | 365 | 5726 | 4248 | 5669 | 1494 | 4040 | 12.72% | 377 | 46781 | 16.79 | 232 | 442 | 674 | 1548 | 7435 | 0 | 0 | 0 | 87 | 5041 | 94 | 92 | 52.76% | 30104 | 0 | 0 | 25 | 0 | 0.78 | 29 | 84 | 26 | 17 | 10 | 168 | 153 | 90 |
| Séries éliminatoires |
| Jets | 2020 | 8 | 2 | 4 | 6 | 1 | 2 | 0 | 18 | 13 | 16 | 10 | 13 | 12.50% | 0 | 118 | 14.83 | 2 | 1 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 47.33 | 150 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canucks | 2021 | 18 | 6 | 4 | 10 | 6 | 14 | 0 | 48 | 17 | 31 | 14 | 18 | 19.35% | 2 | 297 | 16.52 | 1 | 2 | 3 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 30.43 | 23 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stars | 2022 | 21 | 7 | 5 | 12 | 6 | 2 | 0 | 27 | 20 | 47 | 14 | 23 | 14.89% | 1 | 340 | 16.19 | 3 | 4 | 7 | 12 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 71.43 | 21 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Séries éliminatoires | 47 | 15 | 13 | 28 | 13 | 18 | 0 | 93 | 50 | 94 | 38 | 54 | 15.96% | 3 | 756 | 16.09 | 6 | 7 | 13 | 29 | 168 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 47.94% | 194 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Nom de l’équipe |
Année |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Année |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 86 | 56 | 71 | 75 | 82 | 83 | 88 | 74 | 79 | 73 | 76 | 67 | 75 | 79 | 90 | 0 | 40 | 77 |
| 2019 | 86 (E) | 56 (E) | 71 (E) | 75 (E) | 82 (E) | 83 (E) | 88 (E) | 74 (E) | 79 (E) | 73 (E) | 76 (E) | 67 (E) | 75 (E) | 79 (E) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2020 | 86 (E) | 75 (+19) | 78 (+7) | 72 (-3) | 83 (+1) | 86 (+3) | 90 (+2) | 75 (+1) | 77 (-2) | 76 (+3) | 73 (-3) | 67 (E) | 73 (-2) | 80 (+1) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2020 | 86 (E) | 75 (E) | 78 (E) | 72 (E) | 83 (E) | 86 (E) | 90 (E) | 75 (E) | 77 (E) | 76 (E) | 73 (E) | 67 (E) | 73 (E) | 80 (E) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2020 | 86 (E) | 75 (E) | 78 (E) | 72 (E) | 83 (E) | 86 (E) | 90 (E) | 75 (E) | 77 (E) | 76 (E) | 73 (E) | 67 (E) | 73 (E) | 80 (E) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2020 | 86 (E) | 75 (E) | 78 (E) | 72 (E) | 83 (E) | 86 (E) | 90 (E) | 75 (E) | 77 (E) | 76 (E) | 73 (E) | 67 (E) | 73 (E) | 80 (E) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2021 | 83 (-3) | 79 (+4) | 66 (-12) | 70 (-2) | 82 (-1) | 88 (+2) | 89 (-1) | 73 (-2) | 86 (+9) | 76 (E) | 70 (-3) | 68 (+1) | 71 (-2) | 85 (+5) | 90 (E) | 0 | 40 (E) | 77 (E) |
| 2022 | 72 (-11) | 66 (-13) | 85 (+19) | 76 (+6) | 80 (-2) | 73 (-15) | 93 (+4) | 77 (+4) | 90 (+4) | 83 (+7) | 77 (+7) | 68 (E) | 58 (-13) | 88 (+3) | 94 (+4) | 0 | 40 (E) | 77 (E) |
| 2022 | 72 (E) | 66 (E) | 85 (E) | 76 (E) | 80 (E) | 73 (E) | 93 (E) | 77 (E) | 90 (E) | 83 (E) | 77 (E) | 68 (E) | 58 (E) | 88 (E) | 94 (E) | 0 | 40 (E) | 77 (E) |
| 2023 | 79 (+7) | 55 (-11) | 73 (-12) | 79 (+3) | 80 (E) | 86 (+13) | 95 (+2) | 87 (+10) | 94 (+4) | 82 (-1) | 79 (+2) | 81 (+13) | 82 (+24) | 90 (+2) | 92 (-2) | 0 | 40 (E) | 77 (E) |
| 2023 | 79 (E) | 55 (E) | 73 (E) | 79 (E) | 80 (E) | 86 (E) | 95 (E) | 87 (E) | 94 (E) | 82 (E) | 79 (E) | 81 (E) | 82 (E) | 90 (E) | 92 (E) | 0 | 40 (E) | 77 (E) |
| 2023 | 79 (E) | 55 (E) | 73 (E) | 79 (E) | 80 (E) | 86 (E) | 95 (E) | 87 (E) | 94 (E) | 82 (E) | 79 (E) | 81 (E) | 82 (E) | 90 (E) | 92 (E) | 0 | 40 (E) | 77 (E) |
| 2024 | 70 (-9) | 66 (+11) | 79 (+6) | 73 (-6) | 78 (-2) | 63 (-23) | 92 (-3) | 72 (-15) | 87 (-7) | 74 (-8) | 70 (-9) | 65 (-16) | 58 (-24) | 89 (-1) | 98 (+6) | 0 | 40 (E) | 77 (E) |
| 2024 | 70 (E) | 66 (E) | 79 (E) | 73 (E) | 78 (E) | 63 (E) | 92 (E) | 72 (E) | 87 (E) | 74 (E) | 70 (E) | 65 (E) | 58 (E) | 89 (E) | 98 (E) | 0 | 40 (E) | 77 (E) |
| 2024 | 70 (E) | 66 (E) | 79 (E) | 73 (E) | 78 (E) | 63 (E) | 92 (E) | 72 (E) | 87 (E) | 74 (E) | 70 (E) | 65 (E) | 58 (E) | 89 (E) | 98 (E) | 0 | 40 (E) | 77 (E) |
| 2024 | 70 (E) | 66 (E) | 79 (E) | 73 (E) | 78 (E) | 63 (E) | 92 (E) | 72 (E) | 87 (E) | 74 (E) | 70 (E) | 65 (E) | 58 (E) | 89 (E) | 98 (E) | 0 | 40 (E) | 77 (E) |
Back to the Top