Please rotate your device to landscape mode for a better experience.
Career Team Stats - Canadiens
Team History
| History | 624-506-100 (0.507%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 13 - 14 (0.481%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Frederik Andersen | 1331 | 526 | 615 | 103 | 0.899 | 2.87 | 76353 | 66 | 52 | 3646 | 36190 | 0 | 28 | 42 | 0.759 | 295 |
| 2 | David Rittich | 976 | 400 | 404 | 132 | 0.897 | 2.93 | 56309 | 80 | 32 | 2752 | 26636 | 0 | 16 | 48 | 0.782 | 440 |
| 3 | Cam Talbot | 621 | 369 | 216 | 36 | 0.901 | 2.69 | 36795 | 108 | 36 | 1647 | 16641 | 0 | 18 | 9 | 0.933 | 135 |
| 4 | Chris Driedger | 16 | 6 | 5 | 3 | 0.922 | 2.18 | 881 | 0 | 1 | 32 | 410 | 0 | 0 | 0 | 0.600 | 5 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 25 | 40 | 0 | 6 | 4 | 4 | 3 | 208 | 261 | -53 | 41 | 14 | 14 | 0 | 5 | 3 | 4 | 1 | 115 | 108 | 7 | 41 | 11 | 26 | 0 | 1 | 1 | 0 | 2 | 93 | 153 | -60 | 77 | 208 | 370 | 578 | 0 | 1 | 66 | 65 | 67 | 16 | 2261 | 691 | 799 | 746 | 57 | 2494 | 739 | 745 | 1838 | 304 | 52 | 17.11% | 305 | 72 | 76.39% | 1 | 1378 | 2795 | 49.30% | 1391 | 2911 | 47.78% | 618 | 1276 | 48.43% | 1877 | 1284 | 2066 | 613 | 1027 | 503 |
| 2019 | 82 | 25 | 40 | 0 | 6 | 4 | 4 | 3 | 208 | 261 | -53 | 41 | 14 | 14 | 0 | 5 | 3 | 4 | 1 | 115 | 108 | 7 | 41 | 11 | 26 | 0 | 1 | 1 | 0 | 2 | 93 | 153 | -60 | 77 | 208 | 370 | 578 | 0 | 1 | 66 | 65 | 67 | 16 | 2261 | 691 | 799 | 746 | 57 | 2494 | 739 | 745 | 1838 | 304 | 52 | 17.11% | 305 | 72 | 76.39% | 1 | 1378 | 2795 | 49.30% | 1391 | 2911 | 47.78% | 618 | 1276 | 48.43% | 1877 | 1284 | 2066 | 613 | 1027 | 503 |
| 2020 | 82 | 34 | 38 | 0 | 2 | 4 | 1 | 3 | 231 | 227 | 4 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 107 | 103 | 4 | 41 | 16 | 21 | 0 | 1 | 2 | 0 | 1 | 124 | 124 | 0 | 81 | 231 | 415 | 646 | 3 | 6 | 77 | 82 | 69 | 3 | 2191 | 710 | 717 | 739 | 37 | 2382 | 691 | 706 | 1923 | 288 | 53 | 18.40% | 317 | 58 | 81.70% | 3 | 1232 | 2654 | 46.42% | 1368 | 2905 | 47.09% | 621 | 1244 | 49.92% | 1933 | 1340 | 2009 | 602 | 1017 | 499 |
| 2020 | 82 | 34 | 38 | 0 | 2 | 4 | 1 | 3 | 231 | 227 | 4 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 107 | 103 | 4 | 41 | 16 | 21 | 0 | 1 | 2 | 0 | 1 | 124 | 124 | 0 | 81 | 231 | 415 | 646 | 3 | 6 | 77 | 82 | 69 | 3 | 2191 | 710 | 717 | 739 | 37 | 2382 | 691 | 706 | 1923 | 288 | 53 | 18.40% | 317 | 58 | 81.70% | 3 | 1232 | 2654 | 46.42% | 1368 | 2905 | 47.09% | 621 | 1244 | 49.92% | 1933 | 1340 | 2009 | 602 | 1017 | 499 |
| 2020 | 82 | 34 | 38 | 0 | 2 | 4 | 1 | 3 | 231 | 227 | 4 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 107 | 103 | 4 | 41 | 16 | 21 | 0 | 1 | 2 | 0 | 1 | 124 | 124 | 0 | 81 | 231 | 415 | 646 | 3 | 6 | 77 | 82 | 69 | 3 | 2191 | 710 | 717 | 739 | 37 | 2382 | 691 | 706 | 1923 | 288 | 53 | 18.40% | 317 | 58 | 81.70% | 3 | 1232 | 2654 | 46.42% | 1368 | 2905 | 47.09% | 621 | 1244 | 49.92% | 1933 | 1340 | 2009 | 602 | 1017 | 499 |
| 2020 | 82 | 34 | 38 | 0 | 2 | 4 | 1 | 3 | 231 | 227 | 4 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 107 | 103 | 4 | 41 | 16 | 21 | 0 | 1 | 2 | 0 | 1 | 124 | 124 | 0 | 81 | 231 | 415 | 646 | 3 | 6 | 77 | 82 | 69 | 3 | 2191 | 710 | 717 | 739 | 37 | 2382 | 691 | 706 | 1923 | 288 | 53 | 18.40% | 317 | 58 | 81.70% | 3 | 1232 | 2654 | 46.42% | 1368 | 2905 | 47.09% | 621 | 1244 | 49.92% | 1933 | 1340 | 2009 | 602 | 1017 | 499 |
| 2021 | 82 | 30 | 39 | 0 | 3 | 3 | 2 | 5 | 204 | 241 | -37 | 41 | 19 | 15 | 0 | 3 | 2 | 0 | 2 | 113 | 103 | 10 | 41 | 11 | 24 | 0 | 0 | 1 | 2 | 3 | 91 | 138 | -47 | 78 | 204 | 367 | 571 | 4 | 3 | 85 | 63 | 51 | 8 | 2066 | 705 | 690 | 646 | 49 | 2327 | 711 | 675 | 1753 | 278 | 41 | 14.75% | 292 | 53 | 81.85% | 0 | 1255 | 2564 | 48.95% | 1322 | 2730 | 48.42% | 564 | 1228 | 45.93% | 1975 | 1385 | 1966 | 585 | 1020 | 507 |
| 2022 | 82 | 34 | 35 | 0 | 2 | 3 | 4 | 4 | 194 | 198 | -4 | 41 | 16 | 17 | 0 | 1 | 1 | 2 | 4 | 92 | 105 | -13 | 41 | 18 | 18 | 0 | 1 | 2 | 2 | 0 | 102 | 93 | 9 | 87 | 194 | 348 | 542 | 1 | 6 | 78 | 54 | 56 | 6 | 1821 | 631 | 612 | 558 | 47 | 1965 | 563 | 748 | 1712 | 368 | 66 | 17.93% | 332 | 61 | 81.63% | 2 | 1252 | 2466 | 50.77% | 1263 | 2512 | 50.28% | 607 | 1180 | 51.44% | 2001 | 1383 | 1932 | 610 | 1039 | 527 |
| 2022 | 82 | 34 | 35 | 0 | 2 | 3 | 4 | 4 | 194 | 198 | -4 | 41 | 16 | 17 | 0 | 1 | 1 | 2 | 4 | 92 | 105 | -13 | 41 | 18 | 18 | 0 | 1 | 2 | 2 | 0 | 102 | 93 | 9 | 87 | 194 | 348 | 542 | 1 | 6 | 78 | 54 | 56 | 6 | 1821 | 631 | 612 | 558 | 47 | 1965 | 563 | 748 | 1712 | 368 | 66 | 17.93% | 332 | 61 | 81.63% | 2 | 1252 | 2466 | 50.77% | 1263 | 2512 | 50.28% | 607 | 1180 | 51.44% | 2001 | 1383 | 1932 | 610 | 1039 | 527 |
| 2023 | 82 | 43 | 26 | 0 | 5 | 4 | 4 | 0 | 274 | 209 | 65 | 41 | 22 | 12 | 0 | 4 | 2 | 1 | 0 | 136 | 107 | 29 | 41 | 21 | 14 | 0 | 1 | 2 | 3 | 0 | 138 | 102 | 36 | 108 | 274 | 472 | 746 | 1 | 5 | 91 | 88 | 86 | 13 | 2511 | 780 | 871 | 842 | 30 | 2093 | 671 | 765 | 1731 | 426 | 82 | 19.25% | 314 | 74 | 76.43% | 3 | 1460 | 2945 | 49.58% | 1226 | 2596 | 47.23% | 656 | 1251 | 52.44% | 2055 | 1461 | 1889 | 586 | 1009 | 511 |
| 2023 | 82 | 43 | 26 | 0 | 5 | 4 | 4 | 0 | 274 | 209 | 65 | 41 | 22 | 12 | 0 | 4 | 2 | 1 | 0 | 136 | 107 | 29 | 41 | 21 | 14 | 0 | 1 | 2 | 3 | 0 | 138 | 102 | 36 | 108 | 274 | 472 | 746 | 1 | 5 | 91 | 88 | 86 | 13 | 2511 | 780 | 871 | 842 | 30 | 2093 | 671 | 765 | 1731 | 426 | 82 | 19.25% | 314 | 74 | 76.43% | 3 | 1460 | 2945 | 49.58% | 1226 | 2596 | 47.23% | 656 | 1251 | 52.44% | 2055 | 1461 | 1889 | 586 | 1009 | 511 |
| 2023 | 82 | 43 | 26 | 0 | 5 | 4 | 4 | 0 | 274 | 209 | 65 | 41 | 22 | 12 | 0 | 4 | 2 | 1 | 0 | 136 | 107 | 29 | 41 | 21 | 14 | 0 | 1 | 2 | 3 | 0 | 138 | 102 | 36 | 108 | 274 | 472 | 746 | 1 | 5 | 91 | 88 | 86 | 13 | 2511 | 780 | 871 | 842 | 30 | 2093 | 671 | 765 | 1731 | 426 | 82 | 19.25% | 314 | 74 | 76.43% | 3 | 1460 | 2945 | 49.58% | 1226 | 2596 | 47.23% | 656 | 1251 | 52.44% | 2055 | 1461 | 1889 | 586 | 1009 | 511 |
| 2024 | 82 | 33 | 29 | 0 | 8 | 7 | 4 | 1 | 251 | 235 | 16 | 41 | 18 | 12 | 0 | 5 | 4 | 1 | 1 | 123 | 110 | 13 | 41 | 15 | 17 | 0 | 3 | 3 | 3 | 0 | 128 | 125 | 3 | 98 | 251 | 451 | 702 | 2 | 3 | 82 | 76 | 81 | 13 | 2341 | 746 | 749 | 805 | 61 | 2268 | 624 | 734 | 1872 | 313 | 65 | 20.77% | 312 | 56 | 82.05% | 1 | 1349 | 2753 | 49.00% | 1287 | 2672 | 48.17% | 614 | 1272 | 48.27% | 1997 | 1379 | 1924 | 607 | 1051 | 528 |
| 2024 | 82 | 33 | 29 | 0 | 8 | 7 | 4 | 1 | 251 | 235 | 16 | 41 | 18 | 12 | 0 | 5 | 4 | 1 | 1 | 123 | 110 | 13 | 41 | 15 | 17 | 0 | 3 | 3 | 3 | 0 | 128 | 125 | 3 | 98 | 251 | 451 | 702 | 2 | 3 | 82 | 76 | 81 | 13 | 2341 | 746 | 749 | 805 | 61 | 2268 | 624 | 734 | 1872 | 313 | 65 | 20.77% | 312 | 56 | 82.05% | 1 | 1349 | 2753 | 49.00% | 1287 | 2672 | 48.17% | 614 | 1272 | 48.27% | 1997 | 1379 | 1924 | 607 | 1051 | 528 |
| 2024 | 82 | 33 | 29 | 0 | 8 | 7 | 4 | 1 | 251 | 235 | 16 | 41 | 18 | 12 | 0 | 5 | 4 | 1 | 1 | 123 | 110 | 13 | 41 | 15 | 17 | 0 | 3 | 3 | 3 | 0 | 128 | 125 | 3 | 98 | 251 | 451 | 702 | 2 | 3 | 82 | 76 | 81 | 13 | 2341 | 746 | 749 | 805 | 61 | 2268 | 624 | 734 | 1872 | 313 | 65 | 20.77% | 312 | 56 | 82.05% | 1 | 1349 | 2753 | 49.00% | 1287 | 2672 | 48.17% | 614 | 1272 | 48.27% | 1997 | 1379 | 1924 | 607 | 1051 | 528 |
| Total Regular Season | 1230 | 512 | 506 | 0 | 66 | 66 | 46 | 34 | 3507 | 3399 | 108 | 615 | 271 | 217 | 0 | 46 | 36 | 22 | 23 | 1732 | 1592 | 140 | 615 | 241 | 289 | 0 | 20 | 30 | 24 | 11 | 1775 | 1807 | -32 | 1348 | 3507 | 6232 | 9739 | 27 | 65 | 1200 | 1121 | 1074 | 142 | 33550 | 10767 | 11240 | 11151 | 678 | 33856 | 9964 | 10982 | 27354 | 4991 | 930 | 18.63% | 4712 | 941 | 80.03% | 30 | 19870 | 40796 | 48.71% | 19641 | 41000 | 47.90% | 9308 | 18685 | 49.82% | 29627 | 20607 | 29441 | 9022 | 15404 | 7684 |
| Playoff |
| 2022 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 2 | 14 | 24 | 38 | 1 | 0 | 6 | 4 | 4 | 0 | 107 | 36 | 31 | 40 | 0 | 129 | 31 | 54 | 111 | 19 | 5 | 26.32% | 26 | 8 | 69.23% | 0 | 63 | 132 | 47.73% | 71 | 158 | 44.94% | 46 | 97 | 47.42% | 117 | 81 | 115 | 35 | 66 | 33 |
| 2023 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | -5 | 14 | 37 | 67 | 104 | 0 | 0 | 10 | 11 | 15 | 1 | 369 | 115 | 121 | 130 | 3 | 291 | 102 | 109 | 309 | 65 | 9 | 13.85% | 45 | 6 | 86.67% | 0 | 222 | 459 | 48.37% | 171 | 360 | 47.50% | 106 | 203 | 52.22% | 319 | 223 | 299 | 90 | 162 | 83 |
| 2024 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 10 | 26 | 45 | 71 | 0 | 0 | 9 | 9 | 6 | 2 | 275 | 95 | 79 | 81 | 20 | 299 | 74 | 64 | 211 | 36 | 8 | 22.22% | 28 | 8 | 71.43% | 1 | 140 | 303 | 46.20% | 159 | 358 | 44.41% | 67 | 151 | 44.37% | 226 | 161 | 236 | 69 | 118 | 58 |
| Total Playoff | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 77 | 86 | -9 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 5 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 37 | 51 | -14 | 26 | 77 | 136 | 213 | 1 | 0 | 25 | 24 | 25 | 3 | 751 | 246 | 231 | 251 | 23 | 719 | 207 | 227 | 631 | 120 | 22 | 18.33% | 99 | 22 | 77.78% | 1 | 425 | 894 | 47.54% | 401 | 876 | 45.78% | 219 | 451 | 48.56% | 664 | 466 | 651 | 196 | 346 | 174 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Logan Couture | 23 | 7 | 20 | 27 | -3 | 14 | 43 | 72 | 74 | 9.46% | 6 | 499 | 21.70 | 2 | 10 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 55.94% | 0 | 1.08 | 0 | 0 |
| 2 | Ivan Provorov | 23 | 5 | 14 | 19 | -6 | 33 | 42 | 46 | 36 | 13.89% | 25 | 575 | 25.02 | 4 | 6 | 10 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0.66 | 0 | 0 |
| 3 | Sean Couturier | 23 | 6 | 12 | 18 | 1 | 2 | 5 | 52 | 38 | 15.79% | 6 | 368 | 16.02 | 1 | 8 | 9 | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 58.21% | 0 | 0.98 | 0 | 0 |
| 4 | Nick Leddy | 23 | 3 | 11 | 14 | 3 | 10 | 15 | 23 | 26 | 11.54% | 34 | 511 | 22.24 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0.55 | 0 | 0 |
| 5 | Trevor Moore | 23 | 9 | 4 | 13 | 3 | 12 | 29 | 34 | 45 | 20.00% | 6 | 410 | 17.83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29% | 0 | 0.63 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top