Please rotate your device to landscape mode for a better experience.
Career Team Stats - Penguins
Team History
| History | 627-474-153 (0.500%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 25 - 20 (0.556%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 1226 | 490 | 534 | 110 | 0.896 | 2.87 | 66859 | 88 | 66 | 3192 | 30676 | 0 | 53 | 9 | 0.655 | 168 |
| 2 | Charlie Lindgren | 693 | 252 | 234 | 72 | 0.904 | 2.84 | 35998 | 90 | 9 | 1701 | 17712 | 0 | 27 | 27 | 0.591 | 198 |
| 3 | Jack Campbell | 124 | 60 | 48 | 4 | 0.880 | 2.93 | 6464 | 8 | 4 | 316 | 2636 | 0 | 4 | 0 | 1.000 | 12 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 46 | 24 | 0 | 5 | 3 | 2 | 2 | 268 | 196 | 72 | 41 | 28 | 8 | 0 | 2 | 1 | 1 | 1 | 137 | 83 | 54 | 41 | 18 | 16 | 0 | 3 | 2 | 1 | 1 | 131 | 113 | 18 | 111 | 268 | 479 | 747 | 2 | 7 | 89 | 105 | 67 | 9 | 2528 | 781 | 880 | 844 | 38 | 2138 | 625 | 886 | 1827 | 357 | 79 | 22.13% | 358 | 52 | 85.47% | 4 | 1541 | 2948 | 52.27% | 1433 | 2746 | 52.18% | 665 | 1280 | 51.95% | 2023 | 1405 | 1900 | 603 | 1035 | 522 |
| 2019 | 82 | 46 | 24 | 0 | 5 | 3 | 2 | 2 | 268 | 196 | 72 | 41 | 28 | 8 | 0 | 2 | 1 | 1 | 1 | 137 | 83 | 54 | 41 | 18 | 16 | 0 | 3 | 2 | 1 | 1 | 131 | 113 | 18 | 111 | 268 | 479 | 747 | 2 | 7 | 89 | 105 | 67 | 9 | 2528 | 781 | 880 | 844 | 38 | 2138 | 625 | 886 | 1827 | 357 | 79 | 22.13% | 358 | 52 | 85.47% | 4 | 1541 | 2948 | 52.27% | 1433 | 2746 | 52.18% | 665 | 1280 | 51.95% | 2023 | 1405 | 1900 | 603 | 1035 | 522 |
| 2020 | 82 | 34 | 24 | 0 | 10 | 6 | 3 | 5 | 257 | 224 | 33 | 41 | 21 | 10 | 0 | 6 | 2 | 0 | 2 | 132 | 105 | 27 | 41 | 13 | 14 | 0 | 4 | 4 | 3 | 3 | 125 | 119 | 6 | 105 | 257 | 473 | 730 | 4 | 5 | 97 | 75 | 72 | 14 | 2509 | 838 | 813 | 814 | 69 | 2283 | 708 | 810 | 1825 | 310 | 61 | 19.68% | 354 | 67 | 81.07% | 3 | 1618 | 3025 | 53.49% | 1461 | 2763 | 52.88% | 677 | 1242 | 54.51% | 2026 | 1405 | 1932 | 598 | 1033 | 524 |
| 2020 | 82 | 34 | 24 | 0 | 10 | 6 | 3 | 5 | 257 | 224 | 33 | 41 | 21 | 10 | 0 | 6 | 2 | 0 | 2 | 132 | 105 | 27 | 41 | 13 | 14 | 0 | 4 | 4 | 3 | 3 | 125 | 119 | 6 | 105 | 257 | 473 | 730 | 4 | 5 | 97 | 75 | 72 | 14 | 2509 | 838 | 813 | 814 | 69 | 2283 | 708 | 810 | 1825 | 310 | 61 | 19.68% | 354 | 67 | 81.07% | 3 | 1618 | 3025 | 53.49% | 1461 | 2763 | 52.88% | 677 | 1242 | 54.51% | 2026 | 1405 | 1932 | 598 | 1033 | 524 |
| 2020 | 82 | 34 | 24 | 0 | 10 | 6 | 3 | 5 | 257 | 224 | 33 | 41 | 21 | 10 | 0 | 6 | 2 | 0 | 2 | 132 | 105 | 27 | 41 | 13 | 14 | 0 | 4 | 4 | 3 | 3 | 125 | 119 | 6 | 105 | 257 | 473 | 730 | 4 | 5 | 97 | 75 | 72 | 14 | 2509 | 838 | 813 | 814 | 69 | 2283 | 708 | 810 | 1825 | 310 | 61 | 19.68% | 354 | 67 | 81.07% | 3 | 1618 | 3025 | 53.49% | 1461 | 2763 | 52.88% | 677 | 1242 | 54.51% | 2026 | 1405 | 1932 | 598 | 1033 | 524 |
| 2020 | 82 | 34 | 24 | 0 | 10 | 6 | 3 | 5 | 257 | 224 | 33 | 41 | 21 | 10 | 0 | 6 | 2 | 0 | 2 | 132 | 105 | 27 | 41 | 13 | 14 | 0 | 4 | 4 | 3 | 3 | 125 | 119 | 6 | 105 | 257 | 473 | 730 | 4 | 5 | 97 | 75 | 72 | 14 | 2509 | 838 | 813 | 814 | 69 | 2283 | 708 | 810 | 1825 | 310 | 61 | 19.68% | 354 | 67 | 81.07% | 3 | 1618 | 3025 | 53.49% | 1461 | 2763 | 52.88% | 677 | 1242 | 54.51% | 2026 | 1405 | 1932 | 598 | 1033 | 524 |
| 2021 | 82 | 39 | 30 | 0 | 4 | 5 | 0 | 4 | 235 | 208 | 27 | 41 | 24 | 14 | 0 | 0 | 2 | 0 | 1 | 126 | 94 | 32 | 41 | 15 | 16 | 0 | 4 | 3 | 0 | 3 | 109 | 114 | -5 | 95 | 235 | 431 | 666 | 4 | 9 | 76 | 86 | 69 | 5 | 2492 | 791 | 840 | 846 | 27 | 2209 | 667 | 680 | 1719 | 286 | 47 | 16.43% | 290 | 42 | 85.52% | 1 | 1557 | 2918 | 53.36% | 1485 | 2747 | 54.06% | 668 | 1225 | 54.53% | 2033 | 1423 | 1893 | 591 | 1027 | 522 |
| 2022 | 82 | 29 | 42 | 0 | 3 | 5 | 2 | 1 | 181 | 221 | -40 | 41 | 15 | 22 | 0 | 0 | 2 | 1 | 1 | 96 | 109 | -13 | 41 | 14 | 20 | 0 | 3 | 3 | 1 | 0 | 85 | 112 | -27 | 74 | 181 | 321 | 502 | 0 | 4 | 48 | 72 | 56 | 5 | 1838 | 598 | 627 | 596 | 26 | 1956 | 574 | 905 | 1709 | 346 | 50 | 14.45% | 374 | 67 | 82.09% | 5 | 1269 | 2392 | 53.05% | 1386 | 2533 | 54.72% | 595 | 1195 | 49.79% | 1925 | 1303 | 1971 | 633 | 1057 | 515 |
| 2022 | 82 | 29 | 42 | 0 | 3 | 5 | 2 | 1 | 181 | 221 | -40 | 41 | 15 | 22 | 0 | 0 | 2 | 1 | 1 | 96 | 109 | -13 | 41 | 14 | 20 | 0 | 3 | 3 | 1 | 0 | 85 | 112 | -27 | 74 | 181 | 321 | 502 | 0 | 4 | 48 | 72 | 56 | 5 | 1838 | 598 | 627 | 596 | 26 | 1956 | 574 | 905 | 1709 | 346 | 50 | 14.45% | 374 | 67 | 82.09% | 5 | 1269 | 2392 | 53.05% | 1386 | 2533 | 54.72% | 595 | 1195 | 49.79% | 1925 | 1303 | 1971 | 633 | 1057 | 515 |
| 2023 | 82 | 24 | 40 | 0 | 7 | 4 | 3 | 4 | 211 | 250 | -39 | 41 | 10 | 24 | 0 | 2 | 0 | 2 | 3 | 95 | 131 | -36 | 41 | 14 | 16 | 0 | 5 | 4 | 1 | 1 | 116 | 119 | -3 | 76 | 211 | 377 | 588 | 2 | 3 | 77 | 59 | 65 | 11 | 2232 | 748 | 779 | 671 | 54 | 2445 | 706 | 1033 | 1858 | 384 | 67 | 17.45% | 457 | 88 | 80.74% | 2 | 1432 | 2715 | 52.74% | 1510 | 2923 | 51.66% | 637 | 1217 | 52.34% | 1953 | 1351 | 2024 | 613 | 1003 | 492 |
| 2023 | 82 | 24 | 40 | 0 | 7 | 4 | 3 | 4 | 211 | 250 | -39 | 41 | 10 | 24 | 0 | 2 | 0 | 2 | 3 | 95 | 131 | -36 | 41 | 14 | 16 | 0 | 5 | 4 | 1 | 1 | 116 | 119 | -3 | 76 | 211 | 377 | 588 | 2 | 3 | 77 | 59 | 65 | 11 | 2232 | 748 | 779 | 671 | 54 | 2445 | 706 | 1033 | 1858 | 384 | 67 | 17.45% | 457 | 88 | 80.74% | 2 | 1432 | 2715 | 52.74% | 1510 | 2923 | 51.66% | 637 | 1217 | 52.34% | 1953 | 1351 | 2024 | 613 | 1003 | 492 |
| 2023 | 82 | 24 | 40 | 0 | 7 | 4 | 3 | 4 | 211 | 250 | -39 | 41 | 10 | 24 | 0 | 2 | 0 | 2 | 3 | 95 | 131 | -36 | 41 | 14 | 16 | 0 | 5 | 4 | 1 | 1 | 116 | 119 | -3 | 76 | 211 | 377 | 588 | 2 | 3 | 77 | 59 | 65 | 11 | 2232 | 748 | 779 | 671 | 54 | 2445 | 706 | 1033 | 1858 | 384 | 67 | 17.45% | 457 | 88 | 80.74% | 2 | 1432 | 2715 | 52.74% | 1510 | 2923 | 51.66% | 637 | 1217 | 52.34% | 1953 | 1351 | 2024 | 613 | 1003 | 492 |
| 2024 | 82 | 32 | 32 | 0 | 6 | 6 | 2 | 4 | 231 | 243 | -12 | 41 | 18 | 14 | 0 | 2 | 4 | 2 | 1 | 119 | 116 | 3 | 41 | 14 | 18 | 0 | 4 | 2 | 0 | 3 | 112 | 127 | -15 | 90 | 231 | 410 | 641 | 2 | 4 | 71 | 75 | 77 | 13 | 2096 | 698 | 719 | 640 | 56 | 2359 | 727 | 885 | 1967 | 280 | 47 | 16.79% | 370 | 68 | 81.62% | 1 | 1261 | 2551 | 49.43% | 1314 | 2846 | 46.17% | 632 | 1293 | 48.88% | 1918 | 1301 | 2002 | 618 | 1057 | 522 |
| 2024 | 82 | 32 | 32 | 0 | 6 | 6 | 2 | 4 | 231 | 243 | -12 | 41 | 18 | 14 | 0 | 2 | 4 | 2 | 1 | 119 | 116 | 3 | 41 | 14 | 18 | 0 | 4 | 2 | 0 | 3 | 112 | 127 | -15 | 90 | 231 | 410 | 641 | 2 | 4 | 71 | 75 | 77 | 13 | 2096 | 698 | 719 | 640 | 56 | 2359 | 727 | 885 | 1967 | 280 | 47 | 16.79% | 370 | 68 | 81.62% | 1 | 1261 | 2551 | 49.43% | 1314 | 2846 | 46.17% | 632 | 1293 | 48.88% | 1918 | 1301 | 2002 | 618 | 1057 | 522 |
| 2024 | 82 | 32 | 32 | 0 | 6 | 6 | 2 | 4 | 231 | 243 | -12 | 41 | 18 | 14 | 0 | 2 | 4 | 2 | 1 | 119 | 116 | 3 | 41 | 14 | 18 | 0 | 4 | 2 | 0 | 3 | 112 | 127 | -15 | 90 | 231 | 410 | 641 | 2 | 4 | 71 | 75 | 77 | 13 | 2096 | 698 | 719 | 640 | 56 | 2359 | 727 | 885 | 1967 | 280 | 47 | 16.79% | 370 | 68 | 81.62% | 1 | 1261 | 2551 | 49.43% | 1314 | 2846 | 46.17% | 632 | 1293 | 48.88% | 1918 | 1301 | 2002 | 618 | 1057 | 522 |
| Total Regular Season | 1230 | 493 | 474 | 0 | 99 | 75 | 35 | 54 | 3487 | 3417 | 70 | 615 | 278 | 228 | 0 | 40 | 28 | 16 | 25 | 1762 | 1639 | 123 | 615 | 215 | 246 | 0 | 59 | 47 | 19 | 29 | 1725 | 1778 | -53 | 1383 | 3487 | 6284 | 9771 | 36 | 72 | 1182 | 1142 | 1029 | 161 | 34244 | 11239 | 11600 | 10915 | 761 | 33941 | 10196 | 13256 | 27566 | 4924 | 891 | 18.10% | 5651 | 1016 | 82.02% | 40 | 21728 | 41496 | 52.36% | 21439 | 41664 | 51.46% | 9703 | 18673 | 51.96% | 29653 | 20419 | 29446 | 9154 | 15526 | 7738 |
| Playoff |
| 2020 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 45 | 36 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 9 | 14 | 45 | 79 | 124 | 0 | 1 | 12 | 14 | 18 | 1 | 506 | 147 | 140 | 157 | 62 | 477 | 134 | 154 | 360 | 62 | 12 | 19.35% | 68 | 10 | 85.29% | 0 | 284 | 568 | 50.00% | 282 | 557 | 50.63% | 109 | 238 | 45.80% | 374 | 254 | 389 | 119 | 198 | 99 |
| 2021 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 69 | 64 | 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 28 | 69 | 126 | 195 | 0 | 0 | 27 | 22 | 17 | 3 | 787 | 251 | 259 | 262 | 15 | 672 | 180 | 192 | 516 | 108 | 12 | 11.11% | 81 | 14 | 82.72% | 0 | 481 | 939 | 51.22% | 420 | 819 | 51.28% | 189 | 374 | 50.53% | 649 | 463 | 567 | 182 | 312 | 157 |
| 2024 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 8 | 18 | 33 | 51 | 0 | 0 | 7 | 7 | 3 | 1 | 142 | 59 | 43 | 38 | 2 | 193 | 45 | 77 | 121 | 26 | 7 | 26.92% | 32 | 3 | 90.63% | 0 | 80 | 176 | 45.45% | 110 | 238 | 46.22% | 39 | 83 | 46.99% | 138 | 93 | 146 | 47 | 78 | 36 |
| Total Playoff | 45 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 132 | 114 | 18 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 59 | 51 | 8 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 73 | 63 | 10 | 50 | 132 | 238 | 370 | 0 | 1 | 46 | 43 | 38 | 5 | 1435 | 457 | 442 | 457 | 79 | 1342 | 359 | 423 | 997 | 196 | 31 | 15.82% | 181 | 27 | 85.08% | 0 | 845 | 1683 | 50.21% | 812 | 1614 | 50.31% | 337 | 695 | 48.49% | 1162 | 811 | 1103 | 349 | 588 | 293 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Jonathan Drouin | 6 | 3 | 5 | 8 | 3 | 0 | 6 | 5 | 8 | 37.50% | 1 | 76 | 12.73 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33% | 0 | 2.09 | 0 | 0 |
| 2 | Neal Pionk | 6 | 1 | 5 | 6 | 0 | 4 | 9 | 13 | 7 | 14.29% | 4 | 115 | 19.25 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.04 | 0 | 0 |
| 3 | Mark Scheifele | 6 | 1 | 4 | 5 | 0 | 4 | 9 | 18 | 19 | 5.26% | 0 | 113 | 18.91 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 50.75% | 0 | 0.88 | 0 | 0 |
| 4 | Sam Bennett | 6 | 2 | 3 | 5 | 0 | 8 | 13 | 7 | 16 | 12.50% | 0 | 105 | 17.52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.53% | 0 | 0.95 | 0 | 0 |
| 5 | Vince Dunn | 6 | 1 | 4 | 5 | 5 | 12 | 8 | 10 | 9 | 11.11% | 2 | 127 | 21.24 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.78 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top