Please rotate your device to landscape mode for a better experience.
Career Team Stats - Panthers
Team History
| History | 319-287-56 (0.482%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 10 - 14 (0.417%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ben Bishop | 1056 | 576 | 352 | 80 | 0.909 | 2.47 | 60299 | 160 | 64 | 2480 | 27392 | 0 | 80 | 48 | 0.857 | 224 |
| 2 | Semyon Varlamov | 1216 | 508 | 503 | 125 | 0.900 | 2.74 | 70527 | 204 | 53 | 3218 | 32340 | 0 | 23 | 20 | 0.757 | 370 |
| 3 | Pyotr Kochetkov | 819 | 351 | 351 | 27 | 0.894 | 2.96 | 44583 | 54 | 72 | 2196 | 20709 | 0 | 18 | 0 | 0.720 | 225 |
| 4 | Linus Ullmark | 378 | 144 | 144 | 36 | 0.881 | 3.21 | 20050 | 36 | 9 | 1071 | 8982 | 0 | 9 | 9 | 0.846 | 117 |
| 5 | Tuukka Rask | 288 | 132 | 112 | 36 | 0.909 | 2.39 | 17164 | 16 | 36 | 684 | 7512 | 0 | 16 | 4 | 0.615 | 104 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 35 | 34 | 0 | 3 | 3 | 3 | 4 | 222 | 219 | 3 | 41 | 16 | 17 | 0 | 1 | 1 | 3 | 3 | 115 | 113 | 2 | 41 | 19 | 17 | 0 | 2 | 2 | 0 | 1 | 107 | 106 | 1 | 89 | 222 | 409 | 631 | 4 | 2 | 69 | 74 | 73 | 7 | 1912 | 656 | 641 | 598 | 41 | 1917 | 554 | 846 | 1761 | 327 | 61 | 18.65% | 358 | 73 | 79.61% | 3 | 1244 | 2483 | 50.10% | 1262 | 2434 | 51.85% | 636 | 1211 | 52.52% | 2027 | 1405 | 1897 | 606 | 1043 | 525 |
| 2022 | 82 | 35 | 34 | 0 | 3 | 3 | 3 | 4 | 222 | 219 | 3 | 41 | 16 | 17 | 0 | 1 | 1 | 3 | 3 | 115 | 113 | 2 | 41 | 19 | 17 | 0 | 2 | 2 | 0 | 1 | 107 | 106 | 1 | 89 | 222 | 409 | 631 | 4 | 2 | 69 | 74 | 73 | 7 | 1912 | 656 | 641 | 598 | 41 | 1917 | 554 | 846 | 1761 | 327 | 61 | 18.65% | 358 | 73 | 79.61% | 3 | 1244 | 2483 | 50.10% | 1262 | 2434 | 51.85% | 636 | 1211 | 52.52% | 2027 | 1405 | 1897 | 606 | 1043 | 525 |
| 2023 | 82 | 40 | 31 | 0 | 4 | 6 | 1 | 0 | 244 | 224 | 20 | 41 | 21 | 13 | 0 | 2 | 4 | 1 | 0 | 126 | 95 | 31 | 41 | 19 | 18 | 0 | 2 | 2 | 0 | 0 | 118 | 129 | -11 | 96 | 244 | 421 | 665 | 0 | 5 | 88 | 73 | 78 | 5 | 2417 | 734 | 794 | 870 | 26 | 2344 | 635 | 960 | 1844 | 370 | 69 | 18.65% | 407 | 71 | 82.56% | 5 | 1459 | 2830 | 51.55% | 1463 | 2856 | 51.23% | 612 | 1236 | 49.51% | 1961 | 1372 | 1994 | 589 | 985 | 487 |
| 2023 | 82 | 40 | 31 | 0 | 4 | 6 | 1 | 0 | 244 | 224 | 20 | 41 | 21 | 13 | 0 | 2 | 4 | 1 | 0 | 126 | 95 | 31 | 41 | 19 | 18 | 0 | 2 | 2 | 0 | 0 | 118 | 129 | -11 | 96 | 244 | 421 | 665 | 0 | 5 | 88 | 73 | 78 | 5 | 2417 | 734 | 794 | 870 | 26 | 2344 | 635 | 960 | 1844 | 370 | 69 | 18.65% | 407 | 71 | 82.56% | 5 | 1459 | 2830 | 51.55% | 1463 | 2856 | 51.23% | 612 | 1236 | 49.51% | 1961 | 1372 | 1994 | 589 | 985 | 487 |
| 2023 | 82 | 40 | 31 | 0 | 4 | 6 | 1 | 0 | 244 | 224 | 20 | 41 | 21 | 13 | 0 | 2 | 4 | 1 | 0 | 126 | 95 | 31 | 41 | 19 | 18 | 0 | 2 | 2 | 0 | 0 | 118 | 129 | -11 | 96 | 244 | 421 | 665 | 0 | 5 | 88 | 73 | 78 | 5 | 2417 | 734 | 794 | 870 | 26 | 2344 | 635 | 960 | 1844 | 370 | 69 | 18.65% | 407 | 71 | 82.56% | 5 | 1459 | 2830 | 51.55% | 1463 | 2856 | 51.23% | 612 | 1236 | 49.51% | 1961 | 1372 | 1994 | 589 | 985 | 487 |
| 2024 | 82 | 22 | 42 | 0 | 6 | 2 | 6 | 4 | 195 | 236 | -41 | 41 | 15 | 18 | 0 | 2 | 1 | 2 | 3 | 109 | 114 | -5 | 41 | 7 | 24 | 0 | 4 | 1 | 4 | 1 | 86 | 122 | -36 | 74 | 195 | 347 | 542 | 2 | 3 | 65 | 72 | 46 | 16 | 2000 | 654 | 652 | 665 | 64 | 2310 | 690 | 918 | 1812 | 320 | 45 | 14.06% | 360 | 73 | 79.72% | 0 | 1295 | 2567 | 50.45% | 1399 | 2805 | 49.88% | 601 | 1242 | 48.39% | 1929 | 1308 | 1992 | 628 | 1064 | 521 |
| 2024 | 82 | 22 | 42 | 0 | 6 | 2 | 6 | 4 | 195 | 236 | -41 | 41 | 15 | 18 | 0 | 2 | 1 | 2 | 3 | 109 | 114 | -5 | 41 | 7 | 24 | 0 | 4 | 1 | 4 | 1 | 86 | 122 | -36 | 74 | 195 | 347 | 542 | 2 | 3 | 65 | 72 | 46 | 16 | 2000 | 654 | 652 | 665 | 64 | 2310 | 690 | 918 | 1812 | 320 | 45 | 14.06% | 360 | 73 | 79.72% | 0 | 1295 | 2567 | 50.45% | 1399 | 2805 | 49.88% | 601 | 1242 | 48.39% | 1929 | 1308 | 1992 | 628 | 1064 | 521 |
| 2024 | 82 | 22 | 42 | 0 | 6 | 2 | 6 | 4 | 195 | 236 | -41 | 41 | 15 | 18 | 0 | 2 | 1 | 2 | 3 | 109 | 114 | -5 | 41 | 7 | 24 | 0 | 4 | 1 | 4 | 1 | 86 | 122 | -36 | 74 | 195 | 347 | 542 | 2 | 3 | 65 | 72 | 46 | 16 | 2000 | 654 | 652 | 665 | 64 | 2310 | 690 | 918 | 1812 | 320 | 45 | 14.06% | 360 | 73 | 79.72% | 0 | 1295 | 2567 | 50.45% | 1399 | 2805 | 49.88% | 601 | 1242 | 48.39% | 1929 | 1308 | 1992 | 628 | 1064 | 521 |
| Total Regular Season | 656 | 256 | 287 | 0 | 36 | 30 | 27 | 20 | 1761 | 1818 | -57 | 328 | 140 | 127 | 0 | 14 | 17 | 15 | 15 | 935 | 853 | 82 | 328 | 116 | 160 | 0 | 22 | 13 | 12 | 5 | 826 | 965 | -139 | 688 | 1761 | 3122 | 4883 | 14 | 28 | 597 | 583 | 518 | 77 | 17075 | 5476 | 5620 | 5801 | 352 | 17796 | 5083 | 7326 | 14490 | 2724 | 464 | 17.03% | 3017 | 578 | 80.84% | 21 | 10750 | 21157 | 50.81% | 11110 | 21851 | 50.84% | 4911 | 9856 | 49.83% | 15728 | 10855 | 15754 | 4866 | 8238 | 4077 |
| Playoff |
| 2022 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 4 | 12 | 22 | 34 | 0 | 0 | 3 | 6 | 2 | 1 | 180 | 41 | 50 | 62 | 27 | 160 | 58 | 58 | 151 | 39 | 2 | 5.13% | 29 | 6 | 79.31% | 0 | 128 | 234 | 54.70% | 109 | 206 | 52.91% | 55 | 94 | 58.51% | 180 | 127 | 159 | 51 | 86 | 43 |
| 2023 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 49 | 48 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | -2 | 16 | 49 | 86 | 135 | 2 | 1 | 11 | 16 | 20 | 2 | 514 | 139 | 166 | 180 | 29 | 578 | 150 | 184 | 450 | 69 | 9 | 13.04% | 84 | 14 | 83.33% | 0 | 304 | 590 | 51.53% | 349 | 711 | 49.09% | 143 | 277 | 51.62% | 446 | 310 | 469 | 139 | 232 | 115 |
| Total Playoff | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 61 | 64 | -3 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | -3 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 20 | 61 | 108 | 169 | 2 | 1 | 14 | 22 | 22 | 3 | 694 | 180 | 216 | 242 | 56 | 738 | 208 | 242 | 601 | 108 | 11 | 10.19% | 113 | 20 | 82.30% | 0 | 432 | 824 | 52.43% | 458 | 917 | 49.95% | 198 | 371 | 53.37% | 626 | 437 | 628 | 190 | 319 | 159 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Ivan Provorov | 7 | 2 | 6 | 8 | -2 | 6 | 11 | 6 | 16 | 12.50% | 7 | 197 | 28.23 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.81 | 0 | 0 |
| 2 | Seth Jones | 7 | 3 | 4 | 7 | -1 | 4 | 30 | 12 | 23 | 13.04% | 11 | 202 | 28.94 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.69 | 0 | 0 |
| 3 | Colton Parayko | 7 | 2 | 3 | 5 | -1 | 6 | 12 | 12 | 15 | 13.33% | 13 | 191 | 27.35 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.52 | 0 | 0 |
| 4 | J.T. Miller | 7 | 1 | 4 | 5 | -5 | 10 | 16 | 16 | 29 | 3.45% | 3 | 168 | 24.06 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53.09% | 0 | 0.59 | 0 | 0 |
| 5 | Nathan MacKinnon | 7 | 3 | 2 | 5 | 0 | 4 | 7 | 17 | 28 | 10.71% | 0 | 189 | 27.09 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75% | 0 | 0.53 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ben Bishop | 7 | 3 | 3 | 1 | 0.918 | 2.70 | 511 | 2 | 0 | 23 | 282 | 0 | 1 | 0 | 0 | 0 |
Back to the Top