Please rotate your device to landscape mode for a better experience.
Career Team Stats - Hurricanes
Team History
| History | 618-483-119 (0.507%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 22 - 21 (0.512%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jordan Binnington | 1092 | 580 | 464 | 4 | 0.891 | 3.03 | 60092 | 208 | 36 | 3032 | 27884 | 0 | 64 | 20 | 0.966 | 116 |
| 2 | Karel Vejmelka | 1143 | 578 | 355 | 138 | 0.895 | 2.83 | 64273 | 62 | 47 | 3028 | 28778 | 0 | 45 | 13 | 0.622 | 331 |
| 3 | Lukas Dostal | 693 | 279 | 288 | 54 | 0.890 | 3.14 | 37995 | 108 | 18 | 1989 | 18162 | 0 | 45 | 0 | 0.850 | 180 |
| 4 | Martin Jones | 496 | 160 | 176 | 32 | 0.918 | 2.22 | 25117 | 32 | 48 | 928 | 11344 | 0 | 16 | 0 | 0.714 | 112 |
| 5 | Petr Mrazek | 212 | 136 | 56 | 8 | 0.915 | 2.27 | 12064 | 8 | 16 | 456 | 5388 | 0 | 8 | 0 | 0.667 | 36 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 37 | 25 | 0 | 8 | 5 | 4 | 3 | 256 | 220 | 36 | 41 | 20 | 12 | 0 | 4 | 3 | 1 | 1 | 132 | 111 | 21 | 41 | 17 | 13 | 0 | 4 | 2 | 3 | 2 | 124 | 109 | 15 | 106 | 256 | 440 | 696 | 3 | 7 | 107 | 67 | 70 | 17 | 2593 | 834 | 828 | 890 | 66 | 2071 | 549 | 612 | 1759 | 341 | 68 | 19.94% | 253 | 36 | 85.77% | 2 | 1555 | 2949 | 52.73% | 1293 | 2548 | 50.75% | 665 | 1243 | 53.50% | 2077 | 1478 | 1876 | 587 | 1023 | 517 |
| 2019 | 82 | 37 | 25 | 0 | 8 | 5 | 4 | 3 | 256 | 220 | 36 | 41 | 20 | 12 | 0 | 4 | 3 | 1 | 1 | 132 | 111 | 21 | 41 | 17 | 13 | 0 | 4 | 2 | 3 | 2 | 124 | 109 | 15 | 106 | 256 | 440 | 696 | 3 | 7 | 107 | 67 | 70 | 17 | 2593 | 834 | 828 | 890 | 66 | 2071 | 549 | 612 | 1759 | 341 | 68 | 19.94% | 253 | 36 | 85.77% | 2 | 1555 | 2949 | 52.73% | 1293 | 2548 | 50.75% | 665 | 1243 | 53.50% | 2077 | 1478 | 1876 | 587 | 1023 | 517 |
| 2020 | 82 | 27 | 39 | 0 | 5 | 5 | 3 | 3 | 213 | 244 | -31 | 41 | 11 | 20 | 0 | 3 | 4 | 2 | 1 | 103 | 124 | -21 | 41 | 16 | 19 | 0 | 2 | 1 | 1 | 2 | 110 | 120 | -10 | 78 | 213 | 380 | 593 | 2 | 3 | 74 | 54 | 77 | 10 | 2294 | 743 | 737 | 777 | 56 | 2361 | 635 | 577 | 1662 | 326 | 47 | 14.42% | 246 | 58 | 76.42% | 1 | 1376 | 2738 | 50.26% | 1378 | 2754 | 50.04% | 572 | 1185 | 48.27% | 2042 | 1449 | 1926 | 585 | 1014 | 511 |
| 2020 | 82 | 27 | 39 | 0 | 5 | 5 | 3 | 3 | 213 | 244 | -31 | 41 | 11 | 20 | 0 | 3 | 4 | 2 | 1 | 103 | 124 | -21 | 41 | 16 | 19 | 0 | 2 | 1 | 1 | 2 | 110 | 120 | -10 | 78 | 213 | 380 | 593 | 2 | 3 | 74 | 54 | 77 | 10 | 2294 | 743 | 737 | 777 | 56 | 2361 | 635 | 577 | 1662 | 326 | 47 | 14.42% | 246 | 58 | 76.42% | 1 | 1376 | 2738 | 50.26% | 1378 | 2754 | 50.04% | 572 | 1185 | 48.27% | 2042 | 1449 | 1926 | 585 | 1014 | 511 |
| 2020 | 82 | 27 | 39 | 0 | 5 | 5 | 3 | 3 | 213 | 244 | -31 | 41 | 11 | 20 | 0 | 3 | 4 | 2 | 1 | 103 | 124 | -21 | 41 | 16 | 19 | 0 | 2 | 1 | 1 | 2 | 110 | 120 | -10 | 78 | 213 | 380 | 593 | 2 | 3 | 74 | 54 | 77 | 10 | 2294 | 743 | 737 | 777 | 56 | 2361 | 635 | 577 | 1662 | 326 | 47 | 14.42% | 246 | 58 | 76.42% | 1 | 1376 | 2738 | 50.26% | 1378 | 2754 | 50.04% | 572 | 1185 | 48.27% | 2042 | 1449 | 1926 | 585 | 1014 | 511 |
| 2020 | 82 | 27 | 39 | 0 | 5 | 5 | 3 | 3 | 213 | 244 | -31 | 41 | 11 | 20 | 0 | 3 | 4 | 2 | 1 | 103 | 124 | -21 | 41 | 16 | 19 | 0 | 2 | 1 | 1 | 2 | 110 | 120 | -10 | 78 | 213 | 380 | 593 | 2 | 3 | 74 | 54 | 77 | 10 | 2294 | 743 | 737 | 777 | 56 | 2361 | 635 | 577 | 1662 | 326 | 47 | 14.42% | 246 | 58 | 76.42% | 1 | 1376 | 2738 | 50.26% | 1378 | 2754 | 50.04% | 572 | 1185 | 48.27% | 2042 | 1449 | 1926 | 585 | 1014 | 511 |
| 2021 | 82 | 34 | 34 | 0 | 2 | 5 | 5 | 2 | 223 | 232 | -9 | 41 | 19 | 17 | 0 | 1 | 1 | 2 | 1 | 109 | 111 | -2 | 41 | 15 | 17 | 0 | 1 | 4 | 3 | 1 | 114 | 121 | -7 | 89 | 223 | 392 | 615 | 2 | 2 | 68 | 75 | 73 | 11 | 2148 | 752 | 669 | 696 | 58 | 2361 | 675 | 631 | 1717 | 285 | 55 | 19.30% | 273 | 44 | 83.88% | 2 | 1211 | 2570 | 47.12% | 1309 | 2825 | 46.34% | 548 | 1234 | 44.41% | 1912 | 1328 | 2044 | 597 | 1013 | 496 |
| 2022 | 82 | 39 | 27 | 0 | 5 | 4 | 4 | 3 | 239 | 196 | 43 | 41 | 22 | 9 | 0 | 5 | 3 | 1 | 1 | 126 | 90 | 36 | 41 | 17 | 18 | 0 | 0 | 1 | 3 | 2 | 113 | 106 | 7 | 103 | 239 | 430 | 669 | 2 | 7 | 85 | 76 | 69 | 11 | 2126 | 691 | 662 | 748 | 50 | 2004 | 578 | 860 | 1887 | 361 | 63 | 17.45% | 356 | 60 | 83.15% | 3 | 1359 | 2606 | 52.15% | 1301 | 2585 | 50.33% | 605 | 1207 | 50.12% | 1946 | 1330 | 1977 | 622 | 1048 | 521 |
| 2022 | 82 | 39 | 27 | 0 | 5 | 4 | 4 | 3 | 239 | 196 | 43 | 41 | 22 | 9 | 0 | 5 | 3 | 1 | 1 | 126 | 90 | 36 | 41 | 17 | 18 | 0 | 0 | 1 | 3 | 2 | 113 | 106 | 7 | 103 | 239 | 430 | 669 | 2 | 7 | 85 | 76 | 69 | 11 | 2126 | 691 | 662 | 748 | 50 | 2004 | 578 | 860 | 1887 | 361 | 63 | 17.45% | 356 | 60 | 83.15% | 3 | 1359 | 2606 | 52.15% | 1301 | 2585 | 50.33% | 605 | 1207 | 50.12% | 1946 | 1330 | 1977 | 622 | 1048 | 521 |
| 2023 | 82 | 40 | 30 | 0 | 2 | 7 | 1 | 2 | 274 | 244 | 30 | 41 | 25 | 12 | 0 | 1 | 1 | 1 | 1 | 143 | 110 | 33 | 41 | 15 | 18 | 0 | 1 | 6 | 0 | 1 | 131 | 134 | -3 | 95 | 274 | 490 | 764 | 1 | 4 | 101 | 88 | 82 | 5 | 2458 | 802 | 788 | 848 | 30 | 2295 | 657 | 968 | 1862 | 379 | 82 | 21.64% | 390 | 69 | 82.31% | 5 | 1482 | 2905 | 51.02% | 1436 | 2729 | 52.62% | 688 | 1281 | 53.71% | 1972 | 1372 | 1980 | 595 | 1004 | 498 |
| 2023 | 82 | 40 | 30 | 0 | 2 | 7 | 1 | 2 | 274 | 244 | 30 | 41 | 25 | 12 | 0 | 1 | 1 | 1 | 1 | 143 | 110 | 33 | 41 | 15 | 18 | 0 | 1 | 6 | 0 | 1 | 131 | 134 | -3 | 95 | 274 | 490 | 764 | 1 | 4 | 101 | 88 | 82 | 5 | 2458 | 802 | 788 | 848 | 30 | 2295 | 657 | 968 | 1862 | 379 | 82 | 21.64% | 390 | 69 | 82.31% | 5 | 1482 | 2905 | 51.02% | 1436 | 2729 | 52.62% | 688 | 1281 | 53.71% | 1972 | 1372 | 1980 | 595 | 1004 | 498 |
| 2023 | 82 | 40 | 30 | 0 | 2 | 7 | 1 | 2 | 274 | 244 | 30 | 41 | 25 | 12 | 0 | 1 | 1 | 1 | 1 | 143 | 110 | 33 | 41 | 15 | 18 | 0 | 1 | 6 | 0 | 1 | 131 | 134 | -3 | 95 | 274 | 490 | 764 | 1 | 4 | 101 | 88 | 82 | 5 | 2458 | 802 | 788 | 848 | 30 | 2295 | 657 | 968 | 1862 | 379 | 82 | 21.64% | 390 | 69 | 82.31% | 5 | 1482 | 2905 | 51.02% | 1436 | 2729 | 52.62% | 688 | 1281 | 53.71% | 1972 | 1372 | 1980 | 595 | 1004 | 498 |
| 2024 | 82 | 28 | 33 | 0 | 5 | 5 | 5 | 6 | 246 | 270 | -24 | 41 | 11 | 17 | 0 | 3 | 3 | 5 | 2 | 121 | 131 | -10 | 41 | 17 | 16 | 0 | 2 | 2 | 0 | 4 | 125 | 139 | -14 | 87 | 246 | 432 | 678 | 0 | 1 | 76 | 89 | 71 | 16 | 2269 | 723 | 714 | 773 | 100 | 2354 | 724 | 881 | 1913 | 320 | 68 | 21.25% | 378 | 76 | 79.89% | 5 | 1417 | 2650 | 53.47% | 1430 | 2786 | 51.33% | 689 | 1313 | 52.48% | 1896 | 1277 | 2030 | 632 | 1070 | 522 |
| 2024 | 82 | 28 | 33 | 0 | 5 | 5 | 5 | 6 | 246 | 270 | -24 | 41 | 11 | 17 | 0 | 3 | 3 | 5 | 2 | 121 | 131 | -10 | 41 | 17 | 16 | 0 | 2 | 2 | 0 | 4 | 125 | 139 | -14 | 87 | 246 | 432 | 678 | 0 | 1 | 76 | 89 | 71 | 16 | 2269 | 723 | 714 | 773 | 100 | 2354 | 724 | 881 | 1913 | 320 | 68 | 21.25% | 378 | 76 | 79.89% | 5 | 1417 | 2650 | 53.47% | 1430 | 2786 | 51.33% | 689 | 1313 | 52.48% | 1896 | 1277 | 2030 | 632 | 1070 | 522 |
| 2024 | 82 | 28 | 33 | 0 | 5 | 5 | 5 | 6 | 246 | 270 | -24 | 41 | 11 | 17 | 0 | 3 | 3 | 5 | 2 | 121 | 131 | -10 | 41 | 17 | 16 | 0 | 2 | 2 | 0 | 4 | 125 | 139 | -14 | 87 | 246 | 432 | 678 | 0 | 1 | 76 | 89 | 71 | 16 | 2269 | 723 | 714 | 773 | 100 | 2354 | 724 | 881 | 1913 | 320 | 68 | 21.25% | 378 | 76 | 79.89% | 5 | 1417 | 2650 | 53.47% | 1430 | 2786 | 51.33% | 689 | 1313 | 52.48% | 1896 | 1277 | 2030 | 632 | 1070 | 522 |
| Total Regular Season | 1230 | 498 | 483 | 0 | 69 | 79 | 51 | 50 | 3625 | 3582 | 43 | 615 | 255 | 226 | 0 | 43 | 41 | 32 | 18 | 1829 | 1732 | 97 | 615 | 243 | 257 | 0 | 26 | 38 | 19 | 32 | 1796 | 1850 | -54 | 1365 | 3625 | 6418 | 10043 | 23 | 57 | 1279 | 1108 | 1118 | 170 | 34943 | 11349 | 11103 | 11943 | 904 | 33902 | 9612 | 11430 | 26982 | 5090 | 955 | 18.76% | 4779 | 903 | 81.10% | 46 | 21240 | 41297 | 51.43% | 20607 | 40652 | 50.69% | 9507 | 18656 | 50.96% | 29733 | 20693 | 29490 | 9041 | 15441 | 7683 |
| Playoff |
| 2022 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 46 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | -2 | 18 | 47 | 88 | 135 | 2 | 0 | 12 | 14 | 18 | 3 | 461 | 136 | 154 | 145 | 26 | 464 | 134 | 189 | 402 | 69 | 13 | 18.84% | 85 | 19 | 77.65% | 0 | 286 | 580 | 49.31% | 251 | 585 | 42.91% | 150 | 272 | 55.15% | 412 | 278 | 429 | 132 | 228 | 112 |
| 2023 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 71 | 68 | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 30 | 11 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 38 | -8 | 26 | 71 | 131 | 202 | 0 | 0 | 30 | 18 | 19 | 4 | 650 | 209 | 202 | 202 | 37 | 627 | 195 | 257 | 537 | 96 | 20 | 20.83% | 114 | 22 | 80.70% | 1 | 409 | 774 | 52.84% | 391 | 763 | 51.25% | 164 | 356 | 46.07% | 538 | 375 | 563 | 163 | 277 | 137 |
| 2024 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 7 | 13 | 20 | 0 | 0 | 2 | 1 | 4 | 0 | 135 | 49 | 44 | 42 | 0 | 99 | 36 | 40 | 96 | 21 | 2 | 9.52% | 17 | 4 | 76.47% | 0 | 95 | 170 | 55.88% | 65 | 123 | 52.85% | 26 | 54 | 48.15% | 95 | 64 | 95 | 29 | 51 | 27 |
| Total Playoff | 43 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 125 | 127 | -2 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 68 | 57 | 11 | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 57 | 70 | -13 | 44 | 125 | 232 | 357 | 2 | 0 | 44 | 33 | 41 | 7 | 1246 | 394 | 400 | 389 | 63 | 1190 | 365 | 486 | 1035 | 186 | 35 | 18.82% | 216 | 45 | 79.17% | 1 | 790 | 1524 | 51.84% | 707 | 1471 | 48.06% | 340 | 682 | 49.85% | 1047 | 718 | 1089 | 326 | 557 | 276 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Auston Matthews | 54 | 19 | 29 | 48 | 6 | 22 | 81 | 171 | 228 | 8.33% | 6 | 1171 | 21.70 | 1 | 12 | 13 | 50 | 2 | 0 | 2 | 6 | 6 | 1 | 54.84% | 2 | 0.82 | 0 | 0 |
| 2 | Mike Matheson | 50 | 9 | 31 | 40 | 6 | 56 | 97 | 83 | 86 | 10.47% | 72 | 1303 | 26.08 | 7 | 8 | 15 | 58 | 0 | 1 | 1 | 0 | 2 | 0 | 0% | 0 | 0.61 | 0 | 0 |
| 3 | Ryan Pulock | 66 | 13 | 27 | 40 | 12 | 72 | 119 | 74 | 82 | 15.85% | 94 | 1636 | 24.79 | 8 | 5 | 13 | 47 | 0 | 1 | 1 | 0 | 4 | 0 | 0% | 0 | 0.49 | 0 | 0 |
| 4 | Evgeni Malkin | 62 | 14 | 21 | 35 | 11 | 16 | 76 | 114 | 132 | 10.61% | 6 | 1048 | 16.92 | 1 | 15 | 16 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 51.04% | 0 | 0.67 | 0 | 0 |
| 5 | Jared McCann | 65 | 17 | 18 | 35 | 11 | 32 | 81 | 84 | 168 | 10.12% | 11 | 1131 | 17.41 | 4 | 3 | 7 | 38 | 0 | 1 | 1 | 4 | 3 | 0 | 44.62% | 0 | 0.62 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top