Deprecated : Non-canonical cast (boolean) is deprecated, use the (bool) cast instead in /home/lhp/public_html/STHSSetting.php on line 20
Deprecated : Non-canonical cast (integer) is deprecated, use the (int) cast instead in /home/lhp/public_html/STHSSetting.php on line 21
Deprecated : Non-canonical cast (boolean) is deprecated, use the (bool) cast instead in /home/lhp/public_html/STHSSetting.php on line 23
LHP - Pro Average Teams Roster
Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
#
Team Name
CK
FG
DI
SK
ST
EN
DU
PH
FO
PA
SC
DF
PS
EX
LD
PO
MO
OV
Age Contract Salary 1 Avalanche 68 49 73 74 76 80 77 74 52 69 68 71 71 69 62 0 39 71 27 2 2,636,352$
2 Blackhawks 68 47 75 76 74 79 77 74 51 70 68 71 72 70 64 0 40 71 26 2 2,821,929$
3 Blue Jackets 66 45 73 73 73 78 75 71 49 67 65 68 69 68 61 0 39 69 27 1 2,266,396$
4 Bruins 66 45 75 75 76 79 74 74 52 70 69 71 71 65 59 0 39 71 25 2 2,593,930$
5 Canadiens 68 47 75 76 77 81 76 76 51 71 71 70 73 67 62 0 40 72 25 2 3,606,426$
6 Capitals 66 47 74 71 74 76 75 71 50 67 66 68 68 67 62 0 39 69 27 2 2,588,209$
7 Ducks 67 49 73 74 75 78 75 73 51 68 67 70 71 66 60 0 40 70 26 2 2,491,735$
8 Flames 64 43 74 71 72 76 72 71 45 67 65 67 68 64 58 0 38 67 25 2 2,454,497$
9 Golden Knights 60 42 67 66 66 70 68 65 45 61 60 63 61 62 56 0 38 63 27 2 2,353,458$
10 Hurricanes 71 48 79 78 81 89 85 81 55 76 75 76 77 80 73 0 40 77 29 2 4,724,050$
11 Jets 63 42 71 68 70 73 71 67 46 63 62 65 64 64 58 0 37 65 27 1 2,294,837$
12 Krakens 69 49 75 76 77 81 77 76 53 72 70 72 70 67 61 0 40 72 25 2 2,502,326$
13 Mammoth 67 44 78 75 76 79 74 73 48 68 67 69 70 64 57 0 39 70 24 2 2,427,191$
14 Oilers 68 49 74 75 76 80 77 74 54 70 68 70 71 68 62 0 40 71 26 1 2,400,017$
15 Penguins 68 50 72 71 76 78 75 71 50 66 65 68 67 68 61 0 38 68 26 2 2,733,442$
16 Rangers 65 43 73 74 71 75 72 72 51 68 66 67 70 62 57 0 39 68 24 2 2,769,566$
17 Red Wings 64 44 72 74 72 75 69 71 47 68 66 67 70 57 52 0 39 67 22 2 2,342,969$
18 Sabres 66 46 75 72 74 76 73 70 48 67 65 68 68 65 59 0 40 68 25 2 2,289,079$
19 Sharks 68 46 76 74 77 81 78 74 52 70 68 71 69 70 63 0 40 71 26 2 2,804,892$
20 Stars 69 46 77 76 78 82 77 74 52 71 69 72 72 71 64 0 40 72 27 1 2,647,668$
Pro Average of Team Goalies Roster
#
Team Name
SK
DU
EN
SZ
AG
RB
SC
HS
RT
PH
PS
EX
LD
PO
MO
OV
Age Contract Salary 1 Avalanche 87 87 88 83 89 87 84 86 86 88 81 75 68 0 40 79 27 2 2,762,500$
2 Blackhawks 81 76 78 81 80 81 81 81 81 80 74 63 57 0 40 73 25 2 2,328,056$
3 Blue Jackets 62 66 67 61 66 65 64 64 65 65 63 63 57 0 34 60 30 1 1,315,278$
4 Bruins 81 73 77 68 78 78 80 78 79 78 69 60 56 0 40 71 25 2 3,076,111$
5 Canadiens 82 82 83 71 85 77 77 79 77 82 82 66 59 0 40 72 25 2 881,111$
6 Capitals 75 72 74 73 75 74 75 73 74 75 67 61 56 0 40 68 26 1 1,550,000$
7 Ducks 79 76 80 69 79 78 78 77 78 79 73 65 59 0 40 71 27 2 2,175,500$
8 Flames 78 77 80 78 80 79 78 78 79 79 73 66 61 0 40 72 25 2 2,002,833$
9 Golden Knights 81 85 86 84 87 86 84 85 85 86 82 75 68 0 40 77 30 2 3,340,000$
10 Hurricanes 86 88 90 79 92 87 87 87 87 89 83 70 63 0 40 79 25 2 843,750$
11 Jets 74 75 77 77 77 75 75 72 74 76 72 69 63 0 40 69 29 2 3,310,000$
12 Krakens 82 78 81 76 82 81 80 80 81 81 75 64 59 0 40 73 27 2 2,032,222$
13 Mammoth 82 78 82 74 80 80 81 79 80 81 72 63 59 0 40 73 24 2 1,727,431$
14 Oilers 77 76 79 75 80 78 77 76 77 79 69 64 59 0 40 71 26 1 1,015,500$
15 Penguins 82 82 84 80 86 83 81 81 82 84 78 66 61 0 40 75 27 2 1,160,000$
16 Rangers 82 81 82 84 84 82 81 81 81 83 76 73 67 0 40 75 27 1 1,362,500$
17 Red Wings 73 68 69 75 75 75 75 74 73 71 65 55 52 0 40 67 22 3 1,247,222$
18 Sabres 71 75 75 77 76 74 75 72 74 74 70 69 66 0 40 69 28 2 2,633,750$
19 Sharks 80 87 88 81 88 84 80 82 82 85 79 85 78 0 40 77 32 2 1,956,250$
20 Stars 82 81 82 82 83 82 80 81 82 82 77 72 66 0 40 75 28 2 1,280,000$
Back to the Top