Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1996-12-09 | CAN | No | | 0 | 0 | - | - | Trade | 2025-01-08 | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 3 |
2025-09-05 |
2,350,000$ |
2,350,000$ | 1,007,143$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| 2,350,000$ | 2,350,000$ | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| 2,350,000$ | 2,350,000$ | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| No | No | - | - | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 4 |
1 |
1 |
1 |
0.896 |
2.91 |
206 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 2 |
0 |
10 |
96 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
4 |
3 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
1 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Canadiens | 2019 | 82 | 36 | 35 | 7 | 0.893 | 3.01 | 4686 | 25 | 2 | 235 | 2189 | 0 | 2 | 3 | 0.824 | 34 | 82 | 0 | 5 | 1 | 3 |
| Canadiens | 2019 | 82 | 36 | 35 | 7 | 0.893 | 3.01 | 4686 | 25 | 2 | 235 | 2189 | 0 | 2 | 3 | 0.824 | 34 | 82 | 0 | 5 | 1 | 3 |
| Canadiens | 2019 | 82 | 36 | 35 | 7 | 0.893 | 3.01 | 4686 | 25 | 2 | 235 | 2189 | 0 | 2 | 3 | 0.824 | 34 | 82 | 0 | 5 | 1 | 3 |
| Canadiens | 2019 | 82 | 36 | 35 | 7 | 0.893 | 3.01 | 4686 | 25 | 2 | 235 | 2189 | 0 | 2 | 3 | 0.824 | 34 | 82 | 0 | 5 | 1 | 3 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Panthers | 2020 | 15 | 9 | 3 | 0 | 0.917 | 2.46 | 830 | 2 | 2 | 34 | 412 | 0 | 0 | 0 | 1.000 | 3 | 12 | 70 | 2 | 0 | 0 |
| Blackhawks | 2021 | 10 | 1 | 0 | 0 | 0.890 | 3.27 | 257 | 0 | 0 | 14 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 |
| Oilers | 2022 | 27 | 9 | 14 | 2 | 0.871 | 2.80 | 1436 | 2 | 1 | 67 | 519 | 0 | 1 | 0 | 0.909 | 11 | 25 | 57 | 0 | 1 | 0 |
| Oilers | 2022 | 27 | 9 | 14 | 2 | 0.871 | 2.80 | 1436 | 2 | 1 | 67 | 519 | 0 | 1 | 0 | 0.909 | 11 | 25 | 57 | 0 | 1 | 0 |
| Oilers | 2022 | 27 | 9 | 14 | 2 | 0.871 | 2.80 | 1436 | 2 | 1 | 67 | 519 | 0 | 1 | 0 | 0.909 | 11 | 25 | 57 | 0 | 1 | 0 |
| Oilers | 2022 | 27 | 9 | 14 | 2 | 0.871 | 2.80 | 1436 | 2 | 1 | 67 | 519 | 0 | 1 | 0 | 0.909 | 11 | 25 | 57 | 0 | 1 | 0 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2023 | 51 | 23 | 16 | 3 | 0.878 | 3.18 | 2663 | 4 | 1 | 141 | 1155 | 0 | 3 | 1 | 1.000 | 5 | 43 | 39 | 1 | 0 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Stars | 2024 | 72 | 44 | 22 | 5 | 0.911 | 2.29 | 4064 | 2 | 3 | 155 | 1736 | 0 | 4 | 1 | 0.667 | 12 | 71 | 11 | 8 | 6 | 1 |
| Total Saison régulière | 1793 | 928 | 586 | 108 | 0.898 | 2.70 | 98601 | 194 | 80 | 4430 | 43570 | 0 | 75 | 30 | 0.832 | 381 | 1646 | 1882 | 133 | 62 | 30 |
| Séries éliminatoires |
| Panthers | 2020 | 6 | 4 | 2 | 0 | 0.893 | 3.06 | 333 | 0 | 1 | 17 | 159 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 0 |
| Blackhawks | 2021 | 1 | 0 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Oilers | 2022 | 5 | 1 | 3 | 0 | 0.826 | 4.49 | 214 | 0 | 0 | 16 | 92 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Stars | 2023 | 2 | 0 | 0 | 1 | 0.892 | 2.86 | 84 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Stars | 2024 | 4 | 1 | 1 | 1 | 0.896 | 2.91 | 206 | 2 | 0 | 10 | 96 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| Total Séries éliminatoires | 18 | 6 | 6 | 2 | 0.878 | 3.31 | 852 | 2 | 1 | 47 | 386 | 0 | 0 | 1 | 0% | 0 | 16 | 28 | 1 | 0 | 1 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 89 | 95 | 93 | 91 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 67 | 71 | 0 | 40 | 85 |
| 2019 | 89 (E) | 95 (E) | 93 (E) | 91 (E) | 88 (E) | 87 (E) | 89 (E) | 88 (E) | 87 (E) | 89 (E) | 88 (E) | 67 (E) | 71 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 91 (+2) | 95 (E) | 84 (-9) | 91 (E) | 90 (+2) | 89 (+2) | 91 (+2) | 90 (+2) | 89 (+2) | 91 (+2) | 90 (+2) | 69 (+2) | 73 (+2) | 0 | 40 (E) | 85 (E) |
| 2020 | 91 (E) | 95 (E) | 84 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 69 (E) | 73 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 91 (E) | 95 (E) | 84 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 69 (E) | 73 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 91 (E) | 95 (E) | 84 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 69 (E) | 73 (E) | 0 | 40 (E) | 85 (E) |
| 2021 | 87 (-4) | 92 (-3) | 89 (+5) | 93 (+2) | 86 (-4) | 85 (-4) | 87 (-4) | 86 (-4) | 85 (-4) | 87 (-4) | 86 (-4) | 68 (-1) | 75 (+2) | 0 | 40 (E) | 85 (E) |
| 2022 | 71 (-16) | 68 (-24) | 68 (-21) | 88 (-5) | 83 (-3) | 64 (-21) | 79 (-8) | 68 (-18) | 82 (-3) | 79 (-8) | 77 (-9) | 62 (-6) | 55 (-20) | 0 | 40 (E) | 85 (E) |
| 2022 | 71 (E) | 68 (E) | 68 (E) | 88 (E) | 83 (E) | 64 (E) | 79 (E) | 68 (E) | 82 (E) | 79 (E) | 77 (E) | 62 (E) | 55 (E) | 0 | 40 (E) | 85 (E) |
| 2023 | 83 (+12) | 88 (+20) | 90 (+22) | 93 (+5) | 91 (+8) | 84 (+20) | 78 (-1) | 80 (+12) | 82 (E) | 88 (+9) | 85 (+8) | 74 (+12) | 67 (+12) | 0 | 40 (E) | 85 (E) |
| 2023 | 83 (E) | 88 (E) | 90 (E) | 93 (E) | 91 (E) | 84 (E) | 78 (E) | 80 (E) | 82 (E) | 88 (E) | 85 (E) | 74 (E) | 67 (E) | 0 | 40 (E) | 85 (E) |
| 2023 | 83 (E) | 88 (E) | 90 (E) | 93 (E) | 91 (E) | 84 (E) | 78 (E) | 80 (E) | 82 (E) | 88 (E) | 85 (E) | 74 (E) | 67 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 84 (+1) | 94 (+6) | 93 (+3) | 89 (-4) | 82 (-9) | 70 (-14) | 87 (+9) | 83 (+3) | 85 (+3) | 64 (-24) | 79 (-6) | 67 (-7) | 56 (-11) | 0 | 40 (E) | 85 (E) |
| 2024 | 84 (E) | 94 (E) | 93 (E) | 89 (E) | 82 (E) | 70 (E) | 87 (E) | 83 (E) | 85 (E) | 64 (E) | 79 (E) | 67 (E) | 56 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 84 (E) | 94 (E) | 93 (E) | 89 (E) | 82 (E) | 70 (E) | 87 (E) | 83 (E) | 85 (E) | 64 (E) | 79 (E) | 67 (E) | 56 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 84 (E) | 94 (E) | 93 (E) | 89 (E) | 82 (E) | 70 (E) | 87 (E) | 83 (E) | 85 (E) | 64 (E) | 79 (E) | 67 (E) | 56 (E) | 0 | 40 (E) | 85 (E) |
Back to the Top