Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1994-07-25 | RUS | No | | 0 | 0 | - | - | Trade | 2026-02-19 | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 2 |
|
9,500,000$ |
9,500,000$ | 3,732,143$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| 9,500,000$ | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| 9,500,000$ | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| No | - | - | - | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 2 |
1 |
0 |
1 |
0.923 |
2.24 |
161 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
6 |
78 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
2 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 1 |
0 |
0 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Panthers | 2019 | 71 | 30 | 31 | 9 | 0.902 | 2.94 | 4026 | 6 | 2 | 197 | 2001 | 0 | 1 | 0 | 0.824 | 17 | 70 | 12 | 6 | 6 | 2 |
| Panthers | 2019 | 71 | 30 | 31 | 9 | 0.902 | 2.94 | 4026 | 6 | 2 | 197 | 2001 | 0 | 1 | 0 | 0.824 | 17 | 70 | 12 | 6 | 6 | 2 |
| Panthers | 2019 | 71 | 30 | 31 | 9 | 0.902 | 2.94 | 4026 | 6 | 2 | 197 | 2001 | 0 | 1 | 0 | 0.824 | 17 | 70 | 12 | 6 | 6 | 2 |
| Panthers | 2019 | 71 | 30 | 31 | 9 | 0.902 | 2.94 | 4026 | 6 | 2 | 197 | 2001 | 0 | 1 | 0 | 0.824 | 17 | 70 | 12 | 6 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Panthers | 2020 | 70 | 44 | 21 | 5 | 0.910 | 2.60 | 4127 | 6 | 4 | 179 | 1995 | 0 | 5 | 0 | 0.722 | 18 | 70 | 12 | 4 | 6 | 2 |
| Red Wings | 2021 | 78 | 38 | 35 | 3 | 0.906 | 2.70 | 4528 | 8 | 3 | 204 | 2175 | 0 | 2 | 1 | 0.917 | 24 | 77 | 5 | 9 | 7 | 1 |
| Devils | 2022 | 32 | 8 | 12 | 4 | 0.890 | 2.68 | 1568 | 2 | 0 | 70 | 636 | 0 | 0 | 0 | 0.938 | 16 | 22 | 60 | 1 | 1 | 1 |
| Devils | 2022 | 32 | 8 | 12 | 4 | 0.890 | 2.68 | 1568 | 2 | 0 | 70 | 636 | 0 | 0 | 0 | 0.938 | 16 | 22 | 60 | 1 | 1 | 1 |
| Devils | 2022 | 32 | 8 | 12 | 4 | 0.890 | 2.68 | 1568 | 2 | 0 | 70 | 636 | 0 | 0 | 0 | 0.938 | 16 | 22 | 60 | 1 | 1 | 1 |
| Devils | 2022 | 32 | 8 | 12 | 4 | 0.890 | 2.68 | 1568 | 2 | 0 | 70 | 636 | 0 | 0 | 0 | 0.938 | 16 | 22 | 60 | 1 | 1 | 1 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Devils | 2023 | 73 | 33 | 34 | 6 | 0.903 | 2.93 | 4178 | 8 | 2 | 204 | 2098 | 0 | 2 | 0 | 0.733 | 30 | 72 | 10 | 8 | 5 | 0 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Blackhawks | 2024 | 63 | 34 | 23 | 6 | 0.912 | 2.44 | 3763 | 4 | 5 | 153 | 1731 | 0 | 3 | 1 | 0.733 | 30 | 63 | 18 | 10 | 3 | 3 |
| Total Saison régulière | 2834 | 1497 | 1056 | 243 | 0.907 | 2.68 | 164422 | 244 | 138 | 7349 | 79104 | 0 | 131 | 10 | 0.754 | 984 | 2780 | 737 | 263 | 203 | 72 |
| Séries éliminatoires |
| Panthers | 2020 | 13 | 6 | 4 | 2 | 0.905 | 3.09 | 776 | 0 | 0 | 40 | 423 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 2 |
| Red Wings | 2021 | 4 | 1 | 2 | 1 | 0.892 | 3.40 | 247 | 0 | 0 | 14 | 130 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Devils | 2023 | 1 | 0 | 0 | 0 | 0.871 | 6.32 | 38 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Blackhawks | 2024 | 2 | 1 | 0 | 1 | 0.923 | 2.24 | 161 | 0 | 0 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total Séries éliminatoires | 20 | 8 | 6 | 4 | 0.903 | 3.14 | 1224 | 0 | 0 | 64 | 662 | 0 | 0 | 0 | 0% | 0 | 18 | 12 | 2 | 1 | 2 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 98 | 95 | 93 | 87 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 71 | 75 | 0 | 40 | 93 |
| 2019 | 98 (E) | 95 (E) | 93 (E) | 87 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 71 (E) | 75 (E) | 0 | 40 (E) | 93 (E) |
| 2020 | 98 (E) | 95 (E) | 94 (+1) | 88 (+1) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 73 (+2) | 77 (+2) | 0 | 40 (E) | 93 (E) |
| 2020 | 98 (E) | 95 (E) | 94 (E) | 88 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 93 (E) |
| 2020 | 98 (E) | 95 (E) | 94 (E) | 88 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 93 (E) |
| 2020 | 98 (E) | 95 (E) | 94 (E) | 88 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 93 (E) |
| 2021 | 97 (-1) | 95 (E) | 90 (-4) | 88 (E) | 96 (-1) | 95 (-1) | 97 (-1) | 96 (-1) | 95 (-1) | 97 (-1) | 96 (-1) | 76 (+3) | 81 (+4) | 0 | 40 (E) | 93 (E) |
| 2022 | 85 (-12) | 96 (+1) | 97 (+7) | 88 (E) | 84 (-12) | 76 (-19) | 91 (-6) | 84 (-12) | 90 (-5) | 82 (-15) | 91 (-5) | 76 (E) | 83 (+2) | 0 | 40 (E) | 93 (E) |
| 2022 | 85 (E) | 96 (E) | 97 (E) | 88 (E) | 84 (E) | 76 (E) | 91 (E) | 84 (E) | 90 (E) | 82 (E) | 91 (E) | 76 (E) | 83 (E) | 0 | 40 (E) | 93 (E) |
| 2023 | 87 (+2) | 93 (-3) | 94 (-3) | 91 (+3) | 93 (+9) | 89 (+13) | 87 (-4) | 86 (+2) | 87 (-3) | 91 (+9) | 85 (-6) | 85 (+9) | 78 (-5) | 0 | 40 (E) | 93 (E) |
| 2023 | 87 (E) | 93 (E) | 94 (E) | 91 (E) | 93 (E) | 89 (E) | 87 (E) | 86 (E) | 87 (E) | 91 (E) | 85 (E) | 85 (E) | 78 (E) | 0 | 40 (E) | 93 (E) |
| 2023 | 87 (E) | 93 (E) | 94 (E) | 91 (E) | 93 (E) | 89 (E) | 87 (E) | 86 (E) | 87 (E) | 91 (E) | 85 (E) | 85 (E) | 78 (E) | 0 | 40 (E) | 93 (E) |
| 2024 | 90 (+3) | 99 (+6) | 99 (+5) | 89 (-2) | 94 (+1) | 81 (-8) | 91 (+4) | 95 (+9) | 91 (+4) | 78 (-13) | 83 (-2) | 81 (-4) | 86 (+8) | 0 | 40 (E) | 93 (E) |
| 2024 | 90 (E) | 99 (E) | 99 (E) | 89 (E) | 94 (E) | 81 (E) | 91 (E) | 95 (E) | 91 (E) | 78 (E) | 83 (E) | 81 (E) | 86 (E) | 0 | 40 (E) | 93 (E) |
| 2024 | 90 (E) | 99 (E) | 99 (E) | 89 (E) | 94 (E) | 81 (E) | 91 (E) | 95 (E) | 91 (E) | 78 (E) | 83 (E) | 81 (E) | 86 (E) | 0 | 40 (E) | 93 (E) |
| 2024 | 90 (E) | 99 (E) | 99 (E) | 89 (E) | 94 (E) | 81 (E) | 91 (E) | 95 (E) | 91 (E) | 78 (E) | 83 (E) | 81 (E) | 86 (E) | 0 | 40 (E) | 93 (E) |
Back to the Top