|
|
Full Scoreboard »» |
Nicolas Beaudin | # 0 |
|
Position: D | Status: AHL |
Age: 22 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 168 lbs | Type: Two-Way |
Date of Birth: October 07, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 38 | 91 | 69 | 66 | 79 | 86 | 66 | 30 | 67 | 65 | 62 | 55 | 63 | 65 | 0 | 40 | 70 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$1,105,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 0 | 0 | 0.00% | 23.37 | 0.00 | |
2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 0 | 0 | 0.00% | 23.37 | 0.00 | |
2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 0 | 0 | 0.00% | 23.37 | 0.00 | |
2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 0 | 0 | 0.00% | 23.37 | 0.00 | |
NHL CAREER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 12 | 0 | 0 | 0.00% | 23.37 | 0.00 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 82 | 4 | 19 | 23 | 1 | 29 | 5 | 0 | 0 | 1 | 38 | 10.53% | 29 | 65 | 66 | 0 | 0.00% | 15.50 | 0.28 | |
AHL CAREER | 82 | 4 | 19 | 23 | 1 | 29 | 5 | 0 | 2 | 1 | 38 | 0.00% | 29 | 65 | 66 | 0 | 0.00% | 15.50 | 0.28 | |
Playoff | ||||||||||||||||||||
2022 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 1 | 0 | 0.00% | 0.00 | 0.50 | |
AHL CAREER | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 1 | 0 | 0.00% | 0.00 | 0.50 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 1 | 0 | 0% | 16.14 | 0.50 | |
On Pace | 82 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 41 | 41 | 41 | 0 | 0% | 16.14 | 0.50 | |
Career | Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 1 | 0 | 0% | 16.14 | 0.50 |
Nicolas Beaudin
D | Bottom 6 Forward
Overall: 70
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 67
Defense:
Defensive Awarness: 62
Faceoffs: 30
Puck Skills:
Puck Handling: 66
Penalty Shots: 55
Physical:
Checking: 59
Fighting: 38
Strenght: 66
Durability: 66
Skating:
Skating: 69
Endurance: 79
Senses:
Discipline: 91
Experience: 63
Leadership: 65