Please rotate your device to landscape mode for a better experience.
LHP - Classement Pro
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Mike Bossy |
| 1 | Oilers | 28 | 12 | 8 | 2 | 2 | 3 | 1 | 37 | 80 | 83 | -3 | 0.661 | 7-6-1 | 10-2-2 | 4-5-1 | L1 | vs ANA |
| 2 | Penguins | 29 | 10 | 12 | 2 | 3 | 0 | 2 | 29 | 88 | 99 | -11 | 0.500 | 6-6-2 | 6-6-3 | 5-3-2 | OTL1 | vs OTT |
| 3 | Hurricanes | 28 | 7 | 13 | 1 | 2 | 3 | 2 | 26 | 78 | 95 | -17 | 0.464 | 7-5-2 | 4-8-2 | 4-6-0 | L4 | vs VGK |
| Division Mario Lemieux |
| 1 | Stars | 29 | 18 | 7 | 1 | 2 | 0 | 1 | 41 | 85 | 66 | 19 | 0.707 | 10-2-2 | 9-5-1 | 6-4-0 | W1 | vs CHI |
| 2 | Canadiens | 29 | 15 | 8 | 4 | 2 | 0 | 0 | 40 | 86 | 71 | 15 | 0.690 | 12-2-1 | 7-6-1 | 9-1-0 | W2 | vs CAR |
| 3 | Blackhawks | 28 | 12 | 9 | 3 | 2 | 1 | 1 | 35 | 87 | 70 | 17 | 0.625 | 8-5-2 | 8-4-1 | 4-4-2 | L1 | vs DAL |
| Quatrième as |
| 7 | Hurricanes | 28 | 7 | 13 | 1 | 2 | 3 | 2 | 26 | 78 | 95 | -17 | 0.464 | 7-5-2 | 4-8-2 | 4-6-0 | L4 | vs VGK |
| 8 | Jets | 29 | 6 | 15 | 3 | 2 | 2 | 1 | 25 | 77 | 88 | -11 | 0.431 | 6-8-1 | 5-7-2 | 2-5-3 | L1 | vs NYR |
|
| 9 | Sabres | 29 | 9 | 15 | 2 | 1 | 0 | 2 | 25 | 67 | 91 | -24 | 0.431 | 8-5-1 | 3-10-2 | 5-4-1 | L2 | vs FLA |
| 10 | Senators | 29 | 9 | 16 | 1 | 1 | 1 | 1 | 24 | 79 | 86 | -7 | 0.414 | 5-8-1 | 6-8-1 | 2-7-1 | W1 | vs PIT |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Division Steve Yzerman |
| 1 | Capitals | 29 | 14 | 8 | 1 | 1 | 2 | 3 | 38 | 95 | 82 | 13 | 0.655 | 9-2-3 | 8-6-1 | 7-2-1 | OTW1 | vs CBJ |
| 2 | Bruins | 28 | 15 | 10 | 1 | 2 | 0 | 0 | 34 | 87 | 79 | 8 | 0.607 | 7-7-1 | 9-3-1 | 5-4-1 | W2 | vs DET |
| 3 | Red Wings | 29 | 11 | 12 | 0 | 3 | 2 | 1 | 30 | 81 | 90 | -9 | 0.517 | 4-8-2 | 9-4-2 | 5-2-3 | W2 | vs BOS |
| Division Joe Sakic |
| 1 | Avalanche | 29 | 16 | 7 | 4 | 1 | 1 | 0 | 43 | 76 | 60 | 16 | 0.741 | 13-1-0 | 8-6-1 | 9-1-0 | W1 | vs CGY |
| 2 | Flames | 29 | 11 | 10 | 3 | 3 | 1 | 1 | 34 | 84 | 73 | 11 | 0.586 | 8-3-3 | 7-7-1 | 3-5-2 | L2 | vs COL |
| 3 | Mammoth | 27 | 14 | 11 | 0 | 1 | 0 | 1 | 30 | 76 | 68 | 8 | 0.556 | 8-6-0 | 6-5-2 | 5-5-0 | W2 | vs NYR |
| Quatrième as |
| 7 | Ducks | 29 | 9 | 10 | 1 | 4 | 1 | 4 | 30 | 75 | 85 | -10 | 0.517 | 4-5-5 | 7-5-3 | 5-1-4 | W1 | vs EDM |
| 8 | Blue Jackets | 28 | 10 | 12 | 1 | 2 | 2 | 1 | 29 | 81 | 82 | -1 | 0.518 | 7-7-1 | 6-5-2 | 4-5-1 | L2 | vs WAS |
|
| 9 | Golden Knights | 28 | 10 | 14 | 2 | 0 | 1 | 1 | 27 | 82 | 85 | -3 | 0.482 | 5-9-0 | 8-5-1 | 6-4-0 | L3 | vs CAR |
| 10 | Rangers | 28 | 8 | 14 | 0 | 0 | 4 | 2 | 26 | 81 | 89 | -8 | 0.464 | 5-8-1 | 7-6-1 | 5-5-0 | W2 | vs UTA |
Conférence Pat Burns
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars | 29 | 18 | 7 | 1 | 2 | 0 | 1 | 41 | 85 | 66 | 19 | 0.707 | 10-2-2 | 9-5-1 | 6-4-0 | W1 | vs CHI |
| 2 | Canadiens | 29 | 15 | 8 | 4 | 2 | 0 | 0 | 40 | 86 | 71 | 15 | 0.690 | 12-2-1 | 7-6-1 | 9-1-0 | W2 | vs CAR |
| 3 | Oilers | 28 | 12 | 8 | 2 | 2 | 3 | 1 | 37 | 80 | 83 | -3 | 0.661 | 7-6-1 | 10-2-2 | 4-5-1 | L1 | vs ANA |
| 4 | Blackhawks | 28 | 12 | 9 | 3 | 2 | 1 | 1 | 35 | 87 | 70 | 17 | 0.625 | 8-5-2 | 8-4-1 | 4-4-2 | L1 | vs DAL |
| 5 | Penguins | 29 | 10 | 12 | 2 | 3 | 0 | 2 | 29 | 88 | 99 | -11 | 0.500 | 6-6-2 | 6-6-3 | 5-3-2 | OTL1 | vs OTT |
| 6 | Panthers | 28 | 8 | 13 | 2 | 0 | 3 | 2 | 28 | 69 | 72 | -3 | 0.500 | 8-5-1 | 5-8-1 | 5-5-0 | L1 | vs BUF |
| 7 | Hurricanes | 28 | 7 | 13 | 1 | 2 | 3 | 2 | 26 | 78 | 95 | -17 | 0.464 | 7-5-2 | 4-8-2 | 4-6-0 | L4 | vs VGK |
| 8 | Jets | 29 | 6 | 15 | 3 | 2 | 2 | 1 | 25 | 77 | 88 | -11 | 0.431 | 6-8-1 | 5-7-2 | 2-5-3 | L1 | vs NYR |
|
| 9 | Sabres | 29 | 9 | 15 | 2 | 1 | 0 | 2 | 25 | 67 | 91 | -24 | 0.431 | 8-5-1 | 3-10-2 | 5-4-1 | L2 | vs FLA |
| 10 | Senators | 29 | 9 | 16 | 1 | 1 | 1 | 1 | 24 | 79 | 86 | -7 | 0.414 | 5-8-1 | 6-8-1 | 2-7-1 | W1 | vs PIT |
Conférence Scotty Bowman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 29 | 16 | 7 | 4 | 1 | 1 | 0 | 43 | 76 | 60 | 16 | 0.741 | 13-1-0 | 8-6-1 | 9-1-0 | W1 | vs CGY |
| 2 | Capitals | 29 | 14 | 8 | 1 | 1 | 2 | 3 | 38 | 95 | 82 | 13 | 0.655 | 9-2-3 | 8-6-1 | 7-2-1 | OTW1 | vs CBJ |
| 3 | Bruins | 28 | 15 | 10 | 1 | 2 | 0 | 0 | 34 | 87 | 79 | 8 | 0.607 | 7-7-1 | 9-3-1 | 5-4-1 | W2 | vs DET |
| 4 | Flames | 29 | 11 | 10 | 3 | 3 | 1 | 1 | 34 | 84 | 73 | 11 | 0.586 | 8-3-3 | 7-7-1 | 3-5-2 | L2 | vs COL |
| 5 | Mammoth | 27 | 14 | 11 | 0 | 1 | 0 | 1 | 30 | 76 | 68 | 8 | 0.556 | 8-6-0 | 6-5-2 | 5-5-0 | W2 | vs NYR |
| 6 | Red Wings | 29 | 11 | 12 | 0 | 3 | 2 | 1 | 30 | 81 | 90 | -9 | 0.517 | 4-8-2 | 9-4-2 | 5-2-3 | W2 | vs BOS |
| 7 | Ducks | 29 | 9 | 10 | 1 | 4 | 1 | 4 | 30 | 75 | 85 | -10 | 0.517 | 4-5-5 | 7-5-3 | 5-1-4 | W1 | vs EDM |
| 8 | Blue Jackets | 28 | 10 | 12 | 1 | 2 | 2 | 1 | 29 | 81 | 82 | -1 | 0.518 | 7-7-1 | 6-5-2 | 4-5-1 | L2 | vs WAS |
|
| 9 | Golden Knights | 28 | 10 | 14 | 2 | 0 | 1 | 1 | 27 | 82 | 85 | -3 | 0.482 | 5-9-0 | 8-5-1 | 6-4-0 | L3 | vs CAR |
| 10 | Rangers | 28 | 8 | 14 | 0 | 0 | 4 | 2 | 26 | 81 | 89 | -8 | 0.464 | 5-8-1 | 7-6-1 | 5-5-0 | W2 | vs UTA |
Division Mike Bossy
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 28 | 12 | 8 | 2 | 2 | 3 | 1 | 37 | 80 | 83 | -3 | 0.661 | 7-6-1 | 10-2-2 | 4-5-1 | L1 | vs ANA |
| 2 | Penguins | 29 | 10 | 12 | 2 | 3 | 0 | 2 | 29 | 88 | 99 | -11 | 0.500 | 6-6-2 | 6-6-3 | 5-3-2 | OTL1 | vs OTT |
| 3 | Hurricanes | 28 | 7 | 13 | 1 | 2 | 3 | 2 | 26 | 78 | 95 | -17 | 0.464 | 7-5-2 | 4-8-2 | 4-6-0 | L4 | vs VGK |
| 4 | Jets | 29 | 6 | 15 | 3 | 2 | 2 | 1 | 25 | 77 | 88 | -11 | 0.431 | 6-8-1 | 5-7-2 | 2-5-3 | L1 | vs NYR |
| 5 | Senators | 29 | 9 | 16 | 1 | 1 | 1 | 1 | 24 | 79 | 86 | -7 | 0.414 | 5-8-1 | 6-8-1 | 2-7-1 | W1 | vs PIT |
Division Mario Lemieux
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars | 29 | 18 | 7 | 1 | 2 | 0 | 1 | 41 | 85 | 66 | 19 | 0.707 | 10-2-2 | 9-5-1 | 6-4-0 | W1 | vs CHI |
| 2 | Canadiens | 29 | 15 | 8 | 4 | 2 | 0 | 0 | 40 | 86 | 71 | 15 | 0.690 | 12-2-1 | 7-6-1 | 9-1-0 | W2 | vs CAR |
| 3 | Blackhawks | 28 | 12 | 9 | 3 | 2 | 1 | 1 | 35 | 87 | 70 | 17 | 0.625 | 8-5-2 | 8-4-1 | 4-4-2 | L1 | vs DAL |
| 4 | Panthers | 28 | 8 | 13 | 2 | 0 | 3 | 2 | 28 | 69 | 72 | -3 | 0.500 | 8-5-1 | 5-8-1 | 5-5-0 | L1 | vs BUF |
| 5 | Sabres | 29 | 9 | 15 | 2 | 1 | 0 | 2 | 25 | 67 | 91 | -24 | 0.431 | 8-5-1 | 3-10-2 | 5-4-1 | L2 | vs FLA |
Division Steve Yzerman
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 29 | 14 | 8 | 1 | 1 | 2 | 3 | 38 | 95 | 82 | 13 | 0.655 | 9-2-3 | 8-6-1 | 7-2-1 | OTW1 | vs CBJ |
| 2 | Bruins | 28 | 15 | 10 | 1 | 2 | 0 | 0 | 34 | 87 | 79 | 8 | 0.607 | 7-7-1 | 9-3-1 | 5-4-1 | W2 | vs DET |
| 3 | Red Wings | 29 | 11 | 12 | 0 | 3 | 2 | 1 | 30 | 81 | 90 | -9 | 0.517 | 4-8-2 | 9-4-2 | 5-2-3 | W2 | vs BOS |
| 4 | Golden Knights | 28 | 10 | 14 | 2 | 0 | 1 | 1 | 27 | 82 | 85 | -3 | 0.482 | 5-9-0 | 8-5-1 | 6-4-0 | L3 | vs CAR |
| 5 | Rangers | 28 | 8 | 14 | 0 | 0 | 4 | 2 | 26 | 81 | 89 | -8 | 0.464 | 5-8-1 | 7-6-1 | 5-5-0 | W2 | vs UTA |
Division Joe Sakic
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 29 | 16 | 7 | 4 | 1 | 1 | 0 | 43 | 76 | 60 | 16 | 0.741 | 13-1-0 | 8-6-1 | 9-1-0 | W1 | vs CGY |
| 2 | Flames | 29 | 11 | 10 | 3 | 3 | 1 | 1 | 34 | 84 | 73 | 11 | 0.586 | 8-3-3 | 7-7-1 | 3-5-2 | L2 | vs COL |
| 3 | Mammoth | 27 | 14 | 11 | 0 | 1 | 0 | 1 | 30 | 76 | 68 | 8 | 0.556 | 8-6-0 | 6-5-2 | 5-5-0 | W2 | vs NYR |
| 4 | Ducks | 29 | 9 | 10 | 1 | 4 | 1 | 4 | 30 | 75 | 85 | -10 | 0.517 | 4-5-5 | 7-5-3 | 5-1-4 | W1 | vs EDM |
| 5 | Blue Jackets | 28 | 10 | 12 | 1 | 2 | 2 | 1 | 29 | 81 | 82 | -1 | 0.518 | 7-7-1 | 6-5-2 | 4-5-1 | L2 | vs WAS |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 29 | 16 | 7 | 4 | 1 | 1 | 0 | 43 | 76 | 60 | 16 | 0.741 | 13-1-0 | 8-6-1 | 9-1-0 | W1 | vs CGY |
| 2 | Stars | 29 | 18 | 7 | 1 | 2 | 0 | 1 | 41 | 85 | 66 | 19 | 0.707 | 10-2-2 | 9-5-1 | 6-4-0 | W1 | vs CHI |
| 3 | Canadiens | 29 | 15 | 8 | 4 | 2 | 0 | 0 | 40 | 86 | 71 | 15 | 0.690 | 12-2-1 | 7-6-1 | 9-1-0 | W2 | vs CAR |
| 4 | Capitals | 29 | 14 | 8 | 1 | 1 | 2 | 3 | 38 | 95 | 82 | 13 | 0.655 | 9-2-3 | 8-6-1 | 7-2-1 | OTW1 | vs CBJ |
| 5 | Oilers | 28 | 12 | 8 | 2 | 2 | 3 | 1 | 37 | 80 | 83 | -3 | 0.661 | 7-6-1 | 10-2-2 | 4-5-1 | L1 | vs ANA |
| 6 | Blackhawks | 28 | 12 | 9 | 3 | 2 | 1 | 1 | 35 | 87 | 70 | 17 | 0.625 | 8-5-2 | 8-4-1 | 4-4-2 | L1 | vs DAL |
| 7 | Bruins | 28 | 15 | 10 | 1 | 2 | 0 | 0 | 34 | 87 | 79 | 8 | 0.607 | 7-7-1 | 9-3-1 | 5-4-1 | W2 | vs DET |
| 8 | Flames | 29 | 11 | 10 | 3 | 3 | 1 | 1 | 34 | 84 | 73 | 11 | 0.586 | 8-3-3 | 7-7-1 | 3-5-2 | L2 | vs COL |
| 9 | Mammoth | 27 | 14 | 11 | 0 | 1 | 0 | 1 | 30 | 76 | 68 | 8 | 0.556 | 8-6-0 | 6-5-2 | 5-5-0 | W2 | vs NYR |
| 10 | Red Wings | 29 | 11 | 12 | 0 | 3 | 2 | 1 | 30 | 81 | 90 | -9 | 0.517 | 4-8-2 | 9-4-2 | 5-2-3 | W2 | vs BOS |
| 11 | Ducks | 29 | 9 | 10 | 1 | 4 | 1 | 4 | 30 | 75 | 85 | -10 | 0.517 | 4-5-5 | 7-5-3 | 5-1-4 | W1 | vs EDM |
| 12 | Blue Jackets | 28 | 10 | 12 | 1 | 2 | 2 | 1 | 29 | 81 | 82 | -1 | 0.518 | 7-7-1 | 6-5-2 | 4-5-1 | L2 | vs WAS |
| 13 | Penguins | 29 | 10 | 12 | 2 | 3 | 0 | 2 | 29 | 88 | 99 | -11 | 0.500 | 6-6-2 | 6-6-3 | 5-3-2 | OTL1 | vs OTT |
| 14 | Panthers | 28 | 8 | 13 | 2 | 0 | 3 | 2 | 28 | 69 | 72 | -3 | 0.500 | 8-5-1 | 5-8-1 | 5-5-0 | L1 | vs BUF |
| 15 | Golden Knights | 28 | 10 | 14 | 2 | 0 | 1 | 1 | 27 | 82 | 85 | -3 | 0.482 | 5-9-0 | 8-5-1 | 6-4-0 | L3 | vs CAR |
| 16 | Rangers | 28 | 8 | 14 | 0 | 0 | 4 | 2 | 26 | 81 | 89 | -8 | 0.464 | 5-8-1 | 7-6-1 | 5-5-0 | W2 | vs UTA |
| 17 | Hurricanes | 28 | 7 | 13 | 1 | 2 | 3 | 2 | 26 | 78 | 95 | -17 | 0.464 | 7-5-2 | 4-8-2 | 4-6-0 | L4 | vs VGK |
| 18 | Jets | 29 | 6 | 15 | 3 | 2 | 2 | 1 | 25 | 77 | 88 | -11 | 0.431 | 6-8-1 | 5-7-2 | 2-5-3 | L1 | vs NYR |
| 19 | Sabres | 29 | 9 | 15 | 2 | 1 | 0 | 2 | 25 | 67 | 91 | -24 | 0.431 | 8-5-1 | 3-10-2 | 5-4-1 | L2 | vs FLA |
| 20 | Senators | 29 | 9 | 16 | 1 | 1 | 1 | 1 | 24 | 79 | 86 | -7 | 0.414 | 5-8-1 | 6-8-1 | 2-7-1 | W1 | vs PIT |
Back to the Top