|
|
Full Scoreboard »» |
Jason Zucker #0 |
|
Position: LW/RW | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 192 lbs | Type: Two-Way |
Date of Birth: January 16, 1993 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2022 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 34 | 86 | 75 | 72 | 84 | 82 | 71 | 64 | 70 | 73 | 62 | 75 | 74 | 71 | 0 | 40 | 74 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$5,500,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 8 | 7 | 15 | -7 | 32 | 0 | 0 | 0 | 1 | 80 | 10.00% | 60 | 119 | 5 | 81 | 37.04% | 11.21 | 0.18 | |
2019-2020 | 82 | 8 | 7 | 15 | -7 | 32 | 0 | 0 | 0 | 1 | 80 | 10.00% | 60 | 119 | 5 | 81 | 37.04% | 11.21 | 0.18 | |
2020-2021 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00% | 6 | 2 | 0 | 1 | 0.00% | 8.15 | 0.33 | |
2020-2021 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00% | 6 | 2 | 0 | 1 | 0.00% | 8.15 | 0.33 | |
2020-2021 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00% | 6 | 2 | 0 | 1 | 0.00% | 8.15 | 0.33 | |
2020-2021 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00% | 6 | 2 | 0 | 1 | 0.00% | 8.15 | 0.33 | |
2021-2022 | 69 | 5 | 5 | 10 | -3 | 30 | 0 | 0 | 0 | 0 | 53 | 9.43% | 27 | 54 | 4 | 36 | 38.89% | 7.52 | 0.14 | |
NHL CAREER | 257 | 29 | 19 | 48 | -17 | 94 | 0 | 0 | 0 | 2 | 229 | 12.66% | 171 | 300 | 14 | 202 | 36.63% | 9.93 | 0.19 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Zucker
LW/RW | Bottom 6 Forward
Overall: 74
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 70
Defense:
Defensive Awarness: 62
Faceoffs: 64
Puck Skills:
Puck Handling: 71
Penalty Shots: 75
Physical:
Checking: 76
Fighting: 34
Strenght: 72
Durability: 72
Skating:
Skating: 75
Endurance: 84
Senses:
Discipline: 86
Experience: 74
Leadership: 71