Please rotate your device to landscape mode for a better experience.
Career Team Stats - Capitals
Team History
| History | 570-534-108 (0.470%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 4 - 7 (0.364%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Stuart Skinner | 945 | 477 | 297 | 90 | 0.895 | 2.74 | 51810 | 108 | 54 | 2367 | 22572 | 0 | 18 | 18 | 0.625 | 360 |
| 2 | Ilya Sorokin | 576 | 288 | 207 | 81 | 0.896 | 2.82 | 34635 | 90 | 27 | 1629 | 15615 | 0 | 0 | 36 | 0.788 | 297 |
| 3 | Martin Jones | 284 | 124 | 120 | 28 | 0.900 | 2.38 | 16444 | 0 | 40 | 652 | 6492 | 0 | 12 | 4 | 0.722 | 144 |
| 4 | John Gibson | 310 | 82 | 136 | 9 | 0.891 | 3.26 | 13237 | 26 | 13 | 719 | 6600 | 0 | 4 | 0 | 0.841 | 82 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 31 | 36 | 0 | 1 | 4 | 7 | 3 | 212 | 226 | -14 | 41 | 15 | 20 | 0 | 1 | 2 | 3 | 0 | 108 | 125 | -17 | 41 | 16 | 16 | 0 | 0 | 2 | 4 | 3 | 104 | 101 | 3 | 85 | 212 | 373 | 585 | 2 | 4 | 77 | 62 | 65 | 14 | 2262 | 750 | 740 | 750 | 66 | 2360 | 695 | 863 | 1920 | 332 | 54 | 16.27% | 360 | 59 | 83.61% | 2 | 1400 | 2777 | 50.41% | 1415 | 2880 | 49.13% | 612 | 1199 | 51.04% | 1917 | 1315 | 2043 | 611 | 1019 | 500 |
| 2019 | 82 | 31 | 36 | 0 | 1 | 4 | 7 | 3 | 212 | 226 | -14 | 41 | 15 | 20 | 0 | 1 | 2 | 3 | 0 | 108 | 125 | -17 | 41 | 16 | 16 | 0 | 0 | 2 | 4 | 3 | 104 | 101 | 3 | 85 | 212 | 373 | 585 | 2 | 4 | 77 | 62 | 65 | 14 | 2262 | 750 | 740 | 750 | 66 | 2360 | 695 | 863 | 1920 | 332 | 54 | 16.27% | 360 | 59 | 83.61% | 2 | 1400 | 2777 | 50.41% | 1415 | 2880 | 49.13% | 612 | 1199 | 51.04% | 1917 | 1315 | 2043 | 611 | 1019 | 500 |
| 2020 | 82 | 22 | 43 | 0 | 4 | 8 | 3 | 2 | 213 | 270 | -57 | 41 | 14 | 21 | 0 | 1 | 3 | 1 | 1 | 103 | 129 | -26 | 41 | 8 | 22 | 0 | 3 | 5 | 2 | 1 | 110 | 141 | -31 | 68 | 213 | 379 | 592 | 5 | 1 | 71 | 69 | 66 | 12 | 2283 | 728 | 756 | 768 | 54 | 2496 | 753 | 660 | 1716 | 318 | 51 | 16.04% | 285 | 63 | 77.89% | 2 | 1325 | 2713 | 48.84% | 1421 | 2878 | 49.37% | 650 | 1290 | 50.39% | 1953 | 1362 | 1989 | 597 | 1023 | 506 |
| 2020 | 82 | 22 | 43 | 0 | 4 | 8 | 3 | 2 | 213 | 270 | -57 | 41 | 14 | 21 | 0 | 1 | 3 | 1 | 1 | 103 | 129 | -26 | 41 | 8 | 22 | 0 | 3 | 5 | 2 | 1 | 110 | 141 | -31 | 68 | 213 | 379 | 592 | 5 | 1 | 71 | 69 | 66 | 12 | 2283 | 728 | 756 | 768 | 54 | 2496 | 753 | 660 | 1716 | 318 | 51 | 16.04% | 285 | 63 | 77.89% | 2 | 1325 | 2713 | 48.84% | 1421 | 2878 | 49.37% | 650 | 1290 | 50.39% | 1953 | 1362 | 1989 | 597 | 1023 | 506 |
| 2020 | 82 | 22 | 43 | 0 | 4 | 8 | 3 | 2 | 213 | 270 | -57 | 41 | 14 | 21 | 0 | 1 | 3 | 1 | 1 | 103 | 129 | -26 | 41 | 8 | 22 | 0 | 3 | 5 | 2 | 1 | 110 | 141 | -31 | 68 | 213 | 379 | 592 | 5 | 1 | 71 | 69 | 66 | 12 | 2283 | 728 | 756 | 768 | 54 | 2496 | 753 | 660 | 1716 | 318 | 51 | 16.04% | 285 | 63 | 77.89% | 2 | 1325 | 2713 | 48.84% | 1421 | 2878 | 49.37% | 650 | 1290 | 50.39% | 1953 | 1362 | 1989 | 597 | 1023 | 506 |
| 2020 | 82 | 22 | 43 | 0 | 4 | 8 | 3 | 2 | 213 | 270 | -57 | 41 | 14 | 21 | 0 | 1 | 3 | 1 | 1 | 103 | 129 | -26 | 41 | 8 | 22 | 0 | 3 | 5 | 2 | 1 | 110 | 141 | -31 | 68 | 213 | 379 | 592 | 5 | 1 | 71 | 69 | 66 | 12 | 2283 | 728 | 756 | 768 | 54 | 2496 | 753 | 660 | 1716 | 318 | 51 | 16.04% | 285 | 63 | 77.89% | 2 | 1325 | 2713 | 48.84% | 1421 | 2878 | 49.37% | 650 | 1290 | 50.39% | 1953 | 1362 | 1989 | 597 | 1023 | 506 |
| 2021 | 82 | 36 | 27 | 0 | 5 | 7 | 1 | 6 | 225 | 217 | 8 | 41 | 22 | 11 | 0 | 2 | 3 | 1 | 2 | 116 | 90 | 26 | 41 | 14 | 16 | 0 | 3 | 4 | 0 | 4 | 109 | 127 | -18 | 97 | 225 | 414 | 639 | 2 | 4 | 76 | 68 | 75 | 10 | 2457 | 800 | 792 | 834 | 56 | 2441 | 699 | 561 | 1686 | 303 | 59 | 19.47% | 248 | 43 | 82.66% | 2 | 1509 | 2933 | 51.45% | 1378 | 2847 | 48.40% | 635 | 1231 | 51.58% | 1981 | 1385 | 1974 | 595 | 1021 | 509 |
| 2022 | 82 | 32 | 37 | 0 | 1 | 1 | 5 | 6 | 189 | 208 | -19 | 41 | 15 | 17 | 0 | 0 | 1 | 2 | 6 | 102 | 106 | -4 | 41 | 17 | 20 | 0 | 1 | 0 | 3 | 0 | 87 | 102 | -15 | 83 | 189 | 322 | 511 | 1 | 11 | 69 | 54 | 60 | 9 | 1746 | 546 | 555 | 626 | 61 | 2005 | 571 | 836 | 1789 | 317 | 45 | 14.20% | 372 | 67 | 81.99% | 3 | 1138 | 2374 | 47.94% | 1249 | 2584 | 48.34% | 572 | 1165 | 49.10% | 1895 | 1267 | 2003 | 639 | 1077 | 531 |
| 2022 | 82 | 32 | 37 | 0 | 1 | 1 | 5 | 6 | 189 | 208 | -19 | 41 | 15 | 17 | 0 | 0 | 1 | 2 | 6 | 102 | 106 | -4 | 41 | 17 | 20 | 0 | 1 | 0 | 3 | 0 | 87 | 102 | -15 | 83 | 189 | 322 | 511 | 1 | 11 | 69 | 54 | 60 | 9 | 1746 | 546 | 555 | 626 | 61 | 2005 | 571 | 836 | 1789 | 317 | 45 | 14.20% | 372 | 67 | 81.99% | 3 | 1138 | 2374 | 47.94% | 1249 | 2584 | 48.34% | 572 | 1165 | 49.10% | 1895 | 1267 | 2003 | 639 | 1077 | 531 |
| 2023 | 82 | 28 | 37 | 0 | 7 | 6 | 3 | 1 | 221 | 255 | -34 | 41 | 17 | 15 | 0 | 3 | 5 | 1 | 0 | 107 | 120 | -13 | 41 | 11 | 22 | 0 | 4 | 1 | 2 | 1 | 114 | 135 | -21 | 83 | 221 | 387 | 608 | 1 | 3 | 79 | 59 | 73 | 12 | 2047 | 703 | 608 | 713 | 40 | 2320 | 647 | 993 | 1851 | 373 | 81 | 21.72% | 425 | 83 | 80.47% | 3 | 1389 | 2662 | 52.18% | 1498 | 2780 | 53.88% | 643 | 1211 | 53.10% | 1968 | 1355 | 1976 | 611 | 1016 | 501 |
| 2023 | 82 | 28 | 37 | 0 | 7 | 6 | 3 | 1 | 221 | 255 | -34 | 41 | 17 | 15 | 0 | 3 | 5 | 1 | 0 | 107 | 120 | -13 | 41 | 11 | 22 | 0 | 4 | 1 | 2 | 1 | 114 | 135 | -21 | 83 | 221 | 387 | 608 | 1 | 3 | 79 | 59 | 73 | 12 | 2047 | 703 | 608 | 713 | 40 | 2320 | 647 | 993 | 1851 | 373 | 81 | 21.72% | 425 | 83 | 80.47% | 3 | 1389 | 2662 | 52.18% | 1498 | 2780 | 53.88% | 643 | 1211 | 53.10% | 1968 | 1355 | 1976 | 611 | 1016 | 501 |
| 2023 | 82 | 28 | 37 | 0 | 7 | 6 | 3 | 1 | 221 | 255 | -34 | 41 | 17 | 15 | 0 | 3 | 5 | 1 | 0 | 107 | 120 | -13 | 41 | 11 | 22 | 0 | 4 | 1 | 2 | 1 | 114 | 135 | -21 | 83 | 221 | 387 | 608 | 1 | 3 | 79 | 59 | 73 | 12 | 2047 | 703 | 608 | 713 | 40 | 2320 | 647 | 993 | 1851 | 373 | 81 | 21.72% | 425 | 83 | 80.47% | 3 | 1389 | 2662 | 52.18% | 1498 | 2780 | 53.88% | 643 | 1211 | 53.10% | 1968 | 1355 | 1976 | 611 | 1016 | 501 |
| 2024 | 82 | 40 | 26 | 0 | 3 | 2 | 5 | 6 | 265 | 227 | 38 | 41 | 22 | 13 | 0 | 2 | 0 | 0 | 4 | 124 | 104 | 20 | 41 | 18 | 13 | 0 | 1 | 2 | 5 | 2 | 141 | 123 | 18 | 104 | 265 | 479 | 744 | 3 | 3 | 92 | 94 | 71 | 17 | 2238 | 694 | 763 | 748 | 72 | 2168 | 705 | 721 | 1782 | 322 | 64 | 19.88% | 317 | 55 | 82.65% | 6 | 1401 | 2613 | 53.62% | 1424 | 2646 | 53.82% | 695 | 1297 | 53.59% | 1941 | 1314 | 1955 | 625 | 1083 | 540 |
| 2024 | 82 | 40 | 26 | 0 | 3 | 2 | 5 | 6 | 265 | 227 | 38 | 41 | 22 | 13 | 0 | 2 | 0 | 0 | 4 | 124 | 104 | 20 | 41 | 18 | 13 | 0 | 1 | 2 | 5 | 2 | 141 | 123 | 18 | 104 | 265 | 479 | 744 | 3 | 3 | 92 | 94 | 71 | 17 | 2238 | 694 | 763 | 748 | 72 | 2168 | 705 | 721 | 1782 | 322 | 64 | 19.88% | 317 | 55 | 82.65% | 6 | 1401 | 2613 | 53.62% | 1424 | 2646 | 53.82% | 695 | 1297 | 53.59% | 1941 | 1314 | 1955 | 625 | 1083 | 540 |
| 2024 | 82 | 40 | 26 | 0 | 3 | 2 | 5 | 6 | 265 | 227 | 38 | 41 | 22 | 13 | 0 | 2 | 0 | 0 | 4 | 124 | 104 | 20 | 41 | 18 | 13 | 0 | 1 | 2 | 5 | 2 | 141 | 123 | 18 | 104 | 265 | 479 | 744 | 3 | 3 | 92 | 94 | 71 | 17 | 2238 | 694 | 763 | 748 | 72 | 2168 | 705 | 721 | 1782 | 322 | 64 | 19.88% | 317 | 55 | 82.65% | 6 | 1401 | 2613 | 53.62% | 1424 | 2646 | 53.82% | 695 | 1297 | 53.59% | 1941 | 1314 | 1955 | 625 | 1083 | 540 |
| Total Regular Season | 1230 | 454 | 534 | 0 | 55 | 73 | 61 | 53 | 3337 | 3611 | -274 | 615 | 255 | 253 | 0 | 23 | 36 | 18 | 30 | 1641 | 1740 | -99 | 615 | 199 | 281 | 0 | 32 | 37 | 43 | 23 | 1696 | 1871 | -175 | 1266 | 3337 | 5918 | 9255 | 40 | 56 | 1165 | 1035 | 1021 | 191 | 32460 | 10495 | 10519 | 11041 | 862 | 34619 | 10299 | 11741 | 26867 | 4958 | 896 | 18.07% | 5078 | 961 | 81.08% | 47 | 20255 | 39912 | 50.75% | 21156 | 41565 | 50.90% | 9617 | 18643 | 51.59% | 29151 | 20011 | 29825 | 9200 | 15610 | 7723 |
| Playoff |
| 2021 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 2 | 11 | 20 | 31 | 0 | 0 | 0 | 5 | 5 | 1 | 138 | 41 | 41 | 47 | 9 | 138 | 43 | 36 | 107 | 20 | 3 | 15.00% | 17 | 5 | 70.59% | 0 | 87 | 163 | 53.37% | 107 | 166 | 64.46% | 50 | 92 | 54.35% | 125 | 87 | 126 | 40 | 71 | 34 |
| 2024 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 14 | 24 | 38 | 0 | 0 | 5 | 4 | 5 | 0 | 186 | 61 | 53 | 72 | 0 | 183 | 50 | 59 | 138 | 24 | 3 | 12.50% | 25 | 4 | 84.00% | 0 | 125 | 223 | 56.05% | 120 | 224 | 53.57% | 42 | 81 | 51.85% | 141 | 97 | 143 | 45 | 74 | 36 |
| Total Playoff | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | -10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 8 | 25 | 44 | 69 | 0 | 0 | 5 | 9 | 10 | 1 | 324 | 102 | 94 | 119 | 9 | 321 | 93 | 95 | 245 | 44 | 6 | 13.64% | 42 | 9 | 78.57% | 0 | 212 | 386 | 54.92% | 227 | 390 | 58.21% | 92 | 173 | 53.18% | 267 | 184 | 269 | 86 | 146 | 70 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Tom Wilson | 6 | 3 | 2 | 5 | 0 | 0 | 15 | 7 | 20 | 15.00% | 1 | 108 | 18.06 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 0 | 0.92 | 0 | 0 |
| 2 | Nikita Kucherov | 6 | 0 | 4 | 4 | -2 | 2 | 6 | 8 | 20 | 0% | 0 | 117 | 19.66 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0.68 | 0 | 0 |
| 3 | Ryan McLeod | 6 | 2 | 2 | 4 | 1 | 2 | 3 | 12 | 22 | 9.09% | 2 | 105 | 17.54 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 57.72% | 0 | 0.76 | 0 | 0 |
| 4 | Filip Forsberg | 6 | 3 | 0 | 3 | 1 | 2 | 7 | 4 | 13 | 23.08% | 0 | 115 | 19.21 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 0 | 0.52 | 0 | 0 |
| 5 | John Tavares | 6 | 2 | 1 | 3 | -3 | 2 | 8 | 10 | 16 | 12.50% | 0 | 119 | 19.90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.44% | 0 | 0.50 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 6 | 3 | 3 | 0 | 0.907 | 2.84 | 359 | 0 | 0 | 17 | 183 | 0 | 0 | 0 | 0 | 0 |
Back to the Top