Please rotate your device to landscape mode for a better experience.
Career Team Stats - Bruins
Team History
| History | 678-436-151 (0.536%) |
| Playoff Appearances | 4 |
| Playoff Record (W-L) | 23 - 19 (0.548%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 32 | 26 | 0 | 5 | 8 | 4 | 7 | 238 | 215 | 23 | 41 | 15 | 14 | 0 | 2 | 4 | 2 | 4 | 115 | 115 | 0 | 41 | 17 | 12 | 0 | 3 | 4 | 2 | 3 | 123 | 100 | 23 | 97 | 238 | 441 | 679 | 3 | 7 | 74 | 76 | 79 | 16 | 2255 | 704 | 724 | 784 | 86 | 2308 | 626 | 809 | 1724 | 317 | 56 | 17.67% | 352 | 53 | 84.94% | 5 | 1383 | 2724 | 50.77% | 1346 | 2795 | 48.16% | 580 | 1209 | 47.97% | 2000 | 1389 | 1960 | 600 | 1039 | 518 |
| 2019 | 82 | 32 | 26 | 0 | 5 | 8 | 4 | 7 | 238 | 215 | 23 | 41 | 15 | 14 | 0 | 2 | 4 | 2 | 4 | 115 | 115 | 0 | 41 | 17 | 12 | 0 | 3 | 4 | 2 | 3 | 123 | 100 | 23 | 97 | 238 | 441 | 679 | 3 | 7 | 74 | 76 | 79 | 16 | 2255 | 704 | 724 | 784 | 86 | 2308 | 626 | 809 | 1724 | 317 | 56 | 17.67% | 352 | 53 | 84.94% | 5 | 1383 | 2724 | 50.77% | 1346 | 2795 | 48.16% | 580 | 1209 | 47.97% | 2000 | 1389 | 1960 | 600 | 1039 | 518 |
| 2020 | 82 | 35 | 27 | 0 | 8 | 4 | 4 | 4 | 246 | 228 | 18 | 41 | 15 | 14 | 0 | 4 | 3 | 2 | 3 | 117 | 119 | -2 | 41 | 20 | 13 | 0 | 4 | 1 | 2 | 1 | 129 | 109 | 20 | 102 | 246 | 440 | 686 | 2 | 1 | 91 | 68 | 75 | 15 | 2467 | 802 | 811 | 806 | 78 | 2364 | 679 | 717 | 1736 | 315 | 61 | 19.37% | 304 | 45 | 85.20% | 1 | 1526 | 2925 | 52.17% | 1438 | 2771 | 51.89% | 696 | 1257 | 55.37% | 1981 | 1376 | 1976 | 599 | 1023 | 513 |
| 2020 | 82 | 35 | 27 | 0 | 8 | 4 | 4 | 4 | 246 | 228 | 18 | 41 | 15 | 14 | 0 | 4 | 3 | 2 | 3 | 117 | 119 | -2 | 41 | 20 | 13 | 0 | 4 | 1 | 2 | 1 | 129 | 109 | 20 | 102 | 246 | 440 | 686 | 2 | 1 | 91 | 68 | 75 | 15 | 2467 | 802 | 811 | 806 | 78 | 2364 | 679 | 717 | 1736 | 315 | 61 | 19.37% | 304 | 45 | 85.20% | 1 | 1526 | 2925 | 52.17% | 1438 | 2771 | 51.89% | 696 | 1257 | 55.37% | 1981 | 1376 | 1976 | 599 | 1023 | 513 |
| 2020 | 82 | 35 | 27 | 0 | 8 | 4 | 4 | 4 | 246 | 228 | 18 | 41 | 15 | 14 | 0 | 4 | 3 | 2 | 3 | 117 | 119 | -2 | 41 | 20 | 13 | 0 | 4 | 1 | 2 | 1 | 129 | 109 | 20 | 102 | 246 | 440 | 686 | 2 | 1 | 91 | 68 | 75 | 15 | 2467 | 802 | 811 | 806 | 78 | 2364 | 679 | 717 | 1736 | 315 | 61 | 19.37% | 304 | 45 | 85.20% | 1 | 1526 | 2925 | 52.17% | 1438 | 2771 | 51.89% | 696 | 1257 | 55.37% | 1981 | 1376 | 1976 | 599 | 1023 | 513 |
| 2020 | 82 | 35 | 27 | 0 | 8 | 4 | 4 | 4 | 246 | 228 | 18 | 41 | 15 | 14 | 0 | 4 | 3 | 2 | 3 | 117 | 119 | -2 | 41 | 20 | 13 | 0 | 4 | 1 | 2 | 1 | 129 | 109 | 20 | 102 | 246 | 440 | 686 | 2 | 1 | 91 | 68 | 75 | 15 | 2467 | 802 | 811 | 806 | 78 | 2364 | 679 | 717 | 1736 | 315 | 61 | 19.37% | 304 | 45 | 85.20% | 1 | 1526 | 2925 | 52.17% | 1438 | 2771 | 51.89% | 696 | 1257 | 55.37% | 1981 | 1376 | 1976 | 599 | 1023 | 513 |
| 2021 | 82 | 28 | 39 | 0 | 4 | 4 | 4 | 3 | 232 | 249 | -17 | 41 | 18 | 12 | 0 | 3 | 2 | 3 | 3 | 131 | 117 | 14 | 41 | 10 | 27 | 0 | 1 | 2 | 1 | 0 | 101 | 132 | -31 | 79 | 232 | 418 | 650 | 8 | 4 | 97 | 56 | 71 | 12 | 2554 | 849 | 800 | 879 | 50 | 2411 | 716 | 614 | 1719 | 289 | 51 | 17.65% | 266 | 57 | 78.57% | 4 | 1577 | 2938 | 53.68% | 1431 | 2797 | 51.16% | 627 | 1263 | 49.64% | 1936 | 1333 | 1988 | 609 | 1040 | 512 |
| 2022 | 82 | 38 | 27 | 0 | 7 | 2 | 3 | 5 | 213 | 175 | 38 | 41 | 22 | 11 | 0 | 4 | 1 | 1 | 2 | 113 | 87 | 26 | 41 | 16 | 16 | 0 | 3 | 1 | 2 | 3 | 100 | 88 | 12 | 103 | 213 | 385 | 598 | 2 | 4 | 73 | 71 | 59 | 10 | 2016 | 690 | 674 | 622 | 54 | 1957 | 550 | 754 | 1800 | 345 | 61 | 17.68% | 304 | 41 | 86.51% | 1 | 1218 | 2591 | 47.01% | 1190 | 2450 | 48.57% | 636 | 1200 | 53.00% | 2003 | 1384 | 1925 | 606 | 1050 | 524 |
| 2022 | 82 | 38 | 27 | 0 | 7 | 2 | 3 | 5 | 213 | 175 | 38 | 41 | 22 | 11 | 0 | 4 | 1 | 1 | 2 | 113 | 87 | 26 | 41 | 16 | 16 | 0 | 3 | 1 | 2 | 3 | 100 | 88 | 12 | 103 | 213 | 385 | 598 | 2 | 4 | 73 | 71 | 59 | 10 | 2016 | 690 | 674 | 622 | 54 | 1957 | 550 | 754 | 1800 | 345 | 61 | 17.68% | 304 | 41 | 86.51% | 1 | 1218 | 2591 | 47.01% | 1190 | 2450 | 48.57% | 636 | 1200 | 53.00% | 2003 | 1384 | 1925 | 606 | 1050 | 524 |
| 2023 | 82 | 37 | 29 | 0 | 7 | 4 | 5 | 0 | 258 | 231 | 27 | 41 | 22 | 9 | 0 | 6 | 2 | 2 | 0 | 143 | 111 | 32 | 41 | 15 | 20 | 0 | 1 | 2 | 3 | 0 | 115 | 120 | -5 | 102 | 258 | 465 | 723 | 1 | 2 | 87 | 89 | 70 | 14 | 2279 | 715 | 743 | 795 | 41 | 2280 | 639 | 900 | 1861 | 375 | 77 | 20.53% | 380 | 77 | 79.74% | 1 | 1255 | 2687 | 46.71% | 1365 | 2803 | 48.70% | 581 | 1207 | 48.14% | 1986 | 1391 | 1972 | 595 | 998 | 499 |
| 2023 | 82 | 37 | 29 | 0 | 7 | 4 | 5 | 0 | 258 | 231 | 27 | 41 | 22 | 9 | 0 | 6 | 2 | 2 | 0 | 143 | 111 | 32 | 41 | 15 | 20 | 0 | 1 | 2 | 3 | 0 | 115 | 120 | -5 | 102 | 258 | 465 | 723 | 1 | 2 | 87 | 89 | 70 | 14 | 2279 | 715 | 743 | 795 | 41 | 2280 | 639 | 900 | 1861 | 375 | 77 | 20.53% | 380 | 77 | 79.74% | 1 | 1255 | 2687 | 46.71% | 1365 | 2803 | 48.70% | 581 | 1207 | 48.14% | 1986 | 1391 | 1972 | 595 | 998 | 499 |
| 2023 | 82 | 37 | 29 | 0 | 7 | 4 | 5 | 0 | 258 | 231 | 27 | 41 | 22 | 9 | 0 | 6 | 2 | 2 | 0 | 143 | 111 | 32 | 41 | 15 | 20 | 0 | 1 | 2 | 3 | 0 | 115 | 120 | -5 | 102 | 258 | 465 | 723 | 1 | 2 | 87 | 89 | 70 | 14 | 2279 | 715 | 743 | 795 | 41 | 2280 | 639 | 900 | 1861 | 375 | 77 | 20.53% | 380 | 77 | 79.74% | 1 | 1255 | 2687 | 46.71% | 1365 | 2803 | 48.70% | 581 | 1207 | 48.14% | 1986 | 1391 | 1972 | 595 | 998 | 499 |
| 2024 | 82 | 35 | 32 | 0 | 6 | 4 | 2 | 3 | 257 | 240 | 17 | 41 | 18 | 16 | 0 | 2 | 2 | 1 | 2 | 135 | 122 | 13 | 41 | 17 | 16 | 0 | 4 | 2 | 1 | 1 | 122 | 118 | 4 | 93 | 257 | 458 | 715 | 0 | 2 | 84 | 91 | 74 | 10 | 2471 | 818 | 838 | 775 | 56 | 2257 | 618 | 720 | 1875 | 312 | 55 | 17.63% | 331 | 66 | 80.06% | 4 | 1378 | 2786 | 49.46% | 1384 | 2750 | 50.33% | 638 | 1275 | 50.04% | 1980 | 1364 | 1926 | 614 | 1060 | 532 |
| 2024 | 82 | 35 | 32 | 0 | 6 | 4 | 2 | 3 | 257 | 240 | 17 | 41 | 18 | 16 | 0 | 2 | 2 | 1 | 2 | 135 | 122 | 13 | 41 | 17 | 16 | 0 | 4 | 2 | 1 | 1 | 122 | 118 | 4 | 93 | 257 | 458 | 715 | 0 | 2 | 84 | 91 | 74 | 10 | 2471 | 818 | 838 | 775 | 56 | 2257 | 618 | 720 | 1875 | 312 | 55 | 17.63% | 331 | 66 | 80.06% | 4 | 1378 | 2786 | 49.46% | 1384 | 2750 | 50.33% | 638 | 1275 | 50.04% | 1980 | 1364 | 1926 | 614 | 1060 | 532 |
| 2024 | 82 | 35 | 32 | 0 | 6 | 4 | 2 | 3 | 257 | 240 | 17 | 41 | 18 | 16 | 0 | 2 | 2 | 1 | 2 | 135 | 122 | 13 | 41 | 17 | 16 | 0 | 4 | 2 | 1 | 1 | 122 | 118 | 4 | 93 | 257 | 458 | 715 | 0 | 2 | 84 | 91 | 74 | 10 | 2471 | 818 | 838 | 775 | 56 | 2257 | 618 | 720 | 1875 | 312 | 55 | 17.63% | 331 | 66 | 80.06% | 4 | 1378 | 2786 | 49.46% | 1384 | 2750 | 50.33% | 638 | 1275 | 50.04% | 1980 | 1364 | 1926 | 614 | 1060 | 532 |
| Total Regular Season | 1230 | 524 | 436 | 0 | 99 | 64 | 55 | 52 | 3663 | 3354 | 309 | 615 | 272 | 193 | 0 | 55 | 36 | 26 | 33 | 1889 | 1696 | 193 | 615 | 252 | 243 | 0 | 44 | 28 | 29 | 19 | 1774 | 1658 | 116 | 1472 | 3663 | 6599 | 10262 | 29 | 42 | 1268 | 1162 | 1079 | 196 | 35214 | 11444 | 11583 | 11625 | 933 | 34008 | 9555 | 11468 | 26919 | 4934 | 925 | 18.75% | 4927 | 854 | 82.67% | 35 | 20782 | 41687 | 49.85% | 20502 | 41030 | 49.97% | 9500 | 18555 | 51.20% | 29772 | 20658 | 29365 | 9047 | 15491 | 7747 |
| Playoff |
| 2020 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 8 | 21 | 36 | 57 | 0 | 0 | 8 | 4 | 9 | 0 | 229 | 61 | 89 | 79 | 0 | 224 | 60 | 64 | 171 | 35 | 6 | 17.14% | 31 | 4 | 87.10% | 1 | 131 | 271 | 48.34% | 131 | 267 | 49.06% | 54 | 114 | 47.37% | 180 | 121 | 199 | 61 | 100 | 48 |
| 2022 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 13 | 24 | 37 | 0 | 1 | 0 | 6 | 6 | 1 | 160 | 32 | 62 | 56 | 10 | 173 | 37 | 54 | 143 | 34 | 5 | 14.71% | 26 | 4 | 84.62% | 0 | 74 | 204 | 36.27% | 89 | 188 | 47.34% | 37 | 88 | 42.05% | 156 | 106 | 156 | 49 | 84 | 42 |
| 2023 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 88 | 62 | 26 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 27 | 22 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 4 | 32 | 88 | 162 | 250 | 1 | 2 | 24 | 29 | 33 | 2 | 679 | 196 | 223 | 241 | 19 | 654 | 200 | 244 | 539 | 125 | 25 | 20.00% | 109 | 18 | 83.49% | 1 | 372 | 804 | 46.27% | 376 | 800 | 47.00% | 177 | 379 | 46.70% | 587 | 413 | 556 | 174 | 290 | 148 |
| 2024 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | -9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 2 | 11 | 19 | 30 | 0 | 1 | 7 | 1 | 3 | 0 | 158 | 47 | 51 | 60 | 0 | 138 | 34 | 56 | 111 | 23 | 5 | 21.74% | 27 | 7 | 74.07% | 0 | 91 | 196 | 46.43% | 85 | 179 | 47.49% | 40 | 85 | 47.06% | 122 | 80 | 110 | 37 | 66 | 33 |
| Total Playoff | 42 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 133 | 119 | 14 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 72 | 53 | 19 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 61 | 66 | -5 | 46 | 133 | 241 | 374 | 1 | 4 | 39 | 40 | 51 | 3 | 1226 | 336 | 425 | 436 | 29 | 1189 | 331 | 418 | 964 | 217 | 41 | 18.89% | 193 | 33 | 82.90% | 2 | 668 | 1475 | 45.29% | 681 | 1434 | 47.49% | 308 | 666 | 46.25% | 1047 | 722 | 1021 | 324 | 542 | 272 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top