Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blackhawks
Team History
| History | 690-403-132 (0.563%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 13 - 17 (0.433%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Alexandar Georgiev | 1403 | 716 | 474 | 84 | 0.902 | 2.63 | 78146 | 174 | 60 | 3431 | 34928 | 0 | 72 | 29 | 0.734 | 349 |
| 2 | Elvis Merzlikins | 1008 | 512 | 368 | 128 | 0.906 | 2.88 | 59384 | 64 | 0 | 2848 | 30304 | 0 | 32 | 48 | 0.692 | 208 |
| 3 | Dustin Wolf | 837 | 423 | 288 | 54 | 0.900 | 2.67 | 47471 | 72 | 36 | 2115 | 21141 | 0 | 36 | 18 | 0.941 | 153 |
| 4 | Connor Hellebuyck | 240 | 132 | 76 | 28 | 0.912 | 2.47 | 14171 | 24 | 28 | 584 | 6620 | 0 | 12 | 0 | 0.815 | 108 |
| 5 | Ilya Samsonov | 71 | 37 | 29 | 4 | 0.900 | 2.94 | 3982 | 10 | 4 | 195 | 1951 | 0 | 4 | 1 | 0.696 | 23 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 26 | 37 | 0 | 5 | 5 | 5 | 4 | 226 | 254 | -28 | 41 | 12 | 19 | 0 | 3 | 2 | 4 | 1 | 111 | 127 | -16 | 41 | 14 | 18 | 0 | 2 | 3 | 1 | 3 | 115 | 127 | -12 | 81 | 226 | 396 | 622 | 3 | 2 | 81 | 67 | 68 | 13 | 2171 | 716 | 678 | 746 | 66 | 2333 | 640 | 805 | 1780 | 325 | 58 | 17.85% | 332 | 59 | 82.23% | 2 | 1333 | 2645 | 50.40% | 1367 | 2771 | 49.33% | 624 | 1230 | 50.73% | 1978 | 1375 | 1980 | 602 | 1027 | 509 |
| 2019 | 82 | 26 | 37 | 0 | 5 | 5 | 5 | 4 | 226 | 254 | -28 | 41 | 12 | 19 | 0 | 3 | 2 | 4 | 1 | 111 | 127 | -16 | 41 | 14 | 18 | 0 | 2 | 3 | 1 | 3 | 115 | 127 | -12 | 81 | 226 | 396 | 622 | 3 | 2 | 81 | 67 | 68 | 13 | 2171 | 716 | 678 | 746 | 66 | 2333 | 640 | 805 | 1780 | 325 | 58 | 17.85% | 332 | 59 | 82.23% | 2 | 1333 | 2645 | 50.40% | 1367 | 2771 | 49.33% | 624 | 1230 | 50.73% | 1978 | 1375 | 1980 | 602 | 1027 | 509 |
| 2020 | 82 | 38 | 25 | 0 | 3 | 9 | 3 | 4 | 237 | 235 | 2 | 41 | 24 | 10 | 0 | 0 | 5 | 1 | 1 | 122 | 109 | 13 | 41 | 14 | 15 | 0 | 3 | 4 | 2 | 3 | 115 | 126 | -11 | 101 | 237 | 434 | 671 | 2 | 1 | 92 | 77 | 62 | 10 | 2398 | 811 | 786 | 775 | 53 | 2476 | 688 | 793 | 1893 | 324 | 60 | 18.52% | 336 | 54 | 83.93% | 4 | 1415 | 2792 | 50.68% | 1478 | 2958 | 49.97% | 647 | 1280 | 50.55% | 1925 | 1331 | 2027 | 603 | 1021 | 506 |
| 2020 | 82 | 38 | 25 | 0 | 3 | 9 | 3 | 4 | 237 | 235 | 2 | 41 | 24 | 10 | 0 | 0 | 5 | 1 | 1 | 122 | 109 | 13 | 41 | 14 | 15 | 0 | 3 | 4 | 2 | 3 | 115 | 126 | -11 | 101 | 237 | 434 | 671 | 2 | 1 | 92 | 77 | 62 | 10 | 2398 | 811 | 786 | 775 | 53 | 2476 | 688 | 793 | 1893 | 324 | 60 | 18.52% | 336 | 54 | 83.93% | 4 | 1415 | 2792 | 50.68% | 1478 | 2958 | 49.97% | 647 | 1280 | 50.55% | 1925 | 1331 | 2027 | 603 | 1021 | 506 |
| 2020 | 82 | 38 | 25 | 0 | 3 | 9 | 3 | 4 | 237 | 235 | 2 | 41 | 24 | 10 | 0 | 0 | 5 | 1 | 1 | 122 | 109 | 13 | 41 | 14 | 15 | 0 | 3 | 4 | 2 | 3 | 115 | 126 | -11 | 101 | 237 | 434 | 671 | 2 | 1 | 92 | 77 | 62 | 10 | 2398 | 811 | 786 | 775 | 53 | 2476 | 688 | 793 | 1893 | 324 | 60 | 18.52% | 336 | 54 | 83.93% | 4 | 1415 | 2792 | 50.68% | 1478 | 2958 | 49.97% | 647 | 1280 | 50.55% | 1925 | 1331 | 2027 | 603 | 1021 | 506 |
| 2020 | 82 | 38 | 25 | 0 | 3 | 9 | 3 | 4 | 237 | 235 | 2 | 41 | 24 | 10 | 0 | 0 | 5 | 1 | 1 | 122 | 109 | 13 | 41 | 14 | 15 | 0 | 3 | 4 | 2 | 3 | 115 | 126 | -11 | 101 | 237 | 434 | 671 | 2 | 1 | 92 | 77 | 62 | 10 | 2398 | 811 | 786 | 775 | 53 | 2476 | 688 | 793 | 1893 | 324 | 60 | 18.52% | 336 | 54 | 83.93% | 4 | 1415 | 2792 | 50.68% | 1478 | 2958 | 49.97% | 647 | 1280 | 50.55% | 1925 | 1331 | 2027 | 603 | 1021 | 506 |
| 2021 | 82 | 28 | 43 | 0 | 5 | 0 | 5 | 1 | 219 | 236 | -17 | 41 | 20 | 19 | 0 | 0 | 0 | 1 | 1 | 112 | 102 | 10 | 41 | 8 | 24 | 0 | 5 | 0 | 4 | 0 | 107 | 134 | -27 | 77 | 219 | 393 | 612 | 2 | 5 | 66 | 79 | 64 | 12 | 2309 | 822 | 760 | 703 | 48 | 2414 | 695 | 684 | 1791 | 280 | 40 | 14.29% | 286 | 60 | 79.02% | 5 | 1377 | 2782 | 49.50% | 1409 | 2907 | 48.47% | 644 | 1263 | 50.99% | 1938 | 1343 | 1990 | 596 | 1027 | 509 |
| 2022 | 82 | 45 | 21 | 0 | 6 | 5 | 4 | 1 | 225 | 175 | 50 | 41 | 25 | 11 | 0 | 2 | 1 | 2 | 0 | 116 | 87 | 29 | 41 | 20 | 10 | 0 | 4 | 4 | 2 | 1 | 109 | 88 | 21 | 116 | 225 | 401 | 626 | 1 | 11 | 78 | 81 | 56 | 11 | 1984 | 598 | 678 | 679 | 46 | 1883 | 549 | 816 | 1901 | 338 | 64 | 18.93% | 365 | 55 | 84.93% | 2 | 1198 | 2523 | 47.48% | 1175 | 2495 | 47.09% | 572 | 1176 | 48.64% | 1940 | 1318 | 1977 | 622 | 1050 | 516 |
| 2022 | 82 | 45 | 21 | 0 | 6 | 5 | 4 | 1 | 225 | 175 | 50 | 41 | 25 | 11 | 0 | 2 | 1 | 2 | 0 | 116 | 87 | 29 | 41 | 20 | 10 | 0 | 4 | 4 | 2 | 1 | 109 | 88 | 21 | 116 | 225 | 401 | 626 | 1 | 11 | 78 | 81 | 56 | 11 | 1984 | 598 | 678 | 679 | 46 | 1883 | 549 | 816 | 1901 | 338 | 64 | 18.93% | 365 | 55 | 84.93% | 2 | 1198 | 2523 | 47.48% | 1175 | 2495 | 47.09% | 572 | 1176 | 48.64% | 1940 | 1318 | 1977 | 622 | 1050 | 516 |
| 2023 | 82 | 38 | 27 | 0 | 6 | 4 | 3 | 4 | 271 | 237 | 34 | 41 | 22 | 12 | 0 | 4 | 1 | 0 | 2 | 134 | 105 | 29 | 41 | 16 | 15 | 0 | 2 | 3 | 3 | 2 | 137 | 132 | 5 | 102 | 271 | 487 | 758 | 2 | 6 | 100 | 75 | 87 | 10 | 2341 | 808 | 692 | 818 | 48 | 2318 | 709 | 996 | 1988 | 356 | 84 | 23.60% | 424 | 78 | 81.60% | 3 | 1467 | 2787 | 52.64% | 1514 | 2853 | 53.07% | 647 | 1269 | 50.99% | 1970 | 1372 | 1990 | 601 | 1014 | 504 |
| 2023 | 82 | 38 | 27 | 0 | 6 | 4 | 3 | 4 | 271 | 237 | 34 | 41 | 22 | 12 | 0 | 4 | 1 | 0 | 2 | 134 | 105 | 29 | 41 | 16 | 15 | 0 | 2 | 3 | 3 | 2 | 137 | 132 | 5 | 102 | 271 | 487 | 758 | 2 | 6 | 100 | 75 | 87 | 10 | 2341 | 808 | 692 | 818 | 48 | 2318 | 709 | 996 | 1988 | 356 | 84 | 23.60% | 424 | 78 | 81.60% | 3 | 1467 | 2787 | 52.64% | 1514 | 2853 | 53.07% | 647 | 1269 | 50.99% | 1970 | 1372 | 1990 | 601 | 1014 | 504 |
| 2023 | 82 | 38 | 27 | 0 | 6 | 4 | 3 | 4 | 271 | 237 | 34 | 41 | 22 | 12 | 0 | 4 | 1 | 0 | 2 | 134 | 105 | 29 | 41 | 16 | 15 | 0 | 2 | 3 | 3 | 2 | 137 | 132 | 5 | 102 | 271 | 487 | 758 | 2 | 6 | 100 | 75 | 87 | 10 | 2341 | 808 | 692 | 818 | 48 | 2318 | 709 | 996 | 1988 | 356 | 84 | 23.60% | 424 | 78 | 81.60% | 3 | 1467 | 2787 | 52.64% | 1514 | 2853 | 53.07% | 647 | 1269 | 50.99% | 1970 | 1372 | 1990 | 601 | 1014 | 504 |
| 2024 | 82 | 40 | 21 | 0 | 9 | 7 | 2 | 3 | 259 | 216 | 43 | 41 | 17 | 10 | 0 | 6 | 4 | 2 | 2 | 125 | 106 | 19 | 41 | 23 | 11 | 0 | 3 | 3 | 0 | 1 | 134 | 110 | 24 | 112 | 259 | 460 | 719 | 1 | 9 | 84 | 91 | 73 | 14 | 2560 | 827 | 880 | 810 | 61 | 2205 | 617 | 680 | 1822 | 362 | 70 | 19.34% | 287 | 52 | 81.88% | 1 | 1584 | 2916 | 54.32% | 1382 | 2645 | 52.25% | 668 | 1277 | 52.31% | 1989 | 1371 | 1937 | 614 | 1061 | 533 |
| 2024 | 82 | 40 | 21 | 0 | 9 | 7 | 2 | 3 | 259 | 216 | 43 | 41 | 17 | 10 | 0 | 6 | 4 | 2 | 2 | 125 | 106 | 19 | 41 | 23 | 11 | 0 | 3 | 3 | 0 | 1 | 134 | 110 | 24 | 112 | 259 | 460 | 719 | 1 | 9 | 84 | 91 | 73 | 14 | 2560 | 827 | 880 | 810 | 61 | 2205 | 617 | 680 | 1822 | 362 | 70 | 19.34% | 287 | 52 | 81.88% | 1 | 1584 | 2916 | 54.32% | 1382 | 2645 | 52.25% | 668 | 1277 | 52.31% | 1989 | 1371 | 1937 | 614 | 1061 | 533 |
| 2024 | 82 | 40 | 21 | 0 | 9 | 7 | 2 | 3 | 259 | 216 | 43 | 41 | 17 | 10 | 0 | 6 | 4 | 2 | 2 | 125 | 106 | 19 | 41 | 23 | 11 | 0 | 3 | 3 | 0 | 1 | 134 | 110 | 24 | 112 | 259 | 460 | 719 | 1 | 9 | 84 | 91 | 73 | 14 | 2560 | 827 | 880 | 810 | 61 | 2205 | 617 | 680 | 1822 | 362 | 70 | 19.34% | 287 | 52 | 81.88% | 1 | 1584 | 2916 | 54.32% | 1382 | 2645 | 52.25% | 668 | 1277 | 52.31% | 1989 | 1371 | 1937 | 614 | 1061 | 533 |
| Total Regular Season | 1230 | 556 | 403 | 0 | 84 | 89 | 50 | 48 | 3659 | 3393 | 266 | 615 | 307 | 185 | 0 | 40 | 41 | 23 | 19 | 1831 | 1599 | 232 | 615 | 249 | 218 | 0 | 44 | 48 | 27 | 29 | 1828 | 1794 | 34 | 1517 | 3659 | 6564 | 10223 | 27 | 80 | 1304 | 1181 | 1040 | 172 | 34914 | 11599 | 11332 | 11537 | 811 | 34319 | 9803 | 12126 | 28155 | 5056 | 986 | 19.50% | 5157 | 894 | 82.66% | 41 | 21252 | 41395 | 51.34% | 21093 | 41765 | 50.50% | 9569 | 18833 | 50.81% | 29360 | 20291 | 29797 | 9109 | 15498 | 7699 |
| Playoff |
| 2020 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 6 | 26 | 49 | 75 | 0 | 0 | 12 | 8 | 6 | 0 | 218 | 72 | 75 | 69 | 2 | 211 | 51 | 86 | 131 | 31 | 6 | 19.35% | 26 | 6 | 76.92% | 0 | 147 | 254 | 57.87% | 148 | 256 | 57.81% | 65 | 126 | 51.59% | 169 | 121 | 167 | 50 | 86 | 42 |
| 2022 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | -5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 8 | 23 | 40 | 63 | 0 | 1 | 12 | 3 | 7 | 1 | 263 | 97 | 77 | 65 | 24 | 296 | 82 | 139 | 212 | 47 | 9 | 19.15% | 62 | 10 | 83.87% | 0 | 149 | 331 | 45.02% | 181 | 382 | 47.38% | 71 | 159 | 44.65% | 251 | 170 | 277 | 85 | 141 | 68 |
| 2023 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 36 | -6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 12 | 30 | 58 | 88 | 0 | 2 | 13 | 9 | 6 | 2 | 369 | 133 | 105 | 123 | 8 | 440 | 111 | 157 | 303 | 61 | 11 | 18.03% | 69 | 8 | 88.41% | 0 | 210 | 443 | 47.40% | 238 | 505 | 47.13% | 88 | 194 | 45.36% | 319 | 221 | 321 | 97 | 158 | 79 |
| Total Playoff | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 79 | 89 | -10 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 44 | 50 | -6 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 39 | -4 | 26 | 79 | 147 | 226 | 0 | 3 | 37 | 20 | 19 | 3 | 850 | 302 | 257 | 257 | 34 | 947 | 244 | 382 | 646 | 139 | 26 | 18.71% | 157 | 24 | 84.71% | 0 | 506 | 1028 | 49.22% | 567 | 1143 | 49.61% | 224 | 479 | 46.76% | 739 | 512 | 765 | 233 | 386 | 190 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Connor McDavid | 28 | 22 | 19 | 41 | 15 | 16 | 25 | 84 | 133 | 16.54% | 1 | 630 | 22.52 | 2 | 6 | 8 | 21 | 0 | 0 | 0 | 0 | 4 | 1 | 51.23% | 2 | 1.30 | 0 | 0 |
| 2 | Brent Burns | 23 | 3 | 16 | 19 | 1 | 20 | 35 | 31 | 35 | 8.57% | 47 | 620 | 26.98 | 1 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.61 | 0 | 0 |
| 3 | Evan Bouchard | 29 | 6 | 13 | 19 | 4 | 24 | 55 | 34 | 41 | 14.63% | 37 | 632 | 21.83 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.60 | 0 | 0 |
| 4 | Cale Makar | 19 | 6 | 10 | 16 | 1 | 16 | 29 | 27 | 32 | 18.75% | 29 | 488 | 25.72 | 4 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.65 | 0 | 0 |
| 5 | Mitchell Marner | 19 | 8 | 8 | 16 | 6 | 8 | 15 | 38 | 50 | 16.00% | 1 | 381 | 20.08 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 35.09% | 0 | 0.84 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top