Please rotate your device to landscape mode for a better experience.
Career Team Stats - Jets
Team History
| History | 531-573-99 (0.441%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 6 - 5 (0.545%) |
| Stanley Cup | 2 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jeremy Swayman | 1284 | 723 | 402 | 92 | 0.902 | 2.59 | 74003 | 104 | 44 | 3200 | 32640 | 0 | 48 | 9 | 0.807 | 347 |
| 2 | Robin Lehner | 1060 | 684 | 292 | 64 | 0.907 | 2.64 | 61930 | 72 | 116 | 2720 | 29268 | 0 | 28 | 0 | 0.643 | 112 |
| 3 | Ilya Samsonov | 624 | 320 | 176 | 64 | 0.912 | 2.40 | 35559 | 96 | 48 | 1424 | 16096 | 0 | 32 | 16 | 0.700 | 160 |
| 4 | Kevin Lankinen | 468 | 225 | 198 | 27 | 0.901 | 2.76 | 26205 | 18 | 9 | 1206 | 12168 | 0 | 9 | 0 | 1.000 | 27 |
| 5 | Mike Smith | 56 | 24 | 24 | 8 | 0.908 | 2.27 | 3382 | 0 | 0 | 128 | 1396 | 0 | 0 | 0 | 0.333 | 12 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 49 | 21 | 0 | 4 | 3 | 3 | 2 | 248 | 198 | 50 | 41 | 21 | 13 | 0 | 3 | 1 | 3 | 0 | 129 | 107 | 22 | 41 | 28 | 8 | 0 | 1 | 2 | 0 | 2 | 119 | 91 | 28 | 117 | 248 | 447 | 695 | 1 | 7 | 74 | 81 | 86 | 7 | 2287 | 722 | 767 | 770 | 43 | 2202 | 662 | 794 | 1846 | 356 | 66 | 18.54% | 348 | 62 | 82.18% | 2 | 1501 | 2837 | 52.91% | 1446 | 2708 | 53.40% | 649 | 1200 | 54.08% | 2070 | 1439 | 1850 | 588 | 1037 | 529 |
| 2019 | 82 | 49 | 21 | 0 | 4 | 3 | 3 | 2 | 248 | 198 | 50 | 41 | 21 | 13 | 0 | 3 | 1 | 3 | 0 | 129 | 107 | 22 | 41 | 28 | 8 | 0 | 1 | 2 | 0 | 2 | 119 | 91 | 28 | 117 | 248 | 447 | 695 | 1 | 7 | 74 | 81 | 86 | 7 | 2287 | 722 | 767 | 770 | 43 | 2202 | 662 | 794 | 1846 | 356 | 66 | 18.54% | 348 | 62 | 82.18% | 2 | 1501 | 2837 | 52.91% | 1446 | 2708 | 53.40% | 649 | 1200 | 54.08% | 2070 | 1439 | 1850 | 588 | 1037 | 529 |
| 2020 | 82 | 28 | 36 | 0 | 4 | 5 | 5 | 4 | 203 | 215 | -12 | 41 | 13 | 14 | 0 | 3 | 3 | 4 | 4 | 110 | 109 | 1 | 41 | 15 | 22 | 0 | 1 | 2 | 1 | 0 | 93 | 106 | -13 | 83 | 203 | 359 | 562 | 1 | 7 | 66 | 68 | 60 | 12 | 2261 | 709 | 748 | 779 | 55 | 2189 | 658 | 821 | 1761 | 302 | 45 | 14.90% | 348 | 55 | 84.20% | 1 | 1535 | 2815 | 54.53% | 1433 | 2710 | 52.88% | 621 | 1173 | 52.94% | 2057 | 1443 | 1891 | 593 | 1030 | 516 |
| 2020 | 82 | 28 | 36 | 0 | 4 | 5 | 5 | 4 | 203 | 215 | -12 | 41 | 13 | 14 | 0 | 3 | 3 | 4 | 4 | 110 | 109 | 1 | 41 | 15 | 22 | 0 | 1 | 2 | 1 | 0 | 93 | 106 | -13 | 83 | 203 | 359 | 562 | 1 | 7 | 66 | 68 | 60 | 12 | 2261 | 709 | 748 | 779 | 55 | 2189 | 658 | 821 | 1761 | 302 | 45 | 14.90% | 348 | 55 | 84.20% | 1 | 1535 | 2815 | 54.53% | 1433 | 2710 | 52.88% | 621 | 1173 | 52.94% | 2057 | 1443 | 1891 | 593 | 1030 | 516 |
| 2020 | 82 | 28 | 36 | 0 | 4 | 5 | 5 | 4 | 203 | 215 | -12 | 41 | 13 | 14 | 0 | 3 | 3 | 4 | 4 | 110 | 109 | 1 | 41 | 15 | 22 | 0 | 1 | 2 | 1 | 0 | 93 | 106 | -13 | 83 | 203 | 359 | 562 | 1 | 7 | 66 | 68 | 60 | 12 | 2261 | 709 | 748 | 779 | 55 | 2189 | 658 | 821 | 1761 | 302 | 45 | 14.90% | 348 | 55 | 84.20% | 1 | 1535 | 2815 | 54.53% | 1433 | 2710 | 52.88% | 621 | 1173 | 52.94% | 2057 | 1443 | 1891 | 593 | 1030 | 516 |
| 2020 | 82 | 28 | 36 | 0 | 4 | 5 | 5 | 4 | 203 | 215 | -12 | 41 | 13 | 14 | 0 | 3 | 3 | 4 | 4 | 110 | 109 | 1 | 41 | 15 | 22 | 0 | 1 | 2 | 1 | 0 | 93 | 106 | -13 | 83 | 203 | 359 | 562 | 1 | 7 | 66 | 68 | 60 | 12 | 2261 | 709 | 748 | 779 | 55 | 2189 | 658 | 821 | 1761 | 302 | 45 | 14.90% | 348 | 55 | 84.20% | 1 | 1535 | 2815 | 54.53% | 1433 | 2710 | 52.88% | 621 | 1173 | 52.94% | 2057 | 1443 | 1891 | 593 | 1030 | 516 |
| 2021 | 82 | 35 | 30 | 0 | 5 | 6 | 4 | 2 | 226 | 212 | 14 | 41 | 16 | 13 | 0 | 3 | 4 | 3 | 2 | 121 | 111 | 10 | 41 | 19 | 17 | 0 | 2 | 2 | 1 | 0 | 105 | 101 | 4 | 96 | 226 | 402 | 628 | 2 | 5 | 76 | 77 | 64 | 12 | 2481 | 795 | 811 | 830 | 72 | 2323 | 613 | 642 | 1676 | 290 | 58 | 20.00% | 260 | 43 | 83.46% | 6 | 1553 | 2906 | 53.44% | 1452 | 2796 | 51.93% | 621 | 1189 | 52.23% | 2024 | 1431 | 1928 | 596 | 1021 | 509 |
| 2022 | 82 | 19 | 45 | 0 | 2 | 5 | 7 | 4 | 163 | 224 | -61 | 41 | 10 | 22 | 0 | 0 | 3 | 3 | 3 | 83 | 116 | -33 | 41 | 9 | 23 | 0 | 2 | 2 | 4 | 1 | 80 | 108 | -28 | 65 | 163 | 277 | 440 | 2 | 7 | 57 | 43 | 54 | 14 | 1689 | 572 | 540 | 551 | 63 | 1950 | 601 | 909 | 1723 | 337 | 52 | 15.43% | 385 | 67 | 82.60% | 1 | 1263 | 2370 | 53.29% | 1274 | 2514 | 50.68% | 611 | 1186 | 51.52% | 1915 | 1293 | 2020 | 633 | 1054 | 514 |
| 2022 | 82 | 19 | 45 | 0 | 2 | 5 | 7 | 4 | 163 | 224 | -61 | 41 | 10 | 22 | 0 | 0 | 3 | 3 | 3 | 83 | 116 | -33 | 41 | 9 | 23 | 0 | 2 | 2 | 4 | 1 | 80 | 108 | -28 | 65 | 163 | 277 | 440 | 2 | 7 | 57 | 43 | 54 | 14 | 1689 | 572 | 540 | 551 | 63 | 1950 | 601 | 909 | 1723 | 337 | 52 | 15.43% | 385 | 67 | 82.60% | 1 | 1263 | 2370 | 53.29% | 1274 | 2514 | 50.68% | 611 | 1186 | 51.52% | 1915 | 1293 | 2020 | 633 | 1054 | 514 |
| 2023 | 82 | 22 | 41 | 0 | 6 | 7 | 4 | 2 | 194 | 250 | -56 | 41 | 11 | 20 | 0 | 5 | 1 | 2 | 2 | 88 | 106 | -18 | 41 | 11 | 21 | 0 | 1 | 6 | 2 | 0 | 106 | 144 | -38 | 73 | 194 | 348 | 542 | 0 | 5 | 74 | 64 | 46 | 12 | 2061 | 666 | 671 | 703 | 42 | 2331 | 695 | 933 | 1750 | 363 | 44 | 12.12% | 383 | 86 | 77.55% | 2 | 1399 | 2670 | 52.40% | 1420 | 2798 | 50.75% | 630 | 1221 | 51.60% | 1984 | 1385 | 1978 | 601 | 1014 | 501 |
| 2023 | 82 | 22 | 41 | 0 | 6 | 7 | 4 | 2 | 194 | 250 | -56 | 41 | 11 | 20 | 0 | 5 | 1 | 2 | 2 | 88 | 106 | -18 | 41 | 11 | 21 | 0 | 1 | 6 | 2 | 0 | 106 | 144 | -38 | 73 | 194 | 348 | 542 | 0 | 5 | 74 | 64 | 46 | 12 | 2061 | 666 | 671 | 703 | 42 | 2331 | 695 | 933 | 1750 | 363 | 44 | 12.12% | 383 | 86 | 77.55% | 2 | 1399 | 2670 | 52.40% | 1420 | 2798 | 50.75% | 630 | 1221 | 51.60% | 1984 | 1385 | 1978 | 601 | 1014 | 501 |
| 2023 | 82 | 22 | 41 | 0 | 6 | 7 | 4 | 2 | 194 | 250 | -56 | 41 | 11 | 20 | 0 | 5 | 1 | 2 | 2 | 88 | 106 | -18 | 41 | 11 | 21 | 0 | 1 | 6 | 2 | 0 | 106 | 144 | -38 | 73 | 194 | 348 | 542 | 0 | 5 | 74 | 64 | 46 | 12 | 2061 | 666 | 671 | 703 | 42 | 2331 | 695 | 933 | 1750 | 363 | 44 | 12.12% | 383 | 86 | 77.55% | 2 | 1399 | 2670 | 52.40% | 1420 | 2798 | 50.75% | 630 | 1221 | 51.60% | 1984 | 1385 | 1978 | 601 | 1014 | 501 |
| 2024 | 82 | 20 | 48 | 0 | 3 | 8 | 2 | 1 | 198 | 261 | -63 | 41 | 10 | 26 | 0 | 2 | 3 | 0 | 0 | 97 | 128 | -31 | 41 | 10 | 22 | 0 | 1 | 5 | 2 | 1 | 101 | 133 | -32 | 59 | 198 | 353 | 551 | 2 | 4 | 86 | 52 | 55 | 7 | 2015 | 657 | 687 | 659 | 21 | 2355 | 685 | 762 | 1895 | 302 | 54 | 17.88% | 322 | 69 | 78.57% | 1 | 1209 | 2533 | 47.73% | 1267 | 2708 | 46.79% | 595 | 1242 | 47.91% | 1874 | 1258 | 2022 | 626 | 1060 | 516 |
| 2024 | 82 | 20 | 48 | 0 | 3 | 8 | 2 | 1 | 198 | 261 | -63 | 41 | 10 | 26 | 0 | 2 | 3 | 0 | 0 | 97 | 128 | -31 | 41 | 10 | 22 | 0 | 1 | 5 | 2 | 1 | 101 | 133 | -32 | 59 | 198 | 353 | 551 | 2 | 4 | 86 | 52 | 55 | 7 | 2015 | 657 | 687 | 659 | 21 | 2355 | 685 | 762 | 1895 | 302 | 54 | 17.88% | 322 | 69 | 78.57% | 1 | 1209 | 2533 | 47.73% | 1267 | 2708 | 46.79% | 595 | 1242 | 47.91% | 1874 | 1258 | 2022 | 626 | 1060 | 516 |
| 2024 | 82 | 20 | 48 | 0 | 3 | 8 | 2 | 1 | 198 | 261 | -63 | 41 | 10 | 26 | 0 | 2 | 3 | 0 | 0 | 97 | 128 | -31 | 41 | 10 | 22 | 0 | 1 | 5 | 2 | 1 | 101 | 133 | -32 | 59 | 198 | 353 | 551 | 2 | 4 | 86 | 52 | 55 | 7 | 2015 | 657 | 687 | 659 | 21 | 2355 | 685 | 762 | 1895 | 302 | 54 | 17.88% | 322 | 69 | 78.57% | 1 | 1209 | 2533 | 47.73% | 1267 | 2708 | 46.79% | 595 | 1242 | 47.91% | 1874 | 1258 | 2022 | 626 | 1060 | 516 |
| Total Regular Season | 1230 | 409 | 573 | 0 | 60 | 87 | 62 | 39 | 3036 | 3449 | -413 | 615 | 193 | 277 | 0 | 42 | 36 | 37 | 30 | 1540 | 1695 | -155 | 615 | 216 | 296 | 0 | 18 | 51 | 25 | 9 | 1496 | 1754 | -258 | 1188 | 3036 | 5389 | 8425 | 18 | 88 | 1082 | 945 | 887 | 159 | 31705 | 10188 | 10491 | 10674 | 693 | 33441 | 9911 | 12417 | 26793 | 4879 | 768 | 15.74% | 5233 | 986 | 81.16% | 25 | 21045 | 40189 | 52.37% | 20685 | 40598 | 50.95% | 9300 | 18042 | 51.55% | 29803 | 20604 | 29240 | 9098 | 15549 | 7719 |
| Playoff |
| 2021 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 29 | 56 | 85 | 1 | 2 | 10 | 7 | 11 | 1 | 349 | 117 | 107 | 122 | 3 | 322 | 105 | 102 | 195 | 44 | 6 | 13.64% | 36 | 8 | 77.78% | 0 | 224 | 429 | 52.21% | 192 | 399 | 48.12% | 78 | 147 | 53.06% | 272 | 192 | 255 | 78 | 134 | 68 |
| Total Playoff | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 29 | 56 | 85 | 1 | 2 | 10 | 7 | 11 | 1 | 349 | 117 | 107 | 122 | 3 | 322 | 105 | 102 | 195 | 44 | 6 | 13.64% | 36 | 8 | 77.78% | 0 | 224 | 429 | 52.21% | 192 | 399 | 48.12% | 78 | 147 | 53.06% | 272 | 192 | 255 | 78 | 134 | 68 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brad Marchand | 44 | 18 | 28 | 46 | 15 | 44 | 121 | 54 | 129 | 13.95% | 8 | 878 | 19.97 | 6 | 11 | 17 | 39 | 1 | 0 | 1 | 3 | 2 | 3 | 45.28% | 0 | 1.05 | 0 | 0 |
| 2 | David Pastrnak | 45 | 20 | 22 | 42 | 20 | 32 | 69 | 69 | 147 | 13.61% | 7 | 786 | 17.47 | 3 | 6 | 9 | 25 | 0 | 0 | 0 | 0 | 5 | 1 | 33.87% | 0 | 1.07 | 0 | 0 |
| 3 | Charlie McAvoy | 44 | 10 | 22 | 32 | 24 | 54 | 140 | 65 | 87 | 11.49% | 61 | 1150 | 26.16 | 6 | 6 | 12 | 52 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0.56 | 0 | 0 |
| 4 | Thomas Harley | 28 | 5 | 25 | 30 | 0 | 18 | 51 | 39 | 46 | 10.87% | 30 | 608 | 21.74 | 3 | 8 | 11 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0.99 | 0 | 0 |
| 5 | Nico Hischier | 34 | 8 | 21 | 29 | 6 | 18 | 31 | 61 | 87 | 9.20% | 5 | 711 | 20.92 | 1 | 7 | 8 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 51.60% | 0 | 0.82 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top