Please rotate your device to landscape mode for a better experience.
Career Team Stats - Red Wings
Team History
| History | 561-534-87 (0.475%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 14 - 9 (0.609%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Igor Shesterkin | 2135 | 892 | 898 | 186 | 0.896 | 2.79 | 117256 | 150 | 116 | 5453 | 52530 | 0 | 77 | 29 | 0.790 | 338 |
| 2 | Tuukka Rask | 1168 | 592 | 512 | 48 | 0.907 | 2.63 | 66765 | 160 | 96 | 2928 | 31536 | 0 | 0 | 16 | 0.750 | 128 |
| 3 | Petr Mrazek | 423 | 153 | 162 | 63 | 0.889 | 3.04 | 22933 | 54 | 9 | 1161 | 10494 | 0 | 9 | 0 | 0.769 | 117 |
| 4 | Braden Holtby | 188 | 96 | 64 | 20 | 0.913 | 2.59 | 10484 | 16 | 4 | 452 | 5224 | 0 | 4 | 0 | 0.650 | 80 |
| 5 | Carter Hart | 224 | 76 | 108 | 28 | 0.892 | 2.60 | 12765 | 8 | 24 | 552 | 5120 | 0 | 12 | 4 | 0.741 | 108 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 35 | 35 | 0 | 4 | 3 | 0 | 5 | 218 | 230 | -12 | 41 | 20 | 18 | 0 | 0 | 0 | 0 | 3 | 118 | 118 | 0 | 41 | 15 | 17 | 0 | 4 | 3 | 0 | 2 | 100 | 112 | -12 | 86 | 218 | 395 | 613 | 3 | 3 | 73 | 77 | 64 | 6 | 2219 | 743 | 766 | 682 | 51 | 2449 | 720 | 805 | 1928 | 342 | 59 | 17.25% | 344 | 68 | 80.23% | 3 | 1301 | 2753 | 47.26% | 1365 | 2949 | 46.29% | 572 | 1184 | 48.31% | 1910 | 1304 | 2020 | 613 | 1033 | 510 |
| 2019 | 82 | 35 | 35 | 0 | 4 | 3 | 0 | 5 | 218 | 230 | -12 | 41 | 20 | 18 | 0 | 0 | 0 | 0 | 3 | 118 | 118 | 0 | 41 | 15 | 17 | 0 | 4 | 3 | 0 | 2 | 100 | 112 | -12 | 86 | 218 | 395 | 613 | 3 | 3 | 73 | 77 | 64 | 6 | 2219 | 743 | 766 | 682 | 51 | 2449 | 720 | 805 | 1928 | 342 | 59 | 17.25% | 344 | 68 | 80.23% | 3 | 1301 | 2753 | 47.26% | 1365 | 2949 | 46.29% | 572 | 1184 | 48.31% | 1910 | 1304 | 2020 | 613 | 1033 | 510 |
| 2020 | 82 | 28 | 40 | 0 | 1 | 4 | 5 | 4 | 216 | 243 | -27 | 41 | 12 | 21 | 0 | 1 | 1 | 3 | 3 | 110 | 133 | -23 | 41 | 16 | 19 | 0 | 0 | 3 | 2 | 1 | 106 | 110 | -4 | 76 | 216 | 386 | 602 | 4 | 4 | 62 | 68 | 80 | 11 | 2390 | 806 | 774 | 791 | 51 | 2469 | 746 | 785 | 1843 | 287 | 41 | 14.29% | 330 | 57 | 82.73% | 0 | 1429 | 2862 | 49.93% | 1425 | 2875 | 49.57% | 665 | 1289 | 51.59% | 1899 | 1307 | 2036 | 608 | 1033 | 505 |
| 2020 | 82 | 28 | 40 | 0 | 1 | 4 | 5 | 4 | 216 | 243 | -27 | 41 | 12 | 21 | 0 | 1 | 1 | 3 | 3 | 110 | 133 | -23 | 41 | 16 | 19 | 0 | 0 | 3 | 2 | 1 | 106 | 110 | -4 | 76 | 216 | 386 | 602 | 4 | 4 | 62 | 68 | 80 | 11 | 2390 | 806 | 774 | 791 | 51 | 2469 | 746 | 785 | 1843 | 287 | 41 | 14.29% | 330 | 57 | 82.73% | 0 | 1429 | 2862 | 49.93% | 1425 | 2875 | 49.57% | 665 | 1289 | 51.59% | 1899 | 1307 | 2036 | 608 | 1033 | 505 |
| 2020 | 82 | 28 | 40 | 0 | 1 | 4 | 5 | 4 | 216 | 243 | -27 | 41 | 12 | 21 | 0 | 1 | 1 | 3 | 3 | 110 | 133 | -23 | 41 | 16 | 19 | 0 | 0 | 3 | 2 | 1 | 106 | 110 | -4 | 76 | 216 | 386 | 602 | 4 | 4 | 62 | 68 | 80 | 11 | 2390 | 806 | 774 | 791 | 51 | 2469 | 746 | 785 | 1843 | 287 | 41 | 14.29% | 330 | 57 | 82.73% | 0 | 1429 | 2862 | 49.93% | 1425 | 2875 | 49.57% | 665 | 1289 | 51.59% | 1899 | 1307 | 2036 | 608 | 1033 | 505 |
| 2020 | 82 | 28 | 40 | 0 | 1 | 4 | 5 | 4 | 216 | 243 | -27 | 41 | 12 | 21 | 0 | 1 | 1 | 3 | 3 | 110 | 133 | -23 | 41 | 16 | 19 | 0 | 0 | 3 | 2 | 1 | 106 | 110 | -4 | 76 | 216 | 386 | 602 | 4 | 4 | 62 | 68 | 80 | 11 | 2390 | 806 | 774 | 791 | 51 | 2469 | 746 | 785 | 1843 | 287 | 41 | 14.29% | 330 | 57 | 82.73% | 0 | 1429 | 2862 | 49.93% | 1425 | 2875 | 49.57% | 665 | 1289 | 51.59% | 1899 | 1307 | 2036 | 608 | 1033 | 505 |
| 2021 | 82 | 28 | 35 | 0 | 1 | 10 | 3 | 5 | 216 | 239 | -23 | 41 | 16 | 14 | 0 | 1 | 6 | 3 | 1 | 115 | 107 | 8 | 41 | 12 | 21 | 0 | 0 | 4 | 0 | 4 | 101 | 132 | -31 | 79 | 216 | 393 | 609 | 1 | 5 | 87 | 73 | 52 | 8 | 2361 | 809 | 745 | 765 | 72 | 2458 | 662 | 783 | 1797 | 277 | 49 | 17.69% | 341 | 58 | 82.99% | 3 | 1417 | 2811 | 50.41% | 1392 | 2920 | 47.67% | 674 | 1245 | 54.14% | 1945 | 1335 | 1999 | 612 | 1031 | 507 |
| 2022 | 82 | 40 | 25 | 0 | 1 | 5 | 4 | 7 | 215 | 197 | 18 | 41 | 22 | 11 | 0 | 0 | 3 | 1 | 4 | 110 | 95 | 15 | 41 | 18 | 14 | 0 | 1 | 2 | 3 | 3 | 105 | 102 | 3 | 102 | 215 | 380 | 595 | 1 | 10 | 67 | 88 | 55 | 7 | 1933 | 651 | 656 | 590 | 75 | 1876 | 514 | 731 | 1615 | 364 | 58 | 15.93% | 302 | 59 | 80.46% | 1 | 1153 | 2460 | 46.87% | 1223 | 2506 | 48.80% | 573 | 1185 | 48.35% | 2002 | 1397 | 1942 | 618 | 1043 | 523 |
| 2022 | 82 | 40 | 25 | 0 | 1 | 5 | 4 | 7 | 215 | 197 | 18 | 41 | 22 | 11 | 0 | 0 | 3 | 1 | 4 | 110 | 95 | 15 | 41 | 18 | 14 | 0 | 1 | 2 | 3 | 3 | 105 | 102 | 3 | 102 | 215 | 380 | 595 | 1 | 10 | 67 | 88 | 55 | 7 | 1933 | 651 | 656 | 590 | 75 | 1876 | 514 | 731 | 1615 | 364 | 58 | 15.93% | 302 | 59 | 80.46% | 1 | 1153 | 2460 | 46.87% | 1223 | 2506 | 48.80% | 573 | 1185 | 48.35% | 2002 | 1397 | 1942 | 618 | 1043 | 523 |
| 2023 | 82 | 30 | 40 | 0 | 3 | 4 | 3 | 2 | 226 | 234 | -8 | 41 | 19 | 17 | 0 | 2 | 1 | 0 | 2 | 118 | 107 | 11 | 41 | 11 | 23 | 0 | 1 | 3 | 3 | 0 | 108 | 127 | -19 | 78 | 226 | 403 | 629 | 1 | 9 | 84 | 68 | 68 | 8 | 2170 | 714 | 729 | 706 | 40 | 2219 | 655 | 726 | 1790 | 370 | 73 | 19.73% | 322 | 69 | 78.57% | 5 | 1295 | 2674 | 48.43% | 1250 | 2714 | 46.06% | 599 | 1214 | 49.34% | 1987 | 1396 | 1974 | 584 | 993 | 500 |
| 2023 | 82 | 30 | 40 | 0 | 3 | 4 | 3 | 2 | 226 | 234 | -8 | 41 | 19 | 17 | 0 | 2 | 1 | 0 | 2 | 118 | 107 | 11 | 41 | 11 | 23 | 0 | 1 | 3 | 3 | 0 | 108 | 127 | -19 | 78 | 226 | 403 | 629 | 1 | 9 | 84 | 68 | 68 | 8 | 2170 | 714 | 729 | 706 | 40 | 2219 | 655 | 726 | 1790 | 370 | 73 | 19.73% | 322 | 69 | 78.57% | 5 | 1295 | 2674 | 48.43% | 1250 | 2714 | 46.06% | 599 | 1214 | 49.34% | 1987 | 1396 | 1974 | 584 | 993 | 500 |
| 2023 | 82 | 30 | 40 | 0 | 3 | 4 | 3 | 2 | 226 | 234 | -8 | 41 | 19 | 17 | 0 | 2 | 1 | 0 | 2 | 118 | 107 | 11 | 41 | 11 | 23 | 0 | 1 | 3 | 3 | 0 | 108 | 127 | -19 | 78 | 226 | 403 | 629 | 1 | 9 | 84 | 68 | 68 | 8 | 2170 | 714 | 729 | 706 | 40 | 2219 | 655 | 726 | 1790 | 370 | 73 | 19.73% | 322 | 69 | 78.57% | 5 | 1295 | 2674 | 48.43% | 1250 | 2714 | 46.06% | 599 | 1214 | 49.34% | 1987 | 1396 | 1974 | 584 | 993 | 500 |
| 2024 | 82 | 34 | 33 | 0 | 2 | 8 | 3 | 2 | 217 | 245 | -28 | 41 | 14 | 20 | 0 | 1 | 4 | 1 | 1 | 99 | 120 | -21 | 41 | 20 | 13 | 0 | 1 | 4 | 2 | 1 | 118 | 125 | -7 | 88 | 217 | 381 | 598 | 2 | 2 | 63 | 66 | 83 | 6 | 2216 | 758 | 720 | 714 | 39 | 2159 | 629 | 726 | 1746 | 340 | 56 | 16.47% | 292 | 60 | 79.45% | 3 | 1411 | 2688 | 52.49% | 1295 | 2525 | 51.29% | 639 | 1270 | 50.31% | 2016 | 1397 | 1890 | 602 | 1053 | 530 |
| 2024 | 82 | 34 | 33 | 0 | 2 | 8 | 3 | 2 | 217 | 245 | -28 | 41 | 14 | 20 | 0 | 1 | 4 | 1 | 1 | 99 | 120 | -21 | 41 | 20 | 13 | 0 | 1 | 4 | 2 | 1 | 118 | 125 | -7 | 88 | 217 | 381 | 598 | 2 | 2 | 63 | 66 | 83 | 6 | 2216 | 758 | 720 | 714 | 39 | 2159 | 629 | 726 | 1746 | 340 | 56 | 16.47% | 292 | 60 | 79.45% | 3 | 1411 | 2688 | 52.49% | 1295 | 2525 | 51.29% | 639 | 1270 | 50.31% | 2016 | 1397 | 1890 | 602 | 1053 | 530 |
| 2024 | 82 | 34 | 33 | 0 | 2 | 8 | 3 | 2 | 217 | 245 | -28 | 41 | 14 | 20 | 0 | 1 | 4 | 1 | 1 | 99 | 120 | -21 | 41 | 20 | 13 | 0 | 1 | 4 | 2 | 1 | 118 | 125 | -7 | 88 | 217 | 381 | 598 | 2 | 2 | 63 | 66 | 83 | 6 | 2216 | 758 | 720 | 714 | 39 | 2159 | 629 | 726 | 1746 | 340 | 56 | 16.47% | 292 | 60 | 79.45% | 3 | 1411 | 2688 | 52.49% | 1295 | 2525 | 51.29% | 639 | 1270 | 50.31% | 2016 | 1397 | 1890 | 602 | 1053 | 530 |
| Total Regular Season | 1230 | 482 | 534 | 0 | 30 | 78 | 49 | 57 | 3275 | 3502 | -227 | 615 | 247 | 267 | 0 | 14 | 31 | 20 | 36 | 1662 | 1746 | -84 | 615 | 235 | 267 | 0 | 16 | 47 | 29 | 21 | 1613 | 1756 | -143 | 1257 | 3275 | 5839 | 9114 | 34 | 80 | 1056 | 1077 | 1063 | 120 | 33383 | 11237 | 11032 | 10733 | 765 | 34118 | 9966 | 11351 | 26863 | 4967 | 834 | 16.79% | 4795 | 927 | 80.67% | 35 | 20159 | 40771 | 49.44% | 19903 | 41047 | 48.49% | 9338 | 18591 | 50.23% | 29380 | 20351 | 29665 | 9075 | 15458 | 7691 |
| Playoff |
| 2022 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 53 | 11 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 8 | 28 | 64 | 116 | 180 | 0 | 1 | 24 | 22 | 16 | 2 | 552 | 181 | 169 | 181 | 21 | 560 | 179 | 244 | 475 | 90 | 18 | 20.00% | 101 | 15 | 85.15% | 0 | 325 | 720 | 45.14% | 319 | 699 | 45.64% | 162 | 330 | 49.09% | 559 | 384 | 560 | 174 | 298 | 148 |
| Total Playoff | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 53 | 11 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 8 | 28 | 64 | 116 | 180 | 0 | 1 | 24 | 22 | 16 | 2 | 552 | 181 | 169 | 181 | 21 | 560 | 179 | 244 | 475 | 90 | 18 | 20.00% | 101 | 15 | 85.15% | 0 | 325 | 720 | 45.14% | 319 | 699 | 45.64% | 162 | 330 | 49.09% | 559 | 384 | 560 | 174 | 298 | 148 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Moritz Seider | 28 | 3 | 21 | 24 | 1 | 50 | 79 | 46 | 27 | 11.11% | 42 | 644 | 23.01 | 0 | 12 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.75 | 0 | 0 |
| 2 | Dylan Larkin | 28 | 9 | 13 | 22 | 4 | 8 | 19 | 77 | 53 | 16.98% | 3 | 579 | 20.70 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 52.46% | 0 | 0.76 | 0 | 0 |
| 3 | Kirill Kaprizov | 28 | 11 | 9 | 20 | 2 | 24 | 41 | 48 | 101 | 10.89% | 4 | 546 | 19.53 | 3 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 30.77% | 0 | 0.73 | 0 | 0 |
| 4 | Jack Hughes | 23 | 9 | 10 | 19 | -2 | 4 | 13 | 67 | 78 | 11.54% | 1 | 396 | 17.25 | 5 | 4 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 38.15% | 1 | 0.96 | 0 | 0 |
| 5 | Quinn Hughes | 23 | 1 | 14 | 15 | 0 | 28 | 45 | 49 | 23 | 4.35% | 28 | 534 | 23.22 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.56 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top