Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1995-12-30 | RUS | No | | 0 | 0 | - | - | N/A | | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 1 |
|
5,666,667$ |
5,666,667$ | 607,143$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| - | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| - | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| - | - | - | - | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Red Wings | 2019 | 3 | 0 | 0 | 0 | 0.948 | 1.61 | 112 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Red Wings | 2019 | 3 | 0 | 0 | 0 | 0.948 | 1.61 | 112 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Red Wings | 2019 | 3 | 0 | 0 | 0 | 0.948 | 1.61 | 112 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Red Wings | 2019 | 3 | 0 | 0 | 0 | 0.948 | 1.61 | 112 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2020 | 35 | 12 | 19 | 2 | 0.891 | 3.23 | 1914 | 0 | 0 | 103 | 946 | 0 | 1 | 0 | 0 | 0 | 32 | 48 | 0 | 1 | 0 |
| Red Wings | 2021 | 46 | 22 | 18 | 2 | 0.906 | 2.74 | 2604 | 8 | 3 | 119 | 1261 | 0 | 0 | 2 | 1.000 | 2 | 43 | 39 | 3 | 1 | 0 |
| Red Wings | 2022 | 71 | 39 | 18 | 11 | 0.901 | 2.19 | 4087 | 4 | 8 | 149 | 1512 | 0 | 4 | 0 | 0.718 | 39 | 68 | 14 | 6 | 4 | 4 |
| Red Wings | 2022 | 71 | 39 | 18 | 11 | 0.901 | 2.19 | 4087 | 4 | 8 | 149 | 1512 | 0 | 4 | 0 | 0.718 | 39 | 68 | 14 | 6 | 4 | 4 |
| Red Wings | 2022 | 71 | 39 | 18 | 11 | 0.901 | 2.19 | 4087 | 4 | 8 | 149 | 1512 | 0 | 4 | 0 | 0.718 | 39 | 68 | 14 | 6 | 4 | 4 |
| Red Wings | 2022 | 71 | 39 | 18 | 11 | 0.901 | 2.19 | 4087 | 4 | 8 | 149 | 1512 | 0 | 4 | 0 | 0.718 | 39 | 68 | 14 | 6 | 4 | 4 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2023 | 66 | 27 | 32 | 4 | 0.895 | 2.83 | 3609 | 10 | 8 | 170 | 1612 | 0 | 2 | 1 | 0.889 | 9 | 63 | 19 | 6 | 1 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Red Wings | 2024 | 71 | 31 | 24 | 8 | 0.899 | 2.67 | 3860 | 4 | 1 | 172 | 1705 | 0 | 3 | 2 | 0.818 | 11 | 64 | 18 | 3 | 4 | 1 |
| Total Saison régulière | 2135 | 892 | 898 | 186 | 0.896 | 2.79 | 117256 | 150 | 116 | 5453 | 52530 | 0 | 77 | 29 | 0.790 | 338 | 1970 | 1316 | 108 | 78 | 34 |
| Séries éliminatoires |
| Red Wings | 2021 | 1 | 0 | 1 | 0 | 0.897 | 3.05 | 59 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Red Wings | 2022 | 23 | 14 | 5 | 3 | 0.907 | 2.18 | 1347 | 2 | 1 | 49 | 525 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 1 | 1 |
| Total Séries éliminatoires | 24 | 14 | 6 | 3 | 0.906 | 2.22 | 1406 | 2 | 1 | 52 | 554 | 0 | 0 | 0 | 0% | 0 | 24 | 4 | 1 | 1 | 1 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Griffins (DET) | 2019 | 41 | 20 | 16 | 5 | 0.907 | 2.69 | 2389 | 2 | 4 | 107 | 1145 | 0 | 1 | 0 | 0.667 | 9 | 41 | 11 | 5 | 2 | 0 |
| Griffins (DET) | 2019 | 41 | 20 | 16 | 5 | 0.907 | 2.69 | 2389 | 2 | 4 | 107 | 1145 | 0 | 1 | 0 | 0.667 | 9 | 41 | 11 | 5 | 2 | 0 |
| Griffins (DET) | 2019 | 41 | 20 | 16 | 5 | 0.907 | 2.69 | 2389 | 2 | 4 | 107 | 1145 | 0 | 1 | 0 | 0.667 | 9 | 41 | 11 | 5 | 2 | 0 |
| Griffins (DET) | 2019 | 41 | 20 | 16 | 5 | 0.907 | 2.69 | 2389 | 2 | 4 | 107 | 1145 | 0 | 1 | 0 | 0.667 | 9 | 41 | 11 | 5 | 2 | 0 |
| Total Saison régulière | 164 | 80 | 64 | 20 | 0.907 | 2.69 | 9559 | 8 | 16 | 428 | 4580 | 0 | 4 | 0 | 0.667 | 36 | 164 | 44 | 20 | 8 | 0 |
| Séries éliminatoires |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 81 | 74 | 72 | 77 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 69 | 73 | 0 | 40 | 85 |
| 2019 | 81 (E) | 74 (E) | 72 (E) | 77 (E) | 80 (E) | 79 (E) | 81 (E) | 80 (E) | 79 (E) | 81 (E) | 80 (E) | 69 (E) | 73 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 86 (+5) | 92 (+18) | 89 (+17) | 77 (E) | 85 (+5) | 84 (+5) | 86 (+5) | 85 (+5) | 84 (+5) | 86 (+5) | 85 (+5) | 72 (+3) | 76 (+3) | 0 | 40 (E) | 85 (E) |
| 2020 | 86 (E) | 92 (E) | 89 (E) | 77 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 86 (E) | 92 (E) | 89 (E) | 77 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 85 (E) |
| 2020 | 86 (E) | 92 (E) | 89 (E) | 77 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 72 (E) | 76 (E) | 0 | 40 (E) | 85 (E) |
| 2021 | 97 (+11) | 95 (+3) | 91 (+2) | 75 (-2) | 96 (+11) | 95 (+11) | 97 (+11) | 96 (+11) | 95 (+11) | 97 (+11) | 96 (+11) | 68 (-4) | 77 (+1) | 0 | 40 (E) | 85 (E) |
| 2022 | 88 (-9) | 95 (E) | 95 (+4) | 76 (+1) | 84 (-12) | 76 (-19) | 91 (-6) | 88 (-8) | 89 (-6) | 73 (-24) | 93 (-3) | 63 (-5) | 61 (-16) | 0 | 40 (E) | 85 (E) |
| 2022 | 88 (E) | 95 (E) | 95 (E) | 76 (E) | 84 (E) | 76 (E) | 91 (E) | 88 (E) | 89 (E) | 73 (E) | 93 (E) | 63 (E) | 61 (E) | 0 | 40 (E) | 85 (E) |
| 2023 | 94 (+6) | 90 (-5) | 92 (-3) | 78 (+2) | 94 (+10) | 93 (+17) | 93 (+2) | 93 (+5) | 93 (+4) | 93 (+20) | 84 (-9) | 70 (+7) | 63 (+2) | 0 | 40 (E) | 85 (E) |
| 2023 | 94 (E) | 90 (E) | 92 (E) | 78 (E) | 94 (E) | 93 (E) | 93 (E) | 93 (E) | 93 (E) | 93 (E) | 84 (E) | 70 (E) | 63 (E) | 0 | 40 (E) | 85 (E) |
| 2023 | 94 (E) | 90 (E) | 92 (E) | 78 (E) | 94 (E) | 93 (E) | 93 (E) | 93 (E) | 93 (E) | 93 (E) | 84 (E) | 70 (E) | 63 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 81 (-13) | 97 (+7) | 96 (+4) | 78 (E) | 90 (-4) | 76 (-17) | 86 (-7) | 77 (-16) | 87 (-6) | 79 (-14) | 91 (+7) | 68 (-2) | 66 (+3) | 0 | 40 (E) | 85 (E) |
| 2024 | 81 (E) | 97 (E) | 96 (E) | 78 (E) | 90 (E) | 76 (E) | 86 (E) | 77 (E) | 87 (E) | 79 (E) | 91 (E) | 68 (E) | 66 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 81 (E) | 97 (E) | 96 (E) | 78 (E) | 90 (E) | 76 (E) | 86 (E) | 77 (E) | 87 (E) | 79 (E) | 91 (E) | 68 (E) | 66 (E) | 0 | 40 (E) | 85 (E) |
| 2024 | 81 (E) | 97 (E) | 96 (E) | 78 (E) | 90 (E) | 76 (E) | 86 (E) | 77 (E) | 87 (E) | 79 (E) | 91 (E) | 68 (E) | 66 (E) | 0 | 40 (E) | 85 (E) |
Back to the Top