Full Scoreboard »» |
Roman Josi #0 |
|
Position: D | Status: Scratches |
Age: 32 | Condition: 100% |
Height: 6'1" | Contract: 2 yrs |
Weight: 201 lbs | Type: Two-Way |
Date of Birth: June 01, 1991 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 40 | 78 | 89 | 80 | 96 | 87 | 75 | 40 | 84 | 70 | 80 | 58 | 81 | 83 | 0 | 40 | 82 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$9,059,000 | $9,059,000 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 65 | 10 | 41 | 51 | 10 | 33 | 5 | 6 | 0 | 2 | 119 | 8.40% | 86 | 86 | 62 | 0 | 0.00% | 24.69 | 0.78 | |
2019-2020 | 65 | 10 | 41 | 51 | 10 | 33 | 5 | 6 | 0 | 2 | 119 | 8.40% | 86 | 86 | 62 | 0 | 0.00% | 24.69 | 0.78 | |
2020-2021 | 82 | 16 | 36 | 52 | -13 | 30 | 0 | 11 | 0 | 1 | 149 | 10.74% | 88 | 117 | 96 | 0 | 0.00% | 25.61 | 0.63 | |
2020-2021 | 82 | 16 | 36 | 52 | -13 | 30 | 0 | 11 | 0 | 1 | 149 | 10.74% | 88 | 117 | 96 | 0 | 0.00% | 25.61 | 0.63 | |
2020-2021 | 82 | 16 | 36 | 52 | -13 | 30 | 0 | 11 | 0 | 1 | 149 | 10.74% | 88 | 117 | 96 | 0 | 0.00% | 25.61 | 0.63 | |
2020-2021 | 82 | 16 | 36 | 52 | -13 | 30 | 0 | 11 | 0 | 1 | 149 | 10.74% | 88 | 117 | 96 | 0 | 0.00% | 25.61 | 0.63 | |
2021-2022 | 82 | 14 | 48 | 62 | -1 | 18 | 0 | 8 | 0 | 3 | 134 | 10.45% | 91 | 35 | 85 | 0 | 0.00% | 25.53 | 0.76 | |
NHL CAREER | 540 | 98 | 274 | 372 | -33 | 204 | 10 | 64 | 8 | 11 | 968 | 10.12% | 615 | 675 | 593 | 0 | 0.00% | 25.38 | 0.69 | |
Playoff | ||||||||||||||||||||
2022 | 11 | 2 | 9 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 21 | 9.52% | 19 | 7 | 11 | 0 | 0.00% | 23.94 | 1.00 | |
NHL CAREER | 11 | 2 | 9 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 21 | 0.00% | 19 | 7 | 11 | 0 | 0.00% | 23.94 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Roman Josi
D | Elite Player
Overall: 82
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 84
Defense:
Defensive Awarness: 80
Faceoffs: 40
Puck Skills:
Puck Handling: 75
Penalty Shots: 58
Physical:
Checking: 67
Fighting: 40
Strenght: 80
Durability: 80
Skating:
Skating: 89
Endurance: 96
Senses:
Discipline: 78
Experience: 81
Leadership: 83