Full Scoreboard »» |
Thomas Chabot #0 |
|
Position: D | Status: Scratches |
Age: 26 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 195 lbs | Type: Two-Way |
Date of Birth: January 30, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 40 | 71 | 81 | 75 | 96 | 85 | 69 | 40 | 78 | 65 | 78 | 54 | 67 | 66 | 0 | 40 | 77 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$1,223,333 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 9 | 47 | 56 | -1 | 46 | 0 | 4 | 0 | 0 | 124 | 7.26% | 86 | 130 | 104 | 0 | 0.00% | 25.05 | 0.68 | |
2019-2020 | 82 | 9 | 47 | 56 | -1 | 46 | 0 | 4 | 0 | 0 | 124 | 7.26% | 86 | 130 | 104 | 0 | 0.00% | 25.05 | 0.68 | |
2020-2021 | 82 | 9 | 45 | 54 | -6 | 80 | 0 | 3 | 0 | 5 | 106 | 8.49% | 64 | 176 | 104 | 0 | 0.00% | 24.41 | 0.66 | |
2020-2021 | 82 | 9 | 45 | 54 | -6 | 80 | 0 | 3 | 0 | 5 | 106 | 8.49% | 64 | 176 | 104 | 0 | 0.00% | 24.41 | 0.66 | |
2020-2021 | 82 | 9 | 45 | 54 | -6 | 80 | 0 | 3 | 0 | 5 | 106 | 8.49% | 64 | 176 | 104 | 0 | 0.00% | 24.41 | 0.66 | |
2020-2021 | 82 | 9 | 45 | 54 | -6 | 80 | 0 | 3 | 0 | 5 | 106 | 8.49% | 64 | 176 | 104 | 0 | 0.00% | 24.41 | 0.66 | |
2021-2022 | 82 | 6 | 31 | 37 | -2 | 63 | 5 | 3 | 0 | 0 | 77 | 7.79% | 63 | 121 | 97 | 0 | 0.00% | 22.94 | 0.45 | |
NHL CAREER | 574 | 60 | 305 | 365 | -28 | 475 | 5 | 23 | 8 | 20 | 749 | 8.01% | 491 | 1085 | 721 | 0 | 0.00% | 24.38 | 0.64 | |
Playoff | ||||||||||||||||||||
2021 | 7 | 0 | 6 | 6 | -5 | 12 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 15 | 12 | 0 | 0.00% | 25.05 | 0.86 | |
NHL CAREER | 7 | 0 | 6 | 6 | -5 | 12 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 15 | 12 | 0 | 0.00% | 25.05 | 0.86 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Thomas Chabot
D | Top 4 Defenseman
Overall: 77
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 78
Defense:
Defensive Awarness: 78
Faceoffs: 40
Puck Skills:
Puck Handling: 69
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 40
Strenght: 75
Durability: 75
Skating:
Skating: 81
Endurance: 96
Senses:
Discipline: 71
Experience: 67
Leadership: 66