Full Scoreboard »» |
Brayden Point #0 |
|
Position: C | Status: Scratches |
Age: 26 | Condition: 100% |
Height: 5'11" | Contract: 3 yrs |
Weight: 180 lbs | Type: Two-Way |
Date of Birth: March 13, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 64 | 95 | 91 | 71 | 83 | 90 | 82 | 77 | 84 | 88 | 66 | 68 | 70 | 59 | 0 | 40 | 83 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$9,500,000 | $9,500,000 | $9,500,000 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 28 | 36 | 64 | -9 | 0 | 0 | 8 | 2 | 5 | 271 | 10.33% | 177 | 1 | 14 | 2022 | 48.71% | 19.39 | 0.78 | |
2019-2020 | 82 | 28 | 36 | 64 | -9 | 0 | 0 | 8 | 2 | 5 | 271 | 10.33% | 177 | 1 | 14 | 2022 | 48.71% | 19.39 | 0.78 | |
2020-2021 | 82 | 29 | 29 | 58 | -1 | 10 | 0 | 10 | 1 | 3 | 205 | 14.15% | 144 | 15 | 9 | 1894 | 47.47% | 19.04 | 0.71 | |
2020-2021 | 82 | 29 | 29 | 58 | -1 | 10 | 0 | 10 | 1 | 3 | 205 | 14.15% | 144 | 15 | 9 | 1894 | 47.47% | 19.04 | 0.71 | |
2020-2021 | 82 | 29 | 29 | 58 | -1 | 10 | 0 | 10 | 1 | 3 | 205 | 14.15% | 144 | 15 | 9 | 1894 | 47.47% | 19.04 | 0.71 | |
2020-2021 | 82 | 29 | 29 | 58 | -1 | 10 | 0 | 10 | 1 | 3 | 205 | 14.15% | 144 | 15 | 9 | 1894 | 47.47% | 19.04 | 0.71 | |
2021-2022 | 82 | 22 | 40 | 62 | 7 | 24 | 0 | 1 | 0 | 9 | 251 | 8.76% | 208 | 64 | 7 | 1812 | 48.57% | 19.60 | 0.76 | |
NHL CAREER | 574 | 194 | 228 | 422 | -15 | 64 | 0 | 57 | 8 | 31 | 1613 | 12.03% | 1138 | 126 | 71 | 13432 | 47.99% | 19.22 | 0.74 | |
Playoff | ||||||||||||||||||||
2021 | 18 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 8.20% | 23 | 10 | 1 | 448 | 44.87% | 19.33 | 0.72 | |
NHL CAREER | 18 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 0.00% | 23 | 10 | 1 | 448 | 44.87% | 19.33 | 0.72 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brayden Point
C | Elite Player
Overall: 83
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 84
Defense:
Defensive Awarness: 66
Faceoffs: 77
Puck Skills:
Puck Handling: 82
Penalty Shots: 68
Physical:
Checking: 66
Fighting: 64
Strenght: 71
Durability: 71
Skating:
Skating: 91
Endurance: 83
Senses:
Discipline: 95
Experience: 70
Leadership: 59