Full Scoreboard »» |
Aaron Ekblad #0 |
|
Position: D | Status: Scratches |
Age: 26 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 215 lbs | Type: Two-Way |
Date of Birth: February 07, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 40 | 71 | 74 | 83 | 92 | 84 | 67 | 40 | 77 | 66 | 84 | 54 | 75 | 71 | 0 | 40 | 78 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$7,500,000 | $7,500,000 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 13 | 39 | 52 | -27 | 104 | 0 | 9 | 0 | 2 | 143 | 9.09% | 86 | 219 | 127 | 0 | 0.00% | 23.31 | 0.63 | |
2019-2020 | 82 | 13 | 39 | 52 | -27 | 104 | 0 | 9 | 0 | 2 | 143 | 9.09% | 86 | 219 | 127 | 0 | 0.00% | 23.31 | 0.63 | |
2020-2021 | 82 | 9 | 41 | 50 | 16 | 81 | 15 | 6 | 0 | 1 | 110 | 8.18% | 85 | 158 | 132 | 0 | 0.00% | 23.95 | 0.61 | |
2020-2021 | 82 | 9 | 41 | 50 | 16 | 81 | 15 | 6 | 0 | 1 | 110 | 8.18% | 85 | 158 | 132 | 0 | 0.00% | 23.95 | 0.61 | |
2020-2021 | 82 | 9 | 41 | 50 | 16 | 81 | 15 | 6 | 0 | 1 | 110 | 8.18% | 85 | 158 | 132 | 0 | 0.00% | 23.95 | 0.61 | |
2020-2021 | 82 | 9 | 41 | 50 | 16 | 81 | 15 | 6 | 0 | 1 | 110 | 8.18% | 85 | 158 | 132 | 0 | 0.00% | 23.95 | 0.61 | |
2021-2022 | 79 | 11 | 26 | 37 | -12 | 62 | 20 | 4 | 0 | 1 | 124 | 8.87% | 74 | 91 | 95 | 0 | 0.00% | 20.40 | 0.47 | |
NHL CAREER | 571 | 73 | 268 | 341 | -2 | 594 | 80 | 46 | 10 | 9 | 850 | 8.59% | 586 | 1161 | 877 | 0 | 0.00% | 23.28 | 0.60 | |
Playoff | ||||||||||||||||||||
2021 | 18 | 2 | 13 | 15 | 4 | 23 | 5 | 1 | 0 | 1 | 24 | 8.33% | 13 | 31 | 35 | 0 | 0.00% | 22.70 | 0.83 | |
NHL CAREER | 18 | 2 | 13 | 15 | 4 | 23 | 5 | 1 | 0 | 1 | 24 | 0.00% | 13 | 31 | 35 | 0 | 0.00% | 22.70 | 0.83 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aaron Ekblad
D | Top 4 Defenseman
Overall: 78
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 77
Defense:
Defensive Awarness: 84
Faceoffs: 40
Puck Skills:
Puck Handling: 67
Penalty Shots: 54
Physical:
Checking: 71
Fighting: 40
Strenght: 83
Durability: 83
Skating:
Skating: 74
Endurance: 92
Senses:
Discipline: 71
Experience: 75
Leadership: 71