Please rotate your device to landscape mode for a better experience.
Career Team Stats - Sabres
Team History
| History | 300-293-55 (0.463%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 4 - 8 (0.333%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Hellebuyck | 2123 | 1210 | 659 | 217 | 0.909 | 2.57 | 124409 | 126 | 147 | 5325 | 58307 | 0 | 118 | 5 | 0.699 | 599 |
| 2 | Andrei Vasilevskiy | 567 | 306 | 207 | 54 | 0.912 | 2.44 | 33875 | 36 | 45 | 1377 | 15579 | 0 | 27 | 9 | 0.733 | 270 |
| 3 | Joel Hofer | 297 | 153 | 81 | 9 | 0.890 | 2.68 | 15496 | 54 | 18 | 693 | 6300 | 0 | 9 | 18 | 1.000 | 27 |
| 4 | John Gibson | 292 | 128 | 144 | 16 | 0.901 | 2.85 | 16701 | 32 | 12 | 792 | 8028 | 0 | 12 | 0 | 0.542 | 96 |
| 5 | Jaroslav Halak | 288 | 117 | 70 | 36 | 0.921 | 2.34 | 14603 | 64 | 32 | 569 | 7246 | 0 | 0 | 1 | 0.636 | 11 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 35 | 34 | 0 | 3 | 7 | 1 | 2 | 217 | 216 | 1 | 41 | 19 | 16 | 0 | 2 | 3 | 0 | 1 | 111 | 105 | 6 | 41 | 16 | 18 | 0 | 1 | 4 | 1 | 1 | 106 | 111 | -5 | 87 | 217 | 385 | 602 | 0 | 3 | 74 | 82 | 57 | 5 | 2052 | 669 | 690 | 673 | 30 | 1962 | 542 | 744 | 1713 | 342 | 75 | 21.93% | 311 | 54 | 82.64% | 2 | 1307 | 2575 | 50.76% | 1196 | 2488 | 48.07% | 603 | 1214 | 49.67% | 1952 | 1341 | 1962 | 614 | 1046 | 522 |
| 2022 | 82 | 35 | 34 | 0 | 3 | 7 | 1 | 2 | 217 | 216 | 1 | 41 | 19 | 16 | 0 | 2 | 3 | 0 | 1 | 111 | 105 | 6 | 41 | 16 | 18 | 0 | 1 | 4 | 1 | 1 | 106 | 111 | -5 | 87 | 217 | 385 | 602 | 0 | 3 | 74 | 82 | 57 | 5 | 2052 | 669 | 690 | 673 | 30 | 1962 | 542 | 744 | 1713 | 342 | 75 | 21.93% | 311 | 54 | 82.64% | 2 | 1307 | 2575 | 50.76% | 1196 | 2488 | 48.07% | 603 | 1214 | 49.67% | 1952 | 1341 | 1962 | 614 | 1046 | 522 |
| 2023 | 82 | 38 | 33 | 0 | 4 | 4 | 0 | 3 | 244 | 227 | 17 | 41 | 20 | 14 | 0 | 2 | 3 | 0 | 2 | 124 | 110 | 14 | 41 | 18 | 19 | 0 | 2 | 1 | 0 | 1 | 120 | 117 | 3 | 91 | 244 | 440 | 684 | 4 | 7 | 85 | 69 | 86 | 4 | 2112 | 688 | 711 | 700 | 24 | 2231 | 615 | 776 | 1679 | 382 | 83 | 21.73% | 331 | 53 | 83.99% | 2 | 1324 | 2646 | 50.04% | 1321 | 2678 | 49.33% | 565 | 1225 | 46.12% | 1965 | 1370 | 1974 | 596 | 1010 | 504 |
| 2023 | 82 | 38 | 33 | 0 | 4 | 4 | 0 | 3 | 244 | 227 | 17 | 41 | 20 | 14 | 0 | 2 | 3 | 0 | 2 | 124 | 110 | 14 | 41 | 18 | 19 | 0 | 2 | 1 | 0 | 1 | 120 | 117 | 3 | 91 | 244 | 440 | 684 | 4 | 7 | 85 | 69 | 86 | 4 | 2112 | 688 | 711 | 700 | 24 | 2231 | 615 | 776 | 1679 | 382 | 83 | 21.73% | 331 | 53 | 83.99% | 2 | 1324 | 2646 | 50.04% | 1321 | 2678 | 49.33% | 565 | 1225 | 46.12% | 1965 | 1370 | 1974 | 596 | 1010 | 504 |
| 2023 | 82 | 38 | 33 | 0 | 4 | 4 | 0 | 3 | 244 | 227 | 17 | 41 | 20 | 14 | 0 | 2 | 3 | 0 | 2 | 124 | 110 | 14 | 41 | 18 | 19 | 0 | 2 | 1 | 0 | 1 | 120 | 117 | 3 | 91 | 244 | 440 | 684 | 4 | 7 | 85 | 69 | 86 | 4 | 2112 | 688 | 711 | 700 | 24 | 2231 | 615 | 776 | 1679 | 382 | 83 | 21.73% | 331 | 53 | 83.99% | 2 | 1324 | 2646 | 50.04% | 1321 | 2678 | 49.33% | 565 | 1225 | 46.12% | 1965 | 1370 | 1974 | 596 | 1010 | 504 |
| 2024 | 82 | 27 | 42 | 0 | 4 | 4 | 1 | 4 | 216 | 245 | -29 | 41 | 16 | 17 | 0 | 3 | 2 | 1 | 2 | 121 | 114 | 7 | 41 | 11 | 25 | 0 | 1 | 2 | 0 | 2 | 95 | 131 | -36 | 72 | 216 | 391 | 607 | 1 | 3 | 83 | 62 | 66 | 6 | 2260 | 787 | 727 | 725 | 38 | 2359 | 661 | 754 | 1953 | 317 | 70 | 22.08% | 328 | 62 | 81.10% | 1 | 1293 | 2701 | 47.87% | 1224 | 2773 | 44.14% | 598 | 1260 | 47.46% | 1874 | 1262 | 2022 | 622 | 1064 | 525 |
| 2024 | 82 | 27 | 42 | 0 | 4 | 4 | 1 | 4 | 216 | 245 | -29 | 41 | 16 | 17 | 0 | 3 | 2 | 1 | 2 | 121 | 114 | 7 | 41 | 11 | 25 | 0 | 1 | 2 | 0 | 2 | 95 | 131 | -36 | 72 | 216 | 391 | 607 | 1 | 3 | 83 | 62 | 66 | 6 | 2260 | 787 | 727 | 725 | 38 | 2359 | 661 | 754 | 1953 | 317 | 70 | 22.08% | 328 | 62 | 81.10% | 1 | 1293 | 2701 | 47.87% | 1224 | 2773 | 44.14% | 598 | 1260 | 47.46% | 1874 | 1262 | 2022 | 622 | 1064 | 525 |
| 2024 | 82 | 27 | 42 | 0 | 4 | 4 | 1 | 4 | 216 | 245 | -29 | 41 | 16 | 17 | 0 | 3 | 2 | 1 | 2 | 121 | 114 | 7 | 41 | 11 | 25 | 0 | 1 | 2 | 0 | 2 | 95 | 131 | -36 | 72 | 216 | 391 | 607 | 1 | 3 | 83 | 62 | 66 | 6 | 2260 | 787 | 727 | 725 | 38 | 2359 | 661 | 754 | 1953 | 317 | 70 | 22.08% | 328 | 62 | 81.10% | 1 | 1293 | 2701 | 47.87% | 1224 | 2773 | 44.14% | 598 | 1260 | 47.46% | 1874 | 1262 | 2022 | 622 | 1064 | 525 |
| Total Regular Season | 656 | 265 | 293 | 0 | 30 | 38 | 5 | 25 | 1814 | 1848 | -34 | 328 | 146 | 125 | 0 | 19 | 21 | 3 | 14 | 957 | 882 | 75 | 328 | 119 | 168 | 0 | 11 | 17 | 2 | 11 | 857 | 966 | -109 | 663 | 1814 | 3263 | 5077 | 15 | 36 | 652 | 557 | 570 | 40 | 17220 | 5763 | 5694 | 5621 | 246 | 17694 | 4912 | 6078 | 14322 | 2781 | 609 | 21.90% | 2599 | 453 | 82.57% | 13 | 10465 | 21191 | 49.38% | 10027 | 21329 | 47.01% | 4695 | 9883 | 47.51% | 15426 | 10583 | 15916 | 4884 | 8315 | 4135 |
| Playoff |
| 2022 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 4 | 13 | 23 | 36 | 0 | 0 | 3 | 3 | 7 | 0 | 133 | 34 | 53 | 41 | 5 | 169 | 52 | 54 | 117 | 22 | 7 | 31.82% | 25 | 6 | 76.00% | 0 | 84 | 180 | 46.67% | 80 | 185 | 43.24% | 48 | 97 | 49.48% | 138 | 94 | 156 | 45 | 76 | 37 |
| 2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 4 | 18 | 32 | 50 | 0 | 0 | 7 | 6 | 5 | 0 | 138 | 50 | 36 | 52 | 0 | 152 | 44 | 72 | 131 | 24 | 3 | 12.50% | 29 | 3 | 89.66% | 0 | 95 | 175 | 54.29% | 105 | 195 | 53.85% | 52 | 99 | 52.53% | 142 | 100 | 141 | 44 | 76 | 36 |
| Total Playoff | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | -9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | -10 | 8 | 31 | 55 | 86 | 0 | 0 | 10 | 9 | 12 | 0 | 271 | 84 | 89 | 93 | 5 | 321 | 96 | 126 | 248 | 46 | 10 | 21.74% | 54 | 9 | 83.33% | 0 | 179 | 355 | 50.42% | 185 | 380 | 48.68% | 100 | 196 | 51.02% | 280 | 195 | 297 | 90 | 153 | 74 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Sebastian Aho | 37 | 12 | 17 | 29 | 7 | 14 | 17 | 117 | 106 | 11.32% | 6 | 806 | 21.81 | 6 | 2 | 8 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 50.05% | 0 | 0.72 | 0 | 0 |
| 2 | Matthew Tkachuk | 37 | 11 | 12 | 23 | 4 | 30 | 57 | 45 | 85 | 12.94% | 4 | 676 | 18.29 | 2 | 6 | 8 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 42.25% | 0 | 0.68 | 0 | 0 |
| 3 | John Marino | 37 | 4 | 16 | 20 | -6 | 14 | 47 | 45 | 55 | 7.27% | 47 | 816 | 22.05 | 3 | 8 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.49 | 0 | 0 |
| 4 | Mathew Barzal | 37 | 9 | 10 | 19 | -10 | 12 | 28 | 78 | 96 | 9.38% | 4 | 673 | 18.20 | 4 | 6 | 10 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 41.35% | 1 | 0.56 | 0 | 0 |
| 5 | Kris Letang | 23 | 6 | 10 | 16 | -4 | 32 | 55 | 23 | 45 | 13.33% | 29 | 602 | 26.19 | 4 | 4 | 8 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0.53 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top