Please rotate your device to landscape mode for a better experience.
Career Team Stats - Golden Knights
Team History
| History | 348-248-64 (0.527%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 13 - 10 (0.565%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Logan Thompson | 1377 | 648 | 513 | 144 | 0.893 | 2.85 | 77239 | 90 | 45 | 3672 | 34245 | 0 | 63 | 0 | 0.517 | 261 |
| 2 | Matt Murray | 256 | 128 | 92 | 28 | 0.906 | 2.70 | 14775 | 32 | 12 | 664 | 7052 | 0 | 16 | 0 | 0.789 | 76 |
| 3 | Tristan Jarry | 496 | 128 | 272 | 64 | 0.901 | 2.95 | 28614 | 32 | 16 | 1408 | 14288 | 0 | 0 | 32 | 0.750 | 128 |
| 4 | Brian Elliott | 222 | 118 | 102 | 1 | 0.897 | 2.76 | 13285 | 0 | 0 | 610 | 5941 | 0 | 0 | 17 | 1.000 | 32 |
| 5 | Petr Mrazek | 256 | 80 | 112 | 16 | 0.885 | 3.21 | 14052 | 96 | 0 | 752 | 6544 | 0 | 32 | 0 | 0.500 | 96 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 27 | 37 | 0 | 6 | 7 | 3 | 2 | 206 | 219 | -13 | 41 | 13 | 19 | 0 | 4 | 3 | 1 | 1 | 107 | 107 | 0 | 41 | 14 | 18 | 0 | 2 | 4 | 2 | 1 | 99 | 112 | -13 | 81 | 206 | 367 | 573 | 4 | 5 | 69 | 59 | 69 | 14 | 2018 | 626 | 688 | 668 | 58 | 2011 | 548 | 807 | 1796 | 349 | 62 | 17.77% | 355 | 75 | 78.87% | 4 | 1385 | 2642 | 52.42% | 1297 | 2550 | 50.86% | 631 | 1169 | 53.98% | 2019 | 1399 | 1921 | 608 | 1035 | 516 |
| 2022 | 82 | 27 | 37 | 0 | 6 | 7 | 3 | 2 | 206 | 219 | -13 | 41 | 13 | 19 | 0 | 4 | 3 | 1 | 1 | 107 | 107 | 0 | 41 | 14 | 18 | 0 | 2 | 4 | 2 | 1 | 99 | 112 | -13 | 81 | 206 | 367 | 573 | 4 | 5 | 69 | 59 | 69 | 14 | 2018 | 626 | 688 | 668 | 58 | 2011 | 548 | 807 | 1796 | 349 | 62 | 17.77% | 355 | 75 | 78.87% | 4 | 1385 | 2642 | 52.42% | 1297 | 2550 | 50.86% | 631 | 1169 | 53.98% | 2019 | 1399 | 1921 | 608 | 1035 | 516 |
| 2023 | 82 | 38 | 26 | 0 | 3 | 7 | 3 | 5 | 253 | 232 | 21 | 41 | 18 | 15 | 0 | 1 | 2 | 1 | 4 | 118 | 111 | 7 | 41 | 20 | 11 | 0 | 2 | 5 | 2 | 1 | 135 | 121 | 14 | 100 | 253 | 449 | 702 | 1 | 3 | 97 | 79 | 71 | 8 | 2352 | 743 | 751 | 813 | 68 | 2162 | 586 | 945 | 1805 | 394 | 94 | 23.86% | 407 | 77 | 81.08% | 4 | 1583 | 2864 | 55.27% | 1420 | 2685 | 52.89% | 677 | 1260 | 53.73% | 2045 | 1433 | 1926 | 595 | 1011 | 507 |
| 2023 | 82 | 38 | 26 | 0 | 3 | 7 | 3 | 5 | 253 | 232 | 21 | 41 | 18 | 15 | 0 | 1 | 2 | 1 | 4 | 118 | 111 | 7 | 41 | 20 | 11 | 0 | 2 | 5 | 2 | 1 | 135 | 121 | 14 | 100 | 253 | 449 | 702 | 1 | 3 | 97 | 79 | 71 | 8 | 2352 | 743 | 751 | 813 | 68 | 2162 | 586 | 945 | 1805 | 394 | 94 | 23.86% | 407 | 77 | 81.08% | 4 | 1583 | 2864 | 55.27% | 1420 | 2685 | 52.89% | 677 | 1260 | 53.73% | 2045 | 1433 | 1926 | 595 | 1011 | 507 |
| 2023 | 82 | 38 | 26 | 0 | 3 | 7 | 3 | 5 | 253 | 232 | 21 | 41 | 18 | 15 | 0 | 1 | 2 | 1 | 4 | 118 | 111 | 7 | 41 | 20 | 11 | 0 | 2 | 5 | 2 | 1 | 135 | 121 | 14 | 100 | 253 | 449 | 702 | 1 | 3 | 97 | 79 | 71 | 8 | 2352 | 743 | 751 | 813 | 68 | 2162 | 586 | 945 | 1805 | 394 | 94 | 23.86% | 407 | 77 | 81.08% | 4 | 1583 | 2864 | 55.27% | 1420 | 2685 | 52.89% | 677 | 1260 | 53.73% | 2045 | 1433 | 1926 | 595 | 1011 | 507 |
| 2024 | 82 | 37 | 32 | 0 | 7 | 1 | 4 | 1 | 276 | 254 | 22 | 41 | 18 | 17 | 0 | 3 | 1 | 2 | 0 | 132 | 135 | -3 | 41 | 19 | 15 | 0 | 4 | 0 | 2 | 1 | 144 | 119 | 25 | 98 | 276 | 488 | 764 | 1 | 3 | 94 | 89 | 82 | 12 | 2453 | 817 | 777 | 825 | 53 | 2255 | 582 | 768 | 1822 | 328 | 68 | 20.73% | 309 | 66 | 78.64% | 0 | 1497 | 2826 | 52.97% | 1360 | 2629 | 51.73% | 733 | 1320 | 55.53% | 1947 | 1338 | 1952 | 615 | 1058 | 526 |
| 2024 | 82 | 37 | 32 | 0 | 7 | 1 | 4 | 1 | 276 | 254 | 22 | 41 | 18 | 17 | 0 | 3 | 1 | 2 | 0 | 132 | 135 | -3 | 41 | 19 | 15 | 0 | 4 | 0 | 2 | 1 | 144 | 119 | 25 | 98 | 276 | 488 | 764 | 1 | 3 | 94 | 89 | 82 | 12 | 2453 | 817 | 777 | 825 | 53 | 2255 | 582 | 768 | 1822 | 328 | 68 | 20.73% | 309 | 66 | 78.64% | 0 | 1497 | 2826 | 52.97% | 1360 | 2629 | 51.73% | 733 | 1320 | 55.53% | 1947 | 1338 | 1952 | 615 | 1058 | 526 |
| 2024 | 82 | 37 | 32 | 0 | 7 | 1 | 4 | 1 | 276 | 254 | 22 | 41 | 18 | 17 | 0 | 3 | 1 | 2 | 0 | 132 | 135 | -3 | 41 | 19 | 15 | 0 | 4 | 0 | 2 | 1 | 144 | 119 | 25 | 98 | 276 | 488 | 764 | 1 | 3 | 94 | 89 | 82 | 12 | 2453 | 817 | 777 | 825 | 53 | 2255 | 582 | 768 | 1822 | 328 | 68 | 20.73% | 309 | 66 | 78.64% | 0 | 1497 | 2826 | 52.97% | 1360 | 2629 | 51.73% | 733 | 1320 | 55.53% | 1947 | 1338 | 1952 | 615 | 1058 | 526 |
| Total Regular Season | 656 | 279 | 248 | 0 | 42 | 38 | 27 | 22 | 1999 | 1896 | 103 | 328 | 134 | 134 | 0 | 20 | 15 | 11 | 14 | 964 | 952 | 12 | 328 | 145 | 114 | 0 | 22 | 23 | 16 | 8 | 1035 | 944 | 91 | 756 | 1999 | 3545 | 5544 | 14 | 28 | 711 | 622 | 597 | 88 | 18451 | 5932 | 5960 | 6250 | 479 | 17273 | 4600 | 6753 | 14473 | 2864 | 610 | 21.30% | 2858 | 579 | 79.74% | 20 | 12010 | 22354 | 53.73% | 10934 | 21042 | 51.96% | 5492 | 10078 | 54.49% | 16017 | 11113 | 15479 | 4852 | 8281 | 4135 |
| Playoff |
| 2023 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | -4 | 12 | 38 | 70 | 108 | 0 | 0 | 12 | 14 | 10 | 2 | 316 | 92 | 107 | 94 | 23 | 373 | 112 | 167 | 327 | 52 | 12 | 23.08% | 77 | 12 | 84.42% | 1 | 229 | 394 | 58.12% | 231 | 441 | 52.38% | 122 | 204 | 59.80% | 295 | 199 | 329 | 94 | 161 | 78 |
| 2024 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 14 | 37 | 67 | 104 | 1 | 1 | 15 | 15 | 7 | 0 | 321 | 112 | 101 | 108 | 0 | 344 | 92 | 106 | 211 | 52 | 11 | 21.15% | 47 | 8 | 82.98% | 1 | 198 | 403 | 49.13% | 203 | 419 | 48.45% | 84 | 166 | 50.60% | 254 | 170 | 264 | 87 | 141 | 71 |
| Total Playoff | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 75 | 63 | 12 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 30 | 13 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | -1 | 26 | 75 | 137 | 212 | 1 | 1 | 27 | 29 | 17 | 2 | 637 | 204 | 208 | 202 | 23 | 717 | 204 | 273 | 538 | 104 | 23 | 22.12% | 124 | 20 | 83.87% | 2 | 427 | 797 | 53.58% | 434 | 860 | 50.47% | 206 | 370 | 55.68% | 549 | 370 | 593 | 181 | 303 | 149 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Jack Eichel | 6 | 1 | 5 | 6 | 3 | 2 | 12 | 15 | 19 | 5.26% | 0 | 144 | 24.16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 47.79% | 0 | 0.83 | 0 | 0 |
| 2 | Matthew Boldy | 6 | 2 | 3 | 5 | 0 | 4 | 5 | 7 | 9 | 22.22% | 0 | 75 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.05% | 0 | 1.32 | 0 | 0 |
| 3 | Erik Gudbranson | 6 | 0 | 4 | 4 | 5 | 6 | 11 | 4 | 4 | 0% | 6 | 141 | 23.53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.57 | 0 | 0 |
| 4 | Kailer Yamamoto | 6 | 1 | 3 | 4 | 0 | 8 | 17 | 8 | 9 | 11.11% | 0 | 116 | 19.38 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 29.41% | 0 | 0.69 | 0 | 0 |
| 5 | Kyle Connor | 6 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 20 | 15.00% | 0 | 120 | 20.14 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 0 | 0.66 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Samuel Ersson | 6 | 2 | 4 | 0 | 0.870 | 3.67 | 360 | 2 | 0 | 22 | 169 | 0 | 0 | 0 | 0 | 0 |
Back to the Top