Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blue Jackets
Team History
| History | 597-503-131 (0.485%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 16 - 14 (0.533%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 1784 | 901 | 594 | 264 | 0.905 | 2.57 | 106097 | 126 | 88 | 4548 | 48030 | 0 | 50 | 44 | 0.658 | 558 |
| 2 | Cam Talbot | 512 | 240 | 208 | 48 | 0.911 | 2.49 | 30019 | 64 | 32 | 1248 | 14000 | 0 | 0 | 16 | 0.556 | 144 |
| 3 | Joseph Woll | 364 | 126 | 144 | 45 | 0.885 | 3.40 | 19941 | 18 | 0 | 1129 | 9821 | 0 | 9 | 0 | 0.833 | 54 |
| 4 | Carey Price | 284 | 120 | 132 | 32 | 0.904 | 2.93 | 17192 | 24 | 4 | 840 | 8712 | 0 | 12 | 16 | 0.826 | 92 |
| 5 | Jordan Binnington | 234 | 99 | 99 | 0 | 0.900 | 2.83 | 12784 | 0 | 0 | 603 | 6012 | 0 | 18 | 9 | 1.000 | 27 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2019 | 82 | 32 | 37 | 0 | 4 | 3 | 3 | 3 | 206 | 228 | -22 | 41 | 18 | 18 | 0 | 1 | 0 | 2 | 2 | 107 | 104 | 3 | 41 | 14 | 19 | 0 | 3 | 3 | 1 | 1 | 99 | 124 | -25 | 84 | 206 | 365 | 571 | 0 | 6 | 60 | 72 | 67 | 11 | 2288 | 758 | 735 | 770 | 51 | 2274 | 683 | 836 | 1937 | 333 | 54 | 16.22% | 365 | 62 | 83.01% | 5 | 1489 | 2839 | 52.45% | 1460 | 2810 | 51.96% | 626 | 1171 | 53.46% | 1959 | 1352 | 1977 | 616 | 1029 | 506 |
| 2019 | 82 | 32 | 37 | 0 | 4 | 3 | 3 | 3 | 206 | 228 | -22 | 41 | 18 | 18 | 0 | 1 | 0 | 2 | 2 | 107 | 104 | 3 | 41 | 14 | 19 | 0 | 3 | 3 | 1 | 1 | 99 | 124 | -25 | 84 | 206 | 365 | 571 | 0 | 6 | 60 | 72 | 67 | 11 | 2288 | 758 | 735 | 770 | 51 | 2274 | 683 | 836 | 1937 | 333 | 54 | 16.22% | 365 | 62 | 83.01% | 5 | 1489 | 2839 | 52.45% | 1460 | 2810 | 51.96% | 626 | 1171 | 53.46% | 1959 | 1352 | 1977 | 616 | 1029 | 506 |
| 2020 | 82 | 28 | 36 | 0 | 5 | 5 | 4 | 4 | 184 | 204 | -20 | 41 | 16 | 19 | 0 | 2 | 2 | 2 | 0 | 97 | 102 | -5 | 41 | 12 | 17 | 0 | 3 | 3 | 2 | 4 | 87 | 102 | -15 | 83 | 184 | 322 | 506 | 3 | 8 | 65 | 53 | 57 | 15 | 2158 | 695 | 736 | 689 | 73 | 2339 | 664 | 696 | 1809 | 307 | 50 | 16.29% | 304 | 57 | 81.25% | 2 | 1381 | 2672 | 51.68% | 1469 | 2808 | 52.31% | 567 | 1146 | 49.48% | 1992 | 1386 | 1961 | 607 | 1032 | 514 |
| 2020 | 82 | 28 | 36 | 0 | 5 | 5 | 4 | 4 | 184 | 204 | -20 | 41 | 16 | 19 | 0 | 2 | 2 | 2 | 0 | 97 | 102 | -5 | 41 | 12 | 17 | 0 | 3 | 3 | 2 | 4 | 87 | 102 | -15 | 83 | 184 | 322 | 506 | 3 | 8 | 65 | 53 | 57 | 15 | 2158 | 695 | 736 | 689 | 73 | 2339 | 664 | 696 | 1809 | 307 | 50 | 16.29% | 304 | 57 | 81.25% | 2 | 1381 | 2672 | 51.68% | 1469 | 2808 | 52.31% | 567 | 1146 | 49.48% | 1992 | 1386 | 1961 | 607 | 1032 | 514 |
| 2020 | 82 | 28 | 36 | 0 | 5 | 5 | 4 | 4 | 184 | 204 | -20 | 41 | 16 | 19 | 0 | 2 | 2 | 2 | 0 | 97 | 102 | -5 | 41 | 12 | 17 | 0 | 3 | 3 | 2 | 4 | 87 | 102 | -15 | 83 | 184 | 322 | 506 | 3 | 8 | 65 | 53 | 57 | 15 | 2158 | 695 | 736 | 689 | 73 | 2339 | 664 | 696 | 1809 | 307 | 50 | 16.29% | 304 | 57 | 81.25% | 2 | 1381 | 2672 | 51.68% | 1469 | 2808 | 52.31% | 567 | 1146 | 49.48% | 1992 | 1386 | 1961 | 607 | 1032 | 514 |
| 2020 | 82 | 28 | 36 | 0 | 5 | 5 | 4 | 4 | 184 | 204 | -20 | 41 | 16 | 19 | 0 | 2 | 2 | 2 | 0 | 97 | 102 | -5 | 41 | 12 | 17 | 0 | 3 | 3 | 2 | 4 | 87 | 102 | -15 | 83 | 184 | 322 | 506 | 3 | 8 | 65 | 53 | 57 | 15 | 2158 | 695 | 736 | 689 | 73 | 2339 | 664 | 696 | 1809 | 307 | 50 | 16.29% | 304 | 57 | 81.25% | 2 | 1381 | 2672 | 51.68% | 1469 | 2808 | 52.31% | 567 | 1146 | 49.48% | 1992 | 1386 | 1961 | 607 | 1032 | 514 |
| 2021 | 82 | 35 | 32 | 0 | 6 | 4 | 0 | 5 | 214 | 212 | 2 | 41 | 21 | 12 | 0 | 3 | 1 | 0 | 4 | 119 | 101 | 18 | 41 | 14 | 20 | 0 | 3 | 3 | 0 | 1 | 95 | 111 | -16 | 91 | 214 | 388 | 602 | 3 | 6 | 71 | 62 | 75 | 7 | 2236 | 740 | 682 | 790 | 39 | 2256 | 654 | 630 | 1702 | 289 | 46 | 15.92% | 279 | 46 | 83.51% | 1 | 1482 | 2656 | 55.80% | 1445 | 2698 | 53.56% | 643 | 1197 | 53.72% | 1994 | 1401 | 1945 | 599 | 1022 | 510 |
| 2022 | 82 | 32 | 32 | 0 | 7 | 4 | 3 | 4 | 190 | 192 | -2 | 41 | 18 | 15 | 0 | 2 | 3 | 2 | 1 | 110 | 98 | 12 | 41 | 14 | 17 | 0 | 5 | 1 | 1 | 3 | 80 | 94 | -14 | 92 | 190 | 341 | 531 | 2 | 6 | 65 | 67 | 48 | 13 | 1830 | 586 | 612 | 600 | 65 | 1851 | 533 | 763 | 1800 | 331 | 53 | 16.01% | 333 | 62 | 81.38% | 2 | 1275 | 2480 | 51.41% | 1239 | 2420 | 51.20% | 599 | 1124 | 53.29% | 1966 | 1324 | 1947 | 622 | 1065 | 539 |
| 2022 | 82 | 32 | 32 | 0 | 7 | 4 | 3 | 4 | 190 | 192 | -2 | 41 | 18 | 15 | 0 | 2 | 3 | 2 | 1 | 110 | 98 | 12 | 41 | 14 | 17 | 0 | 5 | 1 | 1 | 3 | 80 | 94 | -14 | 92 | 190 | 341 | 531 | 2 | 6 | 65 | 67 | 48 | 13 | 1830 | 586 | 612 | 600 | 65 | 1851 | 533 | 763 | 1800 | 331 | 53 | 16.01% | 333 | 62 | 81.38% | 2 | 1275 | 2480 | 51.41% | 1239 | 2420 | 51.20% | 599 | 1124 | 53.29% | 1966 | 1324 | 1947 | 622 | 1065 | 539 |
| 2023 | 82 | 42 | 24 | 0 | 5 | 2 | 2 | 7 | 283 | 247 | 36 | 41 | 24 | 9 | 0 | 1 | 1 | 2 | 4 | 163 | 132 | 31 | 41 | 18 | 15 | 0 | 4 | 1 | 0 | 3 | 120 | 115 | 5 | 107 | 283 | 514 | 797 | 2 | 2 | 98 | 87 | 91 | 10 | 2506 | 797 | 856 | 822 | 60 | 2459 | 734 | 804 | 1895 | 393 | 79 | 20.10% | 357 | 72 | 79.83% | 3 | 1470 | 2866 | 51.29% | 1458 | 2861 | 50.96% | 665 | 1306 | 50.92% | 1975 | 1381 | 1991 | 598 | 1011 | 502 |
| 2023 | 82 | 42 | 24 | 0 | 5 | 2 | 2 | 7 | 283 | 247 | 36 | 41 | 24 | 9 | 0 | 1 | 1 | 2 | 4 | 163 | 132 | 31 | 41 | 18 | 15 | 0 | 4 | 1 | 0 | 3 | 120 | 115 | 5 | 107 | 283 | 514 | 797 | 2 | 2 | 98 | 87 | 91 | 10 | 2506 | 797 | 856 | 822 | 60 | 2459 | 734 | 804 | 1895 | 393 | 79 | 20.10% | 357 | 72 | 79.83% | 3 | 1470 | 2866 | 51.29% | 1458 | 2861 | 50.96% | 665 | 1306 | 50.92% | 1975 | 1381 | 1991 | 598 | 1011 | 502 |
| 2023 | 82 | 42 | 24 | 0 | 5 | 2 | 2 | 7 | 283 | 247 | 36 | 41 | 24 | 9 | 0 | 1 | 1 | 2 | 4 | 163 | 132 | 31 | 41 | 18 | 15 | 0 | 4 | 1 | 0 | 3 | 120 | 115 | 5 | 107 | 283 | 514 | 797 | 2 | 2 | 98 | 87 | 91 | 10 | 2506 | 797 | 856 | 822 | 60 | 2459 | 734 | 804 | 1895 | 393 | 79 | 20.10% | 357 | 72 | 79.83% | 3 | 1470 | 2866 | 51.29% | 1458 | 2861 | 50.96% | 665 | 1306 | 50.92% | 1975 | 1381 | 1991 | 598 | 1011 | 502 |
| 2024 | 82 | 29 | 39 | 0 | 1 | 7 | 3 | 3 | 235 | 262 | -27 | 41 | 17 | 16 | 0 | 1 | 3 | 2 | 2 | 133 | 134 | -1 | 41 | 12 | 23 | 0 | 0 | 4 | 1 | 1 | 102 | 128 | -26 | 76 | 235 | 421 | 656 | 3 | 2 | 78 | 89 | 64 | 7 | 2153 | 694 | 727 | 709 | 52 | 2351 | 723 | 785 | 1872 | 304 | 57 | 18.75% | 333 | 69 | 79.28% | 4 | 1365 | 2618 | 52.14% | 1333 | 2723 | 48.95% | 665 | 1296 | 51.31% | 1947 | 1326 | 1967 | 613 | 1056 | 525 |
| 2024 | 82 | 29 | 39 | 0 | 1 | 7 | 3 | 3 | 235 | 262 | -27 | 41 | 17 | 16 | 0 | 1 | 3 | 2 | 2 | 133 | 134 | -1 | 41 | 12 | 23 | 0 | 0 | 4 | 1 | 1 | 102 | 128 | -26 | 76 | 235 | 421 | 656 | 3 | 2 | 78 | 89 | 64 | 7 | 2153 | 694 | 727 | 709 | 52 | 2351 | 723 | 785 | 1872 | 304 | 57 | 18.75% | 333 | 69 | 79.28% | 4 | 1365 | 2618 | 52.14% | 1333 | 2723 | 48.95% | 665 | 1296 | 51.31% | 1947 | 1326 | 1967 | 613 | 1056 | 525 |
| 2024 | 82 | 29 | 39 | 0 | 1 | 7 | 3 | 3 | 235 | 262 | -27 | 41 | 17 | 16 | 0 | 1 | 3 | 2 | 2 | 133 | 134 | -1 | 41 | 12 | 23 | 0 | 0 | 4 | 1 | 1 | 102 | 128 | -26 | 76 | 235 | 421 | 656 | 3 | 2 | 78 | 89 | 64 | 7 | 2153 | 694 | 727 | 709 | 52 | 2351 | 723 | 785 | 1872 | 304 | 57 | 18.75% | 333 | 69 | 79.28% | 4 | 1365 | 2618 | 52.14% | 1333 | 2723 | 48.95% | 665 | 1296 | 51.31% | 1947 | 1326 | 1967 | 613 | 1056 | 525 |
| Total Regular Season | 1230 | 488 | 503 | 0 | 66 | 65 | 43 | 65 | 3296 | 3395 | -99 | 615 | 280 | 229 | 0 | 23 | 27 | 28 | 28 | 1829 | 1711 | 118 | 615 | 208 | 274 | 0 | 43 | 38 | 15 | 37 | 1467 | 1684 | -217 | 1324 | 3296 | 5893 | 9189 | 34 | 74 | 1109 | 1080 | 998 | 166 | 33081 | 10681 | 11069 | 10879 | 899 | 34292 | 10113 | 11379 | 27713 | 4936 | 868 | 17.59% | 4961 | 945 | 80.95% | 44 | 21039 | 40434 | 52.03% | 21092 | 41142 | 51.27% | 9351 | 18177 | 51.44% | 29584 | 20427 | 29522 | 9145 | 15543 | 7746 |
| Playoff |
| 2021 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 6 | 19 | 38 | 57 | 0 | 0 | 5 | 9 | 5 | 0 | 207 | 69 | 63 | 74 | 1 | 212 | 74 | 50 | 151 | 27 | 3 | 11.11% | 25 | 3 | 88.00% | 1 | 108 | 240 | 45.00% | 112 | 255 | 43.92% | 60 | 106 | 56.60% | 163 | 110 | 168 | 52 | 89 | 45 |
| 2022 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | -5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | -6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 6 | 18 | 34 | 52 | 0 | 0 | 10 | 3 | 4 | 1 | 185 | 64 | 47 | 70 | 4 | 192 | 47 | 77 | 151 | 40 | 7 | 17.50% | 34 | 11 | 67.65% | 0 | 134 | 248 | 54.03% | 111 | 234 | 47.44% | 53 | 116 | 45.69% | 167 | 111 | 165 | 53 | 93 | 47 |
| 2023 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 39 | 11 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 18 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | -7 | 20 | 50 | 89 | 139 | 1 | 4 | 20 | 15 | 15 | 0 | 518 | 181 | 181 | 156 | 0 | 396 | 113 | 165 | 338 | 79 | 13 | 16.46% | 74 | 11 | 85.14% | 0 | 322 | 588 | 54.76% | 301 | 503 | 59.84% | 126 | 241 | 52.28% | 403 | 286 | 365 | 116 | 191 | 96 |
| Total Playoff | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 87 | 81 | 6 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 49 | 39 | 10 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | -4 | 32 | 87 | 161 | 248 | 1 | 4 | 35 | 27 | 24 | 1 | 910 | 314 | 291 | 300 | 5 | 800 | 234 | 292 | 640 | 146 | 23 | 15.75% | 133 | 25 | 81.20% | 1 | 564 | 1076 | 52.42% | 524 | 992 | 52.82% | 239 | 463 | 51.62% | 734 | 508 | 699 | 223 | 374 | 189 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | J.T. Miller | 34 | 12 | 29 | 41 | -1 | 27 | 60 | 101 | 122 | 9.84% | 7 | 737 | 21.70 | 5 | 13 | 18 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 59.17% | 0 | 1.11 | 0 | 0 |
| 2 | Carter Verhaeghe | 44 | 9 | 18 | 27 | 0 | 28 | 45 | 51 | 93 | 9.68% | 2 | 804 | 18.28 | 2 | 9 | 11 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 45.59% | 0 | 0.67 | 0 | 0 |
| 3 | Shea Theodore | 44 | 9 | 16 | 25 | 0 | 28 | 49 | 55 | 72 | 12.50% | 37 | 930 | 21.15 | 5 | 6 | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.54 | 0 | 0 |
| 4 | Colton Parayko | 34 | 5 | 17 | 22 | 9 | 24 | 57 | 55 | 39 | 12.82% | 41 | 718 | 21.14 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.61 | 0 | 0 |
| 5 | Jean-Gabriel Pageau | 16 | 3 | 14 | 17 | 8 | 2 | 14 | 43 | 48 | 6.25% | 5 | 293 | 18.36 | 3 | 5 | 8 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 55.92% | 0 | 1.16 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 41 | 23 | 16 | 2 | 0.902 | 2.67 | 2468 | 2 | 5 | 110 | 1126 | 0 | 1 | 1 | 0 | 0 |
| 2 | Joseph Woll | 1 | 0 | 0 | 0 | 0.857 | 5.00 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cam Talbot | 3 | 0 | 3 | 0 | 0.874 | 4.02 | 179 | 0 | 0 | 12 | 95 | 0 | 0 | 0 | 0 | 0 |
Back to the Top