Full Scoreboard »» |
Adrian Kempe #0 |
|
Position: C/RW | Status: Scratches |
Age: 26 | Condition: 100% |
Height: 6'2" | Contract: 2 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: September 13, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 64 | 79 | 79 | 78 | 80 | 93 | 74 | 57 | 77 | 86 | 75 | 78 | 70 | 59 | 0 | 40 | 80 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$2,000,000 | $2,000,000 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 81 | 5 | 2 | 7 | -14 | 39 | 5 | 0 | 0 | 2 | 38 | 13.16% | 37 | 77 | 0 | 130 | 49.23% | 9.34 | 0.09 | |
2019-2020 | 81 | 5 | 2 | 7 | -14 | 39 | 5 | 0 | 0 | 2 | 38 | 13.16% | 37 | 77 | 0 | 130 | 49.23% | 9.34 | 0.09 | |
2020-2021 | 82 | 18 | 17 | 35 | -1 | 10 | 0 | 3 | 0 | 3 | 148 | 12.16% | 103 | 79 | 23 | 681 | 51.69% | 19.50 | 0.43 | |
2020-2021 | 82 | 18 | 17 | 35 | -1 | 10 | 0 | 3 | 0 | 3 | 148 | 12.16% | 103 | 79 | 23 | 681 | 51.69% | 19.50 | 0.43 | |
2020-2021 | 82 | 18 | 17 | 35 | -1 | 10 | 0 | 3 | 0 | 3 | 148 | 12.16% | 103 | 79 | 23 | 681 | 51.69% | 19.50 | 0.43 | |
2020-2021 | 82 | 18 | 17 | 35 | -1 | 10 | 0 | 3 | 0 | 3 | 148 | 12.16% | 103 | 79 | 23 | 681 | 51.69% | 19.50 | 0.43 | |
2021-2022 | 82 | 19 | 17 | 36 | -4 | 23 | 5 | 1 | 1 | 2 | 195 | 9.74% | 141 | 100 | 11 | 561 | 49.91% | 17.78 | 0.44 | |
NHL CAREER | 572 | 101 | 89 | 190 | -36 | 141 | 15 | 13 | 2 | 18 | 863 | 11.70% | 627 | 570 | 103 | 3545 | 51.23% | 16.38 | 0.33 | |
Playoff | ||||||||||||||||||||
2021 | 18 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 12.50% | 25 | 24 | 9 | 176 | 47.16% | 18.24 | 0.39 | |
NHL CAREER | 18 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 0.00% | 25 | 24 | 9 | 176 | 47.16% | 18.24 | 0.39 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adrian Kempe
C/RW | Elite Player
Overall: 80
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 77
Defense:
Defensive Awarness: 75
Faceoffs: 57
Puck Skills:
Puck Handling: 74
Penalty Shots: 78
Physical:
Checking: 76
Fighting: 64
Strenght: 78
Durability: 78
Skating:
Skating: 79
Endurance: 80
Senses:
Discipline: 79
Experience: 70
Leadership: 59