Full Scoreboard »» |
Lawson Crouse #0 |
|
Position: LW | Status: Scratches |
Age: 25 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 215 lbs | Type: Two-Way |
Date of Birth: June 23, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 64 | 82 | 71 | 83 | 78 | 90 | 68 | 60 | 76 | 73 | 76 | 54 | 68 | 64 | 0 | 40 | 76 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$1,533,333 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 5 | 7 | 12 | 1 | 36 | 0 | 0 | 0 | 1 | 72 | 6.94% | 53 | 105 | 21 | 62 | 35.48% | 9.24 | 0.15 | |
2019-2020 | 82 | 5 | 7 | 12 | 1 | 36 | 0 | 0 | 0 | 1 | 72 | 6.94% | 53 | 105 | 21 | 62 | 35.48% | 9.24 | 0.15 | |
2020-2021 | 64 | 0 | 3 | 3 | -10 | 34 | 0 | 0 | 0 | 0 | 47 | 0.00% | 26 | 115 | 1 | 243 | 37.45% | 8.67 | 0.05 | |
2020-2021 | 64 | 0 | 3 | 3 | -10 | 34 | 0 | 0 | 0 | 0 | 47 | 0.00% | 26 | 115 | 1 | 243 | 37.45% | 8.67 | 0.05 | |
2020-2021 | 64 | 0 | 3 | 3 | -10 | 34 | 0 | 0 | 0 | 0 | 47 | 0.00% | 26 | 115 | 1 | 243 | 37.45% | 8.67 | 0.05 | |
2020-2021 | 64 | 0 | 3 | 3 | -10 | 34 | 0 | 0 | 0 | 0 | 47 | 0.00% | 26 | 115 | 1 | 243 | 37.45% | 8.67 | 0.05 | |
2021-2022 | 63 | 7 | 6 | 13 | 4 | 28 | 0 | 0 | 0 | 1 | 47 | 14.89% | 37 | 110 | 6 | 403 | 42.43% | 8.55 | 0.21 | |
NHL CAREER | 483 | 17 | 32 | 49 | -34 | 236 | 0 | 0 | 2 | 3 | 379 | 4.49% | 247 | 780 | 52 | 1499 | 38.63% | 8.85 | 0.10 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lawson Crouse
LW | Top 6 Forward
Overall: 76
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 76
Defense:
Defensive Awarness: 76
Faceoffs: 60
Puck Skills:
Puck Handling: 68
Penalty Shots: 54
Physical:
Checking: 79
Fighting: 64
Strenght: 83
Durability: 83
Skating:
Skating: 71
Endurance: 78
Senses:
Discipline: 82
Experience: 68
Leadership: 64