Full Scoreboard »» |
Darnell Nurse #0 |
|
Position: D | Status: Scratches |
Age: 27 | Condition: 100% |
Height: 6'4" | Contract: 3 yrs |
Weight: 221 lbs | Type: Two-Way |
Date of Birth: February 04, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 66 | 75 | 74 | 86 | 92 | 92 | 67 | 40 | 80 | 66 | 89 | 54 | 72 | 68 | 0 | 40 | 79 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$9,250,000 | $9,250,000 | $9,250,000 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 76 | 6 | 22 | 28 | 23 | 111 | 15 | 4 | 1 | 3 | 75 | 8.00% | 60 | 232 | 81 | 0 | 0.00% | 22.03 | 0.37 | |
2019-2020 | 76 | 6 | 22 | 28 | 23 | 111 | 15 | 4 | 1 | 3 | 75 | 8.00% | 60 | 232 | 81 | 0 | 0.00% | 22.03 | 0.37 | |
2020-2021 | 82 | 10 | 27 | 37 | -6 | 145 | 25 | 4 | 0 | 1 | 129 | 7.75% | 105 | 216 | 93 | 0 | 0.00% | 22.59 | 0.45 | |
2020-2021 | 82 | 10 | 27 | 37 | -6 | 145 | 25 | 4 | 0 | 1 | 129 | 7.75% | 105 | 216 | 93 | 0 | 0.00% | 22.59 | 0.45 | |
2020-2021 | 82 | 10 | 27 | 37 | -6 | 145 | 25 | 4 | 0 | 1 | 129 | 7.75% | 105 | 216 | 93 | 0 | 0.00% | 22.59 | 0.45 | |
2020-2021 | 82 | 10 | 27 | 37 | -6 | 145 | 25 | 4 | 0 | 1 | 129 | 7.75% | 105 | 216 | 93 | 0 | 0.00% | 22.59 | 0.45 | |
2021-2022 | 82 | 12 | 41 | 53 | -10 | 156 | 20 | 4 | 1 | 2 | 171 | 7.02% | 114 | 316 | 102 | 0 | 0.00% | 24.56 | 0.65 | |
NHL CAREER | 562 | 64 | 193 | 257 | 12 | 958 | 150 | 28 | 4 | 12 | 837 | 7.65% | 654 | 1644 | 636 | 0 | 0.00% | 22.73 | 0.46 | |
Playoff | ||||||||||||||||||||
2022 | 11 | 1 | 6 | 7 | 5 | 16 | 0 | 0 | 0 | 0 | 26 | 3.85% | 18 | 35 | 15 | 0 | 0.00% | 24.19 | 0.64 | |
NHL CAREER | 11 | 1 | 6 | 7 | 5 | 16 | 0 | 0 | 0 | 0 | 26 | 0.00% | 18 | 35 | 15 | 0 | 0.00% | 24.19 | 0.64 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Darnell Nurse
D | Top 4 Defenseman
Overall: 79
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 80
Defense:
Defensive Awarness: 89
Faceoffs: 40
Puck Skills:
Puck Handling: 67
Penalty Shots: 54
Physical:
Checking: 71
Fighting: 66
Strenght: 86
Durability: 86
Skating:
Skating: 74
Endurance: 92
Senses:
Discipline: 75
Experience: 72
Leadership: 68