Full Scoreboard »» |
Gustav Forsling #0 |
|
Position: D | Status: Scratches |
Age: 26 | Condition: 100% |
Height: 6'0" | Contract: 3 yrs |
Weight: 186 lbs | Type: Two-Way |
Date of Birth: June 12, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 40 | 79 | 74 | 73 | 92 | 90 | 66 | 40 | 78 | 66 | 84 | 54 | 64 | 59 | 0 | 40 | 77 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$2,666,667 | $2,666,667 | $2,666,667 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 10 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 3 | 10 | 0 | 0.00% | 17.32 | 0.60 | |
2020-2021 | 10 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 3 | 10 | 0 | 0.00% | 17.32 | 0.60 | |
2020-2021 | 10 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 3 | 10 | 0 | 0.00% | 17.32 | 0.60 | |
2020-2021 | 10 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 3 | 10 | 0 | 0.00% | 17.32 | 0.60 | |
2021-2022 | 82 | 9 | 30 | 39 | -3 | 20 | 0 | 6 | 0 | 1 | 104 | 8.65% | 81 | 97 | 114 | 0 | 0.00% | 20.69 | 0.48 | |
NHL CAREER | 122 | 13 | 50 | 63 | 5 | 28 | 0 | 6 | 2 | 1 | 120 | 10.83% | 101 | 109 | 154 | 0 | 0.00% | 19.58 | 0.52 | |
Playoff | ||||||||||||||||||||
2021 | 5 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 4 | 5 | 0 | 0.00% | 19.01 | 0.40 | |
2022 | 11 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 10 | 6 | 14 | 0 | 0.00% | 23.09 | 0.27 | |
NHL CAREER | 16 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 15 | 10 | 19 | 0 | 0.00% | 21.81 | 0.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gustav Forsling
D | Top 4 Defenseman
Overall: 77
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 78
Defense:
Defensive Awarness: 84
Faceoffs: 40
Puck Skills:
Puck Handling: 66
Penalty Shots: 54
Physical:
Checking: 70
Fighting: 40
Strenght: 73
Durability: 73
Skating:
Skating: 74
Endurance: 92
Senses:
Discipline: 79
Experience: 64
Leadership: 59